2022-23 Baseball Statistics Mount Vernon Nazarene

  • Games
    50
  • Runs
    270
  • Batting Average
    .269
  • On Base Percentage
    .366
  • Slugging Percentage
    .384
  • Home Runs
    33
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2023 at Miami-Hamilton University L, 4-2
4/25/2023 at Miami-Hamilton University L, 10-8
4/27/2023 at Saint Francis (Ind.) L, 10-0
4/27/2023 at Saint Francis (Ind.) L, 7-3
4/29/2023 at Saint Francis (Ind.) W, 8-7
4/29/2023 at Saint Francis (Ind.) W, 15-12
5/3/2023 vs. Bethel (IN) W, 5-3
5/4/2023 at Huntington L, 7-4
5/5/2023 vs. Taylor W, 5-3
5/6/2023 at Saint Francis (Ind.) L, 3-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 Bethel (IN) W, 3-2 31 7 3 1 1 0 1 2 12 .226 .250 .355 0 0 0 0 8 4 2.00 32
Feb 28 Bethel (IN) L, 9-2 22 3 2 6 1 0 0 1 4 .136 .367 .182 2 0 0 2 6 7 .86 30
Mar 1 at Bethel (IN) W, 12-8 42 16 12 5 1 0 4 5 3 .381 .438 .690 0 1 0 0 7 6 1.17 48
Mar 1 at Bethel (IN) W, 10-6 35 15 10 5 0 0 1 1 2 .429 .488 .514 0 1 0 0 0 0 - 41
Mar 3 vs. Trinity Baptist W, 9-2 35 12 7 4 0 0 1 1 7 .343 .439 .429 2 0 1 1 4 12 .33 42
Mar 4 vs. Ave Maria (FL) L, 6-3 31 5 3 3 0 0 1 1 11 .161 .235 .258 0 0 0 1 7 8 .88 34
Mar 4 vs. Lawrence Tech L, 18-11 43 17 10 4 2 0 0 2 9 .395 .449 .442 1 1 0 0 4 13 .31 49
Mar 6 vs. Fort Lauderdale W, 3-2 27 5 3 1 3 0 0 3 8 .185 .214 .296 0 0 0 0 5 8 .63 28
Mar 6 vs. Fort Lauderdale W, 2-0 22 2 1 0 0 0 0 0 7 .091 .130 .091 1 0 1 0 11 3 3.67 24
Mar 7 vs. Judson L, 8-4 34 8 3 3 1 0 0 1 5 .235 .350 .265 3 0 0 0 15 5 3.00 40
Mar 15 at Huntington W, 7-6 40 11 7 8 4 0 0 4 6 .275 .420 .375 2 0 0 0 12 7 1.71 50
Mar 15 at Huntington L, 9-2 25 5 2 3 1 0 1 2 12 .200 .286 .360 0 0 1 1 6 2 3.00 29
Mar 16 at Huntington L, 14-13 43 17 12 6 4 0 2 6 9 .395 .490 .628 2 0 0 1 9 8 1.13 51
Mar 16 at Huntington L, 11-0 23 3 0 0 1 0 0 1 10 .130 .167 .174 1 0 0 1 6 4 1.50 24
Mar 20 Grace W, 10-8 36 14 10 6 4 0 1 5 10 .389 .465 .583 0 1 0 0 6 7 .86 43
Mar 20 Grace W, 4-3 20 2 3 3 1 0 1 2 7 .100 .250 .300 1 0 0 0 2 8 .25 24
Mar 22 Taylor L, 10-7 44 16 6 1 1 0 2 3 6 .364 .378 .523 0 0 0 1 11 9 1.22 45
Mar 22 Taylor L, 14-2 24 3 2 5 0 0 0 0 9 .125 .300 .125 1 0 0 0 8 4 2.00 30
Mar 24 Taylor L, 6-3 34 8 3 1 0 1 0 1 5 .235 .270 .294 1 1 0 1 12 10 1.20 37
Mar 24 Taylor L, 3-2 28 7 1 1 1 0 0 1 8 .250 .276 .286 0 0 0 0 5 8 .63 29
Mar 27 Grace W, 10-4 33 10 8 6 2 0 2 4 3 .303 .425 .545 1 0 1 0 0 0 - 41
Mar 27 Grace L, 4-2 27 6 2 3 0 0 0 0 3 .222 .300 .222 0 0 0 0 7 10 .70 30
Mar 30 at Marian L, 6-5 37 9 4 5 3 0 0 3 11 .243 .349 .324 1 0 0 0 7 8 .88 43
Mar 30 at Marian L, 5-3 25 7 3 5 2 0 0 2 10 .280 .419 .360 1 0 1 1 5 4 1.25 32
Apr 5 Indiana Wesleyan L, 6-0 29 4 0 2 0 0 0 0 4 .138 .194 .138 0 0 0 1 13 8 1.63 31
Apr 5 Indiana Wesleyan L, 5-3 27 8 3 0 0 0 2 2 3 .296 .321 .519 1 0 0 0 6 10 .60 28
Apr 6 Indiana Wesleyan L, 10-2 30 6 2 2 0 0 0 0 6 .200 .273 .200 1 0 1 0 8 11 .73 34
Apr 6 Indiana Wesleyan L, 2-0 23 4 0 2 0 0 0 0 2 .174 .240 .174 0 0 0 1 9 8 1.13 25
Apr 11 Lourdes W, 8-2 24 7 8 7 1 0 2 3 4 .292 .452 .583 0 0 0 0 7 5 1.40 31
Apr 11 Lourdes W, 8-4 23 8 8 7 2 0 1 3 5 .348 .485 .565 1 2 0 0 4 8 .50 33
Apr 14 at Spring Arbor W, 4-2 40 13 4 7 1 0 1 2 8 .325 .440 .425 2 1 2 2 8 11 .73 52
Apr 14 at Spring Arbor L, 10-7 29 10 7 4 4 0 1 5 5 .345 .412 .586 0 1 0 0 4 11 .36 34
Apr 15 at Spring Arbor W, 20-9 46 17 15 8 6 1 0 7 8 .370 .482 .543 2 0 0 1 0 0 - 56
Apr 15 at Spring Arbor W, 2-0 27 6 2 2 2 0 0 2 6 .222 .276 .296 0 0 0 1 0 0 - 29
Apr 18 at Marian W, 4-0 35 8 4 7 1 0 0 1 6 .229 .341 .257 0 2 0 0 10 12 .83 44
Apr 18 at Marian L, 7-4 27 6 4 3 1 - - 1 8 .222 .344 .259 2 - - - 7 6 1.17 32
Apr 21 Goshen W, 12-2 27 7 10 6 1 0 1 2 5 .259 .444 .407 3 0 2 0 9 6 1.50 38
Apr 21 Goshen W, 7-1 22 6 5 6 0 0 3 3 4 .273 .429 .682 0 0 0 0 4 8 .50 28
Apr 22 Goshen W, 3-2 33 8 3 5 2 0 1 3 7 .242 .359 .394 1 0 1 0 4 14 .29 40
Apr 22 Goshen W, 6-3 27 11 5 1 2 0 0 2 3 .407 .448 .481 1 0 1 0 7 7 1.00 30
Apr 25 at Miami-Hamilton University L, 4-2 24 3 2 3 1 0 0 1 4 .125 .222 .167 0 0 0 0 9 7 1.29 27
Apr 25 at Miami-Hamilton University L, 10-8 28 7 6 4 0 0 1 1 2 .250 .333 .357 0 1 1 0 3 16 .19 34
Apr 27 at Saint Francis (Ind.) L, 10-0 20 0 0 3 0 0 0 0 5 .000 .130 .000 0 0 0 1 4 11 .36 23
Apr 27 at Saint Francis (Ind.) L, 7-3 28 8 3 6 1 0 0 1 8 .286 .400 .321 0 1 0 0 4 8 .50 35
Apr 29 at Saint Francis (Ind.) W, 8-7 32 9 7 9 3 0 1 4 12 .281 .455 .469 2 1 2 1 5 8 .63 46
Apr 29 at Saint Francis (Ind.) W, 15-12 31 11 10 9 2 0 1 3 5 .355 .535 .516 3 0 1 2 6 8 .75 44
May 3 vs. Bethel (IN) W, 5-3 31 7 4 6 3 0 0 3 10 .226 .351 .323 0 0 1 0 9 5 1.80 38
May 4 at Huntington L, 7-4 32 10 4 2 2 0 0 2 7 .313 .361 .375 1 1 1 2 11 6 1.83 37
May 5 vs. Taylor W, 5-3 35 9 3 3 3 0 0 3 6 .257 .308 .343 0 1 1 0 9 12 .75 40
May 6 at Saint Francis (Ind.) L, 3-2 31 8 2 5 1 0 1 2 4 .258 .351 .387 0 1 1 0 12 9 1.33 38
May 15 Opening Round, National Tournament   - - - - - - - - - - - - - - - - - - - -
May 26 NAIA World Series   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 28 Bethel (IN) W, 3-2 3 11 1 0
Feb 28 Bethel (IN) L, 9-2 2 4 0 2
Mar 1 at Bethel (IN) W, 12-8 12 29 1 1
Mar 1 at Bethel (IN) W, 10-6 9 18 0 0
Mar 3 vs. Trinity Baptist W, 9-2 9 15 0 0
Mar 4 vs. Ave Maria (FL) L, 6-3 3 8 2 0
Mar 4 vs. Lawrence Tech L, 18-11 11 19 3 1
Mar 6 vs. Fort Lauderdale W, 3-2 3 8 2 0
Mar 6 vs. Fort Lauderdale W, 2-0 2 2 0 0
Mar 7 vs. Judson L, 8-4 4 9 4 0
Mar 15 at Huntington W, 7-6 7 15 4 1
Mar 15 at Huntington L, 9-2 2 9 1 0
Mar 16 at Huntington L, 14-13 13 27 4 0
Mar 16 at Huntington L, 11-0 0 4 0 0
Mar 20 Grace W, 10-8 10 21 5 0
Mar 20 Grace W, 4-3 4 6 4 0
Mar 22 Taylor L, 10-7 7 23 1 0
Mar 22 Taylor L, 14-2 2 3 2 0
Mar 24 Taylor L, 6-3 3 10 3 0
Mar 24 Taylor L, 3-2 2 8 0 0
Mar 27 Grace W, 10-4 10 18 2 0
Mar 27 Grace L, 4-2 2 6 3 0
Mar 30 at Marian L, 6-5 5 12 2 1
Mar 30 at Marian L, 5-3 3 9 1 1
Apr 5 Indiana Wesleyan L, 6-0 0 4 0 0
Apr 5 Indiana Wesleyan L, 5-3 3 14 0 0
Apr 6 Indiana Wesleyan L, 10-2 2 6 1 1
Apr 6 Indiana Wesleyan L, 2-0 0 4 0 1
Apr 11 Lourdes W, 8-2 8 14 2 0
Apr 11 Lourdes W, 8-4 8 13 3 0
Apr 14 at Spring Arbor W, 4-2 4 17 0 3
Apr 14 at Spring Arbor L, 10-7 7 17 0 0
Apr 15 at Spring Arbor W, 20-9 20 25 5 0
Apr 15 at Spring Arbor W, 2-0 2 8 1 0
Apr 18 at Marian W, 4-0 4 9 3 0
Apr 18 at Marian L, 7-4 4 7 - -
Apr 21 Goshen W, 12-2 12 11 3 0
Apr 21 Goshen W, 7-1 7 15 3 1
Apr 22 Goshen W, 3-2 3 13 0 0
Apr 22 Goshen W, 6-3 6 13 2 1
Apr 25 at Miami-Hamilton University L, 4-2 2 4 0 1
Apr 25 at Miami-Hamilton University L, 10-8 8 10 0 0
Apr 27 at Saint Francis (Ind.) L, 10-0 0 0 0 0
Apr 27 at Saint Francis (Ind.) L, 7-3 3 9 0 1
Apr 29 at Saint Francis (Ind.) W, 8-7 8 15 2 2
Apr 29 at Saint Francis (Ind.) W, 15-12 15 16 3 0
May 3 vs. Bethel (IN) W, 5-3 5 10 3 0
May 4 at Huntington L, 7-4 4 12 2 0
May 5 vs. Taylor W, 5-3 5 12 1 0
May 6 at Saint Francis (Ind.) L, 3-2 2 12 1 2
May 15 Opening Round, National Tournament   - - - -
May 26 NAIA World Series   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 28 Bethel (IN) W, 3-2 1 0 9.0 5 2 2 2.00 7 7.00 1 0.56
Feb 28 Bethel (IN) L, 9-2 0 1 7.0 9 9 8 10.29 10 12.86 1 2.29
Mar 1 at Bethel (IN) W, 12-8 1 0 9.0 13 8 6 6.00 7 7.00 0 1.56
Mar 1 at Bethel (IN) W, 10-6 1 0 6.2 6 6 6 8.10 8 10.80 0 1.95
Mar 3 vs. Trinity Baptist W, 9-2 1 0 9.0 9 2 2 2.00 10 10.00 0 1.44
Mar 4 vs. Ave Maria (FL) L, 6-3 0 1 9.0 10 6 5 5.00 6 6.00 0 1.78
Mar 4 vs. Lawrence Tech L, 18-11 0 1 9.0 13 18 16 16.00 12 12.00 1 2.22
Mar 6 vs. Fort Lauderdale W, 3-2 1 0 7.0 8 2 1 1.29 7 9.00 0 1.14
Mar 6 vs. Fort Lauderdale W, 2-0 1 0 7.0 2 0 0 0.00 8 10.29 0 0.86
Mar 7 vs. Judson L, 8-4 0 1 8.0 12 8 5 5.63 5 5.63 0 2.00
Mar 15 at Huntington W, 7-6 1 0 9.0 9 6 6 6.00 9 9.00 2 1.56
Mar 15 at Huntington L, 9-2 0 1 6.0 13 9 9 13.50 4 6.00 4 2.50
Mar 16 at Huntington L, 14-13 0 1 8.0 10 14 12 13.50 4 4.50 2 2.38
Mar 16 at Huntington L, 11-0 0 1 6.0 8 11 11 16.50 2 3.00 2 2.00
Mar 20 Grace W, 10-8 1 0 9.0 7 8 7 7.00 9 9.00 2 1.56
Mar 20 Grace W, 4-3 1 0 7.0 9 3 3 3.86 6 7.71 0 1.86
Mar 22 Taylor L, 10-7 0 1 9.0 9 10 10 10.00 7 7.00 2 1.67
Mar 22 Taylor L, 14-2 0 1 7.0 14 14 12 15.43 6 7.71 2 2.43
Mar 24 Taylor L, 6-3 0 1 9.0 7 6 4 4.00 4 4.00 2 1.22
Mar 24 Taylor L, 3-2 0 1 7.0 6 3 1 1.29 7 9.00 0 1.29
Mar 27 Grace W, 10-4 1 0 9.0 7 4 2 2.00 5 5.00 0 1.11
Mar 27 Grace L, 4-2 0 0 7.0 4 4 1 1.29 4 5.14 0 0.86
Mar 30 at Marian L, 6-5 0 1 8.0 10 6 4 4.50 10 11.25 0 1.88
Mar 30 at Marian L, 5-3 0 1 6.0 7 5 5 7.50 6 9.00 0 1.83
Apr 5 Indiana Wesleyan L, 6-0 0 1 9.0 12 6 5 5.00 11 11.00 1 1.67
Apr 5 Indiana Wesleyan L, 5-3 0 1 7.0 8 5 5 6.43 7 9.00 1 1.43
Apr 6 Indiana Wesleyan L, 10-2 0 1 9.0 12 10 8 8.00 11 11.00 0 1.56
Apr 6 Indiana Wesleyan L, 2-0 0 1 7.0 8 2 2 2.57 5 6.43 1 1.14
Apr 11 Lourdes W, 8-2 1 0 7.0 7 2 2 2.57 6 7.71 0 1.57
Apr 11 Lourdes W, 8-4 1 0 7.0 5 4 4 5.14 6 7.71 0 0.86
Apr 14 at Spring Arbor W, 4-2 1 0 11.0 5 2 1 0.82 9 7.36 0 0.82
Apr 14 at Spring Arbor L, 10-7 0 1 6.0 12 10 9 13.50 7 10.50 0 2.67
Apr 15 at Spring Arbor W, 20-9 1 0 9.0 16 9 8 8.00 5 5.00 0 2.33
Apr 15 at Spring Arbor W, 2-0 1 0 7.0 6 0 0 0.00 3 3.86 0 1.14
Apr 18 at Marian W, 4-0 1 0 9.0 1 0 0 0.00 6 6.00 0 0.22
Apr 18 at Marian L, 7-4 0 1 6.0 11 7 6 9.00 4 6.00 - 2.50
Apr 21 Goshen W, 12-2 1 0 7.0 8 2 2 2.57 10 12.86 0 1.43
Apr 21 Goshen W, 7-1 1 0 7.0 1 1 1 1.29 4 5.14 0 0.57
Apr 22 Goshen W, 3-2 1 0 9.0 8 2 2 2.00 6 6.00 2 1.67
Apr 22 Goshen W, 6-3 1 0 7.0 6 3 3 3.86 7 9.00 2 1.00
Apr 25 at Miami-Hamilton University L, 4-2 0 1 6.0 8 4 4 6.00 2 3.00 0 1.83
Apr 25 at Miami-Hamilton University L, 10-8 0 1 6.0 8 10 9 13.50 1 1.50 0 2.17
Apr 27 at Saint Francis (Ind.) L, 10-0 0 1 6.0 6 10 9 13.50 6 9.00 2 1.67
Apr 27 at Saint Francis (Ind.) L, 7-3 0 1 6.0 7 7 6 9.00 7 10.50 2 1.67
Apr 29 at Saint Francis (Ind.) W, 8-7 1 0 9.0 9 7 7 7.00 7 7.00 1 1.67
Apr 29 at Saint Francis (Ind.) W, 15-12 1 0 6.1 8 12 8 11.37 8 11.37 2 2.37
May 3 vs. Bethel (IN) W, 5-3 1 0 9.0 8 3 2 2.00 7 7.00 0 1.22
May 4 at Huntington L, 7-4 0 1 8.0 13 7 7 7.88 9 10.13 1 1.88
May 5 vs. Taylor W, 5-3 1 0 9.0 11 3 3 3.00 11 11.00 3 1.33
May 6 at Saint Francis (Ind.) L, 3-2 0 1 8.2 9 3 3 3.12 5 5.19 1 1.27
May 15 Opening Round, National Tournament   - - - - - - - - - - -
May 26 NAIA World Series   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 28 Bethel (IN) W, 3-2 39 27 11 1 0 .974 - 1 1 .500 0
Feb 28 Bethel (IN) L, 9-2 27 21 4 2 1 .926 1 3 - - 0
Mar 1 at Bethel (IN) W, 12-8 7 6 1 0 0 1.000 1 2 - - 0
Mar 1 at Bethel (IN) W, 10-6 0 0 0 0 0 - - - - - 0
Mar 3 vs. Trinity Baptist W, 9-2 39 27 11 1 1 .974 - 2 1 .333 0
Mar 4 vs. Ave Maria (FL) L, 6-3 37 27 8 2 0 .946 3 4 - - 0
Mar 4 vs. Lawrence Tech L, 18-11 34 27 5 2 0 .941 - 2 1 .333 0
Mar 6 vs. Fort Lauderdale W, 3-2 30 21 8 1 0 .967 - 1 - - 0
Mar 6 vs. Fort Lauderdale W, 2-0 28 21 7 0 0 1.000 - 1 - - 0
Mar 7 vs. Judson L, 8-4 34 24 8 2 0 .941 2 4 1 .200 0
Mar 15 at Huntington W, 7-6 33 27 5 1 0 .970 1 1 - - 0
Mar 15 at Huntington L, 9-2 25 18 7 0 0 1.000 - 1 - - 0
Mar 16 at Huntington L, 14-13 36 24 10 2 0 .944 1 5 - - 0
Mar 16 at Huntington L, 11-0 22 18 4 0 0 1.000 - 3 - - 0
Mar 20 Grace W, 10-8 41 27 11 3 1 .927 - 1 1 .500 0
Mar 20 Grace W, 4-3 25 21 4 0 0 1.000 - - - - 0
Mar 22 Taylor L, 10-7 37 27 8 2 0 .946 - 1 1 .500 0
Mar 22 Taylor L, 14-2 33 21 10 2 3 .939 1 1 - - 0
Mar 24 Taylor L, 6-3 43 27 14 2 1 .953 2 3 - - 0
Mar 24 Taylor L, 3-2 26 21 4 1 1 .962 - 2 1 .333 0
Mar 27 Grace W, 10-4 35 27 5 3 1 .914 0 3 0 .000 0
Mar 27 Grace L, 4-2 30 21 7 2 2 .933 - 2 - - 0
Mar 30 at Marian L, 6-5 36 24 11 1 0 .972 1 4 1 .200 0
Mar 30 at Marian L, 5-3 24 18 6 0 0 1.000 - 4 - - 0
Apr 5 Indiana Wesleyan L, 6-0 36 27 8 1 0 .972 1 - 2 1.000 0
Apr 5 Indiana Wesleyan L, 5-3 27 21 6 0 3 1.000 - 1 1 .500 0
Apr 6 Indiana Wesleyan L, 10-2 36 27 4 5 1 .861 - 3 1 .250 0
Apr 6 Indiana Wesleyan L, 2-0 27 21 5 1 0 .963 - 2 1 .333 0
Apr 11 Lourdes W, 8-2 27 21 5 1 0 .963 - 2 - - 0
Apr 11 Lourdes W, 8-4 27 21 6 0 0 1.000 1 - - - 0
Apr 14 at Spring Arbor W, 4-2 53 33 19 1 0 .981 1 - - - 0
Apr 14 at Spring Arbor L, 10-7 26 18 7 1 0 .962 2 3 - - 0
Apr 15 at Spring Arbor W, 20-9 42 26 16 0 2 1.000 3 2 - - 0
Apr 15 at Spring Arbor W, 2-0 27 21 5 1 0 .963 3 - - - 0
Apr 18 at Marian W, 4-0 37 27 9 1 0 .973 1 - - - 0
Apr 18 at Marian L, 7-4 26 18 6 2 1 .923 - 1 - - -
Apr 21 Goshen W, 12-2 27 21 6 0 2 1.000 1 1 - - 0
Apr 21 Goshen W, 7-1 29 21 8 0 0 1.000 - 1 - - 0
Apr 22 Goshen W, 3-2 42 27 15 0 0 1.000 2 - 1 1.000 0
Apr 22 Goshen W, 6-3 27 21 5 1 0 .963 - - - - 0
Apr 25 at Miami-Hamilton University L, 4-2 23 18 4 1 0 .957 - 2 - - 0
Apr 25 at Miami-Hamilton University L, 10-8 23 18 4 1 4 .957 - 2 - - 0
Apr 27 at Saint Francis (Ind.) L, 10-0 25 18 5 2 1 .920 - - - - 0
Apr 27 at Saint Francis (Ind.) L, 7-3 27 18 6 3 2 .889 1 1 2 .667 0
Apr 29 at Saint Francis (Ind.) W, 8-7 32 27 5 0 0 1.000 - - - - 0
Apr 29 at Saint Francis (Ind.) W, 15-12 26 19 4 3 1 .885 - 2 - - 0
May 3 vs. Bethel (IN) W, 5-3 40 27 12 1 0 .975 3 1 - - 0
May 4 at Huntington L, 7-4 34 24 7 3 0 .912 - 3 1 .250 0
May 5 vs. Taylor W, 5-3 37 27 9 1 1 .973 2 - - - 0
May 6 at Saint Francis (Ind.) L, 3-2 36 26 10 0 0 1.000 1 - 1 1.000 0
May 15 Opening Round, National Tournament   - - - - - - - - - - -
May 26 NAIA World Series   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1522 409 238 204 72 2 33 107 324 .269 .366 .384 40 17 20 22 335 370 .91 1803
Conference 36 1102 301 174 152 53 2 26 81 235 .273 .374 .396 31 10 13 18 225 253 .89 1308
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 564 145 84 71 19 1 17 37 110 .257 .352 .385 14 4 6 6 136 152 .89 659
Away 22 700 199 120 109 41 1 14 56 151 .284 .390 .406 19 11 10 14 135 152 .89 849
Neutral 8 258 65 34 24 12 0 2 14 63 .252 .330 .322 7 2 4 2 64 66 .97 295
 
Wins 24 754 221 152 122 45 1 22 68 154 .293 .402 .443 22 10 14 8 137 159 .86 922
Losses 26 768 188 86 82 27 1 11 39 170 .245 .329 .326 18 7 6 14 198 211 .94 881
 
February 2 53 10 5 7 2 0 1 3 16 .189 .306 .283 2 0 0 2 14 11 1.27 62
March 22 708 198 112 78 31 1 16 48 161 .280 .363 .394 18 5 5 8 149 144 1.03 814
April 22 632 167 108 103 30 1 15 46 120 .264 .379 .386 19 9 11 10 131 183 .72 774
May 4 129 34 13 16 9 0 1 10 27 .264 .342 .357 1 3 4 2 41 32 1.28 153
Base Running — Split Statistics
gp r tb sb cs
Total 50 270 584 80 20
Conference 36 196 436 57 16
Exhibition - - 0 - -
 
Home 20 94 217 35 6
Away 22 134 284 30 13
Neutral 8 42 83 15 1
 
Wins 24 176 334 50 9
Losses 26 94 250 30 11
 
February 2 5 15 1 2
March 22 123 279 44 5
April 22 126 244 28 11
May 4 16 46 7 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.93 24 25 50 50 14 385.2 420 295 254 182 333 7.77 40 1.56 1761 50 84
Conference 6.23 17 18 36 36 10 276.0 297 223 191 136 238 7.76 34 1.57 1255 38 66
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.85 10 9 20 20 4 156.0 152 100 84 64 138 7.96 17 1.38 695 9 16
Away 7.52 9 13 22 22 6 162.2 195 153 136 89 129 7.14 19 1.75 761 31 58
Neutral 4.57 5 3 8 8 4 67.0 73 42 34 29 66 8.87 4 1.52 305 10 10
 
Wins 3.60 24 0 24 24 14 195.0 174 91 78 82 171 7.89 15 1.31 817 17 48
Losses 8.31 0 25 26 26 0 190.2 246 204 176 100 162 7.65 25 1.81 944 33 36
 
February 5.63 1 1 2 2 1 16.0 14 11 10 7 17 9.56 2 1.31 70 2 1
March 6.71 9 12 22 22 7 171.2 193 153 128 94 146 7.65 19 1.67 793 33 57
April 5.57 12 10 22 22 4 163.1 172 115 101 73 138 7.60 14 1.50 746 12 21
May 3.89 2 2 4 4 2 34.2 41 16 15 8 32 8.31 5 1.41 152 3 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1540 1115 365 60 29 .961 35 78 18 .188 0
Conference 36 1091 786 261 44 23 .960 23 54 13 .194 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 641 468 146 27 16 .958 9 27 10 .270 0
Away 22 620 446 151 23 11 .963 16 36 5 .122 0
Neutral 8 279 201 68 10 2 .964 10 15 3 .167 0
 
Wins 24 750 543 187 20 9 .973 19 21 4 .160 0
Losses 26 790 572 178 40 20 .949 16 57 14 .197 0
 
February 2 66 48 15 3 1 .955 1 4 1 .200 0
March 22 655 474 154 27 10 .959 12 47 7 .130 0
April 22 672 489 158 25 17 .963 16 23 8 .258 0
May 4 147 104 38 5 1 .966 6 4 2 .333 0
Attendance Statistics
Date Opponent Score Attend
Feb 28 Bethel (IN) W, 3-2 0
Feb 28 Bethel (IN) L, 9-2 0
Mar 1 at Bethel (IN) W, 12-8 0
Mar 1 at Bethel (IN) W, 10-6 0
Mar 3 vs. Trinity Baptist W, 9-2 145
Mar 4 vs. Ave Maria (FL) L, 6-3 25
Mar 4 vs. Lawrence Tech L, 18-11 100
Mar 6 vs. Fort Lauderdale W, 3-2 0
Mar 6 vs. Fort Lauderdale W, 2-0 0
Mar 7 vs. Judson L, 8-4 40
Mar 15 at Huntington W, 7-6 0
Mar 15 at Huntington L, 9-2 0
Mar 16 at Huntington L, 14-13 0
Mar 16 at Huntington L, 11-0 0
Mar 20 Grace W, 10-8 70
Mar 20 Grace W, 4-3 65
Mar 22 Taylor L, 10-7 31
Mar 22 Taylor L, 14-2 41
Mar 24 Taylor L, 6-3 14
Mar 24 Taylor L, 3-2 12
Mar 27 Grace W, 10-4 31
Mar 27 Grace L, 4-2 38
Mar 30 at Marian L, 6-5 58
Mar 30 at Marian L, 5-3 80
Apr 5 Indiana Wesleyan L, 6-0 43
Apr 5 Indiana Wesleyan L, 5-3 0
Apr 6 Indiana Wesleyan L, 10-2 52
Apr 6 Indiana Wesleyan L, 2-0 36
Apr 11 Lourdes W, 8-2 61
Apr 11 Lourdes W, 8-4 48
Apr 14 at Spring Arbor W, 4-2 100
Apr 14 at Spring Arbor L, 10-7 100
Apr 15 at Spring Arbor W, 20-9 0
Apr 15 at Spring Arbor W, 2-0 0
Apr 18 at Marian W, 4-0 78
Apr 18 at Marian L, 7-4 75
Apr 21 Goshen W, 12-2 47
Apr 21 Goshen W, 7-1 52
Apr 22 Goshen W, 3-2 65
Apr 22 Goshen W, 6-3 51
Apr 25 at Miami-Hamilton University L, 4-2 0
Apr 25 at Miami-Hamilton University L, 10-8 0
Apr 27 at Saint Francis (Ind.) L, 10-0 768
Apr 27 at Saint Francis (Ind.) L, 7-3 759
Apr 29 at Saint Francis (Ind.) W, 8-7 645
Apr 29 at Saint Francis (Ind.) W, 15-12 75
May 3 vs. Bethel (IN) W, 5-3 0
May 4 at Huntington L, 7-4 0
May 5 vs. Taylor W, 5-3 100
May 6 at Saint Francis (Ind.) L, 3-2 0
May 15 Opening Round, National Tournament   -
May 26 NAIA World Series   -