Mount Vernon Nazarene
17

Rider Minnick

gp
50
avg
.315
hr
6
rbi
29
r
37
sb
7
Player Stats
  Overall OR Conference CR
Games 50 29th 36 1st
Plate appearances 209 21st 150 18th
At Bats 181 19th 132 7th
Runs 37 33rd 23 37th
Hits 57 20th 42 16th
Doubles 10 28th 9 15th
Triples 0 48th 0 35th
Home Runs 6 26th 5 25th
Runs Batted In 29 45th 19 50th
Total bases 85 28th 66 22nd
Walks 25 27th 16 36th
Hit by pitch 2 87th 2 65th
Strikeouts 23 79th 18 72nd
Sacrifice Flies 0 88th 0 76th
Sacrifice Hits 1 44th 0 73rd
Hit into double play 3 20th 3 7th
Stolen Bases 7 42nd 5 43rd
Caught Stealing 1 49th 0 72nd
Batting Average .315 28th .318 30th
On Base Percentage .404 43rd .400 39th
Slugging Percentage .470 40th .500 28th
Recent Results
Date Opponent Result
Apr 29 at Saint Francis (Ind.) W, 8-7
Apr 29 at Saint Francis (Ind.) W, 15-12
May 3 vs. Bethel (IN) W, 5-3
May 4 at Huntington L, 7-4
May 5 vs. Taylor W, 5-3
May 6 at Saint Francis (Ind.) L, 3-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 Bethel (IN) W, 3-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
Feb 28 Bethel (IN) L, 9-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - 1 - 2 - 3
Mar 1 at Bethel (IN) W, 12-8 1 5 3 5 - - - 2 2 - .600 .600 1.800 - - - - - 2 - 5
Mar 1 at Bethel (IN) W, 10-6 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - - - 4
Mar 3 vs. Trinity Baptist W, 9-2 1 4 3 2 1 - - - 0 - .750 .800 .750 - - - - - 1 - 5
Mar 4 vs. Ave Maria (FL) L, 6-3 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 4 vs. Lawrence Tech L, 18-11 1 5 1 1 1 - - - 0 1 .200 .333 .200 - - - - - 2 - 6
Mar 6 vs. Fort Lauderdale W, 3-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 6 vs. Fort Lauderdale W, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 7 vs. Judson L, 8-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 15 at Huntington W, 7-6 1 4 2 1 - 1 - - 1 1 .500 .600 .750 1 - - - - - - 5
Mar 15 at Huntington L, 9-2 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Mar 16 at Huntington L, 14-13 1 4 1 2 2 - - 1 1 - .250 .500 1.000 - - - - - 3 - 6
Mar 16 at Huntington L, 11-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 20 Grace W, 10-8 1 3 0 0 2 - - - 0 - .000 .400 .000 - - - - 1 2 0.50 5
Mar 20 Grace W, 4-3 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 - - 3
Mar 22 Taylor L, 10-7 1 5 3 0 - 1 - - 1 1 .600 .600 .800 - - - - 1 - - 5
Mar 22 Taylor L, 14-2 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 24 Taylor L, 6-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 24 Taylor L, 3-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Mar 27 Grace W, 10-4 1 5 1 0 0 0 0 0 0 1 .200 .200 .200 0 0 0 0 0 0 - 5
Mar 27 Grace L, 4-2 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 30 at Marian L, 6-5 1 5 1 0 - - - - 0 3 .200 .200 .200 - - - - 1 - - 5
Mar 30 at Marian L, 5-3 1 3 1 0 1 1 - - 1 1 .333 .500 .667 - - - - - 1 - 4
Apr 5 Indiana Wesleyan L, 6-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 5 Indiana Wesleyan L, 5-3 1 3 2 1 - - - 1 1 - .667 .667 1.667 - - - - - 1 - 3
Apr 6 Indiana Wesleyan L, 10-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 6 Indiana Wesleyan L, 2-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Apr 11 Lourdes W, 8-2 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 1 1 1.00 4
Apr 11 Lourdes W, 8-4 1 4 3 3 - - - 1 1 - .750 .750 1.500 - - - - - 1 - 4
Apr 14 at Spring Arbor W, 4-2 1 5 3 0 1 - - - 0 - .600 .667 .600 - - - - - 2 - 6
Apr 14 at Spring Arbor L, 10-7 1 2 1 0 2 1 - - 1 - .500 .750 1.000 - - - - 1 - - 4
Apr 15 at Spring Arbor W, 20-9 1 6 3 1 1 - - - 0 - .500 .571 .500 - - - - - - - 7
Apr 15 at Spring Arbor W, 2-0 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - - - - 4
Apr 18 at Marian W, 4-0 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 1 2 0.50 5
Apr 18 at Marian L, 7-4 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Apr 21 Goshen W, 12-2 1 4 2 3 1 - - 1 1 1 .500 .600 1.250 - - - - 1 - - 5
Apr 21 Goshen W, 7-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 22 Goshen W, 3-2 1 3 0 0 2 - - - 0 - .000 .400 .000 - - - - - 2 - 5
Apr 22 Goshen W, 6-3 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Apr 25 at Miami-Hamilton University L, 4-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 25 at Miami-Hamilton University L, 10-8 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Apr 27 at Saint Francis (Ind.) L, 10-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 2 0.50 3
Apr 27 at Saint Francis (Ind.) L, 7-3 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - - 1 - 4
Apr 29 at Saint Francis (Ind.) W, 8-7 1 4 1 1 - 1 - - 1 1 .250 .400 .500 1 - - - - 1 - 5
Apr 29 at Saint Francis (Ind.) W, 15-12 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - 1 2 1 2.00 5
May 3 vs. Bethel (IN) W, 5-3 1 3 1 0 2 1 - - 1 1 .333 .600 .667 - - - - 1 - - 5
May 4 at Huntington L, 7-4 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
May 5 vs. Taylor W, 5-3 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - 1 2 0.50 5
May 6 at Saint Francis (Ind.) L, 3-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - 1 - 3 1 3.00 5
May 15 Opening Round, National Tournament   - - - - - - - - - - - - - - - - - - - - -
May 26 NAIA World Series   - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Feb 28 Bethel (IN) W, 3-2 1 0 0 - -
Feb 28 Bethel (IN) L, 9-2 1 0 0 - -
Mar 1 at Bethel (IN) W, 12-8 1 2 9 - -
Mar 1 at Bethel (IN) W, 10-6 1 1 2 - -
Mar 3 vs. Trinity Baptist W, 9-2 1 2 3 - -
Mar 4 vs. Ave Maria (FL) L, 6-3 1 1 1 1 -
Mar 4 vs. Lawrence Tech L, 18-11 1 2 1 - -
Mar 6 vs. Fort Lauderdale W, 3-2 1 0 1 - -
Mar 6 vs. Fort Lauderdale W, 2-0 1 0 0 - -
Mar 7 vs. Judson L, 8-4 1 0 1 - -
Mar 15 at Huntington W, 7-6 1 1 3 - -
Mar 15 at Huntington L, 9-2 1 0 3 - -
Mar 16 at Huntington L, 14-13 1 2 4 - -
Mar 16 at Huntington L, 11-0 1 0 0 - -
Mar 20 Grace W, 10-8 1 2 0 - -
Mar 20 Grace W, 4-3 1 1 2 1 -
Mar 22 Taylor L, 10-7 1 1 4 - -
Mar 22 Taylor L, 14-2 1 0 1 - -
Mar 24 Taylor L, 6-3 1 0 1 - -
Mar 24 Taylor L, 3-2 1 0 0 - -
Mar 27 Grace W, 10-4 1 0 1 1 0
Mar 27 Grace L, 4-2 1 0 2 1 -
Mar 30 at Marian L, 6-5 1 0 1 - -
Mar 30 at Marian L, 5-3 1 0 2 - -
Apr 5 Indiana Wesleyan L, 6-0 1 0 0 - -
Apr 5 Indiana Wesleyan L, 5-3 1 1 5 - -
Apr 6 Indiana Wesleyan L, 10-2 1 0 1 - -
Apr 6 Indiana Wesleyan L, 2-0 1 0 0 - -
Apr 11 Lourdes W, 8-2 1 2 0 - -
Apr 11 Lourdes W, 8-4 1 3 6 - -
Apr 14 at Spring Arbor W, 4-2 1 1 3 - -
Apr 14 at Spring Arbor L, 10-7 1 1 2 - -
Apr 15 at Spring Arbor W, 20-9 1 2 3 1 -
Apr 15 at Spring Arbor W, 2-0 1 1 2 1 -
Apr 18 at Marian W, 4-0 1 1 1 - -
Apr 18 at Marian L, 7-4 1 1 2 - -
Apr 21 Goshen W, 12-2 1 1 5 - -
Apr 21 Goshen W, 7-1 1 0 1 - -
Apr 22 Goshen W, 3-2 1 0 0 - -
Apr 22 Goshen W, 6-3 1 1 2 - -
Apr 25 at Miami-Hamilton University L, 4-2 1 1 1 - -
Apr 25 at Miami-Hamilton University L, 10-8 1 1 1 - -
Apr 27 at Saint Francis (Ind.) L, 10-0 1 0 0 - -
Apr 27 at Saint Francis (Ind.) L, 7-3 1 0 2 - -
Apr 29 at Saint Francis (Ind.) W, 8-7 1 2 2 - -
Apr 29 at Saint Francis (Ind.) W, 15-12 1 1 0 - -
May 3 vs. Bethel (IN) W, 5-3 1 1 2 - -
May 4 at Huntington L, 7-4 1 0 1 - -
May 5 vs. Taylor W, 5-3 1 1 1 1 -
May 6 at Saint Francis (Ind.) L, 3-2 1 0 0 - 1
May 15 Opening Round, National Tournament   - - - - -
May 26 NAIA World Series   - - - - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 28 Bethel (IN) W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Bethel (IN) L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Bethel (IN) W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Bethel (IN) W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Trinity Baptist W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Ave Maria (FL) L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Lawrence Tech L, 18-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. Fort Lauderdale W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. Fort Lauderdale W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Judson L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Huntington W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Huntington L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Huntington L, 14-13 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Huntington L, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Grace W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Grace W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Taylor L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Taylor L, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Taylor L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Taylor L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Grace W, 10-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Grace L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Marian L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Marian L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 Indiana Wesleyan L, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 Indiana Wesleyan L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Indiana Wesleyan L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Indiana Wesleyan L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Lourdes W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Lourdes W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Spring Arbor W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Spring Arbor L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Spring Arbor W, 20-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Spring Arbor W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Marian W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Marian L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Goshen W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Goshen W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Goshen W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Goshen W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Miami-Hamilton University L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Miami-Hamilton University L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at Saint Francis (Ind.) L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at Saint Francis (Ind.) L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Saint Francis (Ind.) W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Saint Francis (Ind.) W, 15-12 0 0 0.0 - - - 0.00 0 .00 - -
May 3 vs. Bethel (IN) W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
May 4 at Huntington L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
May 5 vs. Taylor W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
May 6 at Saint Francis (Ind.) L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
May 15 Opening Round, National Tournament   - - - - - - - - - - -
May 26 NAIA World Series   - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 28 Bethel (IN) W, 3-2 1 2 0 2 0 - 1.000 - - - - -
Feb 28 Bethel (IN) L, 9-2 1 4 1 1 2 - .500 1 - - - -
Mar 1 at Bethel (IN) W, 12-8 1 1 1 0 0 - 1.000 - - - - -
Mar 1 at Bethel (IN) W, 10-6 1 0 0 0 0 - - - - - - -
Mar 3 vs. Trinity Baptist W, 9-2 1 4 1 3 0 - 1.000 - - - - -
Mar 4 vs. Ave Maria (FL) L, 6-3 1 7 3 4 0 - 1.000 3 - - - -
Mar 4 vs. Lawrence Tech L, 18-11 1 3 1 2 0 - 1.000 - - - - -
Mar 6 vs. Fort Lauderdale W, 3-2 1 2 1 1 0 - 1.000 - - - - -
Mar 6 vs. Fort Lauderdale W, 2-0 1 2 0 2 0 - 1.000 - - - - -
Mar 7 vs. Judson L, 8-4 1 5 1 3 1 - .800 2 - - - -
Mar 15 at Huntington W, 7-6 1 2 0 1 1 - .500 - - - - -
Mar 15 at Huntington L, 9-2 1 3 1 2 0 - 1.000 - - - - -
Mar 16 at Huntington L, 14-13 1 3 0 3 0 - 1.000 - - - - -
Mar 16 at Huntington L, 11-0 1 3 2 1 0 - 1.000 - - - - -
Mar 20 Grace W, 10-8 1 5 1 4 0 - 1.000 - - - - -
Mar 20 Grace W, 4-3 1 1 1 0 0 - 1.000 - - - - -
Mar 22 Taylor L, 10-7 1 3 1 2 0 - 1.000 - - - - -
Mar 22 Taylor L, 14-2 1 1 0 1 0 - 1.000 - - - - -
Mar 24 Taylor L, 6-3 1 5 0 4 1 - .800 1 - - - -
Mar 24 Taylor L, 3-2 1 1 0 1 0 - 1.000 - - - - -
Mar 27 Grace W, 10-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 27 Grace L, 4-2 1 3 1 2 0 - 1.000 - - - - -
Mar 30 at Marian L, 6-5 1 7 4 3 0 - 1.000 1 - - - -
Mar 30 at Marian L, 5-3 1 1 1 0 0 - 1.000 - - - - -
Apr 5 Indiana Wesleyan L, 6-0 1 5 3 2 0 - 1.000 1 - - - -
Apr 5 Indiana Wesleyan L, 5-3 1 3 2 1 0 - 1.000 - - - - -
Apr 6 Indiana Wesleyan L, 10-2 1 2 1 1 0 - 1.000 - - - - -
Apr 6 Indiana Wesleyan L, 2-0 1 2 1 1 0 - 1.000 - - - - -
Apr 11 Lourdes W, 8-2 1 2 0 2 0 - 1.000 - - - - -
Apr 11 Lourdes W, 8-4 1 4 1 3 0 - 1.000 1 - - - -
Apr 14 at Spring Arbor W, 4-2 1 3 1 2 0 - 1.000 1 - - - -
Apr 14 at Spring Arbor L, 10-7 1 4 1 3 0 - 1.000 1 - - - -
Apr 15 at Spring Arbor W, 20-9 1 8 2 6 0 - 1.000 2 - - - -
Apr 15 at Spring Arbor W, 2-0 1 2 1 1 0 - 1.000 - - - - -
Apr 18 at Marian W, 4-0 1 5 3 2 0 - 1.000 1 - - - -
Apr 18 at Marian L, 7-4 1 2 0 2 0 - 1.000 - - - - -
Apr 21 Goshen W, 12-2 1 3 0 3 0 - 1.000 1 - - - -
Apr 21 Goshen W, 7-1 1 6 2 4 0 - 1.000 - - - - -
Apr 22 Goshen W, 3-2 1 7 0 7 0 - 1.000 2 - - - -
Apr 22 Goshen W, 6-3 1 1 0 0 1 - .000 - - - - -
Apr 25 at Miami-Hamilton University L, 4-2 1 2 1 1 0 - 1.000 - - - - -
Apr 25 at Miami-Hamilton University L, 10-8 1 2 0 2 0 - 1.000 - - - - -
Apr 27 at Saint Francis (Ind.) L, 10-0 1 2 0 2 0 - 1.000 - - - - -
Apr 27 at Saint Francis (Ind.) L, 7-3 1 1 0 1 0 - 1.000 1 - - - -
Apr 29 at Saint Francis (Ind.) W, 8-7 1 2 0 2 0 - 1.000 - - - - -
Apr 29 at Saint Francis (Ind.) W, 15-12 1 4 0 2 2 - .500 - - - - -
May 3 vs. Bethel (IN) W, 5-3 1 6 1 5 0 - 1.000 3 - - - -
May 4 at Huntington L, 7-4 1 2 0 1 1 - .500 - - - - -
May 5 vs. Taylor W, 5-3 1 6 1 4 1 - .833 2 - - - -
May 6 at Saint Francis (Ind.) L, 3-2 1 4 0 4 0 - 1.000 1 - - - -
May 15 Opening Round, National Tournament   - - - - - - - - - - - -
May 26 NAIA World Series   - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 50 181 57 29 25 10 0 6 16 23 .315 .404 .470 2 0 1 3 31 53 0.58 209
2023-24 46 182 64 41 22 7 1 5 13 14 .352 .420 .484 3 5 1 8 54 42 1.29 213
2024-25 43 151 53 40 16 17 0 5 22 8 .351 .416 .563 3 3 2 4 36 50 0.72 175
2025-26 37 132 50 35 19 12 1 2 15 12 .379 .455 .530 2 3 - 7 34 38 0.89 156
Total 176 646 224 145 82 46 2 18 66 57 .347 .422 .508 10 11 4 22 155 183 0.85 753
  gp r tb sb cs
2022-23 50 37 85 7 1
2023-24 46 36 88 1 2
2024-25 43 33 85 7 1
2025-26 37 35 70 8 1
Total 176 141 328 23 5
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2022-23 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2023-24 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 50 158 42 106 10 0 .937 25 0 0 - 0
2023-24 46 115 58 49 8 0 .930 12 0 0 - 0
2024-25 43 134 64 66 4 0 .970 22 0 0 - 0
2025-26 37 85 44 37 4 - .953 6 - - - -
Total 176 492 208 258 26 0 .947 65 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 181 57 29 25 10 0 6 16 23 .315 .404 .470 2 0 1 3 31 53 0.58 209
Conference 36 132 42 19 16 9 0 5 14 18 .318 .400 .500 2 0 0 3 20 35 0.57 150
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 68 20 10 8 2 0 3 5 9 .294 .368 .456 0 0 0 1 15 19 0.79 76
Away 22 83 28 14 12 7 - 3 10 11 .337 .433 .530 2 - 1 2 9 24 0.38 98
Neutral 8 30 9 5 5 1 - - 1 3 .300 .400 .333 - - - - 7 10 0.70 35
                                           
Wins 24 92 32 19 15 5 0 4 9 8 .348 .450 .533 2 0 0 1 15 22 0.68 109
Losses 26 89 25 10 10 5 - 2 7 15 .281 .354 .404 - - 1 2 16 31 0.52 100
                                           
February 2 7 0 0 - - - - 0 3 .000 .000 .000 - - - 1 1 3 0.33 7
March 22 82 28 16 8 5 0 3 8 11 .341 .407 .512 1 0 0 0 13 21 0.62 91
April 22 77 26 12 14 4 - 3 7 6 .338 .446 .506 1 - - 2 12 24 0.50 92
May 4 15 3 1 3 1 - - 1 3 .200 .333 .267 - - 1 - 5 5 1.00 19
  gp r tb sb cs
Total 50 37 85 7 1
Conference 36 23 66 5 0
Exhibition - - 0 - -
           
Home 20 12 31 3 0
Away 22 18 44 2 1
Neutral 8 7 10 2 -
           
Wins 24 26 49 5 0
Losses 26 11 36 2 1
           
February 2 0 0 - -
March 22 15 42 4 0
April 22 20 39 2 -
May 4 2 4 1 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 158 42 106 10 0 .937 25 0 0 - 0
Conference 36 107 31 69 7 0 .935 13 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 20 60 15 41 4 0 .933 7 0 0 - 0
Away 22 63 18 41 4 - .937 8 - - - -
Neutral 8 35 9 24 2 - .943 10 - - - -
                         
Wins 24 78 17 56 5 0 .936 13 0 0 - 0
Losses 26 80 25 50 5 - .938 12 - - - -
                         
February 2 6 1 3 2 - .667 1 - - - -
March 22 62 20 39 3 0 .952 7 0 0 - 0
April 22 72 19 50 3 - .958 11 - - - -
May 4 18 2 14 2 - .889 6 - - - -