Official Volleyball Box Score

Florida National (FL vs. Spring Arbor (MI)

8/15/2025 — West Palm Beach, Fla

Attendance: 0Duration: 1:24

Team 1 2 3 Sets Record
Florida National (FL) 15 10 12 0 0-2
Spring Arbor (MI) 25 25 25 3 2-0
Florida National (FL)
Team Attack Per Set
Set K E TA PCT
1 6 9 27 -.111
2 6 7 33 -.030
3 4 8 23 -.174
Spring Arbor (MI)
Team Attack Per Set
Set K E TA PCT
1 12 5 30 .233
2 14 2 30 .400
3 12 4 27 .296
Florida National (FL) (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaylin Garcia 3 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
2 Ariana Long 3 0 2 2 -1.000 0 0 0 1 8 0 0 0 0 0.0
4 Ivette Sandoval * 3 0 0 1 .000 7 0 0 0 4 0 0 0 0 0.0
5 Daviona Bernard 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
7 Kitula Amaya Morales * 3 5 5 26 .000 0 1 1 1 7 0 0 0 0 6.0
8 Taysha Ortega 3 0 0 2 .000 7 0 1 0 2 0 0 0 0 0.0
10 Alejandra Gonzalez * 3 1 1 7 .000 0 0 1 0 0 0 0 0 0 1.0
11 Keelee Okoro * 3 3 7 15 -.267 0 0 0 0 1 0 1 0 0 3.5
14 Lily Hitchcock * 3 1 4 8 -.375 0 1 1 0 1 0 0 0 0 2.0
16 Chriselle Ferdinand * 2 6 4 21 .095 0 0 0 1 4 0 0 0 0 6.0
20 Ailanie Ortega 2 0 1 1 -1.000 0 1 1 0 1 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 16 24 83 -.096 16 3 5 6 35 0 2 0 0 20.0
Spring Arbor (MI) (2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aliza Munro 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
2 Isabelle Kirkendall 3 11 2 19 .474 0 0 0 1 1 0 1 0 0 11.5
3 Gabby Bryja 3 0 0 0 .000 9 1 0 0 2 0 0 0 0 1.0
4 Sophia DeVlieger 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
5 Palmer Fortress * 3 0 0 1 .000 0 1 2 0 1 0 0 0 0 1.0
6 Kelsie Lilly * 3 8 3 21 .238 0 0 0 0 4 0 2 0 0 9.0
8 Camy Wedge * 3 1 0 1 1.000 21 2 1 0 5 0 0 0 0 3.0
10 Keely Hinzman * 3 3 1 6 .333 0 0 2 0 2 1 1 1 0 4.5
11 Julia Mitchell * 3 5 2 12 .250 0 2 0 0 1 0 1 0 0 7.5
14 Alexis Remtema 1 2 2 4 .000 1 0 0 0 0 0 1 0 0 2.5
15 Kendall Bollenbacher * 3 4 0 14 .286 2 0 1 2 7 0 2 0 0 5.0
16 Natasha Bickel 3 4 1 9 .333 0 0 0 0 3 0 1 0 0 4.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 11 87 .310 33 6 6 3 38 1 10 1 0 50.0
* = Starter