| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Amhdar | Goshen (IN) | 14 | 32 | 1 | 0.03 | 3 | 6 | 0.19 | -.333 | 76 | 2.38 | 8.5 | 0.3 |
| 2 | A Ballengee | Grace (IN) | 35 | 111 | 270 | 2.43 | 124 | 828 | 7.46 | .176 | 11 | 0.10 | 288.0 | 2.6 |
| 3 | S Bee | Grace (IN) | 32 | 114 | 217 | 1.90 | 87 | 612 | 5.37 | .212 | 5 | 0.04 | 260.0 | 2.3 |
| 4 | S Bennett | Marian (IN) | 34 | 114 | 127 | 1.11 | 49 | 351 | 3.08 | .222 | 4 | 0.04 | 199.5 | 1.8 |
| 5 | K Bertsch | Saint Francis (Ind.) | 30 | 99 | 1 | 0.01 | 2 | 7 | 0.07 | -.143 | 7 | 0.07 | 16.0 | 0.2 |
| 6 | N Bickel | Spring Arbor (MI) | 28 | 96 | 135 | 1.41 | 92 | 469 | 4.89 | .092 | 3 | 0.03 | 158.5 | 1.7 |
| 7 | H Biedenbach | Bethel (IN) | 35 | 133 | 32 | 0.24 | 10 | 105 | 0.79 | .210 | 936 | 7.04 | 82.5 | 0.6 |
| 8 | E Blackford | Grace (IN) | 36 | 132 | 0 | 0.00 | 2 | 8 | 0.06 | -.250 | 19 | 0.14 | 35.0 | 0.3 |
| 9 | K Bollenbacher | Spring Arbor (MI) | 28 | 110 | 335 | 3.05 | 139 | 1033 | 9.39 | .190 | 9 | 0.08 | 371.0 | 3.4 |
| 10 | B Bosket | Bethel (IN) | 38 | 145 | 232 | 1.60 | 93 | 557 | 3.84 | .250 | 4 | 0.03 | 299.5 | 2.1 |
| 11 | J Bouton | Mount Vernon Nazarene (OH) | 5 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 1 | 0.20 | 1.0 | 0.2 |
| 11 | L Brauman | Marian (IN) | 5 | 5 | 2 | 0.40 | 0 | 4 | 0.80 | .500 | 0 | 0.00 | 3.0 | 0.6 |
| 13 | S Brenneman | Goshen (IN) | 34 | 114 | 407 | 3.57 | 175 | 1235 | 10.83 | .188 | 21 | 0.18 | 458.0 | 4.0 |
| 13 | M Brooks | Marian (IN) | 34 | 122 | 241 | 1.98 | 60 | 796 | 6.52 | .227 | 10 | 0.08 | 292.0 | 2.4 |
| 15 | B Brown | Goshen (IN) | 32 | 102 | 195 | 1.91 | 166 | 750 | 7.35 | .039 | 2 | 0.02 | 238.5 | 2.3 |
| 16 | R Brown | Bethel (IN) | 37 | 135 | 18 | 0.13 | 6 | 51 | 0.38 | .235 | 400 | 2.96 | 71.0 | 0.5 |
| 17 | G Bryja | Spring Arbor (MI) | 25 | 96 | 2 | 0.02 | 8 | 31 | 0.32 | -.194 | 388 | 4.04 | 21.0 | 0.2 |
| 18 | E Byrum | Huntington (IN) | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 19 | L Carter | Huntington (IN) | 31 | 111 | 208 | 1.87 | 74 | 548 | 4.94 | .245 | 2 | 0.02 | 263.5 | 2.4 |
| 20 | C Celichowski | Grace (IN) | 19 | 37 | 40 | 1.08 | 21 | 101 | 2.73 | .188 | 0 | 0.00 | 48.5 | 1.3 |
| 21 | M Christiansen | Marian (IN) | 34 | 120 | 348 | 2.90 | 123 | 1063 | 8.86 | .212 | 23 | 0.19 | 413.5 | 3.4 |
| 22 | M Clark | Spring Arbor (MI) | 17 | 49 | 35 | 0.71 | 28 | 136 | 2.78 | .051 | 70 | 1.43 | 41.5 | 0.8 |
| 23 | B Claxon | Mount Vernon Nazarene (OH) | 32 | 88 | 19 | 0.22 | 9 | 48 | 0.55 | .208 | 154 | 1.75 | 29.5 | 0.3 |
| 24 | G Claxon | Mount Vernon Nazarene (OH) | 35 | 122 | 0 | 0.00 | 2 | 3 | 0.02 | -.667 | 14 | 0.11 | 0.0 | 0.0 |
| 25 | A Colehour | Indiana Wesleyan (IN) | 31 | 98 | 1 | 0.01 | 0 | 4 | 0.04 | .250 | 1 | 0.01 | 33.0 | 0.3 |
| 26 | K Conrad | Marian (IN) | 4 | 5 | 1 | 0.20 | 1 | 6 | 1.20 | .000 | 0 | 0.00 | 3.5 | 0.7 |
| 27 | G Conway | Taylor (IN) | 22 | 70 | 156 | 2.23 | 89 | 502 | 7.17 | .133 | 1 | 0.01 | 158.0 | 2.3 |
| 28 | B Cook | Saint Francis (Ind.) | 14 | 23 | 1 | 0.04 | 0 | 2 | 0.09 | .500 | 0 | 0.00 | 2.0 | 0.1 |
| 29 | C Cook | Marian (IN) | 4 | 4 | 3 | 0.75 | 2 | 13 | 3.25 | .077 | 0 | 0.00 | 3.0 | 0.8 |
| 30 | E Dart | Marian (IN) | 17 | 33 | 27 | 0.82 | 16 | 78 | 2.36 | .141 | 0 | 0.00 | 48.5 | 1.5 |
| 31 | S DeVlieger | Spring Arbor (MI) | 4 | 5 | 4 | 0.80 | 1 | 8 | 1.60 | .375 | 0 | 0.00 | 4.0 | 0.8 |
| 32 | T Delp | Bethel (IN) | 38 | 144 | 262 | 1.82 | 138 | 919 | 6.38 | .135 | 5 | 0.03 | 291.0 | 2.0 |
| 33 | J Delsing | Saint Francis (Ind.) | 14 | 34 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 1 | 0.03 | 8.0 | 0.2 |
| 34 | M Demarchi | Indiana Wesleyan (IN) | 38 | 130 | 426 | 3.28 | 147 | 1052 | 8.09 | .265 | 7 | 0.05 | 475.0 | 3.7 |
| 35 | M Dhoore | Saint Francis (Ind.) | 18 | 38 | 17 | 0.45 | 18 | 47 | 1.24 | -.021 | 1 | 0.03 | 28.0 | 0.7 |
| 36 | K Dryden | Marian (IN) | 33 | 108 | 279 | 2.58 | 141 | 867 | 8.03 | .159 | 5 | 0.05 | 298.5 | 2.8 |
| 37 | J Dunsmore | Taylor (IN) | 31 | 98 | 216 | 2.20 | 128 | 660 | 6.73 | .133 | 6 | 0.06 | 243.5 | 2.5 |
| 37 | A Egolf | Goshen (IN) | 31 | 90 | 102 | 1.13 | 81 | 422 | 4.69 | .050 | 2 | 0.02 | 120.0 | 1.3 |
| 39 | A Elkin | Grace (IN) | 29 | 74 | 183 | 2.47 | 91 | 509 | 6.88 | .181 | 3 | 0.04 | 196.0 | 2.6 |
| 40 | E Evans | Marian (IN) | 28 | 91 | 9 | 0.10 | 3 | 32 | 0.35 | .188 | 410 | 4.51 | 22.0 | 0.2 |
| 41 | L Evanshine | Mount Vernon Nazarene (OH) | 36 | 125 | 415 | 3.32 | 147 | 1134 | 9.07 | .236 | 6 | 0.05 | 454.5 | 3.6 |
| 42 | K Faler | Goshen (IN) | 34 | 114 | 4 | 0.04 | 2 | 10 | 0.09 | .200 | 21 | 0.18 | 17.0 | 0.1 |
| 43 | B Fatzinger | Mount Vernon Nazarene (OH) | 35 | 114 | 75 | 0.66 | 40 | 221 | 1.94 | .158 | 6 | 0.05 | 134.0 | 1.2 |
| 44 | A Fernihough | Spring Arbor (MI) | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | G Fish | Marian (IN) | 34 | 123 | 294 | 2.39 | 72 | 849 | 6.90 | .261 | 8 | 0.07 | 326.5 | 2.7 |
| 46 | M Flagle | Taylor (IN) | 31 | 113 | 0 | 0.00 | 2 | 22 | 0.19 | -.091 | 78 | 0.69 | 23.0 | 0.2 |
| 47 | J Folkers | Indiana Wesleyan (IN) | 12 | 20 | 8 | 0.40 | 5 | 28 | 1.40 | .107 | 1 | 0.05 | 11.0 | 0.6 |
| 48 | P Fortkamp | Saint Francis (Ind.) | 30 | 104 | 441 | 4.24 | 212 | 1202 | 11.56 | .191 | 13 | 0.13 | 527.0 | 5.1 |
| 48 | T Fortkamp | Saint Francis (Ind.) | 30 | 104 | 141 | 1.36 | 80 | 448 | 4.31 | .136 | 597 | 5.74 | 193.5 | 1.9 |
| 50 | P Fortress | Spring Arbor (MI) | 22 | 73 | 0 | 0.00 | 0 | 4 | 0.05 | .000 | 1 | 0.01 | 11.0 | 0.2 |
| 51 | P Franz | Bethel (IN) | 38 | 146 | 1 | 0.01 | 5 | 16 | 0.11 | -.250 | 102 | 0.70 | 35.0 | 0.2 |
| 52 | I Freese | Saint Francis (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - |
| 53 | K Frey | Saint Francis (Ind.) | 17 | 29 | 34 | 1.17 | 25 | 107 | 3.69 | .084 | 0 | 0.00 | 35.5 | 1.2 |
| 54 | A Fullenkamp | Indiana Wesleyan (IN) | 6 | 9 | 9 | 1.00 | 1 | 20 | 2.22 | .400 | 1 | 0.11 | 14.5 | 1.6 |
| 55 | K Garton | Huntington (IN) | 20 | 49 | 33 | 0.67 | 24 | 110 | 2.24 | .082 | 9 | 0.18 | 38.5 | 0.8 |
| 56 | E Grenda | Indiana Wesleyan (IN) | 17 | 38 | 1 | 0.03 | 2 | 3 | 0.08 | -.333 | 0 | 0.00 | 7.0 | 0.2 |
| 57 | K Grimm | Huntington (IN) | 31 | 109 | 248 | 2.28 | 97 | 826 | 7.58 | .183 | 4 | 0.04 | 276.0 | 2.5 |
| 58 | A Guidry-Austin | Goshen (IN) | 34 | 113 | 148 | 1.31 | 112 | 477 | 4.22 | .075 | 2 | 0.02 | 178.5 | 1.6 |
| 59 | K Gumbel | Saint Francis (Ind.) | 25 | 75 | 71 | 0.95 | 61 | 258 | 3.44 | .039 | 1 | 0.01 | 88.0 | 1.2 |
| 60 | B Haines | Saint Francis (Ind.) | 19 | 54 | 2 | 0.04 | 3 | 12 | 0.22 | -.083 | 4 | 0.07 | 11.0 | 0.2 |
| 61 | K Hankins | Goshen (IN) | 33 | 111 | 51 | 0.46 | 22 | 131 | 1.18 | .221 | 833 | 7.50 | 79.5 | 0.7 |
| 62 | L Hardy | Huntington (IN) | 8 | 21 | 30 | 1.43 | 11 | 92 | 4.38 | .207 | 0 | 0.00 | 38.0 | 1.8 |
| 63 | B Harris | Grace (IN) | 16 | 38 | 72 | 1.89 | 45 | 226 | 5.95 | .119 | 1 | 0.03 | 76.5 | 2.0 |
| 64 | L Henderson | Grace (IN) | 33 | 99 | 122 | 1.23 | 81 | 413 | 4.17 | .099 | 4 | 0.04 | 149.0 | 1.5 |
| 65 | P Hickey | Bethel (IN) | 38 | 146 | 5 | 0.03 | 1 | 23 | 0.16 | .174 | 26 | 0.18 | 28.0 | 0.2 |
| 66 | K Hinzman | Spring Arbor (MI) | 28 | 108 | 183 | 1.69 | 82 | 486 | 4.50 | .208 | 10 | 0.09 | 239.5 | 2.2 |
| 67 | E Hirchak | Marian (IN) | 27 | 66 | 85 | 1.29 | 54 | 254 | 3.85 | .122 | 4 | 0.06 | 97.5 | 1.5 |
| 68 | B Hobson | Goshen (IN) | 22 | 59 | 94 | 1.59 | 103 | 371 | 6.29 | -.024 | 0 | 0.00 | 104.0 | 1.8 |
| 69 | C Holtz | Taylor (IN) | 31 | 110 | 3 | 0.03 | 3 | 20 | 0.18 | .000 | 32 | 0.29 | 21.0 | 0.2 |
| 70 | H Hosford | Taylor (IN) | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 71 | A Hughes | Spring Arbor (MI) | 19 | 63 | 1 | 0.02 | 0 | 3 | 0.05 | .333 | 10 | 0.16 | 16.0 | 0.3 |
| 72 | E Hughes | Saint Francis (Ind.) | 28 | 67 | 36 | 0.54 | 23 | 97 | 1.45 | .134 | 2 | 0.03 | 78.5 | 1.2 |
| 73 | J Ickes | Indiana Wesleyan (IN) | 21 | 42 | 43 | 1.02 | 16 | 128 | 3.05 | .211 | 2 | 0.05 | 56.5 | 1.3 |
| 74 | G Ieremia | Taylor (IN) | 31 | 113 | 270 | 2.39 | 89 | 622 | 5.50 | .291 | 7 | 0.06 | 326.5 | 2.9 |
| 75 | C Jackson | Grace (IN) | 9 | 15 | 14 | 0.93 | 6 | 37 | 2.47 | .216 | 0 | 0.00 | 18.0 | 1.2 |
| 76 | S Johnston | Bethel (IN) | 7 | 8 | 2 | 0.25 | 2 | 12 | 1.50 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| 77 | E Joldersma | Indiana Wesleyan (IN) | 37 | 129 | 568 | 4.40 | 153 | 1400 | 10.85 | .296 | 13 | 0.10 | 637.5 | 4.9 |
| 78 | C Jones | Saint Francis (Ind.) | 20 | 31 | 20 | 0.65 | 18 | 67 | 2.16 | .030 | 0 | 0.00 | 23.5 | 0.8 |
| 79 | D Joseph | Indiana Wesleyan (IN) | 4 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.5 |
| 80 | T Kik | Taylor (IN) | 3 | 3 | 1 | 0.33 | 0 | 2 | 0.67 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| 81 | D Kintz | Bethel (IN) | 17 | 23 | 4 | 0.17 | 12 | 33 | 1.43 | -.242 | 2 | 0.09 | 9.5 | 0.4 |
| 82 | K Kintz | Huntington (IN) | 6 | 9 | 1 | 0.11 | 2 | 4 | 0.44 | -.250 | 23 | 2.56 | 1.0 | 0.1 |
| 83 | I Kirkendall | Spring Arbor (MI) | 28 | 108 | 280 | 2.59 | 132 | 949 | 8.79 | .156 | 5 | 0.05 | 302.5 | 2.8 |
| 84 | R Kleiman | Taylor (IN) | 27 | 95 | 252 | 2.65 | 157 | 810 | 8.53 | .117 | 1 | 0.01 | 262.5 | 2.8 |
| 85 | S Kolpien | Taylor (IN) | 12 | 30 | 1 | 0.03 | 0 | 3 | 0.10 | .333 | 1 | 0.03 | 2.0 | 0.1 |
| 86 | A Kraft | Taylor (IN) | 19 | 57 | 146 | 2.56 | 83 | 415 | 7.28 | .152 | 0 | 0.00 | 155.5 | 2.7 |
| 87 | O Krahn | Huntington (IN) | 31 | 112 | 14 | 0.13 | 20 | 116 | 1.04 | -.052 | 20 | 0.18 | 42.0 | 0.4 |
| 87 | H Kruse | Huntington (IN) | 31 | 110 | 252 | 2.29 | 144 | 970 | 8.82 | .111 | 21 | 0.19 | 303.5 | 2.8 |
| 89 | S Lard | Goshen (IN) | 20 | 42 | 14 | 0.33 | 23 | 94 | 2.24 | -.096 | 1 | 0.02 | 24.5 | 0.6 |
| 90 | A Liechty | Saint Francis (Ind.) | 7 | 10 | 2 | 0.20 | 1 | 7 | 0.70 | .143 | 0 | 0.00 | 2.0 | 0.2 |
| 91 | K Lilly | Spring Arbor (MI) | 27 | 102 | 177 | 1.74 | 60 | 582 | 5.71 | .201 | 10 | 0.10 | 208.5 | 2.0 |
| 92 | A Lloyd | Indiana Wesleyan (IN) | 15 | 30 | 40 | 1.33 | 9 | 86 | 2.87 | .360 | 0 | 0.00 | 42.5 | 1.4 |
| 93 | D Luis | Indiana Wesleyan (IN) | 36 | 117 | 38 | 0.32 | 26 | 174 | 1.49 | .069 | 15 | 0.13 | 60.0 | 0.5 |
| 94 | S Luttel | Marian (IN) | 24 | 70 | 2 | 0.03 | 3 | 15 | 0.21 | -.067 | 296 | 4.23 | 19.5 | 0.3 |
| 95 | E Lyons | Marian (IN) | 34 | 124 | 3 | 0.02 | 3 | 22 | 0.18 | .000 | 140 | 1.13 | 25.0 | 0.2 |
| 96 | E Madden | Saint Francis (Ind.) | 18 | 39 | 0 | 0.00 | 1 | 3 | 0.08 | -.333 | 31 | 0.79 | 2.0 | 0.1 |
| 97 | A Mader | Taylor (IN) | 15 | 33 | 24 | 0.73 | 12 | 86 | 2.61 | .140 | 3 | 0.09 | 33.5 | 1.0 |
| 98 | F Maloney | Mount Vernon Nazarene (OH) | 36 | 125 | 317 | 2.54 | 137 | 825 | 6.60 | .218 | 10 | 0.08 | 361.5 | 2.9 |
| 98 | O Martinez | Grace (IN) | 36 | 125 | 27 | 0.22 | 27 | 179 | 1.43 | .000 | 18 | 0.14 | 42.5 | 0.3 |
| 100 | E Mauck | Indiana Wesleyan (IN) | 17 | 32 | 33 | 1.03 | 9 | 93 | 2.91 | .258 | 0 | 0.00 | 37.0 | 1.2 |
| 101 | K McMullen | Saint Francis (Ind.) | 30 | 97 | 64 | 0.66 | 53 | 202 | 2.08 | .054 | 6 | 0.06 | 99.5 | 1.0 |
| 102 | A Merrick | Mount Vernon Nazarene (OH) | 36 | 123 | 2 | 0.02 | 0 | 8 | 0.07 | .250 | 25 | 0.20 | 5.0 | 0.0 |
| 103 | L Meyer | Huntington (IN) | 31 | 112 | 4 | 0.04 | 4 | 27 | 0.24 | .000 | 71 | 0.63 | 28.0 | 0.3 |
| 104 | J Mitchell | Spring Arbor (MI) | 28 | 109 | 84 | 0.77 | 44 | 298 | 2.73 | .134 | 7 | 0.06 | 144.0 | 1.3 |
| 105 | E Morgan | Mount Vernon Nazarene (OH) | 16 | 22 | 12 | 0.55 | 11 | 33 | 1.50 | .030 | 1 | 0.05 | 20.0 | 0.9 |
| 106 | A Moyer | Grace (IN) | 7 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.5 | 0.2 |
| 107 | M Mullins | Indiana Wesleyan (IN) | 38 | 130 | 351 | 2.70 | 86 | 783 | 6.02 | .338 | 7 | 0.05 | 434.5 | 3.3 |
| 108 | A Munro | Spring Arbor (MI) | 25 | 92 | 1 | 0.01 | 0 | 8 | 0.09 | .125 | 24 | 0.26 | 5.0 | 0.1 |
| 109 | C Murry | Indiana Wesleyan (IN) | 39 | 135 | 10 | 0.07 | 12 | 56 | 0.41 | -.036 | 40 | 0.30 | 59.5 | 0.4 |
| 110 | L Nicholas | Mount Vernon Nazarene (OH) | 36 | 125 | 35 | 0.28 | 25 | 129 | 1.03 | .078 | 4 | 0.03 | 70.5 | 0.6 |
| 110 | A Niemesh | Mount Vernon Nazarene (OH) | 36 | 123 | 147 | 1.20 | 52 | 357 | 2.90 | .266 | 5 | 0.04 | 203.5 | 1.7 |
| 112 | G Norris | Bethel (IN) | 30 | 106 | 256 | 2.42 | 130 | 744 | 7.02 | .169 | 15 | 0.14 | 287.0 | 2.7 |
| 113 | C Notter | Indiana Wesleyan (IN) | 38 | 132 | 2 | 0.02 | 2 | 21 | 0.16 | .000 | 96 | 0.73 | 31.5 | 0.2 |
| 114 | R Nuss | Mount Vernon Nazarene (OH) | 36 | 125 | 92 | 0.74 | 30 | 217 | 1.74 | .286 | 1216 | 9.73 | 145.0 | 1.2 |
| 114 | R Owens | Grace (IN) | 36 | 133 | 18 | 0.14 | 6 | 81 | 0.61 | .148 | 666 | 5.01 | 44.5 | 0.3 |
| 116 | K Parker | Saint Francis (Ind.) | 21 | 38 | 17 | 0.45 | 16 | 60 | 1.58 | .017 | 0 | 0.00 | 28.0 | 0.7 |
| 117 | M Payne | Bethel (IN) | 38 | 145 | 439 | 3.03 | 148 | 983 | 6.78 | .296 | 13 | 0.09 | 554.0 | 3.8 |
| 118 | A Pflugner | Taylor (IN) | 4 | 6 | 0 | 0.00 | 1 | 1 | 0.17 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| 119 | L Pierson | Bethel (IN) | 24 | 60 | 50 | 0.83 | 42 | 174 | 2.90 | .046 | 75 | 1.25 | 67.0 | 1.1 |
| 120 | A Porter | Indiana Wesleyan (IN) | 36 | 126 | 49 | 0.39 | 29 | 142 | 1.13 | .141 | 1481 | 11.75 | 138.0 | 1.1 |
| 121 | A Powers | Taylor (IN) | 31 | 113 | 2 | 0.02 | 7 | 21 | 0.19 | -.238 | 12 | 0.11 | 30.5 | 0.3 |
| 122 | G Pratt | Mount Vernon Nazarene (OH) | 9 | 10 | 2 | 0.20 | 1 | 7 | 0.70 | .143 | 0 | 0.00 | 2.5 | 0.3 |
| 123 | J Price | Goshen (IN) | 34 | 107 | 2 | 0.02 | 1 | 5 | 0.05 | .200 | 17 | 0.16 | 12.0 | 0.1 |
| 124 | J Price | Indiana Wesleyan (IN) | 37 | 116 | 179 | 1.54 | 69 | 459 | 3.96 | .240 | 2 | 0.02 | 237.0 | 2.0 |
| 125 | P Pries | Saint Francis (Ind.) | 21 | 50 | 0 | 0.00 | 2 | 3 | 0.06 | -.667 | 5 | 0.10 | 6.0 | 0.1 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Amhdar | Goshen (IN) | 14 | 32 | 33 | 1.03 | 0 | 1 | 1 | 0.03 |
| 2 | A Ballengee | Grace (IN) | 35 | 111 | 88 | 0.79 | 3 | 30 | 33 | 0.30 |
| 3 | S Bee | Grace (IN) | 32 | 114 | 62 | 0.54 | 2 | 82 | 84 | 0.74 |
| 4 | S Bennett | Marian (IN) | 34 | 114 | 68 | 0.60 | 15 | 95 | 110 | 0.96 |
| 5 | K Bertsch | Saint Francis (Ind.) | 30 | 99 | 130 | 1.31 | 0 | 0 | 0 | 0.00 |
| 6 | N Bickel | Spring Arbor (MI) | 28 | 96 | 49 | 0.51 | 3 | 41 | 44 | 0.46 |
| 7 | H Biedenbach | Bethel (IN) | 35 | 133 | 316 | 2.38 | 1 | 23 | 24 | 0.18 |
| 8 | E Blackford | Grace (IN) | 36 | 132 | 115 | 0.87 | 0 | 0 | 0 | 0.00 |
| 9 | K Bollenbacher | Spring Arbor (MI) | 28 | 110 | 142 | 1.29 | 5 | 38 | 43 | 0.39 |
| 10 | B Bosket | Bethel (IN) | 38 | 145 | 17 | 0.12 | 19 | 97 | 116 | 0.80 |
| 11 | J Bouton | Mount Vernon Nazarene (OH) | 5 | 5 | 0 | 0.00 | 0 | 2 | 2 | 0.40 |
| 11 | L Brauman | Marian (IN) | 5 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| 13 | S Brenneman | Goshen (IN) | 34 | 114 | 271 | 2.38 | 5 | 24 | 29 | 0.25 |
| 13 | M Brooks | Marian (IN) | 34 | 122 | 73 | 0.60 | 5 | 92 | 97 | 0.80 |
| 15 | B Brown | Goshen (IN) | 32 | 102 | 75 | 0.74 | 4 | 27 | 31 | 0.30 |
| 16 | R Brown | Bethel (IN) | 37 | 135 | 199 | 1.47 | 0 | 0 | 0 | 0.00 |
| 17 | G Bryja | Spring Arbor (MI) | 25 | 96 | 175 | 1.82 | 0 | 0 | 0 | 0.00 |
| 18 | E Byrum | Huntington (IN) | 4 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 19 | L Carter | Huntington (IN) | 31 | 111 | 23 | 0.21 | 26 | 59 | 85 | 0.77 |
| 20 | C Celichowski | Grace (IN) | 19 | 37 | 5 | 0.14 | 2 | 13 | 15 | 0.41 |
| 21 | M Christiansen | Marian (IN) | 34 | 120 | 394 | 3.28 | 5 | 61 | 66 | 0.55 |
| 22 | M Clark | Spring Arbor (MI) | 17 | 49 | 61 | 1.24 | 1 | 9 | 10 | 0.20 |
| 23 | B Claxon | Mount Vernon Nazarene (OH) | 32 | 88 | 21 | 0.24 | 0 | 3 | 3 | 0.03 |
| 24 | G Claxon | Mount Vernon Nazarene (OH) | 35 | 122 | 193 | 1.58 | 0 | 0 | 0 | 0.00 |
| 25 | A Colehour | Indiana Wesleyan (IN) | 31 | 98 | 41 | 0.42 | 0 | 0 | 0 | 0.00 |
| 26 | K Conrad | Marian (IN) | 4 | 5 | 0 | 0.00 | 1 | 3 | 4 | 0.80 |
| 27 | G Conway | Taylor (IN) | 22 | 70 | 28 | 0.40 | 0 | 4 | 4 | 0.06 |
| 28 | B Cook | Saint Francis (Ind.) | 14 | 23 | 18 | 0.78 | 0 | 0 | 0 | 0.00 |
| 29 | C Cook | Marian (IN) | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 30 | E Dart | Marian (IN) | 17 | 33 | 7 | 0.21 | 2 | 33 | 35 | 1.06 |
| 31 | S DeVlieger | Spring Arbor (MI) | 4 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| 32 | T Delp | Bethel (IN) | 38 | 144 | 67 | 0.47 | 0 | 58 | 58 | 0.40 |
| 33 | J Delsing | Saint Francis (Ind.) | 14 | 34 | 13 | 0.38 | 0 | 0 | 0 | 0.00 |
| 34 | M Demarchi | Indiana Wesleyan (IN) | 38 | 130 | 211 | 1.62 | 5 | 64 | 69 | 0.53 |
| 35 | M Dhoore | Saint Francis (Ind.) | 18 | 38 | 3 | 0.08 | 2 | 18 | 20 | 0.53 |
| 36 | K Dryden | Marian (IN) | 33 | 108 | 170 | 1.57 | 2 | 29 | 31 | 0.29 |
| 37 | J Dunsmore | Taylor (IN) | 31 | 98 | 27 | 0.28 | 5 | 45 | 50 | 0.51 |
| 37 | A Egolf | Goshen (IN) | 31 | 90 | 43 | 0.48 | 1 | 24 | 25 | 0.28 |
| 39 | A Elkin | Grace (IN) | 29 | 74 | 53 | 0.72 | 1 | 24 | 25 | 0.34 |
| 40 | E Evans | Marian (IN) | 28 | 91 | 152 | 1.67 | 0 | 0 | 0 | 0.00 |
| 41 | L Evanshine | Mount Vernon Nazarene (OH) | 36 | 125 | 78 | 0.62 | 5 | 61 | 66 | 0.53 |
| 42 | K Faler | Goshen (IN) | 34 | 114 | 255 | 2.24 | 0 | 0 | 0 | 0.00 |
| 43 | B Fatzinger | Mount Vernon Nazarene (OH) | 35 | 114 | 8 | 0.07 | 11 | 96 | 107 | 0.94 |
| 44 | A Fernihough | Spring Arbor (MI) | - | - | - | - | - | - | - | - |
| 45 | G Fish | Marian (IN) | 34 | 123 | 80 | 0.65 | 3 | 59 | 62 | 0.50 |
| 46 | M Flagle | Taylor (IN) | 31 | 113 | 550 | 4.87 | 0 | 0 | 0 | 0.00 |
| 47 | J Folkers | Indiana Wesleyan (IN) | 12 | 20 | 7 | 0.35 | 1 | 4 | 5 | 0.25 |
| 48 | P Fortkamp | Saint Francis (Ind.) | 30 | 104 | 224 | 2.15 | 4 | 32 | 36 | 0.35 |
| 48 | T Fortkamp | Saint Francis (Ind.) | 30 | 104 | 154 | 1.48 | 3 | 41 | 44 | 0.42 |
| 50 | P Fortress | Spring Arbor (MI) | 22 | 73 | 55 | 0.75 | 0 | 0 | 0 | 0.00 |
| 51 | P Franz | Bethel (IN) | 38 | 146 | 557 | 3.82 | 0 | 0 | 0 | 0.00 |
| 52 | I Freese | Saint Francis (Ind.) | - | - | - | - | - | - | - | - |
| 53 | K Frey | Saint Francis (Ind.) | 17 | 29 | 8 | 0.28 | 0 | 3 | 3 | 0.10 |
| 54 | A Fullenkamp | Indiana Wesleyan (IN) | 6 | 9 | 3 | 0.33 | 3 | 3 | 6 | 0.67 |
| 55 | K Garton | Huntington (IN) | 20 | 49 | 83 | 1.69 | 1 | 1 | 2 | 0.04 |
| 56 | E Grenda | Indiana Wesleyan (IN) | 17 | 38 | 16 | 0.42 | 0 | 0 | 0 | 0.00 |
| 57 | K Grimm | Huntington (IN) | 31 | 109 | 46 | 0.42 | 7 | 42 | 49 | 0.45 |
| 58 | A Guidry-Austin | Goshen (IN) | 34 | 113 | 18 | 0.16 | 5 | 51 | 56 | 0.50 |
| 59 | K Gumbel | Saint Francis (Ind.) | 25 | 75 | 19 | 0.25 | 2 | 30 | 32 | 0.43 |
| 60 | B Haines | Saint Francis (Ind.) | 19 | 54 | 63 | 1.17 | 0 | 0 | 0 | 0.00 |
| 61 | K Hankins | Goshen (IN) | 33 | 111 | 254 | 2.29 | 3 | 19 | 22 | 0.20 |
| 62 | L Hardy | Huntington (IN) | 8 | 21 | 13 | 0.62 | 3 | 10 | 13 | 0.62 |
| 63 | B Harris | Grace (IN) | 16 | 38 | 36 | 0.95 | 0 | 7 | 7 | 0.18 |
| 64 | L Henderson | Grace (IN) | 33 | 99 | 59 | 0.60 | 0 | 54 | 54 | 0.55 |
