Avery Toole
- OH/RS
- Marian (IN)
m
9
k/s
1.77
h %
.295
a/s
0.00
b/s
0.15
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 9 | 143rd | 6 | 130th |
| Sets | 13 | 147th | 10 | 131st |
| Kills | 23 | 79th | 21 | 66th |
| Kills per set | 1.77 | - | 2.10 | - |
| Errors | 5 | 99th | 5 | 82nd |
| Total Attacks | 61 | 83rd | 49 | 74th |
| Total Attacks per set | 4.69 | - | 4.90 | - |
| Hitting Percentage | .295 | - | .327 | - |
| Assists | 0 | 140th | 0 | 122nd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 144th | 0 | 121st |
| Service Aces | 0 | 103rd | 0 | 85th |
| Service Errors | 0 | 107th | 0 | 94th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 158th | 0 | 135th |
| Reception Errors | 0 | 106th | 0 | 86th |
| Digs | 5 | 135th | 5 | 118th |
| Digs per set | 0.38 | - | 0.50 | - |
| Block Solo | 0 | 81st | 0 | 71st |
| Block Assist | 2 | 86th | 2 | 77th |
| Block Total | 2 | 90th | 2 | 77th |
| Blocks per set | 0.15 | - | 0.20 | - |
| Block Errors | 1 | 55th | 1 | 40th |
| Ball Handling Errors | 0 | 57th | 0 | 42nd |
| Points | 24.0 | 102nd | 22.0 | 78th |
| Points per set | 1.8 | - | 2.2 | - |
| Matches started | 1 | 110th | 1 | 91st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Bethel (IN) | W, 3-1 |
| Oct 27 | at Indiana Wesleyan (IN) | L, 3-1 |
| Oct 28 | at Taylor (IN) | W, 3-1 |
| Nov 4 | Spring Arbor (MI) | W, 3-1 |
| Nov 8 | at Mount Vernon Nazarene (OH) | L, 3-2 |
| Nov 18 | vs. St. Thomas | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | IU Kokomo | - | - | - | - | - | - | - | - | |
| Aug 14 # | Indiana East | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Wayland Baptist (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Indiana Northwest | W, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Aug 19 | vs. Viterbo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | at Olivet Nazarene (IL) | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 25 | vs. Governors State | W, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 1 | vs. Xavier (LA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Spring Arbor (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Goshen (IN) | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 20 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Grace (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Indiana Wesleyan (IN) | L, 3-1 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 29 | Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Huntington (IN) | W, 3-0 | 1 | 3 | 10 | 2 | 20 | .400 | 0 | 10.0 |
| Oct 18 | Goshen (IN) | W, 3-1 | - | 3 | 5 | 3 | 17 | .118 | 0 | 6.0 |
| Oct 20 | at Grace (IN) | L, 3-2 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 21 | Saint Francis (Ind.) | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 25 | at Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | IU Kokomo | - | - | - | - | - | - | - | - | |
| Aug 14 # | Indiana East | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Wayland Baptist (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Indiana Northwest | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Viterbo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | at Olivet Nazarene (IL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Governors State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Xavier (LA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Spring Arbor (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Goshen (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Grace (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Indiana Wesleyan (IN) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Huntington (IN) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Goshen (IN) | W, 3-1 | - | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 20 | at Grace (IN) | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Saint Francis (Ind.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | IU Kokomo | - | - | - | - | - | - | - | |
| Aug 14 # | Indiana East | - | - | - | - | - | - | - | |
| Aug 18 | vs. Wayland Baptist (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | vs. Indiana Northwest | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Viterbo | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | at Olivet Nazarene (IL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Governors State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Xavier (LA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Life | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Spring Arbor (MI) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | at Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Goshen (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Grace (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Indiana Wesleyan (IN) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Huntington (IN) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Goshen (IN) | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Grace (IN) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Saint Francis (Ind.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | vs. St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 51 | 81 | 1.59 | 40 | 246 | 4.82 | .167 | 2 | 0.04 | 89.5 | 1.8 |
| 2023-24 | 9 | 13 | 23 | 1.77 | 5 | 61 | 4.69 | .295 | 0 | 0.00 | 24.0 | 1.8 |
| 2024-25 | 13 | 18 | 14 | 0.78 | 12 | 52 | 2.89 | .038 | 1 | 0.06 | 17.0 | 0.9 |
| 2025-26 | 28 | 85 | 138 | 1.62 | 94 | 461 | 5.42 | .095 | 1 | 0.01 | 161.0 | 1.9 |
| Total | 71 | 167 | 256 | 1.53 | 151 | 820 | 4.91 | .128 | 4 | 0.02 | 291.5 | 1.7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 23 | 1.77 | 5 | 61 | 4.69 | .295 | 0 | 0.00 | 24.0 | 1.8 |
| Conference | 6 | 10 | 21 | 2.10 | 5 | 49 | 4.90 | .327 | 0 | 0.00 | 22.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 18 | 2.25 | 5 | 43 | 5.38 | .302 | 0 | 0.00 | 19.0 | 2.4 |
| Away | 3 | 3 | 3 | 1.00 | 0 | 8 | 2.67 | .375 | 0 | 0.00 | 3.0 | 1.0 |
| Neutral | 2 | 2 | 2 | 1.00 | 0 | 10 | 5.00 | .200 | 0 | 0.00 | 2.0 | 1.0 |
| Wins | 7 | 11 | 20 | 1.82 | 5 | 53 | 4.82 | .283 | 0 | 0.00 | 21.0 | 1.9 |
| Losses | 2 | 2 | 3 | 1.50 | 0 | 8 | 4.00 | .375 | 0 | 0.00 | 3.0 | 1.5 |
| August | 3 | 3 | 2 | 0.67 | 0 | 12 | 4.00 | .167 | 0 | 0.00 | 2.0 | 0.7 |
| September | 2 | 2 | 4 | 2.00 | 0 | 8 | 4.00 | .500 | 0 | 0.00 | 4.0 | 2.0 |
| October | 4 | 8 | 17 | 2.13 | 5 | 41 | 5.13 | .293 | 0 | 0.00 | 18.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 5 | 0.38 | 0 | 2 | 2 | 0.15 |
| Conference | 6 | 10 | 5 | 0.50 | 0 | 2 | 2 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 4 | 0.50 | 0 | 2 | 2 | 0.25 |
| Away | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 11 | 4 | 0.36 | 0 | 2 | 2 | 0.18 |
| Losses | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| August | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 4 | 8 | 5 | 0.63 | 0 | 2 | 2 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 6 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
