Official Volleyball Box Score

Spring Arbor at Marian

11/4/2023 at 6:30 PM
@ Indianapolis, Ind. (PE Center)
16-16, 9-9
1
-
3
20-9, 13-5
Final 1 2 3 4 Score
Spring Arbor (MI) (16-16, 9-9) 26 21 26 14 1
Marian (IN) (20-9, 13-5) 28 25 24 25 3

Spring Arbor (MI)

Set K E TA PCT
1 15 6 58 .155
2 12 3 46 .196
3 9 9 49 .000
4 10 9 44 .023

Marian (IN)

Set K E TA PCT
1 20 7 65 .200
2 16 5 48 .229
3 11 9 52 .038
4 13 3 39 .256

Spring Arbor (MI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Keely Hinzman * 4 9 3 29 .207 0 1 0 0 2 0 7 0 0 13.5
03 Kirstyn Throop 4 0 0 1 .000 0 1 1 0 12 0 0 0 0 1.0
06 Kelsie Lilly * 4 11 8 46 .065 0 0 0 0 2 0 0 0 0 11.0
07 Frances Churchwell 4 0 0 1 .000 6 0 1 2 25 0 0 0 0 0.0
08 Camy Wedge * 4 0 0 4 .000 20 0 2 0 13 0 0 0 0 0.0
10 Julia Mitchell 2 2 1 8 .125 0 0 0 0 3 0 0 0 0 2.0
11 Abigail Fernihough * 4 2 1 10 .100 0 0 0 0 1 0 1 0 0 2.5
14 Hayden Fortress 4 0 0 0 .000 14 1 0 0 11 0 0 0 1 1.0
15 Kendall Bollenbacher * 4 16 7 63 .143 0 1 3 0 23 0 1 0 0 17.5
16 Natasha Bickel * 3 2 5 12 -.250 0 0 0 0 5 0 1 0 0 2.5
17 Mikenna Kwiatkowski 4 4 2 23 .087 0 0 0 0 4 0 6 0 0 7.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 46 27 197 .096 40 4 7 3 101 0 16 0 1 58.0

Marian (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Logan Smith * 4 2 0 3 .667 26 0 2 0 14 0 0 0 0 2.0
02 Averi Lanman * 4 4 2 14 .143 0 0 0 0 0 0 2 0 0 5.0
04 Grace Hunter 3 1 1 6 .000 1 0 0 1 9 0 0 0 0 1.0
06 Gabby Fish 4 8 1 37 .189 1 0 0 0 6 0 0 0 0 8.0
07 Nicole Wilkinson * 4 5 0 19 .263 0 0 0 0 2 0 7 0 0 8.5
08 Ainsley Neighbors 4 0 0 1 .000 22 0 1 0 10 0 0 0 0 0.0
09 Madison Brooks * 4 12 4 38 .211 1 0 0 0 1 0 5 0 0 14.5
12 Emma Lyons 4 0 0 1 .000 7 1 1 0 35 0 0 0 0 1.0
14 Alison Dreves 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Mikayla Christiansen * 4 16 6 50 .200 0 1 2 1 11 0 4 0 0 19.0
18 Gianna Feld 3 0 0 0 .000 1 1 1 0 2 0 0 0 0 1.0
22 Khori Dryden * 4 12 10 35 .057 0 0 2 0 4 0 0 0 0 12.0
24 Lexa Zimmerman 4 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 60 24 204 .176 59 3 10 4 104 0 18 0 0 72.0
Other Information
Arena: PE Center
Attendance: 145
Time: 2:05
1st Referee: Karl Koopman
2nd Referee: Mark Mills
3rd Referee: Williams / Erickson
* = Starter