Official Volleyball Box Score

Spring Arbor vs. Huntington

10/19/2022 — Huntington, Ind.

Attendance: 0

Team 1 2 3 4 Sets Record
Spring Arbor 21 22 25 18 1 11-19, 1-14
Huntington 25 25 20 25 3 13-14, 7-7
Spring Arbor
Team Attack Per Set
Set K E TA PCT
1 11 4 28 .250
2 9 6 37 .081
3 13 5 38 .211
4 8 7 43 .023
Huntington
Team Attack Per Set
Set K E TA PCT
1 15 6 33 .273
2 14 8 45 .133
3 12 7 40 .125
4 14 8 46 .130
Spring Arbor (11-19, 1-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Sarah Eliason 4 9 2 18 .389 0 0 0 0 3 0 1 0 0 9.5
03 McKenna Peters 2 1 3 9 -.222 0 0 0 0 3 0 0 0 0 1.0
04 Kenady Cox 4 2 1 4 .250 14 0 1 0 3 0 0 0 0 2.0
05 Quincy Davis * 4 3 3 13 .000 0 0 2 0 1 0 1 0 0 3.5
06 Alison Nibbelink * 4 9 3 20 .300 0 0 0 0 3 0 4 0 0 11.0
07 Frances Churchwell 4 0 0 2 .000 0 1 2 2 13 0 0 0 0 1.0
08 Emily Johnson * 4 0 0 2 .000 0 0 2 1 13 0 0 0 0 0.0
10 Kelsie Lilly * 4 5 3 28 .071 0 0 0 0 3 0 2 0 0 6.0
12 Arika Hasty 2 3 0 8 .375 0 0 0 1 1 0 0 0 0 3.0
14 Hayden Fortress * 4 0 0 1 .000 24 1 1 0 13 0 0 0 1 1.0
15 Kendall Bollenbacher * 4 9 7 41 .049 0 1 1 2 13 0 2 0 0 11.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 22 146 .130 38 3 9 6 69 0 10 0 1 49.0
Huntington (13-14, 7-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Tya Bynum * 4 11 3 24 .333 0 0 0 0 0 0 3 0 0 12.5
02 Kendyll Gebert 4 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
03 De'Janea Johnson 4 12 6 38 .158 0 0 0 0 3 0 0 0 0 12.0
04 Makailah Thompson 4 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
05 Olivia Krahn * 4 0 1 1 -1.000 0 0 0 0 14 0 0 0 0 0.0
06 Tayler Bedow 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Haley Kruse * 4 12 7 45 .111 0 2 4 0 4 0 0 0 1 14.0
11 Layla Meyer 4 0 0 1 .000 2 1 1 0 25 0 0 0 0 1.0
14 Kortney Grimm * 4 14 6 37 .216 0 1 0 1 12 0 1 0 0 15.5
16 Morgan Robrock * 4 3 2 7 .143 46 0 3 0 9 0 4 1 0 5.0
20 Leah Carter * 4 3 4 11 -.091 0 0 0 0 1 0 2 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 29 164 .159 48 6 8 3 74 0 10 1 1 66.0
* = Starter