Official Volleyball Box Score

Indiana Wesleyan vs. Huntington

9/14/2022 — Huntington, Ind

Attendance: 0

Team 1 2 3 Sets Record
Indiana Wesleyan 25 25 25 3 9-2, 2-0
Huntington 15 14 16 0 5-8, 1-1
Indiana Wesleyan
Team Attack Per Set
Set K E TA PCT
1 11 2 29 .310
2 14 3 31 .355
3 15 3 38 .316
Huntington
Team Attack Per Set
Set K E TA PCT
1 9 7 35 .057
2 10 6 31 .129
3 9 7 37 .054
Indiana Wesleyan (9-2, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ally Barkhaus 3 0 1 2 -.500 2 0 0 0 10 0 0 0 1 0.0
03 Cadee Notter * 3 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
04 Rebekah Sergent * 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
06 Martina Demarchi 3 10 0 19 .526 0 0 0 0 4 1 0 0 0 11.0
07 Julia Price * 3 3 3 12 .000 0 0 0 0 1 1 1 0 0 4.5
08 Cassie Gregory 3 7 2 19 .263 0 0 0 0 4 0 4 0 0 9.0
10 Victoria Johnson * 3 7 0 17 .412 0 0 0 0 0 1 4 0 0 10.0
11 Abbigal Porter * 3 2 0 4 .500 34 2 0 0 9 0 0 0 1 4.0
12 Beatrice Bettinetti 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
13 Macy Staggs 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Eva Joldersma * 3 11 2 24 .375 3 0 3 0 11 0 1 0 0 11.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 8 98 .327 39 5 5 0 47 3 10 0 2 53.0
Huntington (5-8, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Tya Bynum * 3 5 1 11 .364 0 0 0 0 0 0 1 0 0 5.5
02 Kendyll Gebert 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
03 De'Janea Johnson 2 9 7 28 .071 0 0 0 0 1 0 0 1 0 9.0
04 Makailah Thompson * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
05 Olivia Krahn * 3 0 1 2 -.500 0 0 0 1 9 0 0 0 0 0.0
07 Haley Kruse 1 3 2 12 .083 0 0 2 0 1 0 0 0 0 3.0
11 Layla Meyer 3 0 0 1 .000 0 0 1 2 10 0 0 0 0 0.0
12 Maisyn Robrock 2 3 1 9 .222 0 0 0 0 1 0 0 0 0 3.0
14 Kortney Grimm * 3 6 4 28 .071 0 0 0 2 8 0 1 0 0 6.5
16 Morgan Robrock * 3 0 0 1 .000 28 0 1 0 7 0 0 1 0 0.0
20 Leah Carter * 3 2 3 8 -.125 0 0 0 0 2 0 0 1 0 2.0
21 Mariah Milledge 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 20 103 .078 28 0 4 5 41 0 2 3 0 29.0
* = Starter