Official Volleyball Box Score
Cumberland vs. Grace
2022-09-02 at 14:00
@ Mishawaka, In
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 15 | 0.467 |
| 2 | 15 | 1 | 22 | 0.636 |
| 3 | 11 | 2 | 22 | 0.409 |
Grace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 38 | 0.053 |
| 2 | 14 | 6 | 41 | 0.195 |
| 3 | 11 | 5 | 39 | 0.154 |
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Isabella Curcio | 3 | 10 | 0 | 22 | 0.455 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| 3 | Elaine Shaneyfelt | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lauren Galvan | 3 | 8 | 3 | 25 | 0.200 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 9 | Hazel Konkel | 3 | 4 | 1 | 10 | 0.300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Nicole Bott | 3 | 0 | 0 | 0 | 0.000 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shea Moore | 3 | 0 | 0 | 0 | 0.000 | 3 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Victoria Johnson | 3 | 4 | 1 | 10 | 0.300 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Luciana Arena | 3 | 11 | 0 | 14 | 0.786 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 14.5 |
| 24 | Harlee Kate Reid | 3 | 8 | 1 | 29 | 0.241 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 27 | Maddie Perez | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Faith Weitzel | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Bianca Rodriguez | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 6 | 111 | 0.360 | 40 | 10 | 6 | 0 | 52 | 4 | 10 | 0 | 0 | 65.0 | ||
Grace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Grace Erwin | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sahara Bee | 3 | 3 | 4 | 12 | -0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emma Blackford | 3 | 0 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Riley Owens | 2 | 0 | 0 | 0 | 0.000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Livia Tate | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Alisha Leffring | 3 | 9 | 1 | 13 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Jadyn Ross | 3 | 6 | 2 | 26 | 0.154 | 0 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Liz Schmidt | 3 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Morgan Syoen | 3 | 0 | 0 | 0 | 0.000 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | McKenzie Stakely | 2 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Cassadi Colbert | 3 | 6 | 3 | 18 | 0.167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Katie Swanson | 3 | 7 | 4 | 28 | 0.107 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Jadyn Block | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Paige Vander Goot | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 108 | 0.167 | 32 | 9 | 5 | 6 | 48 | 0 | 3 | 1 | 1 | 45.5 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 06:00 1st Referee: 2nd Referee: |
* = Starter
