Official Volleyball Box Score

Mount Vernon Nazarene vs. Bethel (IN)

9/15/2021 — Mishawaka, Ind. (Wiekamp Athletic Center)

Attendance: 127Duration: 2:05Referees: Rod Rodriguez, Yun-Ping Chen , Overton / Koehl

Team 1 2 3 4 5 Sets Record
Mount Vernon Nazarene 22 23 25 25 15 3 15-2, 4-1
Bethel (IN) 25 25 18 21 6 2 14-3, 3-2
Mount Vernon Nazarene
Team Attack Per Set
Set K E TA PCT
1 14 8 38 .158
2 13 5 39 .205
3 16 5 40 .275
4 17 1 36 .444
5 11 0 18 .611
Bethel (IN)
Team Attack Per Set
Set K E TA PCT
1 12 4 36 .222
2 17 5 35 .343
3 11 7 38 .105
4 18 5 37 .351
5 5 4 20 .050
Mount Vernon Nazarene (15-2, 4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Molly Galaszewski 5 0 0 1 .000 0 1 3 0 12 0 0 0 0 1.0
4 Ellie Ruby 5 1 1 2 .000 0 0 3 0 21 0 0 0 0 1.0
5 Nicole Winkler * 5 23 7 58 .276 0 2 1 0 9 0 1 0 0 25.5
7 Ashley Stumperth * 5 21 5 51 .314 0 0 0 0 14 0 1 0 0 21.5
8 Abby Eusey 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Chloe Peters 5 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
12 Paige Brenner * 5 7 1 17 .353 56 0 0 0 12 0 1 0 0 7.5
16 Tory Small * 5 15 2 31 .419 0 0 0 0 1 1 2 0 0 17.0
17 Abbey Niemesh * 5 1 1 6 .000 0 0 0 0 0 0 2 0 0 2.0
21 Jessica Bock * 5 3 2 5 .200 0 0 0 0 1 0 3 0 0 4.5
TM Team 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 71 19 171 .304 56 3 8 4 72 1 10 0 0 80.0
Bethel (IN) (14-3, 3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Hanah Weiss * 4 3 4 11 -.091 0 0 0 0 0 0 0 0 0 3.0
04 Rachel Vendl * 5 1 1 5 .000 0 1 1 0 21 0 0 0 0 2.0
05 Caroline Mullet * 5 0 0 1 .000 31 0 1 0 4 0 0 0 0 0.0
06 Paige Hickey 5 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
08 Jackeline Fernandez 5 1 1 3 .000 3 0 1 0 19 0 0 0 0 1.0
10 Madyson Beaver * 5 13 3 25 .400 23 0 3 0 12 0 0 0 0 13.0
11 Maddy Payne * 5 16 5 34 .324 0 1 0 0 4 1 5 0 0 20.5
12 Isabelle North * 5 13 4 32 .281 0 0 0 0 0 1 4 0 0 16.0
13 Michaela Whitaker 5 7 4 21 .143 0 0 0 0 2 0 5 0 0 9.5
14 Alli Myers 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Cheyanne Seymour 5 9 3 34 .176 0 0 0 0 4 0 2 0 0 10.0
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 63 25 166 .229 57 4 7 3 69 2 16 0 0 77.0
* = Starter