Marian Corro Celma
4

Marian Corro Celma

g
2
a
4
pts
8
gw
2
Player Stats
  Overall OR Conference CR
Games 23 1st 9 1st
Games started 23 1st 9 1st
Goals 2 51st 0 67th
Assists 4 14th 2 11th
Points 8 43rd 2 49th
Shots 29 35th 10 40th
Shot Pct .069 91st .000 64th
Penalty kicks 1-1 7th 0-0 50th
Game-winning goals 2 14th 0 30th
Recent Results
Date Opponent Result
Nov 5 Saint Francis (IN) W, 2-0
Nov 8 Spring Arbor (MI) W, 1-0
Nov 12 Grace (IN) T, 1-1
Nov 22 Aquinas (MI) W, 2-0
Dec 1 vs. Taylor (IN) W, 2-0
Dec 4 vs. Oklahoma Wesleyan L, 1-0
Date Opponent Score gp gs g a pts
Aug 9 # Georgetown   - - - - -
Aug 21 at Holy Cross W, 3-0 1 1 0 0 0
Aug 23 at St. Ambrose (IA) W, 1-0 1 1 0 0 0
Aug 25 OUAZ W, 5-0 1 1 1 0 2
Aug 29 vs. Bethel (TN) W, 4-2 1 1 1 0 2
Aug 31 at Cumberland (TN) W, 2-1 1 1 0 1 1
Sep 6 Northwestern Ohio W, 2-1 1 1 0 1 1
Sep 9 Saint Xavier (IL) W, 4-1 1 1 0 0 0
Sep 13 at St. Francis (IL) W, 4-2 1 1 0 0 0
Sep 24 at Huntington (IN) W, 5-0 1 1 0 1 1
Sep 27 Goshen (IN) W, 8-0 1 1 0 0 0
Oct 1 Mount Vernon Nazarene (OH) W, 5-0 1 1 0 0 0
Oct 4 Grace (IN) W, 2-0 1 1 0 1 1
Oct 11 at Taylor (IN) T, 0-0 1 1 0 0 0
Oct 15 at Bethel (IN) W, 3-0 1 1 0 0 0
Oct 20 Spring Arbor (MI) W, 3-1 1 1 0 0 0
Oct 25 Indiana Wesleyan (IN) W, 1-0 1 1 0 0 0
Oct 29 at Saint Francis (IN) W, 3-0 1 1 0 0 0
Nov 5 Saint Francis (IN) W, 2-0 1 1 0 0 0
Nov 8 Spring Arbor (MI) W, 1-0 1 1 0 0 0
Nov 12 Grace (IN) T, 1-1 1 1 0 0 0
Nov 22 Aquinas (MI) W, 2-0 1 1 0 0 0
Dec 1 vs. Taylor (IN) W, 2-0 1 1 0 0 0
Dec 4 vs. Oklahoma Wesleyan L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 9 # Georgetown   - - - - -
Aug 21 at Holy Cross W, 3-0 1 1 .000 1 1.000
Aug 23 at St. Ambrose (IA) W, 1-0 1 2 .000 0 .000
Aug 25 OUAZ W, 5-0 1 2 .500 2 1.000
Aug 29 vs. Bethel (TN) W, 4-2 1 1 1.000 1 1.000
Aug 31 at Cumberland (TN) W, 2-1 1 2 .000 1 .500
Sep 6 Northwestern Ohio W, 2-1 1 0 - 0 -
Sep 9 Saint Xavier (IL) W, 4-1 1 4 .000 1 .250
Sep 13 at St. Francis (IL) W, 4-2 1 1 .000 1 1.000
Sep 24 at Huntington (IN) W, 5-0 1 2 .000 0 .000
Sep 27 Goshen (IN) W, 8-0 1 1 .000 0 .000
Oct 1 Mount Vernon Nazarene (OH) W, 5-0 1 0 - 0 -
Oct 4 Grace (IN) W, 2-0 1 0 - 0 -
Oct 11 at Taylor (IN) T, 0-0 1 2 .000 0 .000
Oct 15 at Bethel (IN) W, 3-0 1 2 .000 1 .500
Oct 20 Spring Arbor (MI) W, 3-1 1 0 - 0 -
Oct 25 Indiana Wesleyan (IN) W, 1-0 1 0 - 0 -
Oct 29 at Saint Francis (IN) W, 3-0 1 3 .000 1 .333
Nov 5 Saint Francis (IN) W, 2-0 1 1 .000 1 1.000
Nov 8 Spring Arbor (MI) W, 1-0 1 0 - 0 -
Nov 12 Grace (IN) T, 1-1 1 1 .000 1 1.000
Nov 22 Aquinas (MI) W, 2-0 1 1 .000 1 1.000
Dec 1 vs. Taylor (IN) W, 2-0 1 1 .000 1 1.000
Dec 4 vs. Oklahoma Wesleyan L, 1-0 1 2 .000 1 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 9 # Georgetown   - - - - -
Aug 21 at Holy Cross W, 3-0 1 0 0 0-0 0
Aug 23 at St. Ambrose (IA) W, 1-0 1 0 0 0-0 0
Aug 25 OUAZ W, 5-0 1 0 0 0-0 1
Aug 29 vs. Bethel (TN) W, 4-2 1 0 0 1-1 1
Aug 31 at Cumberland (TN) W, 2-1 1 1 0 0-0 0
Sep 6 Northwestern Ohio W, 2-1 1 1 0 0-0 0
Sep 9 Saint Xavier (IL) W, 4-1 1 0 0 0-0 0
Sep 13 at St. Francis (IL) W, 4-2 1 0 0 0-0 0
Sep 24 at Huntington (IN) W, 5-0 1 0 0 0-0 0
Sep 27 Goshen (IN) W, 8-0 1 0 0 0-0 0
Oct 1 Mount Vernon Nazarene (OH) W, 5-0 1 0 0 0-0 0
Oct 4 Grace (IN) W, 2-0 1 0 0 0-0 0
Oct 11 at Taylor (IN) T, 0-0 1 0 0 0-0 0
Oct 15 at Bethel (IN) W, 3-0 1 0 0 0-0 0
Oct 20 Spring Arbor (MI) W, 3-1 1 0 0 0-0 0
Oct 25 Indiana Wesleyan (IN) W, 1-0 1 0 0 0-0 0
Oct 29 at Saint Francis (IN) W, 3-0 1 0 0 0-0 0
Nov 5 Saint Francis (IN) W, 2-0 1 0 0 0-0 0
Nov 8 Spring Arbor (MI) W, 1-0 1 0 0 0-0 0
Nov 12 Grace (IN) T, 1-1 1 0 0 0-0 0
Nov 22 Aquinas (MI) W, 2-0 1 1 0 0-0 0
Dec 1 vs. Taylor (IN) W, 2-0 1 0 0 0-0 0
Dec 4 vs. Oklahoma Wesleyan L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2022-23 24 21 2 1 5
2023-24 18 18 0 0 0
2024-25 23 23 5 0 10
2025-26 23 23 2 4 8
Total 88 85 9 5 23
  gp sh/g sh%/g sog/g sog%/g
2022-23 24 .71 .118 .33 .471
2023-24 18 .78 .000 .28 .357
2024-25 23 .70 .313 .57 .813
2025-26 23 1.26 .069 .61 .483
Total 88 .86 .118 .45 .526
  gp sh sh% sog sog%
2022-23 24 17 .118 8 .471
2023-24 18 14 .000 5 .357
2024-25 23 16 .313 13 .813
2025-26 23 29 .069 14 .483
Total 88 76 .118 40 .526
  gp yc rc pk gw
2022-23 24 0 0 0-0 0
2023-24 18 2 0 0-0 0
2024-25 23 2 0 1-3 3
2025-26 23 3 0 1-1 2
Total 88 7 0 2-4 5
  gp gs g/g a/g pts/g
2022-23 24 21 .08 .04 .21
2023-24 18 18 .00 .00 .00
2024-25 23 23 .22 .00 .43
2025-26 23 23 .09 .17 .35
Total 88 85 .10 .06 .26
  gp gs g a pts
Total 23 23 2 4 8
Conference 9 9 0 2 2
Exhibition - - - - 0
           
Home 12 12 1 2 4
Away 8 8 0 2 2
Neutral 3 3 1 0 2
           
Wins 20 20 2 4 8
Losses 1 1 0 0 0
           
August 5 5 2 1 5
September 5 5 0 2 2
October 7 7 0 1 1
November 4 4 0 0 0
December 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 23 1.26 .069 .61 .483
Conference 9 1.11 .000 .22 .200
Exhibition - - - - -
           
Home 12 .83 .100 .50 .600
Away 8 1.88 .000 .63 .333
Neutral 3 1.33 .250 1.00 .750
           
Wins 20 1.20 .083 .60 .500
Losses 1 2.00 .000 1.00 .500
           
August 5 1.60 .250 1.00 .625
September 5 1.60 .000 .40 .250
October 7 1.00 .000 .29 .286
November 4 .75 .000 .75 1.000
December 2 1.50 .000 1.00 .667
  gp sh sh% sog sog%
Total 23 29 .069 14 .483
Conference 9 10 .000 2 .200
Exhibition - - - - -
           
Home 12 10 .100 6 .600
Away 8 15 .000 5 .333
Neutral 3 4 .250 3 .750
           
Wins 20 24 .083 12 .500
Losses 1 2 .000 1 .500
           
August 5 8 .250 5 .625
September 5 8 .000 2 .250
October 7 7 .000 2 .286
November 4 3 .000 3 1.000
December 2 3 .000 2 .667
  gp yc rc pk gw
Total 23 3 0 1-1 2
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 2 0 0-0 1
Away 8 1 0 0-0 0
Neutral 3 0 0 1-1 1
           
Wins 20 3 0 1-1 2
Losses 1 0 0 0-0 0
           
August 5 1 0 1-1 2
September 5 1 0 0-0 0
October 7 0 0 0-0 0
November 4 1 0 0-0 0
December 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 23 .09 .17 .35
Conference 9 9 .00 .22 .22
Exhibition - - - - -
           
Home 12 12 .08 .17 .33
Away 8 8 .00 .25 .25
Neutral 3 3 .33 .00 .67
           
Wins 20 20 .10 .20 .40
Losses 1 1 .00 .00 .00
           
August 5 5 .40 .20 1.00
September 5 5 .00 .40 .40
October 7 7 .00 .14 .14
November 4 4 .00 .00 .00
December 2 2 .00 .00 .00