Keely Bauer
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 210th | - | - |
| Games started | 0 | 175th | - | - |
| Goals | 0 | 110th | - | - |
| Assists | 1 | 66th | - | - |
| Points | 1 | 121st | 0 | 105th |
| Shots | 1 | 164th | - | - |
| Shot Pct | .000 | - | - | - |
| Penalty kicks | 0-0 | 24th | 0-0 | 19th |
| Game-winning goals | 0 | 56th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Taylor (IN) | T, 1-1 |
| Nov 5 | Bethel (IN) | W, 1-0 |
| Nov 8 | at Indiana Wesleyan (IN) | W, 1-0 |
| Nov 12 | at Marian (IN) | T, 1-1 |
| Nov 22 | Southern Oregon | W, 5-0 |
| Dec 2 | vs. Truett McConnell | T, 1-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Brescia (KY) | - | - | - | - | - | |
| Aug 21 | St. Mary-Woods | W, 13-0 | 1 | 0 | 0 | 0 | 0 |
| Aug 23 | Graceland | W, 3-0 | - | - | - | - | - |
| Aug 27 | at Indiana Tech | W, 4-0 | - | - | - | - | - |
| Aug 30 | at Columbia (MO) | W, 4-0 | - | - | - | - | - |
| Sep 3 | at Rio Grande | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | St. Ambrose (IA) | W, 5-0 | - | - | - | - | - |
| Sep 12 | at Lindsey Wilson | T, 2-2 | - | - | - | - | - |
| Sep 16 | at Cumberlands (KY) | T, 0-0 | - | - | - | - | - |
| Sep 20 | Shawnee State | W, 10-0 | 1 | 0 | 0 | 1 | 1 |
| Sep 24 | at Saint Francis (IN) | W, 4-1 | - | - | - | - | - |
| Sep 27 | Huntington (IN) | W, 7-0 | - | - | - | - | - |
| Oct 1 | at Indiana Wesleyan (IN) | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Marian (IN) | L, 2-0 | - | - | - | - | - |
| Oct 11 | Bethel (IN) | W, 3-0 | - | - | - | - | - |
| Oct 15 | Spring Arbor (MI) | W, 2-0 | - | - | - | - | - |
| Oct 18 | at Goshen (IN) | W, 3-0 | - | - | - | - | - |
| Oct 25 | at Mount Vernon Nazarene (OH) | W, 4-0 | - | - | - | - | - |
| Oct 29 | Taylor (IN) | T, 1-1 | - | - | - | - | - |
| Nov 5 | Bethel (IN) | W, 1-0 | - | - | - | - | - |
| Nov 8 | at Indiana Wesleyan (IN) | W, 1-0 | - | - | - | - | - |
| Nov 12 | at Marian (IN) | T, 1-1 | - | - | - | - | - |
| Nov 22 | Southern Oregon | W, 5-0 | - | - | - | - | - |
| Dec 2 | vs. Truett McConnell | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Brescia (KY) | - | - | - | - | - | |
| Aug 21 | St. Mary-Woods | W, 13-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 23 | Graceland | W, 3-0 | - | - | - | - | - |
| Aug 27 | at Indiana Tech | W, 4-0 | - | - | - | - | - |
| Aug 30 | at Columbia (MO) | W, 4-0 | - | - | - | - | - |
| Sep 3 | at Rio Grande | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 6 | St. Ambrose (IA) | W, 5-0 | - | - | - | - | - |
| Sep 12 | at Lindsey Wilson | T, 2-2 | - | - | - | - | - |
| Sep 16 | at Cumberlands (KY) | T, 0-0 | - | - | - | - | - |
| Sep 20 | Shawnee State | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Saint Francis (IN) | W, 4-1 | - | - | - | - | - |
| Sep 27 | Huntington (IN) | W, 7-0 | - | - | - | - | - |
| Oct 1 | at Indiana Wesleyan (IN) | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Marian (IN) | L, 2-0 | - | - | - | - | - |
| Oct 11 | Bethel (IN) | W, 3-0 | - | - | - | - | - |
| Oct 15 | Spring Arbor (MI) | W, 2-0 | - | - | - | - | - |
| Oct 18 | at Goshen (IN) | W, 3-0 | - | - | - | - | - |
| Oct 25 | at Mount Vernon Nazarene (OH) | W, 4-0 | - | - | - | - | - |
| Oct 29 | Taylor (IN) | T, 1-1 | - | - | - | - | - |
| Nov 5 | Bethel (IN) | W, 1-0 | - | - | - | - | - |
| Nov 8 | at Indiana Wesleyan (IN) | W, 1-0 | - | - | - | - | - |
| Nov 12 | at Marian (IN) | T, 1-1 | - | - | - | - | - |
| Nov 22 | Southern Oregon | W, 5-0 | - | - | - | - | - |
| Dec 2 | vs. Truett McConnell | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Brescia (KY) | - | - | - | - | - | |
| Aug 21 | St. Mary-Woods | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Graceland | W, 3-0 | - | - | - | - | - |
| Aug 27 | at Indiana Tech | W, 4-0 | - | - | - | - | - |
| Aug 30 | at Columbia (MO) | W, 4-0 | - | - | - | - | - |
| Sep 3 | at Rio Grande | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | St. Ambrose (IA) | W, 5-0 | - | - | - | - | - |
| Sep 12 | at Lindsey Wilson | T, 2-2 | - | - | - | - | - |
| Sep 16 | at Cumberlands (KY) | T, 0-0 | - | - | - | - | - |
| Sep 20 | Shawnee State | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Saint Francis (IN) | W, 4-1 | - | - | - | - | - |
| Sep 27 | Huntington (IN) | W, 7-0 | - | - | - | - | - |
| Oct 1 | at Indiana Wesleyan (IN) | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Marian (IN) | L, 2-0 | - | - | - | - | - |
| Oct 11 | Bethel (IN) | W, 3-0 | - | - | - | - | - |
| Oct 15 | Spring Arbor (MI) | W, 2-0 | - | - | - | - | - |
| Oct 18 | at Goshen (IN) | W, 3-0 | - | - | - | - | - |
| Oct 25 | at Mount Vernon Nazarene (OH) | W, 4-0 | - | - | - | - | - |
| Oct 29 | Taylor (IN) | T, 1-1 | - | - | - | - | - |
| Nov 5 | Bethel (IN) | W, 1-0 | - | - | - | - | - |
| Nov 8 | at Indiana Wesleyan (IN) | W, 1-0 | - | - | - | - | - |
| Nov 12 | at Marian (IN) | T, 1-1 | - | - | - | - | - |
| Nov 22 | Southern Oregon | W, 5-0 | - | - | - | - | - |
| Dec 2 | vs. Truett McConnell | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 1 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 1 | 1 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 1 | 1 |
| Losses | - | - | - | - | 0 |
| August | 1 | 0 | 0 | 0 | 0 |
| September | 2 | 0 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | .33 | .000 | .33 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | .50 | .000 | .50 | 1.000 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | .33 | .000 | .33 | 1.000 |
| Losses | - | - | - | - | - |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .000 | 1 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .000 | 1 | 1.000 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .000 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | .00 | .33 | .33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | .50 | .50 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .00 | .33 | .33 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | .00 | .00 |
| September | 2 | 0 | .00 | .50 | .50 |
