Campbell Massey
23

Campbell Massey

g
4
a
1
pts
9
gw
2
Player Stats
  Overall OR Conference CR
Games 20 41st 9 1st
Games started 20 26th 9 1st
Goals 4 30th 2 21st
Assists 1 66th 1 22nd
Points 9 37th 5 24th
Shots 16 61st 9 47th
Shot Pct .250 11th .222 19th
Penalty kicks 0-0 153rd 0-0 151st
Game-winning goals 2 14th 1 10th
Recent Results
Date Opponent Result
Oct 18 Mount Vernon Nazarene (OH) W, 2-0
Oct 25 at Huntington (IN) W, 4-1
Oct 29 at Grace (IN) T, 1-1
Nov 5 at Spring Arbor (MI) T, 0-0
Nov 22 Central Methodist (MO) W, 1-0
Dec 1 vs. Marian (IN) L, 2-0
Date Opponent Score gp gs g a pts
Aug 21 at Indiana Tech W, 6-0 1 1 1 0 2
Aug 23 Georgetown W, 1-0 1 1 1 0 2
Aug 27 Oakland City W, 3-0 1 1 0 0 0
Sep 3 Trinity Christian (IL) W, 2-0 1 1 0 0 0
Sep 6 at Campbellsville (KY) W, 4-1 1 1 0 0 0
Sep 10 at St. Mary-Woods W, 8-0 1 1 0 0 0
Sep 12 Cornerstone (MI) W, 9-1 1 1 0 0 0
Sep 17 at Aquinas (MI) W, 2-1 1 1 0 0 0
Sep 24 at Bethel (IN) W, 1-0 1 1 1 0 2
Sep 27 Indiana Wesleyan (IN) L, 1-0 1 1 0 0 0
Oct 1 at Goshen (IN) W, 4-0 1 1 1 0 2
Oct 4 at Spring Arbor (MI) L, 1-0 1 1 0 0 0
Oct 11 Marian (IN) T, 0-0 1 1 0 0 0
Oct 15 Saint Francis (IN) W, 4-0 1 1 0 1 1
Oct 18 Mount Vernon Nazarene (OH) W, 2-0 1 1 0 0 0
Oct 25 at Huntington (IN) W, 4-1 1 1 0 0 0
Oct 29 at Grace (IN) T, 1-1 1 1 0 0 0
Nov 5 at Spring Arbor (MI) T, 0-0 1 1 0 0 0
Nov 22 Central Methodist (MO) W, 1-0 1 1 0 0 0
Dec 1 vs. Marian (IN) L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 at Indiana Tech W, 6-0 1 1 1.000 1 1.000
Aug 23 Georgetown W, 1-0 1 2 .500 1 .500
Aug 27 Oakland City W, 3-0 1 0 - 0 -
Sep 3 Trinity Christian (IL) W, 2-0 1 2 .000 0 .000
Sep 6 at Campbellsville (KY) W, 4-1 1 1 .000 1 1.000
Sep 10 at St. Mary-Woods W, 8-0 1 0 - 0 -
Sep 12 Cornerstone (MI) W, 9-1 1 0 - 0 -
Sep 17 at Aquinas (MI) W, 2-1 1 0 - 0 -
Sep 24 at Bethel (IN) W, 1-0 1 1 1.000 1 1.000
Sep 27 Indiana Wesleyan (IN) L, 1-0 1 1 .000 0 .000
Oct 1 at Goshen (IN) W, 4-0 1 3 .333 1 .333
Oct 4 at Spring Arbor (MI) L, 1-0 1 2 .000 1 .500
Oct 11 Marian (IN) T, 0-0 1 0 - 0 -
Oct 15 Saint Francis (IN) W, 4-0 1 0 - 0 -
Oct 18 Mount Vernon Nazarene (OH) W, 2-0 1 1 .000 0 .000
Oct 25 at Huntington (IN) W, 4-1 1 1 .000 0 .000
Oct 29 at Grace (IN) T, 1-1 1 0 - 0 -
Nov 5 at Spring Arbor (MI) T, 0-0 1 1 .000 0 .000
Nov 22 Central Methodist (MO) W, 1-0 1 0 - 0 -
Dec 1 vs. Marian (IN) L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 21 at Indiana Tech W, 6-0 1 0 0 0-0 0
Aug 23 Georgetown W, 1-0 1 0 0 0-0 1
Aug 27 Oakland City W, 3-0 1 0 0 0-0 0
Sep 3 Trinity Christian (IL) W, 2-0 1 0 0 0-0 0
Sep 6 at Campbellsville (KY) W, 4-1 1 0 0 0-0 0
Sep 10 at St. Mary-Woods W, 8-0 1 0 0 0-0 0
Sep 12 Cornerstone (MI) W, 9-1 1 0 0 0-0 0
Sep 17 at Aquinas (MI) W, 2-1 1 0 0 0-0 0
Sep 24 at Bethel (IN) W, 1-0 1 0 0 0-0 1
Sep 27 Indiana Wesleyan (IN) L, 1-0 1 0 0 0-0 0
Oct 1 at Goshen (IN) W, 4-0 1 0 0 0-0 0
Oct 4 at Spring Arbor (MI) L, 1-0 1 0 0 0-0 0
Oct 11 Marian (IN) T, 0-0 1 0 0 0-0 0
Oct 15 Saint Francis (IN) W, 4-0 1 0 0 0-0 0
Oct 18 Mount Vernon Nazarene (OH) W, 2-0 1 0 0 0-0 0
Oct 25 at Huntington (IN) W, 4-1 1 0 0 0-0 0
Oct 29 at Grace (IN) T, 1-1 1 0 0 0-0 0
Nov 5 at Spring Arbor (MI) T, 0-0 1 0 0 0-0 0
Nov 22 Central Methodist (MO) W, 1-0 1 1 0 0-0 0
Dec 1 vs. Marian (IN) L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 18 13 0 2 2
2024-25 17 17 3 0 6
2025-26 20 20 4 1 9
Total 55 50 7 3 17
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 .22 .000 .06 .250
2024-25 17 .65 .273 .29 .455
2025-26 20 .80 .250 .30 .375
Total 55 .56 .226 .22 .387
  gp sh sh% sog sog%
2023-24 18 4 .000 1 .250
2024-25 17 11 .273 5 .455
2025-26 20 16 .250 6 .375
Total 55 31 .226 12 .387
  gp yc rc pk gw
2023-24 18 1 0 0-0 0
2024-25 17 1 0 0-0 2
2025-26 20 1 0 0-0 2
Total 55 3 0 0-0 4
  gp gs g/g a/g pts/g
2023-24 18 13 .00 .11 .11
2024-25 17 17 .18 .00 .35
2025-26 20 20 .20 .05 .45
Total 55 50 .13 .05 .31
  gp gs g a pts
Total 20 20 4 1 9
Conference 9 9 2 1 5
Exhibition - - - - 0
           
Home 9 9 1 1 3
Away 10 10 3 0 6
Neutral 1 1 0 0 0
           
Wins 14 14 4 1 9
Losses 3 3 0 0 0
           
August 3 3 2 0 4
September 7 7 1 0 2
October 7 7 1 1 3
November 2 2 0 0 0
December 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .80 .250 .30 .375
Conference 9 1.00 .222 .33 .333
Exhibition - - - - -
           
Home 9 .67 .167 .11 .167
Away 10 1.00 .300 .50 .500
Neutral 1 .00 - .00 -
           
Wins 14 .86 .333 .36 .417
Losses 3 1.00 .000 .33 .333
           
August 3 1.00 .667 .67 .667
September 7 .71 .200 .29 .400
October 7 1.00 .143 .29 .286
November 2 .50 .000 .00 .000
December 1 .00 - .00 -
  gp sh sh% sog sog%
Total 20 16 .250 6 .375
Conference 9 9 .222 3 .333
Exhibition - - - - -
           
Home 9 6 .167 1 .167
Away 10 10 .300 5 .500
Neutral 1 0 - 0 -
           
Wins 14 12 .333 5 .417
Losses 3 3 .000 1 .333
           
August 3 3 .667 2 .667
September 7 5 .200 2 .400
October 7 7 .143 2 .286
November 2 1 .000 0 .000
December 1 0 - 0 -
  gp yc rc pk gw
Total 20 1 0 0-0 2
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 1
Away 10 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 14 1 0 0-0 2
Losses 3 0 0 0-0 0
           
August 3 0 0 0-0 1
September 7 0 0 0-0 1
October 7 0 0 0-0 0
November 2 1 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .20 .05 .45
Conference 9 9 .22 .11 .56
Exhibition - - - - -
           
Home 9 9 .11 .11 .33
Away 10 10 .30 .00 .60
Neutral 1 1 .00 .00 .00
           
Wins 14 14 .29 .07 .64
Losses 3 3 .00 .00 .00
           
August 3 3 .67 .00 1.33
September 7 7 .14 .00 .29
October 7 7 .14 .14 .43
November 2 2 .00 .00 .00
December 1 1 .00 .00 .00