Avery Sluss
1

Avery Sluss

gp
20
gs
20
min
1778:13
ga
9
gaa
0.46
sv
60
Player Stats
  Overall OR Conference CR
Games played 20 5th 9 1st
Games started 20 5th 9 1st
Minutes 1778:13 5th 788:13 5th
Goals against 9 1st 2 2nd
Goals-against average 0.46 2nd 0.23 2nd
Saves 60 6th 27 6th
Save pct .870 1st .931 2nd
Wins 13 3rd 5 3rd
Losses 4 256th 1 253rd
Ties 1 254th 1 258th
Shutouts 11/0 4th 7/0 1st
Recent Results
Date Opponent Result
Oct 25 at Marian (IN) L, 1-0
Oct 29 Bethel (IN) W, 3-0
Nov 5 Mount Vernon Nazarene (OH) W, 3-0
Nov 8 Grace (IN) L, 1-0
Nov 22 Oakland City W, 3-1
Dec 2 vs. Keiser L, 1-0
Date Opponent Score gp wins losses ties shutouts min
Aug 22 at Judson (IL) W, 5-0 1 1 0 0 1/0 90:00
Aug 27 Northwestern Ohio W, 1-0 1 1 0 0 1/0 90:00
Sep 1 at Saint Xavier (IL) W, 3-1 1 1 0 0 0/0 90:00
Sep 3 at Indiana East W, 3-1 1 1 0 0 0/0 90:00
Sep 6 at Cumberlands (KY) L, 1-0 1 0 1 0 0/0 90:00
Sep 10 Lourdes W, 5-1 1 1 0 0 0/0 90:00
Sep 13 at Aquinas (MI) W, 1-0 1 1 0 0 1/0 90:00
Sep 24 Spring Arbor (MI) T, 0-0 1 0 0 1 1/0 90:00
Sep 27 at Taylor (IN) W, 1-0 1 1 0 0 1/0 90:00
Oct 1 Grace (IN) W, 1-0 1 0 0 0 1/0 90:00
Oct 4 at Huntington (IN) W, 5-1 1 0 0 0 0/0 68:13
Oct 11 Goshen (IN) W, 5-0 1 1 0 0 1/0 90:00
Oct 15 at Mount Vernon Nazarene (OH) W, 2-0 1 1 0 0 1/0 90:00
Oct 18 at Saint Francis (IN) W, 6-0 1 1 0 0 1/0 90:00
Oct 25 at Marian (IN) L, 1-0 1 0 1 0 0/0 90:00
Oct 29 Bethel (IN) W, 3-0 1 1 0 0 1/0 90:00
Nov 5 Mount Vernon Nazarene (OH) W, 3-0 1 1 0 0 1/0 90:00
Nov 8 Grace (IN) L, 1-0 1 0 1 0 0/0 90:00
Nov 22 Oakland City W, 3-1 1 1 0 0 0/0 90:00
Dec 2 vs. Keiser L, 1-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 22 at Judson (IL) W, 5-0 1 1 0 2 1.000
Aug 27 Northwestern Ohio W, 1-0 1 1 0 2 1.000
Sep 1 at Saint Xavier (IL) W, 3-1 1 1 1 2 .667
Sep 3 at Indiana East W, 3-1 1 1 1 2 .667
Sep 6 at Cumberlands (KY) L, 1-0 1 1 1 5 .833
Sep 10 Lourdes W, 5-1 1 1 1 2 .667
Sep 13 at Aquinas (MI) W, 1-0 1 1 0 4 1.000
Sep 24 Spring Arbor (MI) T, 0-0 1 1 0 4 1.000
Sep 27 at Taylor (IN) W, 1-0 1 1 0 5 1.000
Oct 1 Grace (IN) W, 1-0 1 1 0 6 1.000
Oct 4 at Huntington (IN) W, 5-1 1 1 1 0 .000
Oct 11 Goshen (IN) W, 5-0 1 1 0 0 -
Oct 15 at Mount Vernon Nazarene (OH) W, 2-0 1 1 0 3 1.000
Oct 18 at Saint Francis (IN) W, 6-0 1 1 0 2 1.000
Oct 25 at Marian (IN) L, 1-0 1 1 1 5 .833
Oct 29 Bethel (IN) W, 3-0 1 1 0 2 1.000
Nov 5 Mount Vernon Nazarene (OH) W, 3-0 1 1 0 1 1.000
Nov 8 Grace (IN) L, 1-0 1 1 1 4 .800
Nov 22 Oakland City W, 3-1 1 1 1 3 .750
Dec 2 vs. Keiser L, 1-0 1 1 1 6 .857
  gp gs ga/g gaa sv/g
2023-24 18 15 .42 0.53 2.74
2024-25 21 20 .71 0.73 3.71
2025-26 20 20 .45 0.46 3.00
Total 59 55 .53 0.58 3.17
  gp wins losses ties shutouts min
2023-24 18 10 3 3 10/3 1368:43
2024-25 21 5 4 2 12/1 1852:11
2025-26 20 13 4 1 11/0 1778:13
Total 59 28 11 6 33/4 4999:07
  gp min/g
2023-24 18 72:02
2024-25 21 88:12
2025-26 20 88:55
Total 59 83:19
  gp gs ga sv sv%
2023-24 18 15 8 52 .867
2024-25 21 20 15 78 .839
2025-26 20 20 9 60 .870
Total 59 55 32 190 .856
  gp gs ga/g gaa sv/g
Total 20 20 .45 0.46 3.00
Conference 9 9 .22 0.23 3.00
Exhibition - - - - -
           
Home 9 9 .33 0.33 2.67
Away 10 10 .50 0.51 3.00
Neutral 1 1 1.00 1.00 6.00
           
Wins 15 15 .33 0.34 2.40
Losses 4 4 1.00 1.00 5.00
           
August 2 2 .00 0.00 2.00
September 7 7 .57 0.57 3.43
October 7 7 .29 0.30 2.57
November 3 3 .67 0.67 2.67
December 1 1 1.00 1.00 6.00
  gp wins losses ties shutouts min
Total 20 13 4 1 11/0 1778:13
Conference 9 5 1 1 7/0 788:13
Exhibition - 0 0 0 0/0 0:00
             
Home 9 6 1 1 6/0 810:00
Away 10 7 2 0 5/0 878:13
Neutral 1 0 1 0 0/0 90:00
             
Wins 15 13 0 0 10/0 1328:13
Losses 4 0 4 0 0/0 360:00
             
August 2 2 0 0 2/0 180:00
September 7 5 1 1 3/0 630:00
October 7 4 1 0 5/0 608:13
November 3 2 1 0 1/0 270:00
December 1 0 1 0 0/0 90:00
  gp min/g
Total 20 88:55
Conference 9 87:35
Exhibition - 0:00
     
Home 9 90:00
Away 10 87:49
Neutral 1 90:00
     
Wins 15 88:33
Losses 4 90:00
     
August 2 90:00
September 7 90:00
October 7 86:53
November 3 90:00
December 1 90:00
  gp gs ga sv sv%
Total 20 20 9 60 .870
Conference 9 9 2 27 .931
Exhibition - - - - -
           
Home 9 9 3 24 .889
Away 10 10 5 30 .857
Neutral 1 1 1 6 .857
           
Wins 15 15 5 36 .878
Losses 4 4 4 20 .833
           
August 2 2 0 4 1.000
September 7 7 4 24 .857
October 7 7 2 18 .900
November 3 3 2 8 .800
December 1 1 1 6 .857