Alexis Hoffman
16

Alexis Hoffman

g
5
a
3
pts
13
gw
2
Player Stats
  Overall OR Conference CR
Games 18 78th 9 1st
Games started 17 63rd 8 73rd
Goals 5 25th 0 67th
Assists 3 25th 1 22nd
Points 13 26th 1 70th
Shots 77 2nd 37 2nd
Shot Pct .065 92nd .000 64th
Penalty kicks 1-1 9th 0-0 98th
Game-winning goals 2 14th 0 30th
Recent Results
Date Opponent Result
Oct 11 at Spring Arbor (MI) L, 4-0
Oct 15 Indiana Wesleyan (IN) L, 2-0
Oct 18 at Taylor (IN) L, 2-0
Oct 25 Grace (IN) L, 4-0
Oct 29 Huntington (IN) W, 4-0
Nov 5 at Indiana Wesleyan (IN) L, 3-0
Date Opponent Score gp gs g a pts
Aug 23 Shawnee State W, 3-1 1 1 2 0 4
Aug 27 at Cleary (MI) W, 2-0 1 1 1 0 2
Aug 30 WVU Tech (WV) T, 0-0 1 1 0 0 0
Sep 3 at Siena Heights W, 1-0 1 1 0 1 1
Sep 6 IU Kokomo W, 2-0 1 1 0 1 1
Sep 10 at Northwestern Ohio L, 1-0 1 1 0 0 0
Sep 13 UC Clermont W, 5-1 1 1 2 0 4
Sep 17 at Rio Grande T, 0-0 1 1 0 0 0
Sep 24 at Goshen (IN) W, 1-0 1 1 0 0 0
Sep 27 Bethel (IN) L, 1-0 1 1 0 0 0
Oct 1 at Marian (IN) L, 5-0 1 1 0 0 0
Oct 4 Saint Francis (IN) W, 2-1 1 - 0 0 0
Oct 11 at Spring Arbor (MI) L, 4-0 1 1 0 0 0
Oct 15 Indiana Wesleyan (IN) L, 2-0 1 1 0 0 0
Oct 18 at Taylor (IN) L, 2-0 1 1 0 0 0
Oct 25 Grace (IN) L, 4-0 1 1 0 0 0
Oct 29 Huntington (IN) W, 4-0 1 1 0 1 1
Nov 5 at Indiana Wesleyan (IN) L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 23 Shawnee State W, 3-1 1 7 .286 4 .571
Aug 27 at Cleary (MI) W, 2-0 1 4 .250 2 .500
Aug 30 WVU Tech (WV) T, 0-0 1 2 .000 2 1.000
Sep 3 at Siena Heights W, 1-0 1 2 .000 1 .500
Sep 6 IU Kokomo W, 2-0 1 9 .000 7 .778
Sep 10 at Northwestern Ohio L, 1-0 1 0 - 0 -
Sep 13 UC Clermont W, 5-1 1 11 .182 6 .545
Sep 17 at Rio Grande T, 0-0 1 3 .000 2 .667
Sep 24 at Goshen (IN) W, 1-0 1 8 .000 3 .375
Sep 27 Bethel (IN) L, 1-0 1 4 .000 0 .000
Oct 1 at Marian (IN) L, 5-0 1 0 - 0 -
Oct 4 Saint Francis (IN) W, 2-1 1 10 .000 5 .500
Oct 11 at Spring Arbor (MI) L, 4-0 1 1 .000 0 .000
Oct 15 Indiana Wesleyan (IN) L, 2-0 1 6 .000 2 .333
Oct 18 at Taylor (IN) L, 2-0 1 2 .000 1 .500
Oct 25 Grace (IN) L, 4-0 1 0 - 0 -
Oct 29 Huntington (IN) W, 4-0 1 6 .000 4 .667
Nov 5 at Indiana Wesleyan (IN) L, 3-0 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 23 Shawnee State W, 3-1 1 0 0 1-1 0
Aug 27 at Cleary (MI) W, 2-0 1 0 0 0-0 1
Aug 30 WVU Tech (WV) T, 0-0 1 0 0 0-0 0
Sep 3 at Siena Heights W, 1-0 1 0 0 0-0 0
Sep 6 IU Kokomo W, 2-0 1 0 0 0-0 0
Sep 10 at Northwestern Ohio L, 1-0 1 0 0 0-0 0
Sep 13 UC Clermont W, 5-1 1 0 0 0-0 1
Sep 17 at Rio Grande T, 0-0 1 1 0 0-0 0
Sep 24 at Goshen (IN) W, 1-0 1 0 0 0-0 0
Sep 27 Bethel (IN) L, 1-0 1 0 0 0-0 0
Oct 1 at Marian (IN) L, 5-0 1 0 0 0-0 0
Oct 4 Saint Francis (IN) W, 2-1 1 0 0 0-0 0
Oct 11 at Spring Arbor (MI) L, 4-0 1 0 0 0-0 0
Oct 15 Indiana Wesleyan (IN) L, 2-0 1 0 0 0-0 0
Oct 18 at Taylor (IN) L, 2-0 1 0 0 0-0 0
Oct 25 Grace (IN) L, 4-0 1 0 0 0-0 0
Oct 29 Huntington (IN) W, 4-0 1 0 0 0-0 0
Nov 5 at Indiana Wesleyan (IN) L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 16 11 3 0 6
2023-24 18 18 8 1 17
2024-25 17 17 9 2 20
2025-26 18 17 5 3 13
Total 69 63 25 6 56
  gp sh/g sh%/g sog/g sog%/g
2022-23 16 1.00 .188 .56 .563
2023-24 18 2.00 .222 1.22 .611
2024-25 17 2.29 .231 1.24 .538
2025-26 18 4.28 .065 2.22 .519
Total 69 2.43 .149 1.33 .548
  gp sh sh% sog sog%
2022-23 16 16 .188 9 .563
2023-24 18 36 .222 22 .611
2024-25 17 39 .231 21 .538
2025-26 18 77 .065 40 .519
Total 69 168 .149 92 .548
  gp yc rc pk gw
2022-23 16 0 0 0-0 0
2023-24 18 0 0 0-0 1
2024-25 17 1 0 1-1 5
2025-26 18 1 0 1-1 2
Total 69 2 0 2-2 8
  gp gs g/g a/g pts/g
2022-23 16 11 .19 .00 .38
2023-24 18 18 .44 .06 .94
2024-25 17 17 .53 .12 1.18
2025-26 18 17 .28 .17 .72
Total 69 63 .36 .09 .81
  gp gs g a pts
Total 18 17 5 3 13
Conference 9 8 0 1 1
Exhibition - - - - 0
           
Home 9 8 4 2 10
Away 9 9 1 1 3
Neutral - - - - 0
           
Wins 8 7 5 3 13
Losses 8 8 0 0 0
           
August 3 3 3 0 6
September 7 7 2 2 6
October 7 6 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 4.28 .065 2.22 .519
Conference 9 4.11 .000 1.67 .405
Exhibition - - - - -
           
Home 9 6.11 .073 3.33 .545
Away 9 2.44 .045 1.11 .455
Neutral - - - - -
           
Wins 8 7.13 .088 4.00 .561
Losses 8 1.88 .000 .50 .267
           
August 3 4.33 .231 2.67 .615
September 7 5.29 .054 2.71 .514
October 7 3.57 .000 1.71 .480
November 1 2.00 .000 1.00 .500
  gp sh sh% sog sog%
Total 18 77 .065 40 .519
Conference 9 37 .000 15 .405
Exhibition - - - - -
           
Home 9 55 .073 30 .545
Away 9 22 .045 10 .455
Neutral - - - - -
           
Wins 8 57 .088 32 .561
Losses 8 15 .000 4 .267
           
August 3 13 .231 8 .615
September 7 37 .054 19 .514
October 7 25 .000 12 .480
November 1 2 .000 1 .500
  gp yc rc pk gw
Total 18 1 0 1-1 2
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 1-1 1
Away 9 1 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 8 0 0 1-1 2
Losses 8 0 0 0-0 0
           
August 3 0 0 1-1 1
September 7 1 0 0-0 1
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .28 .17 .72
Conference 9 8 .00 .11 .11
Exhibition - - - - -
           
Home 9 8 .44 .22 1.11
Away 9 9 .11 .11 .33
Neutral - - - - -
           
Wins 8 7 .63 .38 1.63
Losses 8 8 .00 .00 .00
           
August 3 3 1.00 .00 2.00
September 7 7 .29 .29 .86
October 7 6 .00 .14 .14
November 1 1 .00 .00 .00