University of Northwestern (MN) at Bethel (IN) December 2, 2025
0

5
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Northwestern (MN) | 0 | 0 | 0 |
| Bethel (IN) | 2 | 3 | 5 |
Box Score
University of Northwestern (MN)
Bethel (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Hansen, Sam
|
0 | 0 | 0 | 0 | 90 |
|
mid 2
Thomas, Tayla
|
0 | 0 | 0 | 0 | 9 |
|
fwd 5
Mersberger, Haley
|
3 | 2 | 0 | 0 | 89 |
|
def 7
Bush, Elle
|
0 | 0 | 0 | 0 | 87 |
|
mid 9
Holter, Britta
|
1 | 1 | 0 | 0 | 90 |
|
fwd 10
Redman, Jessica
|
0 | 0 | 0 | 0 | 1 |
|
mid 12
Meehan, Naomi
|
1 | 0 | 0 | 0 | 89 |
|
def 13
Moseman, Mallory
|
0 | 0 | 0 | 0 | 90 |
|
mid 16
Corbett, Meghan
|
0 | 0 | 0 | 0 | 89 |
|
fwd 19
Hallberg, Madeline
|
0 | 0 | 0 | 0 | 8 |
|
def 21
Bradley, Julia
|
0 | 0 | 0 | 0 | 90 |
|
def 22
Kolbrek, Brynn
|
0 | 0 | 0 | 0 | 3 |
|
mid 23
Babcock, Briella
|
1 | 1 | 0 | 0 | 82 |
|
def 25
Boockmeier, Sophia
|
0 | 0 | 0 | 0 | 79 |
|
fwd 28
Hagner, Olivia
|
0 | 0 | 0 | 0 | 4 |
|
mid 30
Kendall, Marie
|
2 | 1 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 36 | |
| 1 | 0 | 0 | 0 | 52 | |
| 1 | 1 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 1 | 32 | |
|
fwd 24
Baker, Chloe
|
2 | 0 | 0 | 0 | 54 |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 55 | |
| 2 | 2 | 2 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 57 | |
| 9 | 4 | 2 | 1 | 50 | |
| 2 | 2 | 1 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 34 | |
|
def 15
Jung, Annalise
|
0 | 0 | 0 | 1 | 56 |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 71 | |
| 1 | 1 | 0 | 2 | 53 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 43 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 5 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hansen, Sam (L, 0-1-0) | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Meghan Kiebel (W, 1-0-0) | 3 | 0 | 3 | 45:00 | |
| 29 - Marleny Ramirez | 0 | 0 | 0 | 09:17 | |
| 30 - Lauren Gatewood | 2 | 0 | 2 | 35:43 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (IN)
1st
|
17:38 | Aubrey Vervynckt (2) (Leila Mojtahedi) | 0 - 1 |
|
Bethel (IN)
1st
|
18:30 | Grace Beck (1) (Leena Thomas) | 0 - 2 |
|
Bethel (IN)
2nd
|
46:13 | Leena Thomas (2) (Annalise Jung) | 0 - 3 |
|
Bethel (IN)
2nd
|
47:42 | Leena Thomas (2) (Karly Harkness) | 0 - 4 |
|
Bethel (IN)
2nd
|
55:09 | Aubrey Vervynckt (2) (Leila Mojtahedi) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (IN)
2nd
|
62:34 | Yellow card - Lisa Droz-Vincent |
|
Bethel (IN)
2nd
|
74:45 | Yellow card - Hannah Thomas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Northwestern (MN) | 3 | 5 | 8 |
| Bethel (IN) | 15 | 4 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Northwestern (MN) | 4 | 1 | 5 |
| Bethel (IN) | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Northwestern (MN) | 1 | 2 | 3 |
| Bethel (IN) | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Northwestern (MN) | 4 | 3 | 7 |
| Bethel (IN) | 3 | 1 | 4 |
| Date/Time | December 2, 2025 - 12:00 |
|---|---|
| Location | Kissimmee, Fla. |
| Stadium | Austin-Tindall Sports Complex |
| Game length | 01:50 |
| Attendance | 29 |
| Referee: | JJ Bilinski |
| Asst. Referee: | Max Torres |
| Asst. Referee: | Tarik Veledar |
| Alt. Official: | Tomas Maciejka |
Play By Play
| 00:00 | Hansen, Sam at goalie for University of Northwestern | ||
| 00:00 | Kiebel, Meghan at goalie for Bethel University | ||
| 03:09 | Offside against Bethel University. | ||
| 04:01 | Foul on Meehan, Naomi. | ||
| 04:46 | Shot by BU Baker, Chloe, out left. | ||
| 05:05 | Foul on Hernandez, Ana. | ||
| 06:15 | Shot by BU Thomas, Leena, out top left. | ||
| 08:06 | Corner kick [08:06]. | ||
| 08:27 | Shot by BU Harfouche, Karly, bottom left, saved by Hansen, Sam. | ||
| 09:22 | Shot by BU Beck, Grace, top, saved by Hansen, Sam. | ||
| 09:27 | Corner kick [09:27]. | ||
| 10:56 | Corner kick [10:56]. | ||
| 13:23 | Shot by UNW Babcock, Briella, bottom right, saved by Kiebel, Meghan. | ||
| 13:54 | Shot by BU Thomas, Leena. | ||
| 13:57 | Shot by BU Thomas, Leena, bottom center, saved by Hansen, Sam. | ||
| 16:25 | Shot by BU Baker, Chloe. | ||
| 17:38 | Goal!GOAL by BU Vervynckt, Aubrey Assist by Mojtahedi, Leila. ( 0 - 1 ) |
||
| 18:30 | Goal!GOAL by BU Beck, Grace Assist by Thomas, Leena. ( 0 - 2 ) |
||
| 19:39 | Foul on Holter, Britta. | ||
| 20:10 | Shot by BU Thomas, Leena, bottom left, saved by Hansen, Sam. | ||
| 21:32 | Shot by UNW Mersberger, Haley, bottom left, saved by Kiebel, Meghan. | ||
| 22:28 | Foul on Thomas, Leena. | ||
| 24:00 | Substitution!BU substitution: Harkness, Karly for Baker, Chloe. | ||
| 24:00 | Substitution!BU substitution: Martins, Thalyta for Beck, Grace. | ||
| 25:38 | Shot by BU Harkness, Karly, out right. | ||
| 26:41 | Substitution!BU substitution: Thomas, Hannah for Hernandez, Ana. | ||
| 26:41 | Substitution!BU substitution: Lopez Cruz, Ashley for Mojtahedi, Leila. | ||
| 28:07 | Corner kick [28:07]. | ||
| 30:19 | Foul on Kendall, Marie. | ||
| 35:40 | Shot by BU Thomas, Leena, out right. | ||
| 35:49 | Substitution!BU substitution: Ronnemaa, Ada for Vervynckt, Aubrey. | ||
| 37:24 | Shot by BU Thomas, Leena, right woodwork. | ||
| 38:02 | Shot by BU Thomas, Leena, out top. | ||
| 38:15 | Substitution!BU substitution: Neihart, Sophia for Thomas, Leena. | ||
| 39:50 | Shot by UNW Mersberger, Haley, top, saved by Kiebel, Meghan. | ||
| 44:09 | Shot by BU Lopez Cruz, Ashley, out right. | ||
| 44:51 | Foul on Mersberger, Haley. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BU: , #30 Gatewood, Lauren, #3 Harfouche, Karly, #4 Harkness, Karly, #6 Droz-Vincent, Lisa, #9 Vervynckt, Aubrey, #10 Hernandez, Ana, #11 Thomas, Leena, #12 Beck, Grace, #15 Jung, Annalise, #21 Mojtahedi, Leila, #24 Baker, Chloe. | ||
| 45:00 | FOR UNW: , #0 Hansen, Sam, #5 Mersberger, Haley, #22 Kolbrek, Brynn, #9 Holter, Britta, #12 Meehan, Naomi, #13 Moseman, Mallory, #16 Corbett, Meghan, #21 Bradley, Julia, #23 Babcock, Briella, #28 Hagner, Olivia, #30 Kendall, Marie. | ||
| 45:00 | Substitution!UNW substitution: Hagner, Olivia for Boockmeier, Sophia. | ||
| 45:00 | Substitution!BU substitution: Gatewood, Lauren for Kiebel, Meghan. | ||
| 45:00 | Substitution!BU substitution: Vervynckt, Aubrey for Ronnemaa, Ada. | ||
| 45:00 | Substitution!BU substitution: Hernandez, Ana for Thomas, Hannah. | ||
| 45:00 | Substitution!BU substitution: Thomas, Leena for Neihart, Sophia. | ||
| 45:00 | Substitution!BU substitution: Beck, Grace for Martins, Thalyta. | ||
| 45:00 | Substitution!BU substitution: Mojtahedi, Leila for Potter, Maecy. | ||
| 45:00 | Substitution!BU substitution: Baker, Chloe for Lopez Cruz, Ashley. | ||
| 45:00 | Substitution!UNW substitution: Kolbrek, Brynn for Bush, Elle. | ||
| 46:13 | Goal!GOAL by BU Thomas, Leena Assist by Jung, Annalise. ( 0 - 3 ) |
||
| 46:15 | Substitution!UNW substitution: Bush, Elle for Kolbrek, Brynn. | ||
| 47:42 | Goal!GOAL by BU Thomas, Leena Assist by Harkness, Karly. ( 0 - 4 ) |
||
| 47:42 | Substitution!UNW substitution: Boockmeier, Sophia for Hagner, Olivia. | ||
| 49:37 | Offside against Bethel University. | ||
| 52:30 | Shot by BU Mojtahedi, Leila, bottom center, saved by Hansen, Sam. | ||
| 53:17 | Foul on Vervynckt, Aubrey. | ||
| 55:09 | Goal!GOAL by BU Vervynckt, Aubrey Assist by Mojtahedi, Leila. ( 0 - 5 ) |
||
| 55:09 | Substitution!BU substitution: Neihart, Sophia for Harkness, Karly. | ||
| 55:09 | Substitution!BU substitution: Garcia, Isabella for Vervynckt, Aubrey. | ||
| 55:09 | Substitution!BU substitution: Grattet, Annlin for Hernandez, Ana. | ||
| 55:09 | Substitution!BU substitution: Thomas, Hannah for Thomas, Leena. | ||
| 55:09 | Substitution!BU substitution: Ronnemaa, Ada for Beck, Grace. | ||
| 55:09 | Substitution!BU substitution: Lopez Cruz, Ashley for Jung, Annalise. | ||
| 55:09 | Substitution!BU substitution: Martins, Thalyta for Baker, Chloe. | ||
| 57:02 | Foul on Babcock, Briella. | ||
| 57:29 | Foul on Babcock, Briella. | ||
| 59:31 | Shot by UNW Meehan, Naomi. | ||
| 62:14 | Shot by UNW Kendall, Marie, bottom right, saved by Gatewood, Lauren. | ||
| 62:34 | Yellow card on BU Droz-Vincent, Lisa. | ||
| 62:37 | Shot by UNW Holter, Britta, top, saved by Gatewood, Lauren. | ||
| 62:50 | Corner kick [62:50]. | ||
| 63:47 | Substitution!BU substitution: Potter, Maecy for Harfouche, Karly. | ||
| 69:32 | Foul on Babcock, Briella. | ||
| 70:16 | Substitution!BU substitution: Baker, Chloe for Droz-Vincent, Lisa. | ||
| 70:16 | Substitution!BU substitution: Hernandez, Ana for Mojtahedi, Leila. | ||
| 74:45 | Yellow card on BU Thomas, Hannah. | ||
| 74:56 | Corner kick [74:56]. | ||
| 76:16 | Shot by UNW Mersberger, Haley, out right. | ||
| 78:38 | Substitution!BU substitution: Vervynckt, Aubrey for Thomas, Hannah. | ||
| 79:51 | Shot by UNW Kendall, Marie, out left. | ||
| 80:43 | Substitution!UNW substitution: Thomas, Tayla for Boockmeier, Sophia. | ||
| 80:43 | Substitution!BU substitution: Ramirez, Marleny for Gatewood, Lauren. | ||
| 81:41 | Substitution!UNW substitution: Hallberg, Madeline for Babcock, Briella. | ||
| 89:07 | Substitution!UNW substitution: Hagner, Olivia for Mersberger, Haley. | ||
| 89:07 | Substitution!UNW substitution: Redman, Jessica for Bush, Elle. | ||
| 89:07 | Substitution!UNW substitution: Kolbrek, Brynn for Meehan, Naomi. | ||
| 89:07 | Substitution!UNW substitution: Boockmeier, Sophia for Corbett, Meghan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
