Warner (FL) at Bethel (IN) December 1, 2025
Box Score
Warner (FL)
Bethel (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Haley Houweling
|
0 | 0 | 0 | 0 | 90 |
|
mid 2
Yami Fuentes
|
0 | 0 | 0 | 0 | 90 |
|
def 5
Bailee Sanchioni
|
0 | 0 | 0 | 0 | 66 |
|
fwd 6
Morgan Sullivan
|
0 | 0 | 0 | 0 | 75 |
|
mid 8
Hailey Kelly
|
0 | 0 | 0 | 0 | 11 |
|
def 9
Mariah Matta
|
0 | 0 | 0 | 0 | 54 |
|
fwd 11
Elisabet Rosario
|
1 | 0 | 0 | 0 | 47 |
|
mid 13
Miya Sikhakhane
|
0 | 0 | 0 | 0 | 12 |
|
def 14
Alycia Hizer
|
0 | 0 | 0 | 0 | 90 |
|
mid 15
Keyara Blissett
|
0 | 0 | 0 | 0 | 8 |
|
mid 17
Gianna Bellomo
|
0 | 0 | 0 | 0 | 82 |
|
mid 18
Jessica Alejandre
|
1 | 0 | 0 | 0 | 78 |
|
mid 19
Sabrina Bouchachia
|
4 | 2 | 1 | 0 | 90 |
|
def 20
Zyriah Hughes
|
0 | 0 | 0 | 0 | 6 |
|
fwd 26
Lillian Dodge
|
2 | 0 | 0 | 0 | 58 |
|
fwd 28
Shelby Cape
|
0 | 0 | 0 | 0 | 58 |
|
def 36
Bria-Sierra Brockington
|
0 | 0 | 0 | 0 | 15 |
|
def 3
Hannah Kenney
|
1 | 0 | 0 | 0 | 60 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 1 | 0 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 58 | |
| 3 | 2 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 56 | |
| 3 | 3 | 2 | 0 | 62 | |
| 0 | 0 | 0 | 1 | 59 | |
| 1 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 63 | |
| 1 | 1 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 1 | 0 | 0 | 40 | |
| 2 | 0 | 0 | 0 | 37 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Haley Houweling (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Meghan Kiebel | 0 | 0 | 0 | 45:00 | |
| 30 - Lauren Gatewood (W, 1-0-0) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (IN)
1st
|
17:42 | Leena Thomas (2) (Grace Beck) | 0 - 1 |
|
Bethel (IN)
2nd
|
46:35 | Leena Thomas (2) (unassisted) | 0 - 2 |
|
Warner (FL)
2nd
|
83:14 | Sabrina Bouchachia (1) (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner (FL) | 1 | 8 | 9 |
| Bethel (IN) | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner (FL) | 2 | 3 | 5 |
| Bethel (IN) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner (FL) | 1 | 0 | 1 |
| Bethel (IN) | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner (FL) | 3 | 3 | 6 |
| Bethel (IN) | 4 | 4 | 8 |
| Date/Time | December 1, 2025 - 12:00 |
|---|---|
| Location | Kissimmee, Fla. |
| Stadium | Austin-Tindall Sports Complex |
| Game length | 01:50 |
| Attendance | 52 |
| Referee: | Rafael Santos |
| Asst. Referee: | Tomas Maciejka |
| Asst. Referee: | Sebastian Ocampo |
| Alt. Official: | Elvis Osmanovic |
Play By Play
| 00:00 | Kiebel, Meghan at goalie for Bethel University (Ind.) | ||
| 00:00 | Van Houweling, Hailey at goalie for Warner University | ||
| 02:41 | Shot by BU Vervynckt, Aubrey, out top. | ||
| 05:21 | Shot by BU Vervynckt, Aubrey, bottom right, saved by Van Houweling, Hailey. | ||
| 10:58 | Foul on Vervynckt, Aubrey. | ||
| 11:19 | Foul on Mojtahedi, Leila. | ||
| 15:09 | Shot by WU Bouchachia, Sabrina. | ||
| 17:42 | Goal!GOAL by BU Thomas, Leena Assist by Beck, Grace. ( 0 - 1 ) |
||
| 19:10 | Foul on Droz-Vincent, Lisa. | ||
| 20:38 | Foul on Hernandez, Ana. | ||
| 23:21 | Substitution!BU substitution: Thomas, Hannah for Hernandez, Ana. | ||
| 23:21 | Substitution!BU substitution: Lopez Cruz, Ashley for Mojtahedi, Leila. | ||
| 23:21 | Substitution!WU substitution: Rosario, Elisabet for Matta, Mariah. | ||
| 23:21 | Substitution!WU substitution: Kenney, Hannah for Dodge, Lillian. | ||
| 24:13 | Foul on Bellomo, Gianna. | ||
| 25:53 | Substitution!BU substitution: Baker, Chloe for Harkness, Karly. | ||
| 25:53 | Substitution!BU substitution: Martins, Thalyta for Beck, Grace. | ||
| 29:08 | Corner kick [29:08]. | ||
| 29:56 | Substitution!BU substitution: Ronnemaa, Ada for Vervynckt, Aubrey. | ||
| 30:53 | Foul on Sullivan, Morgan. | ||
| 33:20 | Shot by BU Ronnemaa, Ada, out left. | ||
| 33:32 | Substitution!WU substitution: Kelly, Hailey for Cape, Shelby. | ||
| 34:26 | Shot by BU Thomas, Hannah, bottom center, saved by Van Houweling, Hailey. | ||
| 34:26 | Offside against Bethel University (Ind.). | ||
| 38:41 | Substitution!BU substitution: Neihart, Sophia for Thomas, Leena. | ||
| 38:41 | Substitution!BU substitution: Grattet, Annlin for Potter, Maecy. | ||
| 45:00 | Shot by BU Grattet, Annlin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WU: , #0 Van Houweling, Hailey, #2 Fuentes, Yami, #5 Sanchioni, Bailee, #26 Dodge, Lillian, #11 Rosario, Elisabet, #14 Hizer, Alycia, #17 Bellomo, Gianna, #18 Alejandre, Jessica, #19 Bouchachia, Sabrina, #3 Kenney, Hannah, #36 Brockington, Bria-Sierra. | ||
| 45:00 | FOR BU: , #30 Gatewood, Lauren, #3 Harfouche, Karly, #4 Harkness, Karly, #10 Hernandez, Ana, #11 Thomas, Leena, #9 Vervynckt, Aubrey, #18 Potter, Maecy, #8 Martins, Thalyta, #14 Jung, Annalise, #21 Mojtahedi, Leila, #12 Beck, Grace. | ||
| 45:00 | Substitution!BU substitution: Gatewood, Lauren for Kiebel, Meghan. | ||
| 45:00 | Substitution!BU substitution: Harkness, Karly for Baker, Chloe. | ||
| 45:00 | Substitution!BU substitution: Hernandez, Ana for Droz-Vincent, Lisa. | ||
| 45:00 | Substitution!BU substitution: Thomas, Leena for Ronnemaa, Ada. | ||
| 45:00 | Substitution!BU substitution: Vervynckt, Aubrey for Thomas, Hannah. | ||
| 45:00 | Substitution!BU substitution: Potter, Maecy for Neihart, Sophia. | ||
| 45:00 | Substitution!BU substitution: Mojtahedi, Leila for Grattet, Annlin. | ||
| 45:00 | Substitution!BU substitution: Beck, Grace for Lopez Cruz, Ashley. | ||
| 45:00 | Substitution!WU substitution: Dodge, Lillian for Sullivan, Morgan. | ||
| 45:00 | Substitution!WU substitution: Brockington, Bria-Sierra for Kelly, Hailey. | ||
| 45:50 | Foul on Thomas, Leena. | ||
| 46:35 | Goal!GOAL by BU Thomas, Leena. ( 0 - 2 ) |
||
| 48:10 | Foul on Bouchachia, Sabrina. | ||
| 50:45 | Shot by WU Bouchachia, Sabrina. | ||
| 54:03 | Shot by BU Mojtahedi, Leila. | ||
| 55:14 | Foul on Rosario, Elisabet. | ||
| 56:18 | Substitution!BU substitution: Lopez Cruz, Ashley for Jung, Annalise. | ||
| 56:39 | Shot by WU Rosario, Elisabet, out top right. | ||
| 59:56 | Substitution!WU substitution: Cape, Shelby for Sanchioni, Bailee. | ||
| 59:56 | Substitution!WU substitution: Matta, Mariah for Dodge, Lillian. | ||
| 59:56 | Substitution!WU substitution: Sikhakhane, Miya for Alejandre, Jessica. | ||
| 59:56 | Substitution!WU substitution: Sullivan, Morgan for Brockington, Bria-Sierra. | ||
| 61:30 | Corner kick [61:30]. | ||
| 61:43 | Substitution!BU substitution: Ronnemaa, Ada for Thomas, Leena. | ||
| 62:09 | Shot by BU Ronnemaa, Ada, out left. | ||
| 64:07 | Substitution!BU substitution: Thomas, Hannah for Hernandez, Ana. | ||
| 64:07 | Substitution!BU substitution: Neihart, Sophia for Vervynckt, Aubrey. | ||
| 64:07 | Substitution!WU substitution: Dodge, Lillian for Rosario, Elisabet. | ||
| 65:37 | Shot by WU Dodge, Lillian, out top right. | ||
| 67:29 | Shot by WU Dodge, Lillian, out top. | ||
| 69:23 | Foul on Neihart, Sophia. | ||
| 71:18 | Substitution!BU substitution: Baker, Chloe for Harkness, Karly. | ||
| 71:18 | Substitution!BU substitution: Droz-Vincent, Lisa for Potter, Maecy. | ||
| 71:18 | Substitution!BU substitution: Garcia, Isabella for Mojtahedi, Leila. | ||
| 71:18 | Substitution!BU substitution: Grattet, Annlin for Beck, Grace. | ||
| 71:18 | Substitution!WU substitution: Alejandre, Jessica for Bellomo, Gianna. | ||
| 71:18 | Substitution!WU substitution: Blissett, Keyara for Sikhakhane, Miya. | ||
| 71:56 | Foul on Ronnemaa, Ada. | ||
| 72:26 | Shot by WU Alejandre, Jessica, out right. | ||
| 75:01 | Shot by WU Kenney, Hannah, out top left. | ||
| 76:30 | Shot by BU Baker, Chloe, out right. | ||
| 77:08 | Foul on Bouchachia, Sabrina. | ||
| 77:42 | Shot by BU Neihart, Sophia, bottom left, Team save. | ||
| 77:50 | Substitution!BU substitution: Hernandez, Ana for Lopez Cruz, Ashley. | ||
| 78:24 | Corner kick [78:24]. | ||
| 78:50 | Shot by BU Droz-Vincent, Lisa, out right. | ||
| 79:06 | Substitution!WU substitution: Bellomo, Gianna for Blissett, Keyara. | ||
| 80:42 | Offside against Bethel University (Ind.). | ||
| 83:14 | Goal!GOAL by WU Bouchachia, Sabrina. ( 1 - 2 ) |
||
| 83:14 | Substitution!BU substitution: Jung, Annalise for Harfouche, Karly. | ||
| 83:14 | Substitution!BU substitution: Mojtahedi, Leila for Thomas, Hannah. | ||
| 83:14 | Substitution!BU substitution: Beck, Grace for Ronnemaa, Ada. | ||
| 83:14 | Substitution!BU substitution: Potter, Maecy for Neihart, Sophia. | ||
| 83:14 | Substitution!BU substitution: Harkness, Karly for Martins, Thalyta. | ||
| 83:14 | Substitution!BU substitution: Thomas, Leena for Grattet, Annlin. | ||
| 83:14 | Substitution!WU substitution: Rosario, Elisabet for Cape, Shelby. | ||
| 83:14 | Substitution!WU substitution: Sanchioni, Bailee for Dodge, Lillian. | ||
| 83:14 | Substitution!WU substitution: Hughes, Zyriah for Kenney, Hannah. | ||
| 83:40 | Substitution!BU substitution: Harfouche, Karly for Baker, Chloe. | ||
| 83:40 | Substitution!BU substitution: Vervynckt, Aubrey for Garcia, Isabella. | ||
| 84:22 | Shot by BU Vervynckt, Aubrey, bottom right, saved by Van Houweling, Hailey. | ||
| 85:12 | Shot by WU Bouchachia, Sabrina, bottom center, saved by Gatewood, Lauren. | ||
| 86:37 | Foul on Harkness, Karly. | ||
| 88:08 | Shot by BU Thomas, Leena, bottom right, saved by Van Houweling, Hailey. | ||
| 88:16 | Corner kick [88:16]. | ||
| 88:44 | Shot by BU Harfouche, Karly, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


