g
3
a
3
pts
9
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 88th | 9 | 1st |
| Games started | 14 | 77th | 7 | 75th |
| Goals | 3 | 32nd | 0 | 67th |
| Assists | 3 | 24th | 0 | 51st |
| Points | 9 | 35th | 0 | 262nd |
| Shots | 15 | 55th | 1 | 136th |
| Shot Pct | .200 | 35th | .000 | 64th |
| Penalty kicks | 0-0 | 244th | 0-0 | 243rd |
| Game-winning goals | 1 | 23rd | 0 | 24th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Indiana Tech | - | - | - | - | - | |
| Aug 20 | St. Mary-Woods | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 22 | Freed-Hardeman (TN) | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | Indiana South Bend | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 30 | Oakland City | - | - | - | - | - | |
| Sep 2 | at Ohio Christian | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 7 | Anderson | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Manchester | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Grace Christian (MI) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Indiana East | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Goshen (IN) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Bethel (IN) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Saint Francis (IN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Spring Arbor (MI) | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Taylor (IN) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Mount Vernon Nazarene (OH) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Grace (IN) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Indiana Wesleyan (IN) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Marian (IN) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Indiana Tech | - | - | - | - | - | |
| Aug 20 | St. Mary-Woods | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Aug 22 | Freed-Hardeman (TN) | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 28 | Indiana South Bend | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 30 | Oakland City | - | - | - | - | - | |
| Sep 2 | at Ohio Christian | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Anderson | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Manchester | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Grace Christian (MI) | W, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 14 | at Indiana East | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Goshen (IN) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Bethel (IN) | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 2 | at Saint Francis (IN) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Spring Arbor (MI) | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Taylor (IN) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Mount Vernon Nazarene (OH) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Grace (IN) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Indiana Wesleyan (IN) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Marian (IN) | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Indiana Tech | - | - | - | - | - | |
| Aug 20 | St. Mary-Woods | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Freed-Hardeman (TN) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Indiana South Bend | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | Oakland City | - | - | - | - | - | |
| Sep 2 | at Ohio Christian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Anderson | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Manchester | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Grace Christian (MI) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Indiana East | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Goshen (IN) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Bethel (IN) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Saint Francis (IN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Spring Arbor (MI) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Taylor (IN) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Mount Vernon Nazarene (OH) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Grace (IN) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Indiana Wesleyan (IN) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Marian (IN) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 3 | 3 | 9 |
| Conference | 9 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 7 | 3 | 1 | 7 |
| Away | 7 | 7 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 4 | 2 | 3 | 7 |
| Losses | 7 | 6 | 1 | 0 | 2 |
| August | 3 | 3 | 3 | 1 | 7 |
| September | 7 | 5 | 0 | 2 | 2 |
| October | 7 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .88 | .200 | .47 | .533 |
| Conference | 9 | .11 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.30 | .231 | .80 | .615 |
| Away | 7 | .29 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.00 | .200 | 1.40 | .700 |
| Losses | 7 | .43 | .333 | .14 | .333 |
| August | 3 | 2.33 | .429 | 1.33 | .571 |
| September | 7 | 1.14 | .000 | .57 | .500 |
| October | 7 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .200 | 8 | .533 |
| Conference | 9 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 13 | .231 | 8 | .615 |
| Away | 7 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 10 | .200 | 7 | .700 |
| Losses | 7 | 3 | .333 | 1 | .333 |
| August | 3 | 7 | .429 | 4 | .571 |
| September | 7 | 8 | .000 | 4 | .500 |
| October | 7 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 14 | .18 | .18 | .53 |
| Conference | 9 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 7 | .30 | .10 | .70 |
| Away | 7 | 7 | .00 | .29 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .40 | .60 | 1.40 |
| Losses | 7 | 6 | .14 | .00 | .29 |
| August | 3 | 3 | 1.00 | .33 | 2.33 |
| September | 7 | 5 | .00 | .29 | .29 |
| October | 7 | 6 | .00 | .00 | .00 |
