Amber Morgan
gp
18
gs
18
min
1505:00
ga
31
gaa
1.85
sv
121
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 18 | 3rd | 9 | 1st |
| Games started | 18 | 2nd | 9 | 1st |
| Minutes | 1505:00 | 5th | 785:00 | 6th |
| Goals against | 31 | 9th | 24 | 11th |
| Goals-against average | 1.85 | 9th | 2.75 | 11th |
| Saves | 121 | 1st | 67 | 1st |
| Save pct | .796 | 7th | .736 | 10th |
| Wins | 1 | 15th | 0 | 13th |
| Losses | 9 | 275th | 7 | 275th |
| Ties | 2 | 270th | 1 | 269th |
| Shutouts | 5/1 | 6th | 2/0 | 7th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | Siena Heights | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 20 # | at Purdue University Fort Wayne | - | - | - | - | - | - | |
| Aug 23 | Indiana Tech | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 30 | at St. Francis (IL) | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 1 | Cornerstone (MI) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | Indiana Northwest | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | Indiana East | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at Concordia (MI) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | Michigan-Dearborn | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | Manchester University | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 23 | Taylor (IN) | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Indiana Wesleyan (IN) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Huntington (IN) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | at Bethel (IN) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Grace (IN) | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | at Goshen (IN) | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 21 | Marian (IN) | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | at Spring Arbor (MI) | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 65:00 |
| Oct 28 | Mount Vernon Nazarene (OH) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Siena Heights | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Aug 20 # | at Purdue University Fort Wayne | - | - | - | - | - | |
| Aug 23 | Indiana Tech | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Aug 30 | at St. Francis (IL) | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 1 | Cornerstone (MI) | L, 2-0 | 1 | 1 | 2 | 10 | .833 |
| Sep 6 | Indiana Northwest | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 9 | Indiana East | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 13 | at Concordia (MI) | W, 1-0 | 1 | 1 | 0 | 10 | 1.000 |
| Sep 16 | Michigan-Dearborn | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 19 | Manchester University | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 23 | Taylor (IN) | L, 5-1 | 1 | 1 | 5 | 17 | .773 |
| Sep 27 | at Indiana Wesleyan (IN) | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Sep 30 | at Huntington (IN) | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 7 | at Bethel (IN) | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Oct 11 | Grace (IN) | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 14 | at Goshen (IN) | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 21 | Marian (IN) | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Oct 25 | at Spring Arbor (MI) | L, 9-0 | 1 | 1 | 6 | 6 | .500 |
| Oct 28 | Mount Vernon Nazarene (OH) | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1.72 | 1.85 | 6.72 |
| Conference | 9 | 9 | 2.67 | 2.75 | 7.44 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | 1.45 | 1.60 | 7.09 |
| Away | 7 | 7 | 2.14 | 2.23 | 6.14 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | 0.40 | 5.00 |
| Losses | 11 | 11 | 2.73 | 2.93 | 7.36 |
| August | 3 | 3 | 1.00 | 1.20 | 5.33 |
| September | 9 | 9 | 1.56 | 1.65 | 7.22 |
| October | 6 | 6 | 2.33 | 2.45 | 6.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 1 | 9 | 2 | 5/1 | 1505:00 |
| Conference | 9 | 0 | 7 | 1 | 2/0 | 785:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 11 | 0 | 5 | 0 | 2/1 | 900:00 |
| Away | 7 | 1 | 4 | 2 | 3/0 | 605:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 1 | 0 | 0 | 1/1 | 225:00 |
| Losses | 11 | 0 | 9 | 0 | 0/0 | 920:00 |
| August | 3 | 0 | 1 | 1 | 1/0 | 225:00 |
| September | 9 | 1 | 4 | 0 | 2/1 | 765:00 |
| October | 6 | 0 | 4 | 1 | 2/0 | 515:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 83:37 |
| Conference | 9 | 87:13 |
| Exhibition | - | 0:00 |
| Home | 11 | 81:49 |
| Away | 7 | 86:26 |
| Neutral | - | 0:00 |
| Wins | 3 | 75:00 |
| Losses | 11 | 83:38 |
| August | 3 | 75:00 |
| September | 9 | 85:00 |
| October | 6 | 85:50 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 31 | 121 | .796 |
| Conference | 9 | 9 | 24 | 67 | .736 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | 16 | 78 | .830 |
| Away | 7 | 7 | 15 | 43 | .741 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1 | 15 | .938 |
| Losses | 11 | 11 | 30 | 81 | .730 |
| August | 3 | 3 | 3 | 16 | .842 |
| September | 9 | 9 | 14 | 65 | .823 |
| October | 6 | 6 | 14 | 40 | .741 |
