gp
8
gs
6
min
580:41
ga
17
gaa
2.63
sv
51
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | 14th | 6 | 9th |
| Games started | 6 | 13th | 6 | 9th |
| Minutes | 580:41 | 12th | 527:41 | 10th |
| Goals against | 17 | 7th | 17 | 8th |
| Goals-against average | 2.63 | 13th | 2.90 | 9th |
| Saves | 51 | 9th | 51 | 4th |
| Save pct | .750 | 9th | .750 | 7th |
| Wins | 0 | 15th | 0 | 13th |
| Losses | 2 | 269th | 2 | 274th |
| Ties | 1 | 269th | 1 | 270th |
| Shutouts | 1/2 | 14th | 1/0 | 12th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at Taylor | L, 4-0 |
| Mar 26 | Purdue University Northwest | T, 0-0 |
| Mar 26 | St. Mary-Woods | W, 5-0 |
| Apr 2 | Purdue Fort Wayne | L, 1-0 |
| Apr 2 | Grace | T, 0-0 |
| Apr 2 | Indiana Tech | W, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Indiana South Bend | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Aug 27 | St. Francis (Ill.) | L, 2-1 | - | - | - | - | - | - |
| Aug 31 | Calumet (IN) | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 33:00 |
| Sep 3 | Saint Xavier | W, 1-0 | - | - | - | - | - | - |
| Sep 7 | at Indiana Northwest | T, 2-2 | - | - | - | - | - | - |
| Sep 10 | at Indiana East | T, 1-1 | - | - | - | - | - | - |
| Sep 14 | Concordia (MI) | L, 4-2 | - | - | - | - | - | - |
| Sep 17 | at Siena Heights | L, 4-0 | - | - | - | - | - | - |
| Sep 21 | at Manchester University | W, 2-0 | - | - | - | - | - | - |
| Sep 24 | Bethel (IN) | T, 2-2 | - | - | - | - | - | - |
| Sep 28 | at Grace | L, 4-0 | - | - | - | - | - | - |
| Oct 1 | Goshen | L, 1-0 | - | - | - | - | - | - |
| Oct 8 | at Marian | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Spring Arbor | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at Mount Vernon Nazarene | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | Indiana Wesleyan | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | Huntington | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 29 | at Taylor | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 77:41 |
| Mar 26 # | Purdue University Northwest | T, 0-0 | - | - | - | - | - | - |
| Mar 26 # | St. Mary-Woods | W, 5-0 | - | - | - | - | - | - |
| Apr 2 # | Purdue Fort Wayne | L, 1-0 | - | - | - | - | - | - |
| Apr 2 # | Grace | T, 0-0 | - | - | - | - | - | - |
| Apr 2 # | Indiana Tech | W, 1-0 | - | - | - | - | - | - |
| Apr 16 # | Alumni | - | - | - | - | - | - | |
| Apr 22 # | at Manchester University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Indiana South Bend | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Aug 27 | St. Francis (Ill.) | L, 2-1 | - | - | - | - | - |
| Aug 31 | Calumet (IN) | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Sep 3 | Saint Xavier | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Indiana Northwest | T, 2-2 | - | - | - | - | - |
| Sep 10 | at Indiana East | T, 1-1 | - | - | - | - | - |
| Sep 14 | Concordia (MI) | L, 4-2 | - | - | - | - | - |
| Sep 17 | at Siena Heights | L, 4-0 | - | - | - | - | - |
| Sep 21 | at Manchester University | W, 2-0 | - | - | - | - | - |
| Sep 24 | Bethel (IN) | T, 2-2 | - | - | - | - | - |
| Sep 28 | at Grace | L, 4-0 | - | - | - | - | - |
| Oct 1 | Goshen | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Marian | L, 4-0 | 1 | 1 | 4 | 12 | .750 |
| Oct 12 | Spring Arbor | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Oct 15 | at Mount Vernon Nazarene | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 22 | Indiana Wesleyan | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Oct 26 | Huntington | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 29 | at Taylor | L, 4-0 | 1 | 1 | 4 | 15 | .789 |
| Mar 26 # | Purdue University Northwest | T, 0-0 | - | - | - | - | - |
| Mar 26 # | St. Mary-Woods | W, 5-0 | - | - | - | - | - |
| Apr 2 # | Purdue Fort Wayne | L, 1-0 | - | - | - | - | - |
| Apr 2 # | Grace | T, 0-0 | - | - | - | - | - |
| Apr 2 # | Indiana Tech | W, 1-0 | - | - | - | - | - |
| Apr 16 # | Alumni | - | - | - | - | - | |
| Apr 22 # | at Manchester University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 2.13 | 2.63 | 6.38 |
| Conference | 6 | 6 | 2.83 | 2.90 | 8.50 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 1.75 | 2.08 | 4.00 |
| Away | 4 | 3 | 2.50 | 3.24 | 8.75 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .00 | 0.00 | .00 |
| Losses | 5 | 5 | 3.40 | 3.50 | 9.80 |
| August | 2 | 0 | .00 | 0.00 | .00 |
| October | 6 | 6 | 2.83 | 2.90 | 8.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 2 | 1 | 1/2 | 580:41 |
| Conference | 6 | 0 | 2 | 1 | 1/0 | 527:41 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 1 | 1/1 | 303:00 |
| Away | 4 | 0 | 2 | 0 | 0/1 | 277:41 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/2 | 53:00 |
| Losses | 5 | 0 | 2 | 0 | 0/0 | 437:41 |
| August | 2 | 0 | 0 | 0 | 0/2 | 53:00 |
| October | 6 | 0 | 2 | 1 | 1/0 | 527:41 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 72:35 |
| Conference | 6 | 87:57 |
| Exhibition | - | 0:00 |
| Home | 4 | 75:45 |
| Away | 4 | 69:25 |
| Neutral | - | 0:00 |
| Wins | 2 | 26:30 |
| Losses | 5 | 87:32 |
| August | 2 | 26:30 |
| October | 6 | 87:57 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 17 | 51 | .750 |
| Conference | 6 | 6 | 17 | 51 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 7 | 16 | .696 |
| Away | 4 | 3 | 10 | 35 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | - |
| Losses | 5 | 5 | 17 | 49 | .742 |
| August | 2 | 0 | 0 | 0 | - |
| October | 6 | 6 | 17 | 51 | .750 |
