g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 77th | 9 | 1st |
| Games started | 18 | 48th | 9 | 1st |
| Goals | 2 | 49th | 1 | 31st |
| Assists | 2 | 36th | 0 | 55th |
| Points | 6 | 51st | 2 | 44th |
| Shots | 13 | 75th | 3 | 85th |
| Shot Pct | .154 | 51st | .333 | 5th |
| Penalty kicks | 0-0 | 217th | 0-0 | 214th |
| Game-winning goals | 0 | 53rd | 0 | 29th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at Taylor | L, 4-0 |
| Mar 26 | Purdue University Northwest | T, 0-0 |
| Mar 26 | St. Mary-Woods | W, 5-0 |
| Apr 2 | Purdue Fort Wayne | L, 1-0 |
| Apr 2 | Grace | T, 0-0 |
| Apr 2 | Indiana Tech | W, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Indiana South Bend | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 | St. Francis (Ill.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Calumet (IN) | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Saint Xavier | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Indiana Northwest | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Indiana East | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Concordia (MI) | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Siena Heights | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Manchester University | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Bethel (IN) | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Grace | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Goshen | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Marian | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Spring Arbor | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mount Vernon Nazarene | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Indiana Wesleyan | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Huntington | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Taylor | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 26 # | Purdue University Northwest | T, 0-0 | - | - | - | - | - |
| Mar 26 # | St. Mary-Woods | W, 5-0 | - | - | - | - | - |
| Apr 2 # | Purdue Fort Wayne | L, 1-0 | - | - | - | - | - |
| Apr 2 # | Grace | T, 0-0 | - | - | - | - | - |
| Apr 2 # | Indiana Tech | W, 1-0 | - | - | - | - | - |
| Apr 16 # | Alumni | - | - | - | - | - | |
| Apr 22 # | at Manchester University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Indiana South Bend | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | St. Francis (Ill.) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | Calumet (IN) | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 3 | Saint Xavier | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Indiana Northwest | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | at Indiana East | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Concordia (MI) | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | at Siena Heights | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Manchester University | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | Bethel (IN) | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | at Grace | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Goshen | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Marian | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Spring Arbor | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Mount Vernon Nazarene | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Indiana Wesleyan | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Huntington | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Taylor | L, 4-0 | 1 | 0 | - | 0 | - |
| Mar 26 # | Purdue University Northwest | T, 0-0 | - | - | - | - | - |
| Mar 26 # | St. Mary-Woods | W, 5-0 | - | - | - | - | - |
| Apr 2 # | Purdue Fort Wayne | L, 1-0 | - | - | - | - | - |
| Apr 2 # | Grace | T, 0-0 | - | - | - | - | - |
| Apr 2 # | Indiana Tech | W, 1-0 | - | - | - | - | - |
| Apr 16 # | Alumni | - | - | - | - | - | |
| Apr 22 # | at Manchester University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Indiana South Bend | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | St. Francis (Ill.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Calumet (IN) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Saint Xavier | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Indiana Northwest | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Indiana East | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Concordia (MI) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Siena Heights | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Manchester University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bethel (IN) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Grace | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Goshen | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Marian | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Spring Arbor | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mount Vernon Nazarene | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Indiana Wesleyan | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Huntington | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Taylor | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 26 # | Purdue University Northwest | T, 0-0 | - | - | - | - | - |
| Mar 26 # | St. Mary-Woods | W, 5-0 | - | - | - | - | - |
| Apr 2 # | Purdue Fort Wayne | L, 1-0 | - | - | - | - | - |
| Apr 2 # | Grace | T, 0-0 | - | - | - | - | - |
| Apr 2 # | Indiana Tech | W, 1-0 | - | - | - | - | - |
| Apr 16 # | Alumni | - | - | - | - | - | |
| Apr 22 # | at Manchester University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 2 | 2 | 6 |
| Conference | 9 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 2 | 0 | 4 |
| Away | 9 | 9 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 0 | 2 | 2 |
| Losses | 10 | 10 | 1 | 0 | 2 |
| August | 3 | 3 | 0 | 1 | 1 |
| September | 8 | 8 | 2 | 1 | 5 |
| October | 7 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .72 | .154 | .44 | .615 |
| Conference | 9 | .33 | .333 | .11 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .78 | .286 | .56 | .714 |
| Away | 9 | .67 | .000 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.50 | .000 | 1.00 | .667 |
| Losses | 10 | .30 | .333 | .20 | .667 |
| August | 3 | 1.33 | .000 | 1.33 | 1.000 |
| September | 8 | 1.00 | .250 | .50 | .500 |
| October | 7 | .14 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 13 | .154 | 8 | .615 |
| Conference | 9 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .286 | 5 | .714 |
| Away | 9 | 6 | .000 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 6 | .000 | 4 | .667 |
| Losses | 10 | 3 | .333 | 2 | .667 |
| August | 3 | 4 | .000 | 4 | 1.000 |
| September | 8 | 8 | .250 | 4 | .500 |
| October | 7 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .11 | .11 | .33 |
| Conference | 9 | 9 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .22 | .00 | .44 |
| Away | 9 | 9 | .00 | .22 | .22 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .00 | .50 | .50 |
| Losses | 10 | 10 | .10 | .00 | .20 |
| August | 3 | 3 | .00 | .33 | .33 |
| September | 8 | 8 | .25 | .13 | .63 |
| October | 7 | 7 | .00 | .00 | .00 |
