g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 44th | 9 | 1st |
| Games started | 18 | 28th | 8 | 43rd |
| Goals | 0 | 109th | 0 | 77th |
| Assists | 2 | 39th | 1 | 31st |
| Points | 2 | 90th | 1 | 84th |
| Shots | 17 | 52nd | 9 | 43rd |
| Shot Pct | .000 | 103rd | .000 | 74th |
| Penalty kicks | 0-0 | 204th | 0-0 | 201st |
| Game-winning goals | 0 | 54th | 0 | 27th |
| Date | Opponent | Score |
|---|---|---|
| Aug 18 | at Tennessee Southern | L, 4-3 |
| Aug 25 | at Roosevelt | W, 4-0 |
| Aug 28 | Trinity International | W, 2-0 |
| Sep 2 | Southeastern | L, 4-3 |
| Sep 15 | Rio Grande | W, 6-0 |
| Sep 18 | Asbury | W, 7-0 |
| Sep 22 | at Lawrence Tech | W, 2-1 |
| Sep 25 | Goshen | W, 6-0 |
| Sep 29 | Bethel (IN) | W, 5-0 |
| Oct 2 | at Taylor | W, 2-1 |
| Oct 9 | at Mount Vernon Nazarene | W, 2-0 |
| Oct 13 | at Huntington | W, 4-0 |
| Oct 16 | Spring Arbor | L, 1-0 |
| Oct 23 | Saint Francis (Ind.) | W, 7-0 |
| Oct 27 | at Grace | W, 1-0 |
| Oct 30 | at Marian | W, 2-1 |
| Nov 6 | Taylor | W, 1-0 |
| Nov 10 | Marian | W, 3-2 |
| Nov 13 | at Spring Arbor | W, 2-1 |
| Nov 18 | St. Ambrose | W, 2-1 |
| Nov 20 | vs. Aquinas | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
