Oregon Tech at Spring Arbor December 2, 2021
Box Score
Oregon Tech
Spring Arbor
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 1
Kiah Wetzell
|
1 | 1 | 0 | 0 | 86 |
|
f 2
Nyah Kendall
|
0 | 0 | 0 | 0 | 54 |
|
d 3
Kara Morris
|
0 | 0 | 0 | 0 | 90 |
|
4
Brianna Lewis
|
0 | 0 | 0 | 0 | 40 |
|
f 6
Mehana Ortiz
|
1 | 1 | 0 | 0 | 45 |
|
7
Shalynai Naputi
|
1 | 0 | 0 | 0 | 45 |
|
mf 8
Kyra Mull
|
1 | 0 | 0 | 0 | 87 |
|
mf / 9
Amanda Seward
|
1 | 1 | 1 | 0 | 43 |
|
d 11
Kyra Cambra
|
0 | 0 | 0 | 0 | 90 |
|
m / 13
Maddie Miller
|
2 | 0 | 0 | 0 | 90 |
|
d 22
Karly White
|
0 | 0 | 0 | 0 | 90 |
|
23
Sylvia Sloss
|
0 | 0 | 0 | 0 | 47 |
|
d 24
Carly Moss
|
0 | 0 | 0 | 0 | 90 |
|
gk 30
Alyx Burkhartzmeyer
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 0 | 0 | 0 | 23 | |
| 1 | 1 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 86 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
|
22
Maddy Wierda
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 61 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Alyx Burkhartzmeyer (W, 12-2-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Samantha Tracey (L, 10-5-5) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oregon Tech
2nd
|
59:19 | Amanda Seward (unassisted) - * | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oregon Tech | 1 | 6 | 7 |
| Spring Arbor | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oregon Tech | 1 | 1 | 2 |
| Spring Arbor | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oregon Tech | 1 | 1 | 2 |
| Spring Arbor | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oregon Tech | 2 | 4 | 6 |
| Spring Arbor | 3 | 1 | 4 |
| Date/Time | December 2, 2021 - 4:00 PM |
|---|---|
| Location | Orange Beach, AL |
| Stadium | OB Sportsplex |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Emily Donahue |
| Asst. Referee: | Wes Caouette |
| : | Kelsey Harms |
| Scorer: | Tyler Price |
Play By Play
| 0:00 | Alyx Burkhartzmeyer at goalie for Oregon Tech. | ||
| 0:00 | Samantha Tracey at goalie for Spring Arbor. | ||
| 1:21 | Corner kick by Oregon Tech Mehana Ortiz [1:21]. | ||
| Foul on Spring Arbor. | |||
| Foul on Spring Arbor. | |||
| 15:03 | Corner kick by Spring Arbor Ariana Stoltzfus [15:03]. | ||
| Foul on Oregon Tech. | |||
| 23:24 | Substitution!Spring Arbor substitution: Naomi Dube for Fara Serra. | ||
| 29:06 | Substitution!Spring Arbor substitution: Melanie Srouji for Shelby Marshall. | ||
| 31:12 | Shot by Spring Arbor Madison Marshall, Save (by goalie) Alyx Burkhartzmeyer. | ||
| 33:39 | Substitution!Oregon Tech substitution: Shalynai Naputi for Mehana Ortiz. | ||
| Foul on Oregon Tech. | |||
| 35:18 | Header Shot by Spring Arbor Mackenzie Selvius, High. | ||
| 35:55 | Shot by Oregon Tech Shalynai Naputi, High. | ||
| 36:06 | Substitution!Oregon Tech substitution: Sylvia Sloss for Amanda Seward. | ||
| 38:50 | Substitution!Spring Arbor substitution: Kaylee Beekel for Lexi Ponstein. | ||
| 38:50 | Substitution!Oregon Tech substitution: Brianna Lewis for Nyah Kendall. | ||
| Foul on Spring Arbor. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Spring Arbor substitution: Emily Ponstein for Samantha Tracey. | ||
| 46:28 | Shot by Oregon Tech Maddie Miller, High. | ||
| Foul on Oregon Tech. | |||
| 50:25 | Shot by Oregon Tech Kiah Wetzell, Save (by goalie) Samantha Tracey. | ||
| Foul on Spring Arbor. | |||
| 54:24 | Shot by Oregon Tech Maddie Miller, Blocked. | ||
| 56:12 | Shot by Spring Arbor Shelby Marshall, Save (by goalie) Alyx Burkhartzmeyer. | ||
| 56:45 | Shot by Oregon Tech Mehana Ortiz, Save (by goalie) Samantha Tracey. | ||
| 57:23 | Substitution!Spring Arbor substitution: Kaylee Beekel for Shelby Marshall. | ||
| 58:45 | Corner kick by Oregon Tech Mehana Ortiz [58:45]. | ||
| 59:19 | Goal!GOAL by Oregon Tech Amanda Seward (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Oregon Tech. | |||
| 62:38 | Shot by Spring Arbor Fara Serra, Wide. | ||
| 63:45 | Substitution!Spring Arbor substitution: Naomi Dube for Fara Serra. | ||
| Foul on Oregon Tech. | |||
| 67:03 | Substitution!Oregon Tech substitution: Brianna Lewis for Nyah Kendall. | ||
| 68:10 | Substitution!Oregon Tech substitution: Shalynai Naputi for Mehana Ortiz. | ||
| 69:07 | Shot by Oregon Tech Kyra Mull, Blocked. | ||
| 74:36 | Substitution!Oregon Tech substitution: Sylvia Sloss for Kyra Mull. | ||
| 74:36 | Substitution!Oregon Tech substitution: Nyah Kendall for Kiah Wetzell. | ||
| Foul on Oregon Tech. | |||
| 77:39 | Substitution!Oregon Tech substitution: Kyra Mull for Amanda Seward. | ||
| 78:43 | Substitution!Oregon Tech substitution: Mehana Ortiz for Shalynai Naputi. | ||
| 78:43 | Substitution!Oregon Tech substitution: Kiah Wetzell for Brianna Lewis. | ||
| 79:50 | Offside against Oregon Tech. | ||
| 81:49 | Corner kick by Spring Arbor Ariana Stoltzfus [81:49]. | ||
| 82:46 | Substitution!Oregon Tech substitution: Amanda Seward for Sylvia Sloss. | ||
| 86:03 | Substitution!Spring Arbor substitution: Regan Ramirez for Lauren Moellering. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


