gp
3
pts/g
2.0
fg %
28.6
3pt %
0.0
ft %
50.0
reb/g
4.3
a/g
1.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 126th | - | - |
| Games started | 3 | 72nd | - | - |
| Minutes | 87 | 111th | - | - |
| Minutes per game | 29.0 | - | - | - |
| FG | 2-7 | 123rd | 0-0 | 125th |
| FG Pct | 28.6 | - | - | - |
| 3PT | 0-2 | 118th | 0-0 | 113th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 2-4 | 120th | 0-0 | 124th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 3 | 110th | - | - |
| Def rebounds | 10 | 112th | - | - |
| Total rebounds | 13 | 112th | - | - |
| Rebounds per game | 4.3 | - | - | - |
| Personal fouls | 3 | 2nd | - | - |
| Disqualifications | 0 | 34th | - | - |
| Assists | 5 | 109th | - | - |
| Turnovers | 6 | 107th | - | - |
| Assist to turnover ratio | 0.8 | - | - | - |
| Steals | 6 | 100th | - | - |
| Blocks | 0 | 108th | - | - |
| Points | 6 | 122nd | 0 | 124th |
| Points per game | 2.0 | - | - | - |
| Points per 40.0 min | 2.8 | 96th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Marian (IN) | L, 94-42 |
| Feb 7 | Grace (IN) | L, 98-87 |
| Feb 11 | at Indiana Wesleyan (IN) | L, 78-57 |
| Feb 14 | Bethel (IN) | L, 85-65 |
| Feb 18 | at Goshen (IN) | W, 70-60 |
| Feb 21 | Taylor (IN) | W, 85-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Ohio Dominican | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Denison | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Lawrence Tech | W, 56-52 | 1 | 36 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Oct 31 | vs. Governors State | L, 67-66 | 1 | 40 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 1 | at Olivet Nazarene (IL) | L, 87-76 | 1 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Indiana East | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at WVU Tech (WV) | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Kentucky Christian | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Oakland City | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Saint Francis (Ind.) | L, 86-50 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Huntington (IN) | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Rio Grande | L, 107-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Spring Arbor (MI) | L, 76-41 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Marian (IN) | L, 81-47 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Georgetown | L, 105-67 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cumberland (TN) | L, 82-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Grace (IN) | W, 99-82 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Indiana Wesleyan (IN) | L, 84-44 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bethel (IN) | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Goshen (IN) | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Taylor (IN) | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saint Francis (Ind.) | L, 86-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Huntington (IN) | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Spring Arbor (MI) | L, 75-35 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Marian (IN) | L, 94-42 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Grace (IN) | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana Wesleyan (IN) | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bethel (IN) | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Goshen (IN) | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Taylor (IN) | W, 85-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Ohio Dominican | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Denison | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Lawrence Tech | W, 56-52 | 1 | 36 | 1 | 4 | 5 | 1 | 5 | 3 | 0 |
| Oct 31 | vs. Governors State | L, 67-66 | 1 | 40 | 2 | 5 | 7 | 4 | 1 | 3 | 0 |
| Nov 1 | at Olivet Nazarene (IL) | L, 87-76 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | at Indiana East | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at WVU Tech (WV) | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Kentucky Christian | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Oakland City | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Saint Francis (Ind.) | L, 86-50 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Huntington (IN) | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Rio Grande | L, 107-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Spring Arbor (MI) | L, 76-41 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Marian (IN) | L, 81-47 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Georgetown | L, 105-67 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cumberland (TN) | L, 82-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Grace (IN) | W, 99-82 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Indiana Wesleyan (IN) | L, 84-44 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bethel (IN) | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Goshen (IN) | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Taylor (IN) | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saint Francis (Ind.) | L, 86-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Huntington (IN) | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Spring Arbor (MI) | L, 75-35 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Marian (IN) | L, 94-42 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Grace (IN) | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana Wesleyan (IN) | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bethel (IN) | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Goshen (IN) | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Taylor (IN) | W, 85-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Ohio Dominican | - | - | - | - | |
| Oct 24 # | Denison | - | - | - | - | |
| Oct 28 | at Lawrence Tech | W, 56-52 | 1 | 0 | 0 | 0.2 |
| Oct 31 | vs. Governors State | L, 67-66 | 1 | 3 | - | 4.0 |
| Nov 1 | at Olivet Nazarene (IL) | L, 87-76 | 1 | 0 | - | - |
| Nov 4 | at Indiana East | L, 76-72 | - | - | - | - |
| Nov 8 | at WVU Tech (WV) | W, 84-61 | - | - | - | - |
| Nov 14 | Kentucky Christian | W, 87-69 | - | - | - | - |
| Nov 15 | Oakland City | W, 84-59 | - | - | - | - |
| Nov 19 | Saint Francis (Ind.) | L, 86-50 | - | - | - | - |
| Nov 22 | at Huntington (IN) | L, 85-70 | - | - | - | - |
| Nov 26 | at Rio Grande | L, 107-72 | - | - | - | - |
| Dec 3 | Spring Arbor (MI) | L, 76-41 | - | - | - | - |
| Dec 6 | Marian (IN) | L, 81-47 | - | - | - | - |
| Dec 12 | at Georgetown | L, 105-67 | - | - | - | - |
| Dec 16 | at Cumberland (TN) | L, 82-53 | - | - | - | - |
| Jan 3 | at Grace (IN) | W, 99-82 | - | - | - | - |
| Jan 7 | Indiana Wesleyan (IN) | L, 84-44 | - | - | - | - |
| Jan 10 | at Bethel (IN) | L, 79-59 | - | - | - | - |
| Jan 14 | Goshen (IN) | W, 67-54 | - | - | - | - |
| Jan 17 | at Taylor (IN) | L, 77-66 | - | - | - | - |
| Jan 24 | at Saint Francis (Ind.) | L, 86-51 | - | - | - | - |
| Jan 28 | Huntington (IN) | L, 76-59 | - | - | - | - |
| Jan 31 | at Spring Arbor (MI) | L, 75-35 | - | - | - | - |
| Feb 4 | at Marian (IN) | L, 94-42 | - | - | - | - |
| Feb 7 | Grace (IN) | L, 98-87 | - | - | - | - |
| Feb 11 | at Indiana Wesleyan (IN) | L, 78-57 | - | - | - | - |
| Feb 14 | Bethel (IN) | L, 85-65 | - | - | - | - |
| Feb 18 | at Goshen (IN) | W, 70-60 | - | - | - | - |
| Feb 21 | Taylor (IN) | W, 85-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 29.0 | 0.7-2.3 | 0.0-0.7 | 0.7-1.3 | 2.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 23.5 | 0.5-1.5 | 0.0-0.5 | 1.0-2.0 | 2.0 |
| Neutral | 1 | 40.0 | 1.0-4.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Wins | 1 | 36.0 | 1.0-3.0 | 0.0-1.0 | 2.0-4.0 | 4.0 |
| Losses | 2 | 25.5 | 0.5-2.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| October | 2 | 38.0 | 1.0-3.5 | 0.0-1.0 | 1.0-2.0 | 3.0 |
| November | 1 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 87 | 2-7 | 28.6 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | 2 | 47 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Neutral | 1 | 1 | 40 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Wins | 1 | 1 | 36 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Losses | 2 | 2 | 51 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| October | 2 | 2 | 76 | 2-7 | 28.6 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| November | 1 | 1 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 87 | 29.0 | 0.9-3.2 | 0.0-0.9 | 0.0 | 0.9-1.8 | 2.8 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 47 | 23.5 | 0.9-2.6 | 0.0-0.9 | 0.0 | 1.7-3.4 | 3.4 |
| Neutral | 1 | 40 | 40.0 | 1.0-4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 2.0 |
| Wins | 1 | 36 | 36.0 | 1.1-3.3 | 0.0-1.1 | 0.0 | 2.2-4.4 | 4.4 |
| Losses | 2 | 51 | 25.5 | 0.8-3.1 | 0.0-0.8 | 0.0 | 0.0-0.0 | 1.6 |
| October | 2 | 76 | 38.0 | 1.1-3.7 | 0.0-1.1 | 0.0 | 1.1-2.1 | 3.2 |
| November | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1.0 | 3.3 | 4.3 | 1.7 | 2.0 | 2.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.5 | 2.5 | 3.0 | 0.5 | 2.5 | 1.5 | 0.0 |
| Neutral | 1 | 2.0 | 5.0 | 7.0 | 4.0 | 1.0 | 3.0 | 0.0 |
| Wins | 1 | 1.0 | 4.0 | 5.0 | 1.0 | 5.0 | 3.0 | 0.0 |
| Losses | 2 | 1.0 | 3.0 | 4.0 | 2.0 | 0.5 | 1.5 | 0.0 |
| October | 2 | 1.5 | 4.5 | 6.0 | 2.5 | 3.0 | 3.0 | 0.0 |
| November | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 3 | 10 | 13 | 5 | 6 | 6 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 1 | 5 | 6 | 1 | 5 | 3 | 0 |
| Neutral | 1 | 1 | 2 | 5 | 7 | 4 | 1 | 3 | 0 |
| Wins | 1 | 1 | 1 | 4 | 5 | 1 | 5 | 3 | 0 |
| Losses | 2 | 2 | 2 | 6 | 8 | 4 | 1 | 3 | 0 |
| October | 2 | 2 | 3 | 9 | 12 | 5 | 6 | 6 | 0 |
| November | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1.4 | 4.6 | 6.0 | 2.3 | 2.8 | 2.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.9 | 4.3 | 5.1 | 0.9 | 4.3 | 2.6 | 0.0 |
| Neutral | 1 | 2.0 | 5.0 | 7.0 | 4.0 | 1.0 | 3.0 | 0.0 |
| Wins | 1 | 1.1 | 4.4 | 5.6 | 1.1 | 5.6 | 3.3 | 0.0 |
| Losses | 2 | 1.6 | 4.7 | 6.3 | 3.1 | 0.8 | 2.4 | 0.0 |
| October | 2 | 1.6 | 4.7 | 6.3 | 2.6 | 3.2 | 3.2 | 0.0 |
| November | 1 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 |
