gp
9
pts/g
2.2
fg %
27.3
3pt %
33.3
ft %
50.0
reb/g
0.8
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 119th | 6 | 114th |
| Games started | 0 | 93rd | 0 | 90th |
| Minutes | 69 | 115th | 36 | 114th |
| Minutes per game | 7.7 | - | 6.0 | - |
| FG | 6-22 | 113th | 3-7 | 111th |
| FG Pct | 27.3 | - | 42.9 | - |
| 3PT | 2-6 | 97th | 0-1 | 105th |
| 3PT Pct | 33.3 | - | 0.0 | - |
| FT | 6-12 | 99th | 2-4 | 102nd |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 3 | 110th | 1 | 108th |
| Def rebounds | 4 | 121st | 1 | 117th |
| Total rebounds | 7 | 121st | 2 | 118th |
| Rebounds per game | 0.8 | - | 0.3 | - |
| Personal fouls | 11 | 22nd | 6 | 19th |
| Disqualifications | 0 | 34th | 0 | 25th |
| Assists | 1 | 122nd | 1 | 110th |
| Turnovers | 10 | 104th | 5 | 102nd |
| Assist to turnover ratio | 0.1 | - | 0.2 | - |
| Steals | 1 | 122nd | 1 | 109th |
| Blocks | 0 | 108th | 0 | 94th |
| Points | 20 | 111th | 8 | 112th |
| Points per game | 2.2 | - | 1.3 | - |
| Points per 40.0 min | 11.6 | - | 8.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Marian (IN) | L, 94-42 |
| Feb 7 | Grace (IN) | L, 98-87 |
| Feb 11 | at Indiana Wesleyan (IN) | L, 78-57 |
| Feb 14 | Bethel (IN) | L, 85-65 |
| Feb 18 | at Goshen (IN) | W, 70-60 |
| Feb 21 | Taylor (IN) | W, 85-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Ohio Dominican | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Denison | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Lawrence Tech | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Governors State | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Olivet Nazarene (IL) | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Indiana East | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at WVU Tech (WV) | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Kentucky Christian | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Oakland City | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Saint Francis (Ind.) | L, 86-50 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 22 | at Huntington (IN) | L, 85-70 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Rio Grande | L, 107-72 | - | 12 | 1-7 | 14.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 3 | Spring Arbor (MI) | L, 76-41 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 6 | Marian (IN) | L, 81-47 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 12 | at Georgetown | L, 105-67 | - | 10 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 16 | at Cumberland (TN) | L, 82-53 | - | 11 | 0-3 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Jan 3 | at Grace (IN) | W, 99-82 | 0 | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Indiana Wesleyan (IN) | L, 84-44 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Bethel (IN) | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Goshen (IN) | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Taylor (IN) | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saint Francis (Ind.) | L, 86-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Huntington (IN) | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Spring Arbor (MI) | L, 75-35 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Marian (IN) | L, 94-42 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Grace (IN) | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana Wesleyan (IN) | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bethel (IN) | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Goshen (IN) | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Taylor (IN) | W, 85-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Ohio Dominican | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Denison | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Lawrence Tech | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Governors State | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Olivet Nazarene (IL) | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Indiana East | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at WVU Tech (WV) | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Kentucky Christian | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Oakland City | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Saint Francis (Ind.) | L, 86-50 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | at Huntington (IN) | L, 85-70 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | at Rio Grande | L, 107-72 | - | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 3 | Spring Arbor (MI) | L, 76-41 | - | 12 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Dec 6 | Marian (IN) | L, 81-47 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 12 | at Georgetown | L, 105-67 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 16 | at Cumberland (TN) | L, 82-53 | - | 11 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Jan 3 | at Grace (IN) | W, 99-82 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 7 | Indiana Wesleyan (IN) | L, 84-44 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Bethel (IN) | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Goshen (IN) | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Taylor (IN) | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saint Francis (Ind.) | L, 86-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Huntington (IN) | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Spring Arbor (MI) | L, 75-35 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Marian (IN) | L, 94-42 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Grace (IN) | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana Wesleyan (IN) | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bethel (IN) | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Goshen (IN) | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Taylor (IN) | W, 85-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Ohio Dominican | - | - | - | - | |
| Oct 24 # | Denison | - | - | - | - | |
| Oct 28 | at Lawrence Tech | W, 56-52 | - | - | - | - |
| Oct 31 | vs. Governors State | L, 67-66 | - | - | - | - |
| Nov 1 | at Olivet Nazarene (IL) | L, 87-76 | - | - | - | - |
| Nov 4 | at Indiana East | L, 76-72 | - | - | - | - |
| Nov 8 | at WVU Tech (WV) | W, 84-61 | - | - | - | - |
| Nov 14 | Kentucky Christian | W, 87-69 | - | - | - | - |
| Nov 15 | Oakland City | W, 84-59 | - | - | - | - |
| Nov 19 | Saint Francis (Ind.) | L, 86-50 | - | 1 | - | - |
| Nov 22 | at Huntington (IN) | L, 85-70 | - | 1 | - | 0.0 |
| Nov 26 | at Rio Grande | L, 107-72 | - | 2 | - | 0.0 |
| Dec 3 | Spring Arbor (MI) | L, 76-41 | - | 2 | - | 0.0 |
| Dec 6 | Marian (IN) | L, 81-47 | - | 0 | - | - |
| Dec 12 | at Georgetown | L, 105-67 | - | 1 | - | 0.0 |
| Dec 16 | at Cumberland (TN) | L, 82-53 | - | 2 | - | 0.0 |
| Jan 3 | at Grace (IN) | W, 99-82 | 0 | 2 | 0 | - |
| Jan 7 | Indiana Wesleyan (IN) | L, 84-44 | - | 0 | - | - |
| Jan 10 | at Bethel (IN) | L, 79-59 | - | - | - | - |
| Jan 14 | Goshen (IN) | W, 67-54 | - | - | - | - |
| Jan 17 | at Taylor (IN) | L, 77-66 | - | - | - | - |
| Jan 24 | at Saint Francis (Ind.) | L, 86-51 | - | - | - | - |
| Jan 28 | Huntington (IN) | L, 76-59 | - | - | - | - |
| Jan 31 | at Spring Arbor (MI) | L, 75-35 | - | - | - | - |
| Feb 4 | at Marian (IN) | L, 94-42 | - | - | - | - |
| Feb 7 | Grace (IN) | L, 98-87 | - | - | - | - |
| Feb 11 | at Indiana Wesleyan (IN) | L, 78-57 | - | - | - | - |
| Feb 14 | Bethel (IN) | L, 85-65 | - | - | - | - |
| Feb 18 | at Goshen (IN) | W, 70-60 | - | - | - | - |
| Feb 21 | Taylor (IN) | W, 85-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 7.7 | 0.7-2.4 | 0.2-0.7 | 0.7-1.3 | 2.2 |
| Conference | 6 | 6.0 | 0.5-1.2 | 0.0-0.2 | 0.3-0.7 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 7.0 | 0.8-1.2 | 0.0-0.2 | 0.5-1.0 | 2.0 |
| Away | 5 | 8.2 | 0.6-3.4 | 0.4-1.0 | 0.8-1.6 | 2.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 3.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 8.3 | 0.8-2.5 | 0.2-0.8 | 0.8-1.5 | 2.5 |
| November | 3 | 8.3 | 0.3-2.7 | 0.0-1.0 | 1.0-1.3 | 1.7 |
| December | 4 | 10.3 | 1.2-3.0 | 0.5-0.8 | 0.8-2.0 | 3.8 |
| January | 2 | 1.5 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 69 | 6-22 | 27.3 | 2-6 | 33.3 | 6-12 | 50.0 | 20 |
| Conference | 6 | 0 | 36 | 3-7 | 42.9 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 28 | 3-5 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Away | 5 | 0 | 41 | 3-17 | 17.6 | 2-5 | 40.0 | 4-8 | 50.0 | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 0 | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 8 | - | 66 | 6-20 | 30.0 | 2-6 | 33.3 | 6-12 | 50.0 | 20 |
| November | 3 | - | 25 | 1-8 | 12.5 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| December | 4 | - | 41 | 5-12 | 41.7 | 2-3 | 66.7 | 3-8 | 37.5 | 15 |
| January | 2 | 0 | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 69 | 7.7 | 3.5-12.8 | 1.2-3.5 | 33.3 | 3.5-7.0 | 11.6 |
| Conference | 6 | 36 | 6.0 | 3.3-7.8 | 0.0-1.1 | 0.0 | 2.2-4.4 | 8.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 28 | 7.0 | 4.3-7.1 | 0.0-1.4 | 0.0 | 2.9-5.7 | 11.4 |
| Away | 5 | 41 | 8.2 | 2.9-16.6 | 2.0-4.9 | 40.0 | 3.9-7.8 | 11.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 3 | 3.0 | 0.0-26.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 66 | 8.3 | 3.6-12.1 | 1.2-3.6 | 33.3 | 3.6-7.3 | 12.1 |
| November | 3 | 25 | 8.3 | 1.6-12.8 | 0.0-4.8 | 0.0 | 4.8-6.4 | 8.0 |
| December | 4 | 41 | 10.3 | 4.9-11.7 | 2.0-2.9 | 66.7 | 2.9-7.8 | 14.6 |
| January | 2 | 3 | 1.5 | 0.0-26.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.3 | 0.4 | 0.8 | 0.1 | 1.1 | 0.1 | 0.0 |
| Conference | 6 | 0.2 | 0.2 | 0.3 | 0.2 | 0.8 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 1.0 | 0.3 | 0.0 |
| Away | 5 | 0.4 | 0.6 | 1.0 | 0.2 | 1.2 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.4 | 0.5 | 0.9 | 0.0 | 1.3 | 0.1 | 0.0 |
| November | 3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 4 | 0.3 | 1.0 | 1.3 | 0.0 | 2.0 | 0.3 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 3 | 4 | 7 | 1 | 10 | 1 | 0 |
| Conference | 6 | 0 | 1 | 1 | 2 | 1 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 1 | 2 | 0 | 4 | 1 | 0 |
| Away | 5 | 0 | 2 | 3 | 5 | 1 | 6 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Losses | 8 | - | 3 | 4 | 7 | 0 | 10 | 1 | 0 |
| November | 3 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| December | 4 | - | 1 | 4 | 5 | 0 | 8 | 1 | 0 |
| January | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.7 | 2.3 | 4.1 | 0.6 | 5.8 | 0.6 | 0.0 |
| Conference | 6 | 1.1 | 1.1 | 2.2 | 1.1 | 5.6 | 1.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.4 | 1.4 | 2.9 | 0.0 | 5.7 | 1.4 | 0.0 |
| Away | 5 | 2.0 | 2.9 | 4.9 | 1.0 | 5.9 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 1.8 | 2.4 | 4.2 | 0.0 | 6.1 | 0.6 | 0.0 |
| November | 3 | 3.2 | 0.0 | 3.2 | 0.0 | 3.2 | 0.0 | 0.0 |
| December | 4 | 1.0 | 3.9 | 4.9 | 0.0 | 7.8 | 1.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
