Official Basketball Box Score

Indiana Wesleyan (IN) vs. Rio Grande

3/14/2026 at 7:00 PM — Newt Oliver Arena, Rio Grande OH

Officials: Tim Rein, Lauren Stodola, Phillip Woodland, Nathan BaumgardnerAttendance: 500

Team 1 2 3 4 Total
Indiana Wesleyan (IN) 16 15 29 26 - 86
Rio Grande 16 21 16 27 - 80
Indiana Wesleyan (IN)   Rio Grande
51.8% Total FG% 46.3%
36.4% 3-Pt. FG% 15.4%
71.4% Free Throw% 76.2%
None Technical Fouls 1
42 Points in the Paint 50
14 Points off Turnovers 16
14 2nd Chance Points 15
4 Fast Break Points 10
43 Bench Points 13
Indiana Wesleyan (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 42.9% 50.0% 80.0% 51.8%
3-Pt. FG% 0% 28.6% 33.3% 75.0% 36.4%
Free Throw% 100.0% 25.0% 80.0% 70.0% 71.4%
Rio Grande
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 44.4% 46.7% 50.0% 46.3%
3-Pt. FG% 0% 20.0% 0% 33.3% 15.4%
Free Throw% 100.0% 100.0% 40.0% 80.0% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jayd Hovey* 1-3 0-1 0-0 1 4 5 3 2 1 4 0 2 19
#12 Addi Hovey* 3-5 0-0 0-0 2 3 5 4 6 1 3 0 0 16
#13 Kylie Bettinger* 2-5 2-5 0-0 0 1 1 2 6 0 1 0 0 35
#22 Myla Browning* 3-5 1-3 3-4 0 2 2 3 10 1 6 0 0 29
#35 Ayla Krygier* 7-13 2-3 3-3 1 4 5 5 19 2 3 0 0 22
#1 Hayleigh Amey 3-3 0-0 1-3 3 3 6 4 7 0 2 0 0 14
#3 Tori Thompson 2-4 1-2 0-0 0 0 0 1 5 0 0 0 1 13
#5 Koryn Greiwe 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 10
#20 Emily Mattingly 7-10 2-4 13-18 2 4 6 1 29 7 1 0 0 25
#23 Ellie Kelleher 1-6 0-2 0-0 1 1 2 3 2 2 2 0 1 18
#TM Team 0-0 0-0 0-0 1 4 5 0 2
Totals 29-56 8-22 20-28 11 27 38 26 86 14 24 0 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Allie Ellyson* 4-10 1-2 1-2 0 2 2 2 10 1 1 0 0 38
#10 Sophia Kline* 5-10 0-0 4-4 2 4 6 5 14 0 1 0 4 24
#23 Payton Johnson* 3-11 0-5 0-2 3 2 5 3 6 3 2 1 3 35
#24 Marina Garcia Perez* 3-9 0-2 6-6 0 5 5 3 12 9 2 0 1 39
#32 Marlee Grinstead* 10-18 1-3 4-5 0 2 2 4 25 2 2 0 3 32
#0 Alyssa Baker 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#5 Josie Graves 6-8 0-0 1-2 1 3 4 2 13 0 1 1 1 22
#12 Emma Clary 0-0 0-0 0-0 0 0 0 3 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 6 2 8 0 0
Totals 31-67 2-13 16-21 12 20 32 22 80 15 9 2 13 199
* = Starter