Official Basketball Box Score

Bethel vs. Goshen

2025-11-22 at 13:04:00 — Goshen, IN

Officials: Charles Smith, Tonya Hearn, Korbin CrueaAttendance: 219

Team 1 2 3 4 Total
Bethel (IN) 13 26 26 20 - 85
Goshen (IN) 12 22 16 8 - 58
Bethel (IN)   Goshen (IN)
46.9% Total FG% 36.2%
42.1% 3-Pt. FG% 45.0%
94.4% Free Throw% 53.8%
None Technical Fouls None
36 Points in the Paint 24
14 Points off Turnovers 16
22 2nd Chance Points 3
4 Fast Break Points 6
45 Bench Points 28
Bethel (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 52.9% 76.9% 47.1% 46.9%
3-Pt. FG% 25.0% 37.5% 75.0% 33.3% 42.1%
Free Throw% 100.0% 83.3% 100.0% 100.0% 94.4%
Goshen (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 42.1% 41.7% 25.0% 36.2%
3-Pt. FG% 40.0% 50.0% 33.3% 50.0% 45.0%
Free Throw% 0% 50.0% 55.6% 0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 3 2 5 0 0 0 2 0 0
# 4 Mariah Claywell* 4-14 1-4 2-2 4 6 10 2 11 4 2 0 4 33
#11 Gracie Lambes* 2-4 1-1 0-0 1 0 1 4 5 3 3 0 0 20
#12 Isabel Scales* 7-9 0-0 3-4 4 2 6 0 17 9 2 0 0 34
#15 Olivia Nickerson* 2-9 1-7 0-0 0 3 3 2 5 1 0 1 0 21
#30 Dominique Stilley* 1-2 0-0 0-0 2 3 5 0 2 1 1 1 0 13
# 2 Joslyn Marshall 2-2 2-2 0-0 0 1 1 1 6 0 3 0 1 11
# 3 Faith Fleetwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Isabella Nooe 3-5 2-3 4-4 2 6 8 2 12 5 3 0 3 20
#21 Allison Metzger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Justyce Williams 4-11 1-2 2-2 2 4 6 2 11 0 2 1 2 22
#25 Luvrain Gaskins 5-8 0-0 6-6 3 4 7 2 16 0 2 0 1 22
#33 Annabelle Willhite 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0 0 2 0 0
Totals 30-64 8-19 17-18 21 31 52 15 85 23 20 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Lillian Null* 2-9 1-2 0-0 1 2 3 0 5 0 1 1 1 18
#03 Zy'Ann Phinezy* 6-13 2-4 3-4 1 1 2 4 17 0 6 0 2 24
#TM TEAM* 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
#05 Kyla Foster* 2-5 1-1 1-2 0 2 2 3 6 2 4 0 0 23
#11 Nasiya Gause* 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 10
#13 Lucia Luque Morales* 1-3 0-0 0-0 2 1 3 2 2 3 0 0 0 22
#01 Paulecia Isom 2-3 1-2 0-0 0 1 1 4 5 2 1 0 0 13
#04 Ava Egolf 3-6 1-2 1-4 0 0 0 1 8 2 1 0 1 26
#12 Kyla Smith 2-5 0-0 2-3 0 0 0 0 6 1 1 0 0 14
#14 Vivian McSpadden 0-3 0-1 0-0 2 0 2 1 0 1 1 0 1 16
#21 Sarah Elfrey 0-1 0-0 0-0 0 2 2 0 0 0 0 1 1 8
#24 Carrie Hiler 3-9 3-7 0-0 0 1 1 1 9 2 1 0 2 26
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
Totals 21-58 9-20 7-13 8 12 20 16 58 15 17 2 8 200
* = Starter