Indiana Wesleyan (IN)
32

Lilli Frasure

gp
29
pts/g
18.1
fg %
49.1
3pt %
26.7
ft %
75.2
reb/g
7.6
a/g
4.4
Player Stats
  Overall OR Conference CR
Games 29 37th 10 100th
Games started 29 18th 10 47th
Minutes 826 25th 283 65th
Minutes per game 28.5 22nd 28.3 -
FG 193-393 4th 47-119 41st
FG Pct 49.1 10th 39.5 -
3PT 16-60 49th 4-17 66th
3PT Pct 26.7 - 23.5 -
FT 124-165 4th 42-60 17th
FT Pct 75.2 16th 70.0 -
Off rebounds 85 2nd 27 13th
Def rebounds 134 10th 41 42nd
Total rebounds 219 8th 68 27th
Rebounds per game 7.6 6th 6.8 -
Personal fouls 54 96th 21 67th
Disqualifications 0 43rd - -
Assists 127 4th 50 9th
Turnovers 80 11th 18 60th
Assist to turnover ratio 1.6 12th 2.8 -
Steals 94 1st 27 10th
Blocks 1 83rd 0 91st
Points 526 4th 140 38th
Points per game 18.1 4th 14.0 -
Points per 40 min 25.5 1st 19.8 12th
Recent Results
Date Opponent Result
Mar 14 vs. Philander Smith (AR) W, 85-51
Mar 15 vs. Grand View W, 71-60
Mar 21 vs. Georgetown W, 74-57
Mar 22 vs. Freed-Hardeman (TN) W, 77-46
Mar 24 vs. Briar Cliff (IA) W, 70-69
Mar 25 vs. Dordt (IA) L, 82-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 IU Kokomo W, 100-52 1 17 5-7 71.4 0-1 0.0 5-5 100.0 15
Oct 31 at Calumet (IN) W, 109-28 1 17 6-11 54.5 1-5 20.0 2-3 66.7 15
Nov 1 at Saint Xavier (IL) W, 89-60 1 30 12-18 66.7 1-2 50.0 1-1 100.0 26
Nov 8 at Aquinas (MI) W, 82-50 1 31 11-23 47.8 1-4 25.0 1-6 16.7 24
Nov 9 at Cornerstone (MI) W, 101-46 1 16 7-8 87.5 1-1 100.0 4-7 57.1 19
Nov 12 Indiana Tech W, 84-61 1 24 6-10 60.0 1-1 100.0 2-3 66.7 15
Nov 15 Indiana Northwest W, 89-75 1 36 13-19 68.4 2-4 50.0 8-8 100.0 36
Nov 20 at Huntington (IN) W, 81-79 1 32 7-18 38.9 0-3 0.0 9-15 60.0 23
Nov 23 Grace (IN) W, 87-58 1 26 6-11 54.5 0-2 0.0 0-1 0.0 12
Nov 26 Rio Grande W, 101-77 1 34 16-23 69.6 1-3 33.3 5-5 100.0 38
Dec 4 at Bethel (IN) W, 75-46 1 30 5-14 35.7 0-1 0.0 8-8 100.0 18
Dec 7 Spring Arbor (MI) W, 69-59 1 37 3-12 25.0 2-3 66.7 8-12 66.7 16
Dec 19 vs. College of Saint Mary (NE) W, 91-48 1 24 6-11 54.5 1-5 20.0 5-6 83.3 18
Dec 20 vs. Hastings W, 73-67 1 26 5-19 26.3 0-2 0.0 3-4 75.0 13
Jan 4 at Saint Francis (Ind.) W, 59-54 1 32 2-10 20.0 0-1 0.0 5-8 62.5 9
Jan 8 at Taylor (IN) W, 81-48 1 22 2-7 28.6 0-3 0.0 6-6 100.0 10
Jan 11 at Mount Vernon Nazarene (OH) W, 76-66 1 32 6-15 40.0 0-1 0.0 1-2 50.0 13
Jan 15 Goshen (IN) W, 93-57 1 24 7-13 53.8 1-1 100.0 0-0 - 15
Jan 18 at Marian (IN) W, 77-69 1 36 6-12 50.0 1-1 100.0 5-6 83.3 18
Jan 25 Huntington (IN) W, 79-60 1 12 3-7 42.9 0-1 0.0 0-2 0.0 6
Jan 29 at Grace (IN) W, 59-43 - - - - - - - - -
Feb 1 Bethel (IN) W, 76-60 - - - - - - - - -
Feb 5 at Spring Arbor (MI) W, 62-58 - - - - - - - - -
Feb 8 Saint Francis (Ind.) L, 64-56 - - - - - - - - -
Feb 12 Taylor (IN) W, 87-46 - - - - - - - - -
Feb 15 Mount Vernon Nazarene (OH) W, 81-67 - - - - - - - - -
Feb 19 at Goshen (IN) W, 86-53 - - - - - - - - -
Feb 22 Marian (IN) L, 92-84 - - - - - - - - -
Feb 26 Goshen (IN) W, 89-55 1 27 8-12 66.7 0-0 - 5-6 83.3 21
Mar 1 Spring Arbor (MI) W, 83-62 1 35 11-21 52.4 0-0 - 2-2 100.0 24
Mar 4 Marian (IN) W, 64-58 1 37 6-16 37.5 0-0 - 5-6 83.3 17
Mar 14 vs. Philander Smith (AR) W, 85-51 1 23 10-15 66.7 1-3 33.3 3-4 75.0 24
Mar 15 vs. Grand View W, 71-60 1 33 5-12 41.7 0-1 0.0 5-8 62.5 15
Mar 21 vs. Georgetown W, 74-57 1 31 9-16 56.3 0-2 0.0 4-4 100.0 22
Mar 22 vs. Freed-Hardeman (TN) W, 77-46 1 32 5-13 38.5 2-3 66.7 10-12 83.3 22
Mar 24 vs. Briar Cliff (IA) W, 70-69 1 33 4-14 28.6 0-4 0.0 11-13 84.6 19
Mar 25 vs. Dordt (IA) L, 82-73 1 37 1-6 16.7 0-2 0.0 1-2 50.0 3
Date Opponent Score gs min off def reb ast to stl blk
Oct 26 IU Kokomo W, 100-52 1 17 6 8 14 3 2 4 0
Oct 31 at Calumet (IN) W, 109-28 1 17 3 1 4 2 3 3 0
Nov 1 at Saint Xavier (IL) W, 89-60 1 30 3 11 14 1 5 10 0
Nov 8 at Aquinas (MI) W, 82-50 1 31 5 7 12 3 3 6 0
Nov 9 at Cornerstone (MI) W, 101-46 1 16 1 4 5 2 1 3 0
Nov 12 Indiana Tech W, 84-61 1 24 4 2 6 2 2 3 0
Nov 15 Indiana Northwest W, 89-75 1 36 4 7 11 3 4 2 0
Nov 20 at Huntington (IN) W, 81-79 1 32 8 6 14 1 2 3 0
Nov 23 Grace (IN) W, 87-58 1 26 0 4 4 7 1 2 0
Nov 26 Rio Grande W, 101-77 1 34 2 7 9 7 5 2 0
Dec 4 at Bethel (IN) W, 75-46 1 30 6 8 14 7 2 1 0
Dec 7 Spring Arbor (MI) W, 69-59 1 37 2 6 8 7 3 4 0
Dec 19 vs. College of Saint Mary (NE) W, 91-48 1 24 2 1 3 2 2 6 0
Dec 20 vs. Hastings W, 73-67 1 26 3 6 9 1 1 4 0
Jan 4 at Saint Francis (Ind.) W, 59-54 1 32 3 4 7 1 3 2 0
Jan 8 at Taylor (IN) W, 81-48 1 22 2 1 3 6 2 3 0
Jan 11 at Mount Vernon Nazarene (OH) W, 76-66 1 32 1 4 5 5 0 2 0
Jan 15 Goshen (IN) W, 93-57 1 24 4 1 5 8 0 3 0
Jan 18 at Marian (IN) W, 77-69 1 36 1 4 5 5 5 5 0
Jan 25 Huntington (IN) W, 79-60 1 12 0 3 3 3 0 2 0
Jan 29 at Grace (IN) W, 59-43 - - - - - - - - -
Feb 1 Bethel (IN) W, 76-60 - - - - - - - - -
Feb 5 at Spring Arbor (MI) W, 62-58 - - - - - - - - -
Feb 8 Saint Francis (Ind.) L, 64-56 - - - - - - - - -
Feb 12 Taylor (IN) W, 87-46 - - - - - - - - -
Feb 15 Mount Vernon Nazarene (OH) W, 81-67 - - - - - - - - -
Feb 19 at Goshen (IN) W, 86-53 - - - - - - - - -
Feb 22 Marian (IN) L, 92-84 - - - - - - - - -
Feb 26 Goshen (IN) W, 89-55 1 27 1 5 6 7 4 2 0
Mar 1 Spring Arbor (MI) W, 83-62 1 35 2 6 8 8 3 5 0
Mar 4 Marian (IN) W, 64-58 1 37 1 8 9 3 5 3 0
Mar 14 vs. Philander Smith (AR) W, 85-51 1 23 2 4 6 4 3 4 0
Mar 15 vs. Grand View W, 71-60 1 33 6 4 10 9 3 3 0
Mar 21 vs. Georgetown W, 74-57 1 31 2 5 7 4 2 2 0
Mar 22 vs. Freed-Hardeman (TN) W, 77-46 1 32 3 1 4 4 5 0 0
Mar 24 vs. Briar Cliff (IA) W, 70-69 1 33 4 5 9 7 5 2 0
Mar 25 vs. Dordt (IA) L, 82-73 1 37 4 1 5 5 4 3 1
Date Opponent Score gs pf dq a/to
Oct 26 IU Kokomo W, 100-52 1 1 - 1.5
Oct 31 at Calumet (IN) W, 109-28 1 0 - 0.7
Nov 1 at Saint Xavier (IL) W, 89-60 1 2 - 0.2
Nov 8 at Aquinas (MI) W, 82-50 1 3 - 1.0
Nov 9 at Cornerstone (MI) W, 101-46 1 1 - 2.0
Nov 12 Indiana Tech W, 84-61 1 0 - 1.0
Nov 15 Indiana Northwest W, 89-75 1 2 - 0.8
Nov 20 at Huntington (IN) W, 81-79 1 4 - 0.5
Nov 23 Grace (IN) W, 87-58 1 3 - 7.0
Nov 26 Rio Grande W, 101-77 1 3 - 1.4
Dec 4 at Bethel (IN) W, 75-46 1 1 - 3.5
Dec 7 Spring Arbor (MI) W, 69-59 1 0 - 2.3
Dec 19 vs. College of Saint Mary (NE) W, 91-48 1 1 0 1.0
Dec 20 vs. Hastings W, 73-67 1 1 0 1.0
Jan 4 at Saint Francis (Ind.) W, 59-54 1 3 - 0.3
Jan 8 at Taylor (IN) W, 81-48 1 4 - 3.0
Jan 11 at Mount Vernon Nazarene (OH) W, 76-66 1 2 - -
Jan 15 Goshen (IN) W, 93-57 1 2 - -
Jan 18 at Marian (IN) W, 77-69 1 2 - 1.0
Jan 25 Huntington (IN) W, 79-60 1 0 - -
Jan 29 at Grace (IN) W, 59-43 - - - -
Feb 1 Bethel (IN) W, 76-60 - - - -
Feb 5 at Spring Arbor (MI) W, 62-58 - - - -
Feb 8 Saint Francis (Ind.) L, 64-56 - - - -
Feb 12 Taylor (IN) W, 87-46 - - - -
Feb 15 Mount Vernon Nazarene (OH) W, 81-67 - - - -
Feb 19 at Goshen (IN) W, 86-53 - - - -
Feb 22 Marian (IN) L, 92-84 - - - -
Feb 26 Goshen (IN) W, 89-55 1 2 - 1.8
Mar 1 Spring Arbor (MI) W, 83-62 1 1 - 2.7
Mar 4 Marian (IN) W, 64-58 1 1 - 0.6
Mar 14 vs. Philander Smith (AR) W, 85-51 1 2 - 1.3
Mar 15 vs. Grand View W, 71-60 1 1 - 3.0
Mar 21 vs. Georgetown W, 74-57 1 3 - 2.0
Mar 22 vs. Freed-Hardeman (TN) W, 77-46 1 3 - 0.8
Mar 24 vs. Briar Cliff (IA) W, 70-69 1 2 - 1.4
Mar 25 vs. Dordt (IA) L, 82-73 1 4 - 1.3
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 35 26.6 5.0-10.7 0.6-2.0 3.4-4.5 13.9
2022-23 35 28.2 6.0-11.3 0.6-1.8 3.9-5.1 16.5
2023-24 32 27.4 7.2-13.5 0.6-1.8 3.5-4.6 18.6
2024-25 29 28.5 6.7-13.6 0.6-2.1 4.3-5.7 18.1
Total 131 27.7 6.2-12.2 0.6-1.9 3.7-4.9 16.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 35 26 932 174-375 46.4 20-70 28.6 118-158 74.7 486
2022-23 35 35 988 209-397 52.6 20-63 31.7 138-178 77.5 576
2023-24 32 31 877 232-433 53.6 20-57 35.1 111-146 76.0 595
2024-25 29 29 826 193-393 49.1 16-60 26.7 124-165 75.2 526
Total 131 121 3623 808-1598 50.6 76-250 30.4 491-647 75.9 2183
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 35 932 26.6 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
2022-23 35 988 28.2 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
2023-24 32 877 27.4 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
2024-25 29 826 28.5 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Total 131 3623 27.7 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 35 1.6 3.6 5.2 2.5 2.8 2.0 0.1
2022-23 35 2.1 3.7 5.7 4.0 2.6 2.0 0.1
2023-24 32 2.2 4.8 6.9 4.9 2.5 2.8 0.1
2024-25 29 2.9 4.6 7.6 4.4 2.8 3.2 0.0
Total 131 2.2 4.1 6.3 3.9 2.7 2.5 0.1
  gp gs off def reb ast to stl blk
2021-22 35 26 56 126 182 87 97 70 2
2022-23 35 35 73 128 201 140 91 71 2
2023-24 32 31 69 153 222 156 81 91 3
2024-25 29 29 85 134 219 127 80 94 1
Total 131 121 283 541 824 510 349 326 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 131 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 28.5 6.7-13.6 0.6-2.1 4.3-5.7 18.1
Conference 10 28.3 4.7-11.9 0.4-1.7 4.2-6.0 14.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 28.1 7.6-13.7 0.6-1.5 3.6-4.5 19.5
Away 10 27.8 6.4-13.6 0.5-2.2 4.2-6.2 17.5
Neutral 8 29.9 5.6-13.2 0.5-2.8 5.2-6.6 17.0
             
Wins 28 28.2 6.9-13.8 0.6-2.1 4.4-5.8 18.7
Losses 1 37.0 1.0-6.0 0.0-2.0 1.0-2.0 3.0
             
October 2 17.0 5.5-9.0 0.5-3.0 3.5-4.0 15.0
November 8 28.6 9.8-16.2 0.9-2.5 3.8-5.8 24.1
December 4 29.3 4.8-14.0 0.8-2.8 6.0-7.5 16.3
January 6 26.3 4.3-10.7 0.3-1.3 2.8-4.0 11.8
February 1 27.0 8.0-12.0 0.0-0.0 5.0-6.0 21.0
March 8 32.6 6.4-14.1 0.4-1.9 5.1-6.4 18.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 826 193-393 49.1 16-60 26.7 124-165 75.2 526
Conference 10 10 283 47-119 39.5 4-17 23.5 42-60 70.0 140
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 309 84-151 55.6 7-16 43.8 40-50 80.0 215
Away 10 10 278 64-136 47.1 5-22 22.7 42-62 67.7 175
Neutral 8 8 239 45-106 42.5 4-22 18.2 42-53 79.2 136
                     
Wins 28 28 789 192-387 49.6 16-58 27.6 123-163 75.5 523
Losses 1 1 37 1-6 16.7 0-2 0.0 1-2 50.0 3
                     
October 2 2 34 11-18 61.1 1-6 16.7 7-8 87.5 30
November 8 8 229 78-130 60.0 7-20 35.0 30-46 65.2 193
December 4 4 117 19-56 33.9 3-11 27.3 24-30 80.0 65
January 6 6 158 26-64 40.6 2-8 25.0 17-24 70.8 71
February 1 1 27 8-12 66.7 0-0 - 5-6 83.3 21
March 8 8 261 51-113 45.1 3-15 20.0 41-51 80.4 146
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 826 28.5 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Conference 10 283 28.3 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 309 28.1 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Away 10 278 27.8 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
Neutral 8 239 29.9 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
                 
Wins 28 789 28.2 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Losses 1 37 37.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
October 2 34 17.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
November 8 229 28.6 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
December 4 117 29.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
January 6 158 26.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 1 27 27.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 8 261 32.6 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.9 4.6 7.6 4.4 2.8 3.2 0.0
Conference 10 2.7 4.1 6.8 5.0 1.8 2.7 0.0
Exhibition - - - - - - - -
                 
Home 11 2.4 5.2 7.5 5.3 2.6 2.9 0.0
Away 10 3.3 5.0 8.3 3.3 2.6 3.8 0.0
Neutral 8 3.3 3.4 6.6 4.5 3.1 3.0 0.1
                 
Wins 28 2.9 4.8 7.6 4.4 2.7 3.3 0.0
Losses 1 4.0 1.0 5.0 5.0 4.0 3.0 1.0
                 
October 2 4.5 4.5 9.0 2.5 2.5 3.5 0.0
November 8 3.4 6.0 9.4 3.3 2.9 3.9 0.0
December 4 3.3 5.3 8.5 4.3 2.0 3.8 0.0
January 6 1.8 2.8 4.7 4.7 1.7 2.8 0.0
February 1 1.0 5.0 6.0 7.0 4.0 2.0 0.0
March 8 3.0 4.3 7.3 5.5 3.8 2.8 0.1
  gp gs off def reb ast to stl blk
Total 29 29 85 134 219 127 80 94 1
Conference 10 10 27 41 68 50 18 27 0
Exhibition - - - - - - - - -
                   
Home 11 11 26 57 83 58 29 32 0
Away 10 10 33 50 83 33 26 38 0
Neutral 8 8 26 27 53 36 25 24 1
                   
Wins 28 28 81 133 214 122 76 91 0
Losses 1 1 4 1 5 5 4 3 1
                   
October 2 2 9 9 18 5 5 7 0
November 8 8 27 48 75 26 23 31 0
December 4 4 13 21 34 17 8 15 0
January 6 6 11 17 28 28 10 17 0
February 1 1 1 5 6 7 4 2 0
March 8 8 24 34 58 44 30 22 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0