gp
4
pts/g
5.3
fg %
46.2
3pt %
50.0
ft %
80.0
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 132nd | - | - |
| Games started | 0 | 86th | - | - |
| Minutes | 21 | 133rd | - | - |
| Minutes per game | 5.3 | - | - | - |
| FG | 6-13 | 115th | 0-0 | 141st |
| FG Pct | 46.2 | - | - | - |
| 3PT | 5-10 | 76th | 0-0 | 141st |
| 3PT Pct | 50.0 | - | - | - |
| FT | 4-5 | 102nd | 0-0 | 141st |
| FT Pct | 80.0 | - | - | - |
| Off rebounds | 0 | 127th | - | - |
| Def rebounds | 1 | 132nd | - | - |
| Total rebounds | 1 | 132nd | - | - |
| Rebounds per game | 0.3 | - | - | - |
| Personal fouls | 2 | 8th | - | - |
| Disqualifications | 0 | 43rd | - | - |
| Assists | 0 | 133rd | - | - |
| Turnovers | 3 | 120th | - | - |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 1 | 118th | - | - |
| Blocks | 0 | 103rd | - | - |
| Points | 21 | 109th | 0 | 138th |
| Points per game | 5.3 | - | - | - |
| Points per 40 min | 40.0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Grace (IN) | L, 89-68 |
| Feb 8 | Spring Arbor (MI) | L, 77-62 |
| Feb 12 | at Indiana Wesleyan (IN) | L, 87-46 |
| Feb 15 | at Goshen (IN) | L, 81-63 |
| Feb 19 | Huntington (IN) | L, 107-66 |
| Feb 22 | at Bethel (IN) | W, 78-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Holy Cross | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Indiana University Columbus | W, 97-59 | - | 11 | 4-7 | 57.1 | 4-6 | 66.7 | 0-0 | - | 12 |
| Nov 1 # | at Butler | L, 99-48 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Trinity Christian (IL) | W, 87-56 | - | 5 | 0-3 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Nov 9 | at Olivet Nazarene (IL) | L, 92-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Michigan-Dearborn | W, 100-62 | 0 | 3 | 2-3 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Nov 16 | at Indiana South Bend (IN) | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Saint Francis (Ind.) | L, 88-57 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mount Vernon Nazarene (OH) | L, 98-75 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Marian (IN) | L, 84-49 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Grace (IN) | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Indiana Southeast | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Dec 17 | IU Kokomo | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Ohio Christian | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Indiana Tech | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Spring Arbor (MI) | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Indiana Wesleyan (IN) | L, 81-48 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Goshen (IN) | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Huntington (IN) | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bethel (IN) | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Saint Francis (Ind.) | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Mount Vernon Nazarene (OH) | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Marian (IN) | L, 92-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Grace (IN) | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Spring Arbor (MI) | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Indiana Wesleyan (IN) | L, 87-46 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Goshen (IN) | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Huntington (IN) | L, 107-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bethel (IN) | W, 78-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Holy Cross | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Indiana University Columbus | W, 97-59 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 1 # | at Butler | L, 99-48 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Trinity Christian (IL) | W, 87-56 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 9 | at Olivet Nazarene (IL) | L, 92-76 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 12 | at Michigan-Dearborn | W, 100-62 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Indiana South Bend (IN) | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Saint Francis (Ind.) | L, 88-57 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mount Vernon Nazarene (OH) | L, 98-75 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Marian (IN) | L, 84-49 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Grace (IN) | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Indiana Southeast | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Dec 17 | IU Kokomo | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Ohio Christian | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Indiana Tech | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Spring Arbor (MI) | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Indiana Wesleyan (IN) | L, 81-48 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Goshen (IN) | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Huntington (IN) | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bethel (IN) | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Saint Francis (Ind.) | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Mount Vernon Nazarene (OH) | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Marian (IN) | L, 92-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Grace (IN) | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Spring Arbor (MI) | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Indiana Wesleyan (IN) | L, 87-46 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Goshen (IN) | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Huntington (IN) | L, 107-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bethel (IN) | W, 78-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | Holy Cross | W, 80-72 | - | - | - | - |
| Oct 29 | Indiana University Columbus | W, 97-59 | - | 0 | - | 0.0 |
| Nov 1 # | at Butler | L, 99-48 | - | - | - | - |
| Nov 2 | Trinity Christian (IL) | W, 87-56 | - | 2 | - | - |
| Nov 9 | at Olivet Nazarene (IL) | L, 92-76 | - | 0 | - | 0.0 |
| Nov 12 | at Michigan-Dearborn | W, 100-62 | 0 | 0 | 0 | - |
| Nov 16 | at Indiana South Bend (IN) | L, 75-68 | - | - | - | - |
| Nov 20 | at Saint Francis (Ind.) | L, 88-57 | - | - | - | - |
| Nov 23 | Mount Vernon Nazarene (OH) | L, 98-75 | - | - | - | - |
| Dec 4 | at Marian (IN) | L, 84-49 | - | - | - | - |
| Dec 7 | Grace (IN) | L, 81-76 | - | - | - | - |
| Dec 12 | at Indiana Southeast | L, 79-75 | - | - | - | - |
| Dec 17 | IU Kokomo | W, 66-56 | - | - | - | - |
| Dec 18 | Ohio Christian | L, 74-70 | - | - | - | - |
| Dec 30 | at Indiana Tech | L, 66-50 | - | - | - | - |
| Jan 4 | at Spring Arbor (MI) | L, 73-54 | - | - | - | - |
| Jan 8 | Indiana Wesleyan (IN) | L, 81-48 | - | - | - | - |
| Jan 11 | Goshen (IN) | L, 62-60 | - | - | - | - |
| Jan 15 | at Huntington (IN) | L, 72-62 | - | - | - | - |
| Jan 18 | Bethel (IN) | W, 75-59 | - | - | - | - |
| Jan 25 | Saint Francis (Ind.) | L, 71-60 | - | - | - | - |
| Jan 29 | at Mount Vernon Nazarene (OH) | L, 80-78 | - | - | - | - |
| Feb 1 | Marian (IN) | L, 92-63 | - | - | - | - |
| Feb 5 | at Grace (IN) | L, 89-68 | - | - | - | - |
| Feb 8 | Spring Arbor (MI) | L, 77-62 | - | - | - | - |
| Feb 12 | at Indiana Wesleyan (IN) | L, 87-46 | - | - | - | - |
| Feb 15 | at Goshen (IN) | L, 81-63 | - | - | - | - |
| Feb 19 | Huntington (IN) | L, 107-66 | - | - | - | - |
| Feb 22 | at Bethel (IN) | W, 78-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 5.3 | 1.5-3.2 | 1.2-2.5 | 1.0-1.2 | 5.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 8.0 | 2.0-5.0 | 2.0-4.0 | 2.0-2.0 | 8.0 |
| Away | 2 | 2.5 | 1.0-1.5 | 0.5-1.0 | 0.0-0.5 | 2.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 6.3 | 2.0-4.3 | 1.7-3.3 | 1.3-1.7 | 7.0 |
| Losses | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 11.0 | 4.0-7.0 | 4.0-6.0 | 0.0-0.0 | 12.0 |
| November | 3 | 3.3 | 0.7-2.0 | 0.3-1.3 | 1.3-1.7 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 21 | 6-13 | 46.2 | 5-10 | 50.0 | 4-5 | 80.0 | 21 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 16 | 4-10 | 40.0 | 4-8 | 50.0 | 4-4 | 100.0 | 16 |
| Away | 2 | 0 | 5 | 2-3 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 0 | 19 | 6-13 | 46.2 | 5-10 | 50.0 | 4-5 | 80.0 | 21 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 11 | 4-7 | 57.1 | 4-6 | 66.7 | 0-0 | - | 12 |
| November | 3 | 0 | 10 | 2-6 | 33.3 | 1-4 | 25.0 | 4-5 | 80.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 21 | 5.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| November | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.8 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| October | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| November | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
