Huntington
24

Konnor Gambrell

gp
28
pts/g
12.0
fg %
46.2
3pt %
-
ft %
60.1
reb/g
5.6
a/g
1.1
Player Stats
  Overall OR Conference CR
Games 28 - 17 -
Games started 27 - 16 -
Minutes 554 - 350 -
Minutes per game 19.8 - 20.6 -
FG 126-273 - 87-187 -
FG Pct 46.2 - 46.5 -
3PT 0-0 - 0-0 -
3PT Pct - - - -
FT 83-138 - 46-78 -
FT Pct 60.1 - 59.0 -
Off rebounds 56 - 34 -
Def rebounds 101 - 61 -
Total rebounds 157 - 95 -
Rebounds per game 5.6 - 5.6 -
Personal fouls 93 - 60 -
Disqualifications 5 - 4 -
Assists 30 - 19 -
Turnovers 61 - 32 -
Assist to turnover ratio 0.5 - 0.6 -
Steals 43 - 30 -
Blocks 6 - 4 -
Points 335 - 220 -
Points per game 12.0 - 12.9 -
Points per 40 min 24.2 - 25.1 -
Recent Results
Date Opponent Result
Feb 1 Taylor L, 77-73
Feb 4 at Marian L, 71-54
Feb 8 at Saint Francis (Ind.) L, 78-70
Feb 11 Mount Vernon Nazarene L, 66-59
Feb 15 at Goshen W, 82-72
Feb 21 at Indiana Wesleyan L, 104-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Indiana Tech W, 73-72 1 24 4-11 36.4 0-0 - 7-12 58.3 15
Oct 29 Holy Cross L, 64-61 1 18 5-9 55.6 0-0 - 4-7 57.1 14
Nov 1 at Oakland City L, 73-58 1 15 1-3 33.3 0-0 - 0-0 - 2
Nov 5 IU Kokomo W, 56-40 1 15 0-3 0.0 0-0 - 3-6 50.0 3
Nov 8 at Indiana South Bend L, 71-63 1 18 2-3 66.7 0-0 - 2-3 66.7 6
Nov 11 Indiana Southeast L, 69-67 1 8 2-7 28.6 0-0 - 0-0 - 4
Nov 12 Indiana East W, 67-61 1 17 4-8 50.0 0-0 - 5-6 83.3 13
Nov 19 Goshen L, 72-42 1 20 2-7 28.6 0-0 - 1-3 33.3 5
Nov 22 Saint Francis (Ind.) L, 60-51 1 27 6-15 40.0 0-0 - 7-10 70.0 19
Nov 30 at Taylor L, 76-56 1 27 7-14 50.0 0-0 - 1-1 100.0 15
Dec 3 at Mount Vernon Nazarene W, 81-78 - 9 4-7 57.1 0-0 - 3-4 75.0 11
Dec 7 Indiana Northwest W, 89-62 1 23 10-18 55.6 0-0 - 5-6 83.3 25
Dec 10 Marian L, 71-63 1 25 5-14 35.7 0-0 - 3-4 75.0 13
Dec 17 Lawrence Tech W, 50-36 1 18 2-8 25.0 0-0 - 5-6 83.3 9
Dec 30 Midway L, 77-57 1 25 4-8 50.0 0-0 - 2-8 25.0 10
Jan 4 Indiana Wesleyan L, 83-61 1 13 3-7 42.9 0-0 - 0-0 - 6
Jan 7 at Bethel (IN) W, 75-66 - - - - - - - - -
Jan 11 at Spring Arbor W, 76-67 1 21 5-12 41.7 0-0 - 4-6 66.7 14
Jan 14 Grace L, 86-65 1 13 5-7 71.4 0-0 - 3-4 75.0 13
Jan 18 Spring Arbor L, 87-84 1 20 7-13 53.8 0-0 - 3-4 75.0 17
Jan 21 at Grace L, 76-61 1 8 4-9 44.4 0-0 - 1-2 50.0 9
Jan 25 at Indiana Wesleyan L, 75-60 1 21 4-8 50.0 0-0 - 0-6 0.0 8
Jan 28 Bethel (IN) W, 75-55 1 25 5-14 35.7 0-0 - 1-4 25.0 11
Feb 1 Taylor L, 77-73 1 31 8-15 53.3 0-0 - 4-7 57.1 20
Feb 4 at Marian L, 71-54 1 18 4-14 28.6 0-0 - 1-4 25.0 9
Feb 8 at Saint Francis (Ind.) L, 78-70 1 16 3-4 75.0 0-0 - 2-2 100.0 8
Feb 11 Mount Vernon Nazarene L, 66-59 1 26 5-14 35.7 0-0 - 5-8 62.5 15
Feb 15 at Goshen W, 82-72 1 30 10-13 76.9 0-0 - 7-9 77.8 27
Feb 21 at Indiana Wesleyan L, 104-72 1 23 5-8 62.5 0-0 - 4-6 66.7 14
Date Opponent Score gs min off def reb ast to stl blk
Oct 27 at Indiana Tech W, 73-72 1 24 1 7 8 2 3 2 0
Oct 29 Holy Cross L, 64-61 1 18 4 5 9 0 2 1 0
Nov 1 at Oakland City L, 73-58 1 15 1 1 2 0 2 3 0
Nov 5 IU Kokomo W, 56-40 1 15 2 6 8 0 1 0 1
Nov 8 at Indiana South Bend L, 71-63 1 18 1 2 3 2 1 3 1
Nov 11 Indiana Southeast L, 69-67 1 8 2 1 3 1 0 1 0
Nov 12 Indiana East W, 67-61 1 17 3 0 3 0 2 0 0
Nov 19 Goshen L, 72-42 1 20 2 1 3 0 2 1 1
Nov 22 Saint Francis (Ind.) L, 60-51 1 27 7 7 14 2 5 1 0
Nov 30 at Taylor L, 76-56 1 27 1 4 5 1 2 1 0
Dec 3 at Mount Vernon Nazarene W, 81-78 - 9 1 0 1 0 0 0 0
Dec 7 Indiana Northwest W, 89-62 1 23 3 11 14 1 5 1 0
Dec 10 Marian L, 71-63 1 25 4 4 8 0 1 3 0
Dec 17 Lawrence Tech W, 50-36 1 18 1 4 5 1 0 1 0
Dec 30 Midway L, 77-57 1 25 2 2 4 3 8 1 0
Jan 4 Indiana Wesleyan L, 83-61 1 13 1 2 3 0 1 2 0
Jan 7 at Bethel (IN) W, 75-66 - - - - - - - - -
Jan 11 at Spring Arbor W, 76-67 1 21 5 5 10 0 0 1 1
Jan 14 Grace L, 86-65 1 13 1 3 4 1 0 2 0
Jan 18 Spring Arbor L, 87-84 1 20 0 4 4 3 4 3 0
Jan 21 at Grace L, 76-61 1 8 1 2 3 1 2 1 0
Jan 25 at Indiana Wesleyan L, 75-60 1 21 3 2 5 1 3 0 0
Jan 28 Bethel (IN) W, 75-55 1 25 1 4 5 2 3 2 0
Feb 1 Taylor L, 77-73 1 31 1 4 5 0 1 5 0
Feb 4 at Marian L, 71-54 1 18 2 5 7 1 1 1 0
Feb 8 at Saint Francis (Ind.) L, 78-70 1 16 1 4 5 3 1 1 1
Feb 11 Mount Vernon Nazarene L, 66-59 1 26 3 4 7 1 2 3 1
Feb 15 at Goshen W, 82-72 1 30 0 6 6 3 4 3 0
Feb 21 at Indiana Wesleyan L, 104-72 1 23 2 1 3 1 5 0 0
Date Opponent Score gs pf dq a/to
Oct 27 at Indiana Tech W, 73-72 1 4 - 0.7
Oct 29 Holy Cross L, 64-61 1 5 1 0.0
Nov 1 at Oakland City L, 73-58 1 3 - 0.0
Nov 5 IU Kokomo W, 56-40 1 3 - 0.0
Nov 8 at Indiana South Bend L, 71-63 1 2 - 2.0
Nov 11 Indiana Southeast L, 69-67 1 3 - -
Nov 12 Indiana East W, 67-61 1 4 - 0.0
Nov 19 Goshen L, 72-42 1 3 - 0.0
Nov 22 Saint Francis (Ind.) L, 60-51 1 4 - 0.4
Nov 30 at Taylor L, 76-56 1 3 - 0.5
Dec 3 at Mount Vernon Nazarene W, 81-78 - 5 1 -
Dec 7 Indiana Northwest W, 89-62 1 1 - 0.2
Dec 10 Marian L, 71-63 1 5 1 0.0
Dec 17 Lawrence Tech W, 50-36 1 4 - -
Dec 30 Midway L, 77-57 1 2 - 0.4
Jan 4 Indiana Wesleyan L, 83-61 1 3 - 0.0
Jan 7 at Bethel (IN) W, 75-66 - - - -
Jan 11 at Spring Arbor W, 76-67 1 2 - -
Jan 14 Grace L, 86-65 1 5 - -
Jan 18 Spring Arbor L, 87-84 1 3 - 0.8
Jan 21 at Grace L, 76-61 1 3 0 0.5
Jan 25 at Indiana Wesleyan L, 75-60 1 5 1 0.3
Jan 28 Bethel (IN) W, 75-55 1 3 - 0.7
Feb 1 Taylor L, 77-73 1 1 - 0.0
Feb 4 at Marian L, 71-54 1 4 - 1.0
Feb 8 at Saint Francis (Ind.) L, 78-70 1 5 1 3.0
Feb 11 Mount Vernon Nazarene L, 66-59 1 4 - 0.5
Feb 15 at Goshen W, 82-72 1 2 - 0.8
Feb 21 at Indiana Wesleyan L, 104-72 1 2 - 0.2
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 25 14.4 2.4-6.8 0.0-0.0 2.0-3.0 6.8
2022-23 28 19.8 4.5-9.8 0.0-0.0 3.0-4.9 12.0
Total 53 17.3 3.5-8.4 0.0-0.0 2.5-4.0 9.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 7 361 61-170 35.9 0-0 - 49-75 65.3 171
2022-23 28 27 554 126-273 46.2 0-0 - 83-138 60.1 335
Total 53 34 915 187-443 42.2 0-0 - 132-213 62.0 506
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 25 361 14.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2022-23 28 554 19.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 53 915 17.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 25 1.2 3.0 4.1 0.6 1.8 1.2 0.1
2022-23 28 2.0 3.6 5.6 1.1 2.2 1.5 0.2
Total 53 1.6 3.3 4.9 0.8 2.0 1.4 0.2
  gp gs off def reb ast to stl blk
2021-22 25 7 29 74 103 14 46 30 2
2022-23 28 27 56 101 157 30 61 43 6
Total 53 34 85 175 260 44 107 73 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 53 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 19.8 4.5-9.8 0.0-0.0 3.0-4.9 12.0
Conference 17 20.6 5.1-11.0 0.0-0.0 2.7-4.6 12.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 20.3 4.6-10.4 0.0-0.0 3.2-5.2 12.3
Away 12 19.2 4.4-8.8 0.0-0.0 2.7-4.6 11.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 9 20.2 4.9-10.4 0.0-0.0 4.4-6.6 14.2
Losses 19 19.6 4.3-9.4 0.0-0.0 2.3-4.2 10.9
             
October 2 21.0 4.5-10.0 0.0-0.0 5.5-9.5 14.5
November 8 18.4 3.0-7.5 0.0-0.0 2.4-3.6 8.4
December 5 20.0 5.0-11.0 0.0-0.0 3.6-5.6 13.6
January 7 17.3 4.7-10.0 0.0-0.0 1.7-3.7 11.1
February 6 24.0 5.8-11.3 0.0-0.0 3.8-6.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 554 126-273 46.2 0-0 - 83-138 60.1 335
Conference 17 16 350 87-187 46.5 0-0 - 46-78 59.0 220
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 324 73-167 43.7 0-0 - 51-83 61.4 197
Away 12 11 230 53-106 50.0 0-0 - 32-55 58.2 138
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 9 8 182 44-94 46.8 0-0 - 40-59 67.8 128
Losses 19 19 372 82-179 45.8 0-0 - 43-79 54.4 207
                     
October 2 2 42 9-20 45.0 0-0 - 11-19 57.9 29
November 8 8 147 24-60 40.0 0-0 - 19-29 65.5 67
December 5 4 100 25-55 45.5 0-0 - 18-28 64.3 68
January 7 7 121 33-70 47.1 0-0 - 12-26 46.2 78
February 6 6 144 35-68 51.5 0-0 - 23-36 63.9 93
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 554 19.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 17 350 20.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 324 20.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 230 19.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 9 182 20.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 19 372 19.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
October 2 42 21.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 8 147 18.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 100 20.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 121 17.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 144 24.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.0 3.6 5.6 1.1 2.2 1.5 0.2
Conference 17 2.0 3.6 5.6 1.1 1.9 1.8 0.2
Exhibition - - - - - - - -
                 
Home 16 2.3 3.9 6.2 0.9 2.3 1.7 0.2
Away 12 1.6 3.3 4.8 1.3 2.0 1.3 0.3
Neutral - - - - - - - -
                 
Wins 9 1.9 4.8 6.7 1.0 2.0 1.1 0.2
Losses 19 2.1 3.1 5.1 1.1 2.3 1.7 0.2
                 
October 2 2.5 6.0 8.5 1.0 2.5 1.5 0.0
November 8 2.4 2.8 5.1 0.8 1.9 1.3 0.4
December 5 2.2 4.2 6.4 1.0 2.8 1.2 0.0
January 7 1.7 3.1 4.9 1.1 1.9 1.6 0.1
February 6 1.5 4.0 5.5 1.5 2.3 2.2 0.3
  gp gs off def reb ast to stl blk
Total 28 27 56 101 157 30 61 43 6
Conference 17 16 34 61 95 19 32 30 4
Exhibition - - - - - - - - -
                   
Home 16 16 37 62 99 15 37 27 3
Away 12 11 19 39 58 15 24 16 3
Neutral - - - - - - - - -
                   
Wins 9 8 17 43 60 9 18 10 2
Losses 19 19 39 58 97 21 43 33 4
                   
October 2 2 5 12 17 2 5 3 0
November 8 8 19 22 41 6 15 10 3
December 5 4 11 21 32 5 14 6 0
January 7 7 12 22 34 8 13 11 1
February 6 6 9 24 33 9 14 13 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0