gp
24
pts/g
2.7
fg %
59.6
3pt %
33.3
ft %
45.5
reb/g
1.8
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 80th | 12 | 91st |
| Games started | 1 | 84th | - | - |
| Minutes | 166 | 98th | 86 | 97th |
| Minutes per game | 6.9 | 100th | 7.2 | 91st |
| FG | 28-47 | 82nd | 17-26 | 78th |
| FG Pct | 59.6 | - | 65.4 | - |
| 3PT | 4-12 | 84th | 2-5 | 82nd |
| 3PT Pct | 33.3 | - | 40.0 | - |
| FT | 5-11 | 106th | 5-11 | 77th |
| FT Pct | 45.5 | - | 45.5 | - |
| Off rebounds | 10 | 83rd | 7 | 67th |
| Def rebounds | 33 | 78th | 18 | 73rd |
| Total rebounds | 43 | 80th | 25 | 72nd |
| Rebounds per game | 1.8 | 78th | 2.1 | 70th |
| Personal fouls | 21 | 59th | 11 | 58th |
| Disqualifications | - | - | - | - |
| Assists | 12 | 88th | 8 | 79th |
| Turnovers | 19 | 94th | 13 | 79th |
| Assist to turnover ratio | 0.6 | 72nd | 0.6 | 72nd |
| Steals | 13 | 75th | 8 | 66th |
| Blocks | 2 | 62nd | 1 | 57th |
| Points | 65 | 87th | 41 | 80th |
| Points per game | 2.7 | 85th | 3.4 | 74th |
| Points per 40 min | 15.7 | - | 19.1 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Aquinas | W, 71-51 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | at Madonna | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Columbia (MO) | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Central Methodist | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Clarke | W, 84-51 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | Missouri Baptist | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Michigan-Dearborn | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Marian | L, 62-44 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Spring Arbor | W, 76-42 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | Goshen | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Saint Francis (Ind.) | W, 81-70 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Georgetown | W, 71-61 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Lindsey Wilson | W, 81-69 | - | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 20 | Miami-Hamilton | W, 89-48 | 1 | 19 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 22 | Rochester | W, 84-70 | - | 10 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 1 | at Ind. East | - | - | - | - | - | - | - | - | - | |
| Jan 1 | at Indiana East | W, 73-63 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 5 | at Grace | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bethel (IN) | W, 100-72 | - | 16 | 5-8 | 62.5 | 0-2 | 0.0 | 0-1 | 0.0 | 10 |
| Jan 12 | at Huntington | W, 69-35 | - | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 15 | at Mount Vernon Nazarene | W, 80-74 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 # | Taylor | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Marian | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Spring Arbor | W, 71-37 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | Saint Francis (Ind.) | W, 74-61 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Goshen | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Grace | W, 70-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Huntington | W, 89-49 | - | 4 | 2-3 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Feb 12 | at Bethel (IN) | W, 90-71 | - | 10 | 3-4 | 75.0 | 1-1 | 100.0 | 3-5 | 60.0 | 10 |
| Feb 16 | at Taylor | W, 85-54 | - | 3 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 19 | Mount Vernon Nazarene | W, 67-51 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 22 | Goshen | W, 68-45 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Grace | W, 60-44 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Marian | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Indiana South Bend | W, 65-64 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 12 | Midway | W, 86-50 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 18 | vs. The Master's | L, 67-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Aquinas | W, 71-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Madonna | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Columbia (MO) | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Central Methodist | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Clarke | W, 84-51 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | Missouri Baptist | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Michigan-Dearborn | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Marian | L, 62-44 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Spring Arbor | W, 76-42 | - | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dec 1 | Goshen | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Saint Francis (Ind.) | W, 81-70 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 9 | at Georgetown | W, 71-61 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 10 | at Lindsey Wilson | W, 81-69 | - | 12 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Dec 20 | Miami-Hamilton | W, 89-48 | 1 | 19 | 2 | 5 | 7 | 2 | 1 | 3 | 0 |
| Dec 22 | Rochester | W, 84-70 | - | 10 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 1 | at Ind. East | - | - | - | - | - | - | - | - | - | |
| Jan 1 | at Indiana East | W, 73-63 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 5 | at Grace | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bethel (IN) | W, 100-72 | - | 16 | 2 | 5 | 7 | 3 | 5 | 3 | 1 |
| Jan 12 | at Huntington | W, 69-35 | - | 10 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Jan 15 | at Mount Vernon Nazarene | W, 80-74 | - | 12 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Jan 19 # | Taylor | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Marian | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Spring Arbor | W, 71-37 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 29 | Saint Francis (Ind.) | W, 74-61 | - | 10 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Feb 1 | at Goshen | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Grace | W, 70-55 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 9 | Huntington | W, 89-49 | - | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Feb 12 | at Bethel (IN) | W, 90-71 | - | 10 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Feb 16 | at Taylor | W, 85-54 | - | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 19 | Mount Vernon Nazarene | W, 67-51 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 22 | Goshen | W, 68-45 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 25 | Grace | W, 60-44 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 28 | at Marian | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Indiana South Bend | W, 65-64 | - | 10 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Mar 12 | Midway | W, 86-50 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mar 18 | vs. The Master's | L, 67-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | Aquinas | W, 71-51 | - | 0 | - | - |
| Nov 2 | at Madonna | W, 78-70 | - | - | - | - |
| Nov 4 | at Columbia (MO) | W, 77-69 | - | - | - | - |
| Nov 5 | at Central Methodist | L, 86-55 | - | - | - | - |
| Nov 12 | Clarke | W, 84-51 | - | 0 | - | - |
| Nov 13 | Missouri Baptist | W, 72-62 | - | - | - | - |
| Nov 17 | Michigan-Dearborn | W, 71-53 | - | - | - | - |
| Nov 20 | at Marian | L, 62-44 | - | - | - | - |
| Nov 23 | Spring Arbor | W, 76-42 | - | 0 | - | 0.0 |
| Dec 1 | Goshen | W, 64-50 | - | - | - | - |
| Dec 4 | at Saint Francis (Ind.) | W, 81-70 | - | 2 | - | 0.0 |
| Dec 9 | at Georgetown | W, 71-61 | - | 1 | - | 0.0 |
| Dec 10 | at Lindsey Wilson | W, 81-69 | - | 1 | - | - |
| Dec 20 | Miami-Hamilton | W, 89-48 | 1 | 0 | - | 2.0 |
| Dec 22 | Rochester | W, 84-70 | - | 3 | - | 0.0 |
| Jan 1 | at Ind. East | - | - | - | - | |
| Jan 1 | at Indiana East | W, 73-63 | - | 1 | - | - |
| Jan 5 | at Grace | W, 65-59 | - | - | - | - |
| Jan 8 | Bethel (IN) | W, 100-72 | - | 2 | - | 0.6 |
| Jan 12 | at Huntington | W, 69-35 | - | 0 | - | - |
| Jan 15 | at Mount Vernon Nazarene | W, 80-74 | - | 1 | - | 1.0 |
| Jan 19 # | Taylor | - | - | - | - | |
| Jan 22 | Marian | L, 77-74 | - | - | - | - |
| Jan 26 | at Spring Arbor | W, 71-37 | - | 1 | - | 0.0 |
| Jan 29 | Saint Francis (Ind.) | W, 74-61 | - | 0 | - | 1.0 |
| Feb 1 | at Goshen | L, 65-51 | - | - | - | - |
| Feb 5 | Grace | W, 70-55 | - | 0 | - | 0.0 |
| Feb 9 | Huntington | W, 89-49 | - | 0 | - | - |
| Feb 12 | at Bethel (IN) | W, 90-71 | - | 4 | - | - |
| Feb 16 | at Taylor | W, 85-54 | - | 0 | - | - |
| Feb 19 | Mount Vernon Nazarene | W, 67-51 | - | 1 | - | 0.0 |
| Feb 22 | Goshen | W, 68-45 | - | 1 | - | - |
| Feb 25 | Grace | W, 60-44 | - | 1 | - | - |
| Feb 28 | at Marian | W, 66-63 | - | - | - | - |
| Mar 11 | Indiana South Bend | W, 65-64 | - | 1 | - | 0.0 |
| Mar 12 | Midway | W, 86-50 | - | 1 | - | 0.0 |
| Mar 18 | vs. The Master's | L, 67-61 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 6.9 | 1.2-2.0 | 0.2-0.5 | 0.2-0.5 | 2.7 |
| Conference | 12 | 7.2 | 1.4-2.2 | 0.2-0.4 | 0.4-0.9 | 3.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 6.8 | 1.1-2.2 | 0.1-0.6 | 0.1-0.4 | 2.4 |
| Away | 9 | 7.9 | 1.4-1.8 | 0.2-0.3 | 0.3-0.7 | 3.4 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 23 | 7.2 | 1.2-2.0 | 0.2-0.5 | 0.2-0.5 | 2.8 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 2.5 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| December | 5 | 10.0 | 1.2-2.0 | 0.4-1.0 | 0.0-0.0 | 2.8 |
| January | 6 | 10.5 | 1.8-2.7 | 0.0-0.5 | 0.0-0.2 | 3.7 |
| February | 7 | 4.3 | 1.0-1.9 | 0.3-0.4 | 0.7-1.4 | 3.0 |
| March | 3 | 5.0 | 0.7-1.0 | 0.0-0.3 | 0.0-0.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 166 | 28-47 | 59.6 | 4-12 | 33.3 | 5-11 | 45.5 | 65 |
| Conference | 12 | - | 86 | 17-26 | 65.4 | 2-5 | 40.0 | 5-11 | 45.5 | 41 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 1 | 95 | 15-31 | 48.4 | 2-9 | 22.2 | 2-5 | 40.0 | 34 |
| Away | 9 | - | 71 | 13-16 | 81.3 | 2-3 | 66.7 | 3-6 | 50.0 | 31 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 23 | 1 | 166 | 28-47 | 59.6 | 4-12 | 33.3 | 5-11 | 45.5 | 65 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 5 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| December | 5 | 1 | 50 | 6-10 | 60.0 | 2-5 | 40.0 | 0-0 | - | 14 |
| January | 6 | - | 63 | 11-16 | 68.8 | 0-3 | 0.0 | 0-1 | 0.0 | 22 |
| February | 7 | - | 30 | 7-13 | 53.8 | 2-3 | 66.7 | 5-10 | 50.0 | 21 |
| March | 3 | - | 15 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 166 | 6.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 12 | 86 | 7.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 95 | 6.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 9 | 71 | 7.9 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 23 | 166 | 7.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 50 | 10.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 6 | 63 | 10.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 30 | 4.3 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| March | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.4 | 1.4 | 1.8 | 0.5 | 0.8 | 0.5 | 0.1 |
| Conference | 12 | 0.6 | 1.5 | 2.1 | 0.7 | 1.1 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.6 | 1.4 | 2.0 | 0.6 | 1.0 | 0.6 | 0.1 |
| Away | 9 | 0.2 | 1.4 | 1.7 | 0.3 | 0.6 | 0.6 | 0.1 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.4 | 1.4 | 1.9 | 0.5 | 0.8 | 0.6 | 0.1 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 1.0 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 5 | 0.6 | 2.0 | 2.6 | 0.4 | 1.0 | 0.8 | 0.2 |
| January | 6 | 0.5 | 2.5 | 3.0 | 0.8 | 1.3 | 1.0 | 0.2 |
| February | 7 | 0.3 | 0.4 | 0.7 | 0.7 | 0.3 | 0.4 | 0.0 |
| March | 3 | 0.0 | 1.3 | 1.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 10 | 33 | 43 | 12 | 19 | 13 | 2 |
| Conference | 12 | - | 7 | 18 | 25 | 8 | 13 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 8 | 20 | 28 | 9 | 14 | 8 | 1 |
| Away | 9 | - | 2 | 13 | 15 | 3 | 5 | 5 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 23 | 1 | 10 | 33 | 43 | 12 | 19 | 13 | 2 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| December | 5 | 1 | 3 | 10 | 13 | 2 | 5 | 4 | 1 |
| January | 6 | - | 3 | 15 | 18 | 5 | 8 | 6 | 1 |
| February | 7 | - | 2 | 3 | 5 | 5 | 2 | 3 | 0 |
| March | 3 | - | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
