gp
30
pts/g
2.9
fg %
28.6
3pt %
22.2
ft %
77.4
reb/g
1.6
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | 21st | 14 | 65th |
| Games started | 3 | 70th | 1 | 75th |
| Minutes | 246 | 88th | 89 | 95th |
| Minutes per game | 8.2 | 91st | 6.4 | 97th |
| FG | 28-98 | 83rd | 11-38 | 89th |
| FG Pct | 28.6 | - | 28.9 | - |
| 3PT | 8-36 | 60th | 4-12 | 66th |
| 3PT Pct | 22.2 | - | 33.3 | - |
| FT | 24-31 | 53rd | 5-6 | 79th |
| FT Pct | 77.4 | - | 83.3 | - |
| Off rebounds | 13 | 71st | 5 | 78th |
| Def rebounds | 36 | 73rd | 14 | 83rd |
| Total rebounds | 49 | 75th | 19 | 83rd |
| Rebounds per game | 1.6 | 80th | 1.4 | 82nd |
| Personal fouls | 39 | 87th | 16 | 68th |
| Disqualifications | 0 | 30th | 0 | 19th |
| Assists | 6 | 107th | 4 | 97th |
| Turnovers | 16 | 97th | 8 | 94th |
| Assist to turnover ratio | 0.4 | 95th | 0.5 | 82nd |
| Steals | 12 | 81st | 2 | 97th |
| Blocks | 1 | 81st | 0 | 77th |
| Points | 88 | 79th | 31 | 86th |
| Points per game | 2.9 | 81st | 2.2 | 85th |
| Points per 40 min | 14.3 | - | 13.9 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Aquinas | W, 71-51 | - | 11 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 2 | at Madonna | W, 78-70 | 1 | 24 | 4-10 | 40.0 | 0-4 | 0.0 | 6-8 | 75.0 | 14 |
| Nov 4 | at Columbia (MO) | W, 77-69 | 1 | 14 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Central Methodist | L, 86-55 | 0 | 21 | 2-7 | 28.6 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 12 | Clarke | W, 84-51 | - | 18 | 4-8 | 50.0 | 1-4 | 25.0 | 1-3 | 33.3 | 10 |
| Nov 13 | Missouri Baptist | W, 72-62 | - | 15 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 17 | Michigan-Dearborn | W, 71-53 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Marian | L, 62-44 | - | 13 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 23 | Spring Arbor | W, 76-42 | - | 9 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 1 | Goshen | W, 64-50 | - | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Saint Francis (Ind.) | W, 81-70 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 9 | at Georgetown | W, 71-61 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Lindsey Wilson | W, 81-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Miami-Hamilton | W, 89-48 | - | 12 | 1-5 | 20.0 | 0-0 | - | 8-8 | 100.0 | 10 |
| Dec 22 | Rochester | W, 84-70 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 1 | at Ind. East | - | - | - | - | - | - | - | - | - | |
| Jan 1 | at Indiana East | W, 73-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Grace | W, 65-59 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Bethel (IN) | W, 100-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Huntington | W, 69-35 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Mount Vernon Nazarene | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 19 # | Taylor | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Marian | L, 77-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Spring Arbor | W, 71-37 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 29 | Saint Francis (Ind.) | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Goshen | L, 65-51 | - | 7 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 5 | Grace | W, 70-55 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | Huntington | W, 89-49 | - | 4 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 12 | at Bethel (IN) | W, 90-71 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | at Taylor | W, 85-54 | - | 3 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 19 | Mount Vernon Nazarene | W, 67-51 | 1 | 7 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | Goshen | W, 68-45 | - | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 25 | Grace | W, 60-44 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 28 | at Marian | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Indiana South Bend | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Midway | W, 86-50 | - | 5 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 18 | vs. The Master's | L, 67-61 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Aquinas | W, 71-51 | - | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 2 | at Madonna | W, 78-70 | 1 | 24 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 4 | at Columbia (MO) | W, 77-69 | 1 | 14 | 0 | 3 | 3 | 0 | 2 | 2 | 1 |
| Nov 5 | at Central Methodist | L, 86-55 | 0 | 21 | 3 | 3 | 6 | 0 | 3 | 0 | 0 |
| Nov 12 | Clarke | W, 84-51 | - | 18 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Nov 13 | Missouri Baptist | W, 72-62 | - | 15 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 17 | Michigan-Dearborn | W, 71-53 | - | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Nov 20 | at Marian | L, 62-44 | - | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 23 | Spring Arbor | W, 76-42 | - | 9 | 2 | 2 | 4 | 0 | 1 | 2 | 0 |
| Dec 1 | Goshen | W, 64-50 | - | 16 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Dec 4 | at Saint Francis (Ind.) | W, 81-70 | - | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 9 | at Georgetown | W, 71-61 | - | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 10 | at Lindsey Wilson | W, 81-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | Miami-Hamilton | W, 89-48 | - | 12 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dec 22 | Rochester | W, 84-70 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 1 | at Ind. East | - | - | - | - | - | - | - | - | - | |
| Jan 1 | at Indiana East | W, 73-63 | - | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 5 | at Grace | W, 65-59 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | Bethel (IN) | W, 100-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Huntington | W, 69-35 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Mount Vernon Nazarene | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 19 # | Taylor | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Marian | L, 77-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Spring Arbor | W, 71-37 | - | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 29 | Saint Francis (Ind.) | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Goshen | L, 65-51 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 5 | Grace | W, 70-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Huntington | W, 89-49 | - | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 12 | at Bethel (IN) | W, 90-71 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 16 | at Taylor | W, 85-54 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | Mount Vernon Nazarene | W, 67-51 | 1 | 7 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Feb 22 | Goshen | W, 68-45 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Grace | W, 60-44 | - | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 28 | at Marian | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Indiana South Bend | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Midway | W, 86-50 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. The Master's | L, 67-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | Aquinas | W, 71-51 | - | 1 | - | 0.0 |
| Nov 2 | at Madonna | W, 78-70 | 1 | 3 | - | - |
| Nov 4 | at Columbia (MO) | W, 77-69 | 1 | 3 | - | 0.0 |
| Nov 5 | at Central Methodist | L, 86-55 | 0 | 3 | - | 0.0 |
| Nov 12 | Clarke | W, 84-51 | - | 4 | - | 0.0 |
| Nov 13 | Missouri Baptist | W, 72-62 | - | 2 | - | - |
| Nov 17 | Michigan-Dearborn | W, 71-53 | - | 2 | - | 0.0 |
| Nov 20 | at Marian | L, 62-44 | - | 0 | - | - |
| Nov 23 | Spring Arbor | W, 76-42 | - | 3 | - | 0.0 |
| Dec 1 | Goshen | W, 64-50 | - | 2 | - | 0.0 |
| Dec 4 | at Saint Francis (Ind.) | W, 81-70 | - | 3 | - | 2.0 |
| Dec 9 | at Georgetown | W, 71-61 | - | 1 | - | - |
| Dec 10 | at Lindsey Wilson | W, 81-69 | - | 1 | - | - |
| Dec 20 | Miami-Hamilton | W, 89-48 | - | 1 | - | - |
| Dec 22 | Rochester | W, 84-70 | - | 0 | - | - |
| Jan 1 | at Ind. East | - | - | - | - | |
| Jan 1 | at Indiana East | W, 73-63 | - | 1 | - | - |
| Jan 5 | at Grace | W, 65-59 | 0 | 0 | 0 | - |
| Jan 8 | Bethel (IN) | W, 100-72 | - | 0 | - | - |
| Jan 12 | at Huntington | W, 69-35 | - | - | - | - |
| Jan 15 | at Mount Vernon Nazarene | W, 80-74 | - | - | - | - |
| Jan 19 # | Taylor | - | - | - | - | |
| Jan 22 | Marian | L, 77-74 | - | 1 | - | - |
| Jan 26 | at Spring Arbor | W, 71-37 | - | 0 | - | - |
| Jan 29 | Saint Francis (Ind.) | W, 74-61 | - | - | - | - |
| Feb 1 | at Goshen | L, 65-51 | - | 0 | - | 0.0 |
| Feb 5 | Grace | W, 70-55 | - | 0 | - | - |
| Feb 9 | Huntington | W, 89-49 | - | 0 | - | - |
| Feb 12 | at Bethel (IN) | W, 90-71 | - | 0 | - | 0.0 |
| Feb 16 | at Taylor | W, 85-54 | - | 4 | - | - |
| Feb 19 | Mount Vernon Nazarene | W, 67-51 | 1 | 3 | - | 0.0 |
| Feb 22 | Goshen | W, 68-45 | - | 0 | - | - |
| Feb 25 | Grace | W, 60-44 | - | 1 | - | - |
| Feb 28 | at Marian | W, 66-63 | - | - | - | - |
| Mar 11 | Indiana South Bend | W, 65-64 | - | - | - | - |
| Mar 12 | Midway | W, 86-50 | - | 0 | - | - |
| Mar 18 | vs. The Master's | L, 67-61 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 30 | 8.2 | 0.9-3.3 | 0.3-1.2 | 0.8-1.0 | 2.9 |
| Total | 30 | 8.2 | 0.9-3.3 | 0.3-1.2 | 0.8-1.0 | 2.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 3 | 246 | 28-98 | 28.6 | 8-36 | 22.2 | 24-31 | 77.4 | 88 |
| Total | 30 | 3 | 246 | 28-98 | 28.6 | 8-36 | 22.2 | 24-31 | 77.4 | 88 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 246 | 8.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Total | 30 | 246 | 8.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 0.4 | 1.2 | 1.6 | 0.2 | 0.5 | 0.4 | 0.0 |
| Total | 30 | 0.4 | 1.2 | 1.6 | 0.2 | 0.5 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 3 | 13 | 36 | 49 | 6 | 16 | 12 | 1 |
| Total | 30 | 3 | 13 | 36 | 49 | 6 | 16 | 12 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 8.2 | 0.9-3.3 | 0.3-1.2 | 0.8-1.0 | 2.9 |
| Conference | 14 | 6.4 | 0.8-2.7 | 0.3-0.9 | 0.4-0.4 | 2.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 7.8 | 1.1-3.4 | 0.2-1.2 | 0.8-1.1 | 3.1 |
| Away | 13 | 9.1 | 0.8-3.2 | 0.4-1.3 | 0.8-1.1 | 2.9 |
| Neutral | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 25 | 8.0 | 1.0-3.1 | 0.2-1.2 | 0.9-1.2 | 3.0 |
| Losses | 5 | 9.2 | 0.8-4.2 | 0.6-1.4 | 0.4-0.4 | 2.6 |
| October | 1 | 11.0 | 2.0-4.0 | 1.0-3.0 | 0.0-0.0 | 5.0 |
| November | 8 | 15.3 | 1.8-6.1 | 0.4-2.4 | 1.1-1.6 | 5.0 |
| December | 6 | 9.2 | 0.2-2.2 | 0.0-0.7 | 1.7-2.0 | 2.0 |
| January | 5 | 3.0 | 0.0-0.6 | 0.0-0.2 | 0.4-0.4 | 0.4 |
| February | 8 | 4.4 | 1.2-2.8 | 0.5-1.0 | 0.1-0.2 | 3.1 |
| March | 2 | 4.0 | 0.5-3.5 | 0.0-0.5 | 1.0-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3 | 246 | 28-98 | 28.6 | 8-36 | 22.2 | 24-31 | 77.4 | 88 |
| Conference | 14 | 1 | 89 | 11-38 | 28.9 | 4-12 | 33.3 | 5-6 | 83.3 | 31 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 1 | 125 | 17-55 | 30.9 | 3-19 | 15.8 | 13-17 | 76.5 | 50 |
| Away | 13 | 2 | 118 | 11-42 | 26.2 | 5-17 | 29.4 | 11-14 | 78.6 | 38 |
| Neutral | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 25 | 3 | 200 | 24-77 | 31.2 | 5-29 | 17.2 | 22-29 | 75.9 | 75 |
| Losses | 5 | 0 | 46 | 4-21 | 19.0 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| October | 1 | - | 11 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| November | 8 | 2 | 122 | 14-49 | 28.6 | 3-19 | 15.8 | 9-13 | 69.2 | 40 |
| December | 6 | - | 55 | 1-13 | 7.7 | 0-4 | 0.0 | 10-12 | 83.3 | 12 |
| January | 5 | 0 | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| February | 8 | 1 | 35 | 10-22 | 45.5 | 4-8 | 50.0 | 1-2 | 50.0 | 25 |
| March | 2 | - | 8 | 1-7 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 246 | 8.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | 14 | 89 | 6.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 125 | 7.8 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Away | 13 | 118 | 9.1 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 25 | 200 | 8.0 | 0.0-0.0 | 0.0-0.0 | 17.2 | 0.0-0.0 | 0.0 |
| Losses | 5 | 46 | 9.2 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| October | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 8 | 122 | 15.3 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| December | 6 | 55 | 9.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 15 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 35 | 4.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.4 | 1.2 | 1.6 | 0.2 | 0.5 | 0.4 | 0.0 |
| Conference | 14 | 0.4 | 1.0 | 1.4 | 0.3 | 0.6 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.4 | 1.2 | 1.6 | 0.2 | 0.5 | 0.6 | 0.0 |
| Away | 13 | 0.5 | 1.3 | 1.8 | 0.2 | 0.6 | 0.2 | 0.1 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.3 | 1.2 | 1.5 | 0.2 | 0.5 | 0.5 | 0.0 |
| Losses | 5 | 1.0 | 1.2 | 2.2 | 0.0 | 0.8 | 0.0 | 0.0 |
| October | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| November | 8 | 1.3 | 2.6 | 3.9 | 0.0 | 1.0 | 0.9 | 0.1 |
| December | 6 | 0.3 | 1.0 | 1.3 | 0.7 | 0.7 | 0.2 | 0.0 |
| January | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.2 | 0.0 |
| February | 8 | 0.1 | 0.8 | 0.9 | 0.1 | 0.4 | 0.3 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3 | 13 | 36 | 49 | 6 | 16 | 12 | 1 |
| Conference | 14 | 1 | 5 | 14 | 19 | 4 | 8 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 1 | 6 | 19 | 25 | 3 | 8 | 9 | 0 |
| Away | 13 | 2 | 7 | 17 | 24 | 3 | 8 | 3 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 25 | 3 | 8 | 30 | 38 | 6 | 12 | 12 | 1 |
| Losses | 5 | 0 | 5 | 6 | 11 | 0 | 4 | 0 | 0 |
| October | 1 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| November | 8 | 2 | 10 | 21 | 31 | 0 | 8 | 7 | 1 |
| December | 6 | - | 2 | 6 | 8 | 4 | 4 | 1 | 0 |
| January | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| February | 8 | 1 | 1 | 6 | 7 | 1 | 3 | 2 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
