gp
11
pts/g
1.1
fg %
27.8
3pt %
14.3
ft %
50.0
reb/g
0.5
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 126th | 5 | 124th |
| Games started | 1 | 84th | 1 | 75th |
| Minutes | 48 | 128th | 19 | 122nd |
| Minutes per game | 4.4 | - | 3.8 | - |
| FG | 5-18 | 121st | 2-7 | 113th |
| FG Pct | 27.8 | - | 28.6 | - |
| 3PT | 1-7 | 113th | 1-3 | 101st |
| 3PT Pct | 14.3 | - | 33.3 | - |
| FT | 1-2 | 126th | 1-2 | 114th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 2 | 121st | 0 | 125th |
| Def rebounds | 3 | 128th | 2 | 114th |
| Total rebounds | 5 | 130th | 2 | 122nd |
| Rebounds per game | 0.5 | - | 0.4 | - |
| Personal fouls | 6 | 27th | 1 | 13th |
| Disqualifications | - | - | - | - |
| Assists | 5 | 111th | 2 | 113th |
| Turnovers | 0 | 142nd | 0 | 133rd |
| Assist to turnover ratio | - | - | - | - |
| Steals | 3 | 112th | 0 | 129th |
| Blocks | 0 | 98th | 0 | 77th |
| Points | 12 | 121st | 6 | 116th |
| Points per game | 1.1 | - | 1.2 | - |
| Points per 40 min | 10.0 | - | 12.6 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Aquinas | W, 71-51 | - | 3 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 2 | at Madonna | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Columbia (MO) | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Central Methodist | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Clarke | W, 84-51 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Missouri Baptist | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Michigan-Dearborn | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Marian | L, 62-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Spring Arbor | W, 76-42 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Goshen | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Saint Francis (Ind.) | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Georgetown | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Lindsey Wilson | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Miami-Hamilton | W, 89-48 | - | 12 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 22 | Rochester | W, 84-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 1 | at Ind. East | - | - | - | - | - | - | - | - | - | |
| Jan 1 | at Indiana East | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Grace | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bethel (IN) | W, 100-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Huntington | W, 69-35 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Mount Vernon Nazarene | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 19 # | Taylor | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Marian | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Spring Arbor | W, 71-37 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Saint Francis (Ind.) | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Goshen | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Grace | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Huntington | W, 89-49 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bethel (IN) | W, 90-71 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Feb 16 | at Taylor | W, 85-54 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | Mount Vernon Nazarene | W, 67-51 | 1 | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | Goshen | W, 68-45 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | Grace | W, 60-44 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Marian | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Indiana South Bend | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Midway | W, 86-50 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | vs. The Master's | L, 67-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Aquinas | W, 71-51 | - | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 2 | at Madonna | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Columbia (MO) | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Central Methodist | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Clarke | W, 84-51 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | Missouri Baptist | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Michigan-Dearborn | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Marian | L, 62-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Spring Arbor | W, 76-42 | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | Goshen | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Saint Francis (Ind.) | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Georgetown | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Lindsey Wilson | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Miami-Hamilton | W, 89-48 | - | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 22 | Rochester | W, 84-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 1 | at Ind. East | - | - | - | - | - | - | - | - | - | |
| Jan 1 | at Indiana East | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Grace | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bethel (IN) | W, 100-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Huntington | W, 69-35 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Mount Vernon Nazarene | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 19 # | Taylor | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Marian | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Spring Arbor | W, 71-37 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Saint Francis (Ind.) | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Goshen | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Grace | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Huntington | W, 89-49 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bethel (IN) | W, 90-71 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 16 | at Taylor | W, 85-54 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 19 | Mount Vernon Nazarene | W, 67-51 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Goshen | W, 68-45 | - | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 25 | Grace | W, 60-44 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Marian | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Indiana South Bend | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Midway | W, 86-50 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 18 | vs. The Master's | L, 67-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | Aquinas | W, 71-51 | - | 1 | - | - |
| Nov 2 | at Madonna | W, 78-70 | - | - | - | - |
| Nov 4 | at Columbia (MO) | W, 77-69 | - | - | - | - |
| Nov 5 | at Central Methodist | L, 86-55 | - | - | - | - |
| Nov 12 | Clarke | W, 84-51 | - | 1 | - | - |
| Nov 13 | Missouri Baptist | W, 72-62 | - | - | - | - |
| Nov 17 | Michigan-Dearborn | W, 71-53 | - | - | - | - |
| Nov 20 | at Marian | L, 62-44 | - | 0 | - | - |
| Nov 23 | Spring Arbor | W, 76-42 | - | 0 | - | - |
| Dec 1 | Goshen | W, 64-50 | - | - | - | - |
| Dec 4 | at Saint Francis (Ind.) | W, 81-70 | - | - | - | - |
| Dec 9 | at Georgetown | W, 71-61 | - | - | - | - |
| Dec 10 | at Lindsey Wilson | W, 81-69 | - | - | - | - |
| Dec 20 | Miami-Hamilton | W, 89-48 | - | 0 | - | - |
| Dec 22 | Rochester | W, 84-70 | - | 1 | - | - |
| Jan 1 | at Ind. East | - | - | - | - | |
| Jan 1 | at Indiana East | W, 73-63 | - | - | - | - |
| Jan 5 | at Grace | W, 65-59 | - | - | - | - |
| Jan 8 | Bethel (IN) | W, 100-72 | - | - | - | - |
| Jan 12 | at Huntington | W, 69-35 | - | - | - | - |
| Jan 15 | at Mount Vernon Nazarene | W, 80-74 | - | - | - | - |
| Jan 19 # | Taylor | - | - | - | - | |
| Jan 22 | Marian | L, 77-74 | - | - | - | - |
| Jan 26 | at Spring Arbor | W, 71-37 | - | - | - | - |
| Jan 29 | Saint Francis (Ind.) | W, 74-61 | - | - | - | - |
| Feb 1 | at Goshen | L, 65-51 | - | - | - | - |
| Feb 5 | Grace | W, 70-55 | - | - | - | - |
| Feb 9 | Huntington | W, 89-49 | - | - | - | - |
| Feb 12 | at Bethel (IN) | W, 90-71 | - | 1 | - | - |
| Feb 16 | at Taylor | W, 85-54 | - | 0 | - | - |
| Feb 19 | Mount Vernon Nazarene | W, 67-51 | 1 | 0 | - | - |
| Feb 22 | Goshen | W, 68-45 | - | 1 | - | - |
| Feb 25 | Grace | W, 60-44 | - | - | - | - |
| Feb 28 | at Marian | W, 66-63 | - | - | - | - |
| Mar 11 | Indiana South Bend | W, 65-64 | - | - | - | - |
| Mar 12 | Midway | W, 86-50 | - | 1 | - | - |
| Mar 18 | vs. The Master's | L, 67-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 11 | 4.4 | 0.5-1.6 | 0.1-0.6 | 0.1-0.2 | 1.1 |
| Total | 11 | 4.4 | 0.5-1.6 | 0.1-0.6 | 0.1-0.2 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 1 | 48 | 5-18 | 27.8 | 1-7 | 14.3 | 1-2 | 50.0 | 12 |
| Total | 11 | 1 | 48 | 5-18 | 27.8 | 1-7 | 14.3 | 1-2 | 50.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 48 | 4.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Total | 11 | 48 | 4.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 0.2 | 0.3 | 0.5 | 0.5 | 0.0 | 0.3 | 0.0 |
| Total | 11 | 0.2 | 0.3 | 0.5 | 0.5 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 1 | 2 | 3 | 5 | 5 | 0 | 3 | 0 |
| Total | 11 | 1 | 2 | 3 | 5 | 5 | 0 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 4.4 | 0.5-1.6 | 0.1-0.6 | 0.1-0.2 | 1.1 |
| Conference | 5 | 3.8 | 0.4-1.4 | 0.2-0.6 | 0.2-0.4 | 1.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 5.1 | 0.5-1.9 | 0.0-0.6 | 0.0-0.0 | 1.0 |
| Away | 3 | 2.3 | 0.3-1.0 | 0.3-0.7 | 0.3-0.7 | 1.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 4.7 | 0.5-1.8 | 0.1-0.7 | 0.1-0.2 | 1.2 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 3.0 | 0.0-4.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| November | 3 | 3.0 | 0.0-1.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| December | 2 | 7.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| February | 4 | 4.3 | 0.8-1.5 | 0.2-0.5 | 0.2-0.5 | 2.0 |
| March | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 48 | 5-18 | 27.8 | 1-7 | 14.3 | 1-2 | 50.0 | 12 |
| Conference | 5 | 1 | 19 | 2-7 | 28.6 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 41 | 4-15 | 26.7 | 0-5 | 0.0 | 0-0 | - | 8 |
| Away | 3 | - | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 1 | 47 | 5-18 | 27.8 | 1-7 | 14.3 | 1-2 | 50.0 | 12 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 3 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 3 | - | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 2 | - | 14 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| February | 4 | 1 | 17 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| March | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 48 | 4.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 5 | 19 | 3.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 41 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 47 | 4.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.2 | 0.3 | 0.5 | 0.5 | 0.0 | 0.3 | 0.0 |
| Conference | 5 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.3 | 0.3 | 0.5 | 0.5 | 0.0 | 0.4 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.2 | 0.3 | 0.5 | 0.5 | 0.0 | 0.3 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| November | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| February | 4 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.3 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 2 | 3 | 5 | 5 | 0 | 3 | 0 |
| Conference | 5 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 2 | 2 | 4 | 4 | 0 | 3 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 1 | 2 | 3 | 5 | 5 | 0 | 3 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| November | 3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| February | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| March | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
