Marian
10

Imani Guy

gp
33
pts/g
16.0
fg %
57.1
3pt %
50.0
ft %
80.1
reb/g
8.5
a/g
0.9
Player Stats
  Overall OR Conference CR
Games 33 - 16 -
Games started 33 - 16 -
Minutes 878 - 453 -
Minutes per game 26.6 - 28.3 -
FG 209-366 - 97-185 -
FG Pct 57.1 - 52.4 -
3PT 2-4 - 1-2 -
3PT Pct 50.0 - 50.0 -
FT 109-136 - 62-77 -
FT Pct 80.1 - 80.5 -
Off rebounds 89 - 45 -
Def rebounds 193 - 85 -
Total rebounds 282 - 130 -
Rebounds per game 8.5 - 8.1 -
Personal fouls 104 - 48 -
Disqualifications 6 - 3 -
Assists 30 - 13 -
Turnovers 101 - 46 -
Assist to turnover ratio 0.3 - 0.3 -
Steals 40 - 26 -
Blocks 58 - 27 -
Points 529 - 257 -
Points per game 16.0 - 16.1 -
Points per 40 min 24.1 - 22.7 -
Recent Results
Date Opponent Result
Feb 25 Taylor W, 79-48
Feb 28 Indiana Wesleyan L, 66-63
Mar 11 Olivet Nazarene W, 97-66
Mar 12 Rio Grande W, 99-78
Mar 18 vs. Clarke W, 77-70
Mar 19 vs. Central Methodist L, 72-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 St. Francis (Ill.) W, 60-45 1 20 8-12 66.7 0-0 - 1-2 50.0 17
Nov 6 vs. Cardinal Stritch W, 67-43 1 23 11-16 68.8 0-0 - 0-2 0.0 22
Nov 12 vs. Dordt L, 62-56 1 13 0-5 0.0 0-0 - 0-0 - 0
Nov 13 at Northwestern L, 78-62 1 26 6-13 46.2 0-0 - 1-1 100.0 13
Nov 16 Indiana East W, 82-66 1 26 14-18 77.8 0-0 - 2-2 100.0 30
Nov 20 Indiana Wesleyan W, 62-44 1 27 7-13 53.8 1-1 100.0 1-1 100.0 16
Nov 23 at Grace W, 55-36 1 23 4-8 50.0 0-0 - 3-3 100.0 11
Nov 27 vs. Midway W, 76-57 1 23 8-10 80.0 0-0 - 6-6 100.0 22
Nov 28 vs. Reinhardt W, 67-36 1 31 8-14 57.1 0-0 - 2-3 66.7 18
Dec 1 Bethel (IN) W, 92-47 1 17 8-13 61.5 0-0 - 1-2 50.0 17
Dec 4 at Taylor W, 60-56 1 32 7-17 41.2 0-0 - 2-2 100.0 16
Dec 8 Michigan-Dearborn W, 78-54 1 24 9-14 64.3 0-0 - 0-1 0.0 18
Dec 18 at Concordia (MI) W, 67-54 1 24 6-11 54.5 0-0 - 6-8 75.0 18
Dec 21 Rochester W, 74-56 1 24 8-10 80.0 0-0 - 1-1 100.0 17
Dec 29 Midland   - - - - - - - - -
Jan 5 Goshen W, 80-53 1 29 5-12 41.7 0-0 - 6-8 75.0 16
Jan 8 Huntington W, 70-57 1 34 6-13 46.2 0-0 - 5-6 83.3 17
Jan 12 at Saint Francis (Ind.) W, 81-71 1 35 6-10 60.0 0-0 - 7-8 87.5 19
Jan 15 at Spring Arbor W, 77-61 1 28 10-15 66.7 0-0 - 1-2 50.0 21
Jan 19 Mount Vernon Nazarene W, 79-56 1 21 5-7 71.4 0-0 - 2-5 40.0 12
Jan 22 at Indiana Wesleyan W, 77-74 1 43 7-14 50.0 0-1 0.0 8-8 100.0 22
Jan 26 Grace W, 62-52 - - - - - - - - -
Jan 29 Taylor W, 57-50 - - - - - - - - -
Feb 1 at Bethel (IN) W, 115-67 1 21 7-10 70.0 0-0 - 6-8 75.0 20
Feb 5 at Goshen W, 60-54 1 38 6-16 37.5 0-0 - 2-3 66.7 14
Feb 9 Saint Francis (Ind.) L, 65-64 1 30 6-10 60.0 0-0 - 10-13 76.9 22
Feb 12 at Huntington W, 80-36 1 26 2-5 40.0 0-0 - 4-4 100.0 8
Feb 16 at Mount Vernon Nazarene W, 65-50 1 29 11-20 55.0 0-0 - 4-4 100.0 26
Feb 19 Spring Arbor W, 59-35 1 20 0-2 0.0 0-0 - 0-0 - 0
Feb 22 Bethel (IN) W, 111-57 1 26 5-6 83.3 0-0 - 4-6 66.7 14
Feb 25 Taylor W, 79-48 1 20 7-12 58.3 1-1 100.0 3-4 75.0 18
Feb 28 Indiana Wesleyan L, 66-63 1 40 4-7 57.1 0-1 0.0 0-0 - 8
Mar 11 Olivet Nazarene W, 97-66 1 12 2-6 33.3 0-0 - 2-3 66.7 6
Mar 12 Rio Grande W, 99-78 1 25 7-10 70.0 0-0 - 9-9 100.0 23
Mar 18 vs. Clarke W, 77-70 1 37 9-12 75.0 0-0 - 7-7 100.0 25
Mar 19 vs. Central Methodist L, 72-62 1 31 0-5 0.0 0-0 - 3-4 75.0 3
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 St. Francis (Ill.) W, 60-45 1 20 3 2 5 1 3 1 2
Nov 6 vs. Cardinal Stritch W, 67-43 1 23 4 3 7 1 1 2 1
Nov 12 vs. Dordt L, 62-56 1 13 0 1 1 1 4 2 1
Nov 13 at Northwestern L, 78-62 1 26 4 5 9 1 5 1 1
Nov 16 Indiana East W, 82-66 1 26 4 6 10 2 2 1 2
Nov 20 Indiana Wesleyan W, 62-44 1 27 3 3 6 1 5 7 1
Nov 23 at Grace W, 55-36 1 23 3 4 7 0 3 1 2
Nov 27 vs. Midway W, 76-57 1 23 1 8 9 2 4 1 1
Nov 28 vs. Reinhardt W, 67-36 1 31 5 15 20 2 5 1 1
Dec 1 Bethel (IN) W, 92-47 1 17 6 3 9 1 2 1 5
Dec 4 at Taylor W, 60-56 1 32 5 8 13 1 5 1 2
Dec 8 Michigan-Dearborn W, 78-54 1 24 3 7 10 0 1 0 0
Dec 18 at Concordia (MI) W, 67-54 1 24 3 4 7 1 1 0 1
Dec 21 Rochester W, 74-56 1 24 1 9 10 0 6 1 4
Dec 29 Midland   - - - - - - - - -
Jan 5 Goshen W, 80-53 1 29 3 6 9 1 3 2 1
Jan 8 Huntington W, 70-57 1 34 3 11 14 0 2 1 3
Jan 12 at Saint Francis (Ind.) W, 81-71 1 35 2 6 8 1 2 0 1
Jan 15 at Spring Arbor W, 77-61 1 28 5 7 12 2 2 1 0
Jan 19 Mount Vernon Nazarene W, 79-56 1 21 2 3 5 1 2 0 2
Jan 22 at Indiana Wesleyan W, 77-74 1 43 2 5 7 1 4 0 2
Jan 26 Grace W, 62-52 - - - - - - - - -
Jan 29 Taylor W, 57-50 - - - - - - - - -
Feb 1 at Bethel (IN) W, 115-67 1 21 3 3 6 1 3 1 2
Feb 5 at Goshen W, 60-54 1 38 1 5 6 0 3 3 3
Feb 9 Saint Francis (Ind.) L, 65-64 1 30 3 4 7 1 3 4 1
Feb 12 at Huntington W, 80-36 1 26 1 5 6 0 3 3 1
Feb 16 at Mount Vernon Nazarene W, 65-50 1 29 3 7 10 1 2 0 0
Feb 19 Spring Arbor W, 59-35 1 20 0 5 5 1 2 1 1
Feb 22 Bethel (IN) W, 111-57 1 26 3 2 5 1 1 1 2
Feb 25 Taylor W, 79-48 1 20 3 2 5 1 2 1 2
Feb 28 Indiana Wesleyan L, 66-63 1 40 1 6 7 1 4 1 5
Mar 11 Olivet Nazarene W, 97-66 1 12 3 6 9 1 1 0 1
Mar 12 Rio Grande W, 99-78 1 25 0 8 8 0 6 0 3
Mar 18 vs. Clarke W, 77-70 1 37 3 14 17 1 6 1 3
Mar 19 vs. Central Methodist L, 72-62 1 31 3 10 13 1 3 0 1
Date Opponent Score gs pf dq a/to
Nov 5 St. Francis (Ill.) W, 60-45 1 4 - 0.3
Nov 6 vs. Cardinal Stritch W, 67-43 1 1 - 1.0
Nov 12 vs. Dordt L, 62-56 1 5 1 0.3
Nov 13 at Northwestern L, 78-62 1 4 - 0.2
Nov 16 Indiana East W, 82-66 1 3 - 1.0
Nov 20 Indiana Wesleyan W, 62-44 1 3 - 0.2
Nov 23 at Grace W, 55-36 1 1 0 0.0
Nov 27 vs. Midway W, 76-57 1 2 - 0.5
Nov 28 vs. Reinhardt W, 67-36 1 1 - 0.4
Dec 1 Bethel (IN) W, 92-47 1 1 - 0.5
Dec 4 at Taylor W, 60-56 1 4 - 0.2
Dec 8 Michigan-Dearborn W, 78-54 1 3 - 0.0
Dec 18 at Concordia (MI) W, 67-54 1 5 1 1.0
Dec 21 Rochester W, 74-56 1 6 1 0.0
Dec 29 Midland   - - - -
Jan 5 Goshen W, 80-53 1 4 - 0.3
Jan 8 Huntington W, 70-57 1 3 - 0.0
Jan 12 at Saint Francis (Ind.) W, 81-71 1 3 - 0.5
Jan 15 at Spring Arbor W, 77-61 1 5 1 1.0
Jan 19 Mount Vernon Nazarene W, 79-56 1 1 - 0.5
Jan 22 at Indiana Wesleyan W, 77-74 1 5 1 0.3
Jan 26 Grace W, 62-52 - - - -
Jan 29 Taylor W, 57-50 - - - -
Feb 1 at Bethel (IN) W, 115-67 1 2 - 0.3
Feb 5 at Goshen W, 60-54 1 3 - 0.0
Feb 9 Saint Francis (Ind.) L, 65-64 1 3 - 0.3
Feb 12 at Huntington W, 80-36 1 2 - 0.0
Feb 16 at Mount Vernon Nazarene W, 65-50 1 3 - 0.5
Feb 19 Spring Arbor W, 59-35 1 5 1 0.5
Feb 22 Bethel (IN) W, 111-57 1 1 - 1.0
Feb 25 Taylor W, 79-48 1 3 - 0.5
Feb 28 Indiana Wesleyan L, 66-63 1 3 - 0.3
Mar 11 Olivet Nazarene W, 97-66 1 4 - 1.0
Mar 12 Rio Grande W, 99-78 1 4 - 0.0
Mar 18 vs. Clarke W, 77-70 1 4 - 0.2
Mar 19 vs. Central Methodist L, 72-62 1 3 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 33 26.6 6.3-11.1 0.1-0.1 3.3-4.1 16.0
Total 33 26.6 6.3-11.1 0.1-0.1 3.3-4.1 16.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 33 33 878 209-366 57.1 2-4 50.0 109-136 80.1 529
Total 33 33 878 209-366 57.1 2-4 50.0 109-136 80.1 529
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 33 878 26.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Total 33 878 26.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 33 2.7 5.8 8.5 0.9 3.1 1.2 1.8
Total 33 2.7 5.8 8.5 0.9 3.1 1.2 1.8
  gp gs off def reb ast to stl blk
2021-22 33 33 89 193 282 30 101 40 58
Total 33 33 89 193 282 30 101 40 58
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 26.6 6.3-11.1 0.1-0.1 3.3-4.1 16.0
Conference 16 28.3 6.1-11.6 0.1-0.1 3.9-4.8 16.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 24.7 6.3-10.3 0.1-0.2 2.9-3.9 15.7
Away 11 29.5 6.5-12.6 0.0-0.1 4.0-4.6 17.1
Neutral 6 26.3 6.0-10.3 0.0-0.0 3.0-3.7 15.0
             
Wins 28 26.4 6.9-11.6 0.1-0.1 3.4-4.2 17.3
Losses 5 28.0 3.2-8.0 0.0-0.2 2.8-3.6 9.2
             
November 9 23.6 7.3-12.1 0.1-0.1 1.8-2.2 16.6
December 5 24.2 7.6-13.0 0.0-0.0 2.0-2.8 17.2
January 6 31.7 6.5-11.8 0.0-0.2 4.8-6.2 17.8
February 9 27.8 5.3-9.8 0.1-0.2 3.7-4.7 14.4
March 4 26.3 4.5-8.2 0.0-0.0 5.2-5.8 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 878 209-366 57.1 2-4 50.0 109-136 80.1 529
Conference 16 16 453 97-185 52.4 1-2 50.0 62-77 80.5 257
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 395 101-165 61.2 2-3 66.7 47-63 74.6 251
Away 11 11 325 72-139 51.8 0-1 0.0 44-51 86.3 188
Neutral 6 6 158 36-62 58.1 0-0 - 18-22 81.8 90
                     
Wins 28 28 738 193-326 59.2 2-3 66.7 95-118 80.5 483
Losses 5 5 140 16-40 40.0 0-1 0.0 14-18 77.8 46
                     
November 9 9 212 66-109 60.6 1-1 100.0 16-20 80.0 149
December 5 5 121 38-65 58.5 0-0 - 10-14 71.4 86
January 6 6 190 39-71 54.9 0-1 0.0 29-37 78.4 107
February 9 9 250 48-88 54.5 1-2 50.0 33-42 78.6 130
March 4 4 105 18-33 54.5 0-0 - 21-23 91.3 57
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 878 26.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Conference 16 453 28.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 395 24.7 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Away 11 325 29.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 6 158 26.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 28 738 26.4 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Losses 5 140 28.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 9 212 23.6 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
December 5 121 24.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 6 190 31.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 9 250 27.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 4 105 26.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 2.7 5.8 8.5 0.9 3.1 1.2 1.8
Conference 16 2.8 5.3 8.1 0.8 2.9 1.6 1.7
Exhibition - - - - - - - -
                 
Home 16 2.6 5.2 7.8 0.8 2.8 1.4 2.2
Away 11 2.9 5.4 8.3 0.8 3.0 1.0 1.4
Neutral 6 2.7 8.5 11.2 1.3 3.8 1.2 1.3
                 
Wins 28 2.8 6.0 8.8 0.9 2.9 1.1 1.8
Losses 5 2.2 5.2 7.4 1.0 3.8 1.6 1.8
                 
November 9 3.0 5.2 8.2 1.2 3.6 1.9 1.3
December 5 3.6 6.2 9.8 0.6 3.0 0.6 2.4
January 6 2.8 6.3 9.2 1.0 2.5 0.7 1.5
February 9 2.0 4.3 6.3 0.8 2.6 1.7 1.9
March 4 2.3 9.5 11.8 0.8 4.0 0.3 2.0
  gp gs off def reb ast to stl blk
Total 33 33 89 193 282 30 101 40 58
Conference 16 16 45 85 130 13 46 26 27
Exhibition - - - - - - - - -
                   
Home 16 16 41 83 124 13 45 22 35
Away 11 11 32 59 91 9 33 11 15
Neutral 6 6 16 51 67 8 23 7 8
                   
Wins 28 28 78 167 245 25 82 32 49
Losses 5 5 11 26 37 5 19 8 9
                   
November 9 9 27 47 74 11 32 17 12
December 5 5 18 31 49 3 15 3 12
January 6 6 17 38 55 6 15 4 9
February 9 9 18 39 57 7 23 15 17
March 4 4 9 38 47 3 16 1 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0