Goshen
04

Graysen Cockerham

gp
29
pts/g
10.7
fg %
36.6
3pt %
31.8
ft %
83.6
reb/g
5.0
a/g
2.2
Player Stats
  Overall OR Conference CR
Games 29 - 17 -
Games started 29 - 17 -
Minutes 876 - 537 -
Minutes per game 30.2 - 31.6 -
FG 112-306 - 62-189 -
FG Pct 36.6 - 32.8 -
3PT 41-129 - 24-76 -
3PT Pct 31.8 - 31.6 -
FT 46-55 - 34-40 -
FT Pct 83.6 - 85.0 -
Off rebounds 35 - 17 -
Def rebounds 111 - 72 -
Total rebounds 146 - 89 -
Rebounds per game 5.0 - 5.2 -
Personal fouls 52 - 32 -
Disqualifications 0 - 0 -
Assists 64 - 36 -
Turnovers 70 - 48 -
Assist to turnover ratio 0.9 - 0.8 -
Steals 48 - 23 -
Blocks 9 - 5 -
Points 311 - 182 -
Points per game 10.7 - 10.7 -
Points per 40 min 14.2 - 13.6 -
Recent Results
Date Opponent Result
Feb 5 Marian L, 60-54
Feb 9 at Grace L, 51-45
Feb 12 Mount Vernon Nazarene W, 67-60
Feb 16 at Huntington L, 76-65
Feb 19 Bethel (IN) W, 108-98
Feb 22 at Indiana Wesleyan L, 68-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Andrews W, 100-28 1 12 2-3 66.7 0-1 0.0 2-2 100.0 6
Nov 2 Indiana Northwest W, 72-71 1 42 9-18 50.0 2-5 40.0 2-2 100.0 22
Nov 5 at Rio Grande L, 108-76 1 21 4-7 57.1 1-2 50.0 0-0 - 9
Nov 6 vs. WVU Tech W, 69-54 1 32 2-10 20.0 1-4 25.0 0-0 - 5
Nov 9 University of Northwestern Ohio L, 47-44 1 36 4-10 40.0 1-5 20.0 0-0 - 9
Nov 13 at IU Kokomo L, 76-68 1 32 6-13 46.2 2-6 33.3 0-0 - 14
Nov 16 at Aquinas L, 64-53 1 25 5-13 38.5 1-2 50.0 1-1 100.0 12
Nov 20 Saint Francis (Ind.) L, 73-70 1 34 5-14 35.7 2-6 33.3 0-0 - 12
Nov 23 at Taylor W, 70-54 1 31 2-4 50.0 1-1 100.0 2-2 100.0 7
Dec 1 at Indiana Wesleyan L, 64-50 1 34 2-10 20.0 0-3 0.0 4-5 80.0 8
Dec 4 Spring Arbor W, 70-56 1 26 4-10 40.0 1-3 33.3 2-2 100.0 11
Dec 11 Blackburn W, 83-58 1 21 3-4 75.0 2-3 66.7 2-4 50.0 10
Dec 16 vs. Bryan L, 102-72 1 26 2-6 33.3 1-5 20.0 0-0 - 5
Dec 17 at Southeastern L, 94-63 1 29 3-10 30.0 1-7 14.3 2-2 100.0 9
Dec 19 at Warner W, 77-66 1 35 8-15 53.3 5-8 62.5 1-2 50.0 22
Dec 30 Holy Cross W, 65-60 - - - - - - - - -
Jan 5 at Marian L, 80-53 1 36 3-11 27.3 1-4 25.0 4-5 80.0 11
Jan 8 at Mount Vernon Nazarene W, 69-61 1 35 6-13 46.2 1-2 50.0 7-7 100.0 20
Jan 12 Grace L, 52-44 1 30 4-13 30.8 1-5 20.0 0-0 - 9
Jan 15 at Bethel (IN) L, 113-75 1 22 4-15 26.7 1-3 33.3 0-0 - 9
Jan 22 at Saint Francis (Ind.) L, 62-61 1 33 5-7 71.4 4-6 66.7 2-2 100.0 16
Jan 26 Taylor L, 69-48 1 34 5-17 29.4 3-9 33.3 0-0 - 13
Jan 29 at Spring Arbor W, 59-49 1 31 3-9 33.3 3-7 42.9 0-0 - 9
Feb 1 Indiana Wesleyan W, 65-51 1 36 5-11 45.5 3-5 60.0 0-0 - 13
Feb 5 Marian L, 60-54 1 37 3-10 30.0 1-3 33.3 4-5 80.0 11
Feb 9 at Grace L, 51-45 1 33 1-11 9.1 1-9 11.1 1-2 50.0 4
Feb 12 Mount Vernon Nazarene W, 67-60 1 32 5-16 31.3 1-4 25.0 1-1 100.0 12
Feb 16 at Huntington L, 76-65 1 29 1-9 11.1 0-4 0.0 2-2 100.0 4
Feb 19 Bethel (IN) W, 108-98 1 24 4-9 44.4 0-2 0.0 5-7 71.4 13
Feb 22 at Indiana Wesleyan L, 68-45 1 28 2-8 25.0 0-5 0.0 2-2 100.0 6
Date Opponent Score gs min off def reb ast to stl blk
Oct 27 Andrews W, 100-28 1 12 1 0 1 3 1 3 0
Nov 2 Indiana Northwest W, 72-71 1 42 3 5 8 6 5 6 1
Nov 5 at Rio Grande L, 108-76 1 21 1 0 1 1 0 1 0
Nov 6 vs. WVU Tech W, 69-54 1 32 2 7 9 4 1 4 2
Nov 9 University of Northwestern Ohio L, 47-44 1 36 1 2 3 3 1 1 0
Nov 13 at IU Kokomo L, 76-68 1 32 2 2 4 2 1 2 0
Nov 16 at Aquinas L, 64-53 1 25 5 4 9 1 2 2 0
Nov 20 Saint Francis (Ind.) L, 73-70 1 34 0 6 6 1 4 1 0
Nov 23 at Taylor W, 70-54 1 31 0 4 4 2 1 0 0
Dec 1 at Indiana Wesleyan L, 64-50 1 34 0 4 4 2 5 2 0
Dec 4 Spring Arbor W, 70-56 1 26 0 4 4 2 0 0 0
Dec 11 Blackburn W, 83-58 1 21 1 3 4 1 0 1 0
Dec 16 vs. Bryan L, 102-72 1 26 0 1 1 2 3 1 0
Dec 17 at Southeastern L, 94-63 1 29 1 2 3 4 3 2 0
Dec 19 at Warner W, 77-66 1 35 1 6 7 1 1 2 1
Dec 30 Holy Cross W, 65-60 - - - - - - - - -
Jan 5 at Marian L, 80-53 1 36 0 2 2 0 4 1 1
Jan 8 at Mount Vernon Nazarene W, 69-61 1 35 1 7 8 2 2 0 0
Jan 12 Grace L, 52-44 1 30 1 5 6 1 1 2 0
Jan 15 at Bethel (IN) L, 113-75 1 22 4 5 9 2 6 2 0
Jan 22 at Saint Francis (Ind.) L, 62-61 1 33 1 3 4 3 4 1 0
Jan 26 Taylor L, 69-48 1 34 1 3 4 2 2 4 0
Jan 29 at Spring Arbor W, 59-49 1 31 2 4 6 5 1 1 1
Feb 1 Indiana Wesleyan W, 65-51 1 36 1 2 3 2 4 1 1
Feb 5 Marian L, 60-54 1 37 1 2 3 2 2 1 0
Feb 9 at Grace L, 51-45 1 33 2 5 7 2 2 1 0
Feb 12 Mount Vernon Nazarene W, 67-60 1 32 1 6 7 1 1 2 2
Feb 16 at Huntington L, 76-65 1 29 0 2 2 1 2 1 0
Feb 19 Bethel (IN) W, 108-98 1 24 2 8 10 6 7 3 0
Feb 22 at Indiana Wesleyan L, 68-45 1 28 0 7 7 0 4 0 0
Date Opponent Score gs pf dq a/to
Oct 27 Andrews W, 100-28 1 1 - 3.0
Nov 2 Indiana Northwest W, 72-71 1 3 - 1.2
Nov 5 at Rio Grande L, 108-76 1 1 - -
Nov 6 vs. WVU Tech W, 69-54 1 1 - 4.0
Nov 9 University of Northwestern Ohio L, 47-44 1 2 - 3.0
Nov 13 at IU Kokomo L, 76-68 1 5 0 2.0
Nov 16 at Aquinas L, 64-53 1 0 - 0.5
Nov 20 Saint Francis (Ind.) L, 73-70 1 2 - 0.3
Nov 23 at Taylor W, 70-54 1 2 - 2.0
Dec 1 at Indiana Wesleyan L, 64-50 1 2 - 0.4
Dec 4 Spring Arbor W, 70-56 1 1 - -
Dec 11 Blackburn W, 83-58 1 2 - -
Dec 16 vs. Bryan L, 102-72 1 0 - 0.7
Dec 17 at Southeastern L, 94-63 1 3 - 1.3
Dec 19 at Warner W, 77-66 1 1 - 1.0
Dec 30 Holy Cross W, 65-60 - - - -
Jan 5 at Marian L, 80-53 1 2 - 0.0
Jan 8 at Mount Vernon Nazarene W, 69-61 1 0 - 1.0
Jan 12 Grace L, 52-44 1 4 - 1.0
Jan 15 at Bethel (IN) L, 113-75 1 3 - 0.3
Jan 22 at Saint Francis (Ind.) L, 62-61 1 2 - 0.8
Jan 26 Taylor L, 69-48 1 1 - 1.0
Jan 29 at Spring Arbor W, 59-49 1 3 - 5.0
Feb 1 Indiana Wesleyan W, 65-51 1 2 - 0.5
Feb 5 Marian L, 60-54 1 1 - 1.0
Feb 9 at Grace L, 51-45 1 1 0 1.0
Feb 12 Mount Vernon Nazarene W, 67-60 1 2 - 1.0
Feb 16 at Huntington L, 76-65 1 2 - 0.5
Feb 19 Bethel (IN) W, 108-98 1 2 - 0.9
Feb 22 at Indiana Wesleyan L, 68-45 1 1 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 29 30.2 3.9-10.6 1.4-4.4 1.6-1.9 10.7
Total 29 30.2 3.9-10.6 1.4-4.4 1.6-1.9 10.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 29 876 112-306 36.6 41-129 31.8 46-55 83.6 311
Total 29 29 876 112-306 36.6 41-129 31.8 46-55 83.6 311
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 29 876 30.2 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Total 29 876 30.2 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 29 1.2 3.8 5.0 2.2 2.4 1.7 0.3
Total 29 1.2 3.8 5.0 2.2 2.4 1.7 0.3
  gp gs off def reb ast to stl blk
2021-22 29 29 35 111 146 64 70 48 9
Total 29 29 35 111 146 64 70 48 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 30.2 3.9-10.6 1.4-4.4 1.6-1.9 10.7
Conference 17 31.6 3.6-11.1 1.4-4.5 2.0-2.4 10.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 30.3 4.4-11.2 1.4-4.2 1.5-1.9 11.8
Away 15 30.3 3.7-10.3 1.5-4.6 1.9-2.1 10.7
Neutral 2 29.0 2.0-8.0 1.0-4.5 0.0-0.0 5.0
             
Wins 12 29.8 4.4-10.2 1.7-3.8 2.0-2.4 12.5
Losses 17 30.5 3.5-10.8 1.2-4.9 1.3-1.5 9.5
             
October 1 12.0 2.0-3.0 0.0-1.0 2.0-2.0 6.0
November 8 31.6 4.6-11.1 1.4-3.9 0.6-0.6 11.3
December 6 28.5 3.7-9.2 1.7-4.8 1.8-2.5 10.8
January 7 31.6 4.3-12.1 2.0-5.1 1.9-2.0 12.4
February 7 31.3 3.0-10.6 0.9-4.6 2.1-2.7 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 876 112-306 36.6 41-129 31.8 46-55 83.6 311
Conference 17 17 537 62-189 32.8 24-76 31.6 34-40 85.0 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 364 53-135 39.3 17-51 33.3 18-23 78.3 141
Away 15 15 454 55-155 35.5 22-69 31.9 28-32 87.5 160
Neutral 2 2 58 4-16 25.0 2-9 22.2 0-0 - 10
                     
Wins 12 12 357 53-122 43.4 20-45 44.4 24-29 82.8 150
Losses 17 17 519 59-184 32.1 21-84 25.0 22-26 84.6 161
                     
October 1 1 12 2-3 66.7 0-1 0.0 2-2 100.0 6
November 8 8 253 37-89 41.6 11-31 35.5 5-5 100.0 90
December 6 6 171 22-55 40.0 10-29 34.5 11-15 73.3 65
January 7 7 221 30-85 35.3 14-36 38.9 13-14 92.9 87
February 7 7 219 21-74 28.4 6-32 18.8 15-19 78.9 63
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 876 30.2 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Conference 17 537 31.6 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 364 30.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 15 454 30.3 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Neutral 2 58 29.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
Wins 12 357 29.8 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Losses 17 519 30.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
October 1 12 12.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 8 253 31.6 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
December 6 171 28.5 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
January 7 221 31.6 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
February 7 219 31.3 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.2 3.8 5.0 2.2 2.4 1.7 0.3
Conference 17 1.0 4.2 5.2 2.1 2.8 1.4 0.3
Exhibition - - - - - - - -
                 
Home 12 1.1 3.8 4.9 2.5 2.3 2.1 0.3
Away 15 1.3 3.8 5.1 1.9 2.5 1.2 0.2
Neutral 2 1.0 4.0 5.0 3.0 2.0 2.5 1.0
                 
Wins 12 1.3 4.7 5.9 2.9 2.0 1.9 0.7
Losses 17 1.2 3.2 4.4 1.7 2.7 1.5 0.1
                 
October 1 1.0 0.0 1.0 3.0 1.0 3.0 0.0
November 8 1.8 3.8 5.5 2.5 1.9 2.1 0.4
December 6 0.5 3.3 3.8 2.0 2.0 1.3 0.2
January 7 1.4 4.1 5.6 2.1 2.9 1.6 0.3
February 7 1.0 4.6 5.6 2.0 3.1 1.3 0.4
  gp gs off def reb ast to stl blk
Total 29 29 35 111 146 64 70 48 9
Conference 17 17 17 72 89 36 48 23 5
Exhibition - - - - - - - - -
                   
Home 12 12 13 46 59 30 28 25 4
Away 15 15 20 57 77 28 38 18 3
Neutral 2 2 2 8 10 6 4 5 2
                   
Wins 12 12 15 56 71 35 24 23 8
Losses 17 17 20 55 75 29 46 25 1
                   
October 1 1 1 0 1 3 1 3 0
November 8 8 14 30 44 20 15 17 3
December 6 6 3 20 23 12 12 8 1
January 7 7 10 29 39 15 20 11 2
February 7 7 7 32 39 14 22 9 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0