gp
16
pts/g
0.6
fg %
33.3
3pt %
33.3
ft %
-
reb/g
0.1
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 111th | 9 | 108th |
| Games started | - | - | - | - |
| Minutes | 58 | 121st | 28 | 118th |
| Minutes per game | 3.6 | - | 3.1 | - |
| FG | 3-9 | 128th | 1-4 | 125th |
| FG Pct | 33.3 | - | 25.0 | - |
| 3PT | 3-9 | 90th | 1-4 | 94th |
| 3PT Pct | 33.3 | - | 25.0 | - |
| FT | 0-0 | 139th | 0-0 | 131st |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 140th | 0 | 125th |
| Def rebounds | 2 | 134th | 2 | 114th |
| Total rebounds | 2 | 139th | 2 | 122nd |
| Rebounds per game | 0.1 | - | 0.2 | - |
| Personal fouls | 5 | 22nd | 3 | 26th |
| Disqualifications | - | - | - | - |
| Assists | 1 | 129th | 1 | 115th |
| Turnovers | 3 | 129th | 1 | 126th |
| Assist to turnover ratio | 0.3 | - | 1.0 | - |
| Steals | 4 | 102nd | 2 | 97th |
| Blocks | 0 | 98th | 0 | 77th |
| Points | 9 | 126th | 3 | 123rd |
| Points per game | 0.6 | - | 0.3 | - |
| Points per 40 min | 6.2 | - | 4.3 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Aquinas | W, 71-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | at Madonna | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Columbia (MO) | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Central Methodist | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Clarke | W, 84-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Missouri Baptist | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Michigan-Dearborn | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Marian | L, 62-44 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Spring Arbor | W, 76-42 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Goshen | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Saint Francis (Ind.) | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Georgetown | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Lindsey Wilson | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Miami-Hamilton | W, 89-48 | - | 13 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 22 | Rochester | W, 84-70 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 1 | at Ind. East | - | - | - | - | - | - | - | - | - | |
| Jan 1 | at Indiana East | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Grace | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bethel (IN) | W, 100-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Huntington | W, 69-35 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Mount Vernon Nazarene | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 19 # | Taylor | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Marian | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Spring Arbor | W, 71-37 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 29 | Saint Francis (Ind.) | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Goshen | L, 65-51 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Grace | W, 70-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Huntington | W, 89-49 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at Bethel (IN) | W, 90-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Taylor | W, 85-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Mount Vernon Nazarene | W, 67-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Goshen | W, 68-45 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Grace | W, 60-44 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Marian | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Indiana South Bend | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Midway | W, 86-50 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 18 | vs. The Master's | L, 67-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Aquinas | W, 71-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 2 | at Madonna | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Columbia (MO) | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Central Methodist | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Clarke | W, 84-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Missouri Baptist | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Michigan-Dearborn | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Marian | L, 62-44 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Spring Arbor | W, 76-42 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Goshen | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Saint Francis (Ind.) | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Georgetown | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Lindsey Wilson | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Miami-Hamilton | W, 89-48 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 22 | Rochester | W, 84-70 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 1 | at Ind. East | - | - | - | - | - | - | - | - | - | |
| Jan 1 | at Indiana East | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Grace | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bethel (IN) | W, 100-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Huntington | W, 69-35 | - | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 15 | at Mount Vernon Nazarene | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 19 # | Taylor | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Marian | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Spring Arbor | W, 71-37 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 29 | Saint Francis (Ind.) | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Goshen | L, 65-51 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Grace | W, 70-55 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 9 | Huntington | W, 89-49 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Bethel (IN) | W, 90-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Taylor | W, 85-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Mount Vernon Nazarene | W, 67-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 22 | Goshen | W, 68-45 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 25 | Grace | W, 60-44 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Marian | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Indiana South Bend | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Midway | W, 86-50 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. The Master's | L, 67-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | Aquinas | W, 71-51 | - | 0 | - | - |
| Nov 2 | at Madonna | W, 78-70 | - | - | - | - |
| Nov 4 | at Columbia (MO) | W, 77-69 | - | - | - | - |
| Nov 5 | at Central Methodist | L, 86-55 | - | - | - | - |
| Nov 12 | Clarke | W, 84-51 | - | 0 | - | - |
| Nov 13 | Missouri Baptist | W, 72-62 | - | - | - | - |
| Nov 17 | Michigan-Dearborn | W, 71-53 | - | - | - | - |
| Nov 20 | at Marian | L, 62-44 | - | - | - | - |
| Nov 23 | Spring Arbor | W, 76-42 | - | 0 | - | - |
| Dec 1 | Goshen | W, 64-50 | - | - | - | - |
| Dec 4 | at Saint Francis (Ind.) | W, 81-70 | - | - | - | - |
| Dec 9 | at Georgetown | W, 71-61 | - | - | - | - |
| Dec 10 | at Lindsey Wilson | W, 81-69 | - | - | - | - |
| Dec 20 | Miami-Hamilton | W, 89-48 | - | 2 | - | 0.0 |
| Dec 22 | Rochester | W, 84-70 | - | 0 | - | 0.0 |
| Jan 1 | at Ind. East | - | - | - | - | |
| Jan 1 | at Indiana East | W, 73-63 | - | - | - | - |
| Jan 5 | at Grace | W, 65-59 | - | - | - | - |
| Jan 8 | Bethel (IN) | W, 100-72 | - | - | - | - |
| Jan 12 | at Huntington | W, 69-35 | - | 0 | - | - |
| Jan 15 | at Mount Vernon Nazarene | W, 80-74 | - | - | - | - |
| Jan 19 # | Taylor | - | - | - | - | |
| Jan 22 | Marian | L, 77-74 | - | - | - | - |
| Jan 26 | at Spring Arbor | W, 71-37 | - | 0 | - | - |
| Jan 29 | Saint Francis (Ind.) | W, 74-61 | - | - | - | - |
| Feb 1 | at Goshen | L, 65-51 | - | 2 | - | - |
| Feb 5 | Grace | W, 70-55 | - | 0 | - | 0.0 |
| Feb 9 | Huntington | W, 89-49 | - | 1 | - | - |
| Feb 12 | at Bethel (IN) | W, 90-71 | - | 0 | - | - |
| Feb 16 | at Taylor | W, 85-54 | - | 0 | - | - |
| Feb 19 | Mount Vernon Nazarene | W, 67-51 | - | 0 | - | - |
| Feb 22 | Goshen | W, 68-45 | - | 0 | - | - |
| Feb 25 | Grace | W, 60-44 | - | 0 | - | - |
| Feb 28 | at Marian | W, 66-63 | - | - | - | - |
| Mar 11 | Indiana South Bend | W, 65-64 | - | - | - | - |
| Mar 12 | Midway | W, 86-50 | - | 0 | - | - |
| Mar 18 | vs. The Master's | L, 67-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 16 | 3.6 | 0.2-0.6 | 0.2-0.6 | 0.0-0.0 | 0.6 |
| Total | 16 | 3.6 | 0.2-0.6 | 0.2-0.6 | 0.0-0.0 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | - | 58 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Total | 16 | - | 58 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 58 | 3.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 16 | 58 | 3.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 |
| Total | 16 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | - | 0 | 2 | 2 | 1 | 3 | 4 | 0 |
| Total | 16 | - | 0 | 2 | 2 | 1 | 3 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 3.6 | 0.2-0.6 | 0.2-0.6 | 0.0-0.0 | 0.6 |
| Conference | 9 | 3.1 | 0.1-0.4 | 0.1-0.4 | 0.0-0.0 | 0.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 3.7 | 0.2-0.5 | 0.2-0.5 | 0.0-0.0 | 0.5 |
| Away | 5 | 3.4 | 0.2-0.6 | 0.2-0.6 | 0.0-0.0 | 0.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 15 | 3.6 | 0.2-0.6 | 0.2-0.6 | 0.0-0.0 | 0.6 |
| Losses | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 7.5 | 1.0-1.5 | 1.0-1.5 | 0.0-0.0 | 3.0 |
| January | 2 | 4.5 | 0.5-1.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| February | 8 | 2.6 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| March | 1 | 5.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 58 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Conference | 9 | - | 28 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 41 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Away | 5 | - | 17 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | - | 54 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Losses | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 15 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| January | 2 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| February | 8 | - | 21 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| March | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 58 | 3.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 9 | 28 | 3.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 41 | 3.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 17 | 3.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 15 | 54 | 3.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| January | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 8 | 21 | 2.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 |
| Conference | 9 | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| Away | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 0 | 2 | 2 | 1 | 3 | 4 | 0 |
| Conference | 9 | - | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Away | 5 | - | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 15 | - | 0 | 2 | 2 | 1 | 3 | 4 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| January | 2 | - | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| February | 8 | - | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
