Official Basketball Box Score

Huntington (Ind.) vs. Taylor (Ind.)

2019-01-29 at 18:00:00 — Upland,

Officials: , , Attendance: 500

Team 1 2 3 4 Total
Huntington 9 19 13 19 - 60
Taylor 33 17 21 17 - 88
Huntington   Taylor
41.7% Total FG% 50.0%
21.1% 3-Pt. FG% 52.8%
75.0% Free Throw% 81.3%
None Technical Fouls None
36 Points in the Paint 16
2 Points off Turnovers 13
11 2nd Chance Points 0
2 Fast Break Points 7
21 Bench Points 24
Huntington
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 58.3% 38.5% 47.4% 41.7%
3-Pt. FG% 0% 50.0% 0% 20.0% 21.1%
Free Throw% 50.0% 100.0% 75.0% 0% 75.0%
Taylor
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 80.0% 40.0% 37.5% 40.0% 50.0%
3-Pt. FG% 87.5% 25.0% 55.6% 57.1% 52.8%
Free Throw% 100.0% 100.0% 66.7% 83.3% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 4 Maddie Richer* 1-4 1-3 0-0 1 2 3 1 3 0 1 0 0 26
# 5 Erin Mohr* 4-9 0-2 0-0 0 3 3 1 8 0 1 0 0 17
#12 Sarah Fryman* 3-6 0-1 2-2 1 2 3 2 8 3 3 0 4 24
#20 Sam Hammel* 4-11 0-0 2-4 2 1 3 4 10 3 3 0 3 33
#32 Brooke Saylor* 5-9 0-0 0-0 6 8 14 3 10 2 1 3 0 35
# 3 Mikala Avina 1-4 1-3 0-0 0 0 0 2 3 0 0 0 0 9
#10 Jade Clement 0-2 0-2 0-0 0 0 0 0 0 1 1 0 0 7
#11 Erica Zook 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Whitney Dodds 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Sara Doi 1-3 1-3 0-0 0 0 0 0 3 2 1 1 0 16
#30 Casey Morton 4-8 1-5 2-2 0 1 1 3 11 0 3 0 0 19
#34 Logan Rowles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#41 Cindy In't Groen 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 3
#44 Alex Bope 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 25-60 4-19 6-8 11 18 29 17 60 11 15 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Aubrey Wright* 1-3 0-1 0-0 0 4 4 5 2 10 2 1 3 29
#22 Lacey Garrett* 0-2 0-1 0-0 0 0 0 0 0 1 2 0 0 15
#32 Kendall Bradbury* 7-14 3-7 7-8 1 8 9 0 24 2 2 0 3 35
#40 Abby Buchs* 4-10 3-5 4-4 3 4 7 1 15 3 2 1 1 29
#44 Becca Buchs* 8-11 7-10 0-0 2 4 6 1 23 2 1 0 0 32
# 3 Merideth Deckard 1-2 1-2 0-0 0 1 1 1 3 1 0 0 0 12
#10 Lauren James 4-7 2-5 0-0 0 0 0 1 10 4 2 0 1 19
#12 Haley Stratman 0-1 0-1 1-2 1 0 1 1 1 0 0 0 0 6
#15 Mariah Plunkett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 Jamie Netzley 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 5
#23 Madisyn Fischer 1-1 1-1 0-0 0 0 0 0 3 0 1 0 1 2
#24 Sydney Huffman 1-3 1-2 1-2 0 1 1 0 4 0 0 0 0 8
#30 Kayla Kirtley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Kiara Nieto 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 1 0 0
Totals 28-56 19-36 13-16 9 26 35 10 88 23 14 2 9 200
* = Starter