Official Basketball Box Score

Taylor University vs. Georgetown College

2013-11-08 at 20:00:00 — Georgetown, KY

Officials: , , Attendance: 0

Team 1 2 Total
Taylor 28 47 - 75
Georgetown 42 46 - 88
Taylor   Georgetown
35.1% Total FG% 45.3%
34.8% 3-Pt. FG% 37.5%
81.8% Free Throw% 80.0%
None Technical Fouls 1
0 Points in the Paint 0
14 Points off Turnovers 25
20 2nd Chance Points 10
75 Bench Points 88
Taylor
Shooting % Game
Total FG% 35.1%
3-Pt. FG% 34.8%
Free Throw% 81.8%
Georgetown
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 37.5%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ashley Fouch* 1-4 0-3 0-2 0 5 5 4 2 4 7 0 0 34
#15 Kelsey Bryant* 5-15 3-8 10-10 2 1 3 2 23 4 2 0 0 35
#20 Taylor Degenkolb* 1-3 0-1 0-1 0 1 1 4 2 1 2 0 0 18
#30 Becca Daniels* 1-5 0-0 0-0 2 2 4 5 2 0 1 0 0 13
#52 Jackie Osenbaugh* 0-3 0-0 0-0 0 2 2 2 0 0 0 0 0 13
#11 Kelci Freds 4-8 4-8 2-2 0 2 2 4 14 0 1 0 1 20
#22 Savannah Bley 2-6 0-0 6-7 4 3 7 2 10 1 3 0 0 21
#23 Rayana Carneiro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Emma Brattain 1-2 0-1 2-2 0 0 0 1 4 1 1 0 1 6
#32 Sara Waid 3-6 0-1 5-6 1 1 2 0 11 0 0 0 1 18
#33 Shayna Wood 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#40 Linden Daiss 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#44 Erinn Behn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#54 Monica Compton 2-4 1-1 2-3 2 0 2 3 7 0 1 0 1 14
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0 0 0 0 0
Totals 20-57 8-23 27-33 13 23 36 28 75 11 19 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Andrea Howard* 9-17 4-7 8-8 1 1 2 1 30 1 2 0 0 31
#11 Lizza Jonas* 4-6 0-2 4-5 2 4 6 3 12 4 1 0 3 29
#15 Jessica Foster* 3-10 0-2 1-4 2 3 5 5 7 1 1 1 2 22
#21 Kourtney Tyra* 7-13 2-4 7-9 0 5 5 0 23 7 3 0 1 35
#42 Devanny King* 4-7 0-0 0-0 2 5 7 5 8 1 1 0 1 24
#00 Tena Johnson 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
# 3 Olivia Coleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Emilie Ziese 0-1 0-0 2-2 1 6 7 4 2 0 1 1 0 19
#22 Haley Armstrong 0-2 0-1 2-2 0 0 0 0 2 1 1 0 0 12
#23 Mykal Farris 0-5 0-0 0-0 3 0 3 3 0 0 1 0 2 13
#44 Jenna Meyer 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#45 Teonia McCune 1-2 0-0 0-0 2 2 4 5 2 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Totals 29-64 6-16 24-30 14 28 42 27 88 15 14 2 9 200
* = Starter