Marly Coan
7 Marly Coan
-
- Height:
- -
-
- Hometown:
- Kokomo, Ind./Eastern
-
- Position:
- INF/C
-
- Year:
- Fr
-
- gp
- 44
-
- avg
- .331
-
- hr
- 1
-
- rbi
- 15
-
- r
- 21
-
- sb
- 0
Player statistics
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 44 | 64th | 32 | 62nd |
| Plate appearances | 130 | 62nd | 105 | 50th |
| At Bats | 118 | 60th | 95 | 45th |
| Runs | 21 | 52nd | 20 | 33rd |
| Hits | 39 | 47th | 31 | 39th |
| Doubles | 8 | 36th | 6 | 33rd |
| Triples | 0 | 49th | 0 | 38th |
| Home Runs | 1 | 43rd | 1 | 34th |
| Runs Batted In | 15 | 63rd | 12 | 57th |
| Total bases | 50 | 54th | 40 | 49th |
| Walks | 8 | 63rd | 7 | 52nd |
| Hit by pitch | 1 | 56th | 1 | 43rd |
| Strikeouts | 18 | 23rd | 14 | 16th |
| Sacrifice Flies | 2 | 17th | 2 | 10th |
| Sacrifice Hits | 1 | 63rd | 0 | 79th |
| Hit into double play | 0 | 75th | 0 | 60th |
| Stolen Bases | 0 | 115th | 0 | 99th |
| Caught Stealing | 1 | 31st | 0 | 46th |
| Batting Average | .331 | 30th | .326 | 35th |
| On Base Percentage | .372 | 43rd | .371 | 49th |
| Slugging Percentage | .424 | 42nd | .421 | 41st |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Alice Lloyd (KY) | W, 8-6 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Feb 20 | at Alice Lloyd (KY) | W, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Alice Lloyd (KY) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Alice Lloyd (KY) | W, 4-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| Feb 28 | Indiana South Bend (IN) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 28 | Indiana South Bend (IN) | L, 11-10 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 4 |
| Mar 4 | Indiana Tech | L, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 4 | Indiana Tech | L, 5-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 6 | vs. Dordt (IA) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | vs. Aquinas (MI) | L, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Avila | W, 2-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | vs. Florida National (FL) | L, 4-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | vs. Cornerstone (MI) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Indiana Wesleyan (IN) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Indiana Wesleyan (IN) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Goshen (IN) | L, 12-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Mar 12 | Goshen (IN) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Huntington (IN) | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Huntington (IN) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 20 | Marian (IN) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Marian (IN) | L, 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 |
| Mar 21 | at Taylor (IN) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Taylor (IN) | W, 13-9 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 24 | at Spring Arbor (MI) | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | at Spring Arbor (MI) | L, 6-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 25 | Saint Francis (IN) | L, 7-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 4 |
| Mar 25 | Saint Francis (IN) | L, 10-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 4 |
| Mar 30 | at Mount Vernon Nazarene (OH) | L, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Mount Vernon Nazarene (OH) | L, 12-10 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | at Indiana Wesleyan (IN) | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | at Indiana Wesleyan (IN) | L, 16-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Bethel (IN) | W, 11-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 3 | at Bethel (IN) | W, 18-3 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 7 | Huntington (IN) | L, 7-3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Apr 7 | Huntington (IN) | W, 9-4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Apr 8 | at Goshen (IN) | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | at Goshen (IN) | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 11 | at Saint Francis (IN) | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | at Saint Francis (IN) | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Marian (IN) | W, 10-3 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Marian (IN) | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 17 | Taylor (IN) | L, 14-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Apr 17 | Taylor (IN) | L, 8-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Apr 18 | Spring Arbor (MI) | L, 8-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Apr 18 | Spring Arbor (MI) | L, 15-2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | .667 | .667 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Apr 21 | Mount Vernon Nazarene (OH) | L, 9-2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Apr 25 | Bethel (IN) | W, 8-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 4 |
| Apr 25 | Bethel (IN) | W, 3-0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Apr 27 | Mount Vernon Nazarene (OH) | L, 13-6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | at Alice Lloyd (KY) | W, 8-6 | 1 | 0 | 2 | 0 | 0 |
| Feb 20 | at Alice Lloyd (KY) | W, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Alice Lloyd (KY) | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Alice Lloyd (KY) | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Indiana South Bend (IN) | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Indiana South Bend (IN) | L, 11-10 | 1 | 0 | 2 | 0 | 0 |
| Mar 4 | Indiana Tech | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | Indiana Tech | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Dordt (IA) | L, 8-5 | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Aquinas (MI) | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Avila | W, 2-1 | 1 | 0 | 3 | - | 1 |
| Mar 8 | vs. Florida National (FL) | L, 4-1 | 1 | 1 | 2 | 0 | 0 |
| Mar 8 | vs. Cornerstone (MI) | W, 2-0 | - | - | - | - | - |
| Mar 10 | Indiana Wesleyan (IN) | L, 9-2 | - | - | - | - | - |
| Mar 10 | Indiana Wesleyan (IN) | L, 13-4 | - | - | - | - | - |
| Mar 12 | Goshen (IN) | L, 12-2 | 1 | 1 | 1 | 0 | 0 |
| Mar 12 | Goshen (IN) | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Huntington (IN) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Huntington (IN) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Marian (IN) | L, 13-2 | - | - | - | - | - |
| Mar 20 | Marian (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Taylor (IN) | L, 12-2 | - | - | - | - | - |
| Mar 21 | at Taylor (IN) | W, 13-9 | 1 | 1 | 3 | - | - |
| Mar 24 | at Spring Arbor (MI) | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 24 | at Spring Arbor (MI) | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 25 | Saint Francis (IN) | L, 7-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 25 | Saint Francis (IN) | L, 10-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at Mount Vernon Nazarene (OH) | L, 6-5 | 1 | 1 | 3 | - | - |
| Mar 30 | at Mount Vernon Nazarene (OH) | L, 12-10 | 1 | 1 | 1 | - | - |
| Apr 2 | at Indiana Wesleyan (IN) | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Indiana Wesleyan (IN) | L, 16-0 | 1 | 0 | 2 | - | - |
| Apr 3 | at Bethel (IN) | W, 11-2 | 1 | 1 | 2 | - | - |
| Apr 3 | at Bethel (IN) | W, 18-3 | 1 | 4 | 3 | - | - |
| Apr 7 | Huntington (IN) | L, 7-3 | 1 | 1 | 2 | 0 | 0 |
| Apr 7 | Huntington (IN) | W, 9-4 | 1 | 2 | 3 | 0 | 0 |
| Apr 8 | at Goshen (IN) | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Goshen (IN) | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Saint Francis (IN) | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Saint Francis (IN) | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Marian (IN) | W, 10-3 | 1 | 2 | 4 | - | - |
| Apr 14 | at Marian (IN) | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Taylor (IN) | L, 14-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 17 | Taylor (IN) | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Spring Arbor (MI) | L, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Spring Arbor (MI) | L, 15-2 | 1 | 2 | 6 | 0 | 0 |
| Apr 21 | Mount Vernon Nazarene (OH) | L, 9-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Bethel (IN) | W, 8-0 | 1 | 1 | 1 | 0 | 0 |
| Apr 25 | Bethel (IN) | W, 3-0 | 1 | 2 | 4 | 0 | 0 |
| Apr 27 | Mount Vernon Nazarene (OH) | L, 13-6 | 1 | 0 | 0 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Alice Lloyd (KY) | W, 8-6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 20 | at Alice Lloyd (KY) | W, 6-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 21 | at Alice Lloyd (KY) | L, 1-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 21 | at Alice Lloyd (KY) | W, 4-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 28 | Indiana South Bend (IN) | W, 2-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 28 | Indiana South Bend (IN) | L, 11-10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 4 | Indiana Tech | L, 5-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 4 | Indiana Tech | L, 5-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | vs. Dordt (IA) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Aquinas (MI) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Avila | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Florida National (FL) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Cornerstone (MI) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Indiana Wesleyan (IN) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Indiana Wesleyan (IN) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Goshen (IN) | L, 12-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 12 | Goshen (IN) | L, 4-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 14 | at Huntington (IN) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Huntington (IN) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Marian (IN) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Marian (IN) | L, 2-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 21 | at Taylor (IN) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Taylor (IN) | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Spring Arbor (MI) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Spring Arbor (MI) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Saint Francis (IN) | L, 7-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 25 | Saint Francis (IN) | L, 10-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 30 | at Mount Vernon Nazarene (OH) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Mount Vernon Nazarene (OH) | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Indiana Wesleyan (IN) | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Indiana Wesleyan (IN) | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Bethel (IN) | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Bethel (IN) | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Huntington (IN) | L, 7-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 7 | Huntington (IN) | W, 9-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 8 | at Goshen (IN) | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Goshen (IN) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Saint Francis (IN) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Saint Francis (IN) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Marian (IN) | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Marian (IN) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Taylor (IN) | L, 14-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 17 | Taylor (IN) | L, 8-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 18 | Spring Arbor (MI) | L, 8-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 18 | Spring Arbor (MI) | L, 15-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 21 | Mount Vernon Nazarene (OH) | L, 9-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 25 | Bethel (IN) | W, 8-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 25 | Bethel (IN) | W, 3-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 27 | Mount Vernon Nazarene (OH) | L, 13-6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Alice Lloyd (KY) | W, 8-6 | 1 | 6 | 0 | 5 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Feb 20 | at Alice Lloyd (KY) | W, 6-4 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Alice Lloyd (KY) | L, 1-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Alice Lloyd (KY) | W, 4-2 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | Indiana South Bend (IN) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 28 | Indiana South Bend (IN) | L, 11-10 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 4 | Indiana Tech | L, 5-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 4 | Indiana Tech | L, 5-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Dordt (IA) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Aquinas (MI) | L, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Avila | W, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Florida National (FL) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Cornerstone (MI) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Indiana Wesleyan (IN) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Indiana Wesleyan (IN) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Goshen (IN) | L, 12-2 | 1 | 4 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 12 | Goshen (IN) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Huntington (IN) | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Huntington (IN) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Marian (IN) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Marian (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Taylor (IN) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Taylor (IN) | W, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Spring Arbor (MI) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Spring Arbor (MI) | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Saint Francis (IN) | L, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 25 | Saint Francis (IN) | L, 10-5 | 1 | 7 | 3 | 3 | 1 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Mount Vernon Nazarene (OH) | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Mount Vernon Nazarene (OH) | L, 12-10 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
