Halle Nett
11

Halle Nett

gp
39
avg
.323
hr
0
rbi
10
r
19
sb
6
Player Stats
  Overall OR Conference CR
Games 39 72nd 33 54th
Plate appearances 138 49th 112 42nd
At Bats 124 45th 100 34th
Runs 19 60th 14 57th
Hits 40 41st 33 32nd
Doubles 6 48th 4 52nd
Triples 0 56th 0 37th
Home Runs 0 70th 0 60th
Runs Batted In 10 81st 9 73rd
Total bases 46 53rd 37 51st
Walks 10 61st 10 39th
Hit by pitch 1 56th 1 42nd
Strikeouts 13 57th 9 57th
Sacrifice Flies 0 75th 0 58th
Sacrifice Hits 3 31st 1 53rd
Hit into double play 1 31st 0 59th
Stolen Bases 6 33rd 5 32nd
Caught Stealing 1 33rd 1 24th
Batting Average .323 36th .330 38th
On Base Percentage .378 43rd .396 42nd
Slugging Percentage .371 55th .370 54th
Recent Results
Date Opponent Result
Apr 21 Saint Francis (IN) L, 12-2
Apr 21 Saint Francis (IN) L, 15-7
Apr 22 at Mount Vernon Nazarene (OH) L, 14-2
Apr 22 at Mount Vernon Nazarene (OH) L, 3-2
Apr 26 at Bethel (IN) W, 8-1
Apr 26 at Bethel (IN) W, 4-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 1 at Carolina (N.C.) W, 8-4 1 5 2 0 - 1 - - 1 - .400 .400 .600 - - - - - 2 - 5
Mar 1 at Carolina (N.C.) L, 6-5 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 2 vs. Salem W, 8-2 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Mar 2 vs. Salem W, 8-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - 1 1 2 3 0.67 5
Mar 5 at Defiance College (OH)   - - - - - - - - - - - - - - - - - - - - -
Mar 5 at Defiance College (OH)   - - - - - - - - - - - - - - - - - - - - -
Mar 8 at Capital W, 5-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - 1 - 2 - - 4
Mar 8 at Capital L, 4-3 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Mar 11 at Goshen (IN) L, 7-2 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Mar 11 at Goshen (IN) L, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 14 at Saint Francis (IN) L, 8-3 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 14 at Saint Francis (IN) L, 19-11 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - 4 - 4
Mar 18 at Marian (IN) L, 12-4 - - - - - - - - - - - - - - - - - - - - -
Mar 18 at Marian (IN) L, 15-1 1 1 1 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Mar 19 at Indiana Wesleyan (IN) L, 10-5 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Mar 19 at Indiana Wesleyan (IN) L, 12-4 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 21 Taylor (IN) L, 10-9 1 3 3 1 2 1 0 0 1 0 1.000 1.000 1.333 0 0 0 0 0 0 - 5
Mar 21 Taylor (IN) L, 13-3 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 1 0.00 3
Mar 25 Huntington (IN) L, 8-7 1 5 2 1 0 0 0 0 0 0 .400 .400 .400 0 0 0 0 2 1 2.00 5
Mar 25 Huntington (IN) L, 9-5 1 5 2 0 0 0 0 0 0 0 .400 .400 .400 0 0 0 0 0 3 0.00 5
Mar 27 Spring Arbor (MI) L, 13-0 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 1 0.00 2
Mar 27 Spring Arbor (MI) L, 5-0 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 1 0.00 3
Mar 29 Mount Vernon Nazarene (OH) L, 14-4 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 1 1.00 3
Mar 29 Mount Vernon Nazarene (OH) W, 5-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 1 1.00 3
Apr 1 Bethel (IN) W, 8-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 1 0 0 2 0.00 4
Apr 1 Bethel (IN) W, 7-5 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 0 - 4
Apr 3 Goshen (IN) L, 11-4 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 0 1 0.00 4
Apr 3 Goshen (IN) L, 6-1 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 3 0 - 4
Apr 5 at Huntington (IN) L, 8-0 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Apr 5 at Huntington (IN) T, 4-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Apr 12 Indiana Wesleyan (IN) L, 12-4 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 1 0.00 3
Apr 12 Indiana Wesleyan (IN) L, 14-1 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 1 0.00 3
Apr 15 Marian (IN) L, 12-0 - - - - - - - - - - - - - - - - - - - - -
Apr 15 Marian (IN) L, 8-2 - - - - - - - - - - - - - - - - - - - - -
Apr 17 at Taylor (IN) L, 12-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 17 at Taylor (IN) L, 10-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Apr 19 at Spring Arbor (MI) L, 6-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Apr 19 at Spring Arbor (MI) L, 10-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Apr 21 Saint Francis (IN) L, 12-2 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 1 1.00 3
Apr 21 Saint Francis (IN) L, 15-7 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 0 1 0 - 4
Apr 22 at Mount Vernon Nazarene (OH) L, 14-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 22 at Mount Vernon Nazarene (OH) L, 3-2 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - 1 - - 4
Apr 26 at Bethel (IN) W, 8-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Apr 26 at Bethel (IN) W, 4-2 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Date Opponent Score gp r tb sb cs
Mar 1 at Carolina (N.C.) W, 8-4 1 2 3 - -
Mar 1 at Carolina (N.C.) L, 6-5 1 1 2 - -
Mar 2 vs. Salem W, 8-2 1 1 1 1 -
Mar 2 vs. Salem W, 8-0 1 0 0 - -
Mar 5 at Defiance College (OH)   - - - - -
Mar 5 at Defiance College (OH)   - - - - -
Mar 8 at Capital W, 5-3 1 0 0 - -
Mar 8 at Capital L, 4-3 1 1 3 - -
Mar 11 at Goshen (IN) L, 7-2 1 1 2 - -
Mar 11 at Goshen (IN) L, 4-0 1 0 0 - -
Mar 14 at Saint Francis (IN) L, 8-3 1 0 2 1 1
Mar 14 at Saint Francis (IN) L, 19-11 1 0 0 - -
Mar 18 at Marian (IN) L, 12-4 - - - - -
Mar 18 at Marian (IN) L, 15-1 1 0 1 - -
Mar 19 at Indiana Wesleyan (IN) L, 10-5 1 1 1 - -
Mar 19 at Indiana Wesleyan (IN) L, 12-4 1 0 1 - -
Mar 21 Taylor (IN) L, 10-9 1 3 4 1 0
Mar 21 Taylor (IN) L, 13-3 1 1 3 0 0
Mar 25 Huntington (IN) L, 8-7 1 0 2 1 0
Mar 25 Huntington (IN) L, 9-5 1 0 2 1 0
Mar 27 Spring Arbor (MI) L, 13-0 1 0 0 0 0
Mar 27 Spring Arbor (MI) L, 5-0 1 0 1 0 0
Mar 29 Mount Vernon Nazarene (OH) L, 14-4 1 0 1 0 0
Mar 29 Mount Vernon Nazarene (OH) W, 5-3 1 0 0 0 0
Apr 1 Bethel (IN) W, 8-0 1 1 1 0 0
Apr 1 Bethel (IN) W, 7-5 1 1 2 0 0
Apr 3 Goshen (IN) L, 11-4 1 0 0 0 0
Apr 3 Goshen (IN) L, 6-1 1 0 0 0 0
Apr 5 at Huntington (IN) L, 8-0 1 0 2 - -
Apr 5 at Huntington (IN) T, 4-4 1 1 1 - -
Apr 12 Indiana Wesleyan (IN) L, 12-4 1 2 1 0 0
Apr 12 Indiana Wesleyan (IN) L, 14-1 1 0 3 0 0
Apr 15 Marian (IN) L, 12-0 - - - - -
Apr 15 Marian (IN) L, 8-2 - - - - -
Apr 17 at Taylor (IN) L, 12-4 1 0 0 - -
Apr 17 at Taylor (IN) L, 10-1 1 0 0 - -
Apr 19 at Spring Arbor (MI) L, 6-0 1 0 1 - -
Apr 19 at Spring Arbor (MI) L, 10-4 1 0 1 - -
Apr 21 Saint Francis (IN) L, 12-2 1 0 1 0 0
Apr 21 Saint Francis (IN) L, 15-7 1 1 0 0 0
Apr 22 at Mount Vernon Nazarene (OH) L, 14-2 1 0 1 - -
Apr 22 at Mount Vernon Nazarene (OH) L, 3-2 1 0 1 1 -
Apr 26 at Bethel (IN) W, 8-1 1 1 1 - -
Apr 26 at Bethel (IN) W, 4-2 1 1 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 1 at Carolina (N.C.) W, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Carolina (N.C.) L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. Salem W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. Salem W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Defiance College (OH)   - - - - - - - - - - - -
Mar 5 at Defiance College (OH)   - - - - - - - - - - - -
Mar 8 at Capital W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Capital L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at Goshen (IN) L, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at Goshen (IN) L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Saint Francis (IN) L, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Saint Francis (IN) L, 19-11 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Marian (IN) L, 12-4 - - - - - - - - - - - -
Mar 18 at Marian (IN) L, 15-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Indiana Wesleyan (IN) L, 10-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Indiana Wesleyan (IN) L, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Taylor (IN) L, 10-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Taylor (IN) L, 13-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 25 Huntington (IN) L, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 25 Huntington (IN) L, 9-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Spring Arbor (MI) L, 13-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Spring Arbor (MI) L, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 Mount Vernon Nazarene (OH) L, 14-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 Mount Vernon Nazarene (OH) W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 Bethel (IN) W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 Bethel (IN) W, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Goshen (IN) L, 11-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Goshen (IN) L, 6-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 5 at Huntington (IN) L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at Huntington (IN) T, 4-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Indiana Wesleyan (IN) L, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Indiana Wesleyan (IN) L, 14-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 Marian (IN) L, 12-0 - - - - - - - - - - - -
Apr 15 Marian (IN) L, 8-2 - - - - - - - - - - - -
Apr 17 at Taylor (IN) L, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Taylor (IN) L, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Spring Arbor (MI) L, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Spring Arbor (MI) L, 10-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Saint Francis (IN) L, 12-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 Saint Francis (IN) L, 15-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 22 at Mount Vernon Nazarene (OH) L, 14-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Mount Vernon Nazarene (OH) L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Bethel (IN) W, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Bethel (IN) W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 1 at Carolina (N.C.) W, 8-4 1 3 1 1 1 - .667 - - - - -
Mar 1 at Carolina (N.C.) L, 6-5 1 2 1 1 0 - 1.000 1 - - - -
Mar 2 vs. Salem W, 8-2 1 6 5 1 0 - 1.000 - - - - -
Mar 2 vs. Salem W, 8-0 1 4 2 1 1 - .750 - - - - -
Mar 5 at Defiance College (OH)   - - - - - - - - - - - -
Mar 5 at Defiance College (OH)   - - - - - - - - - - - -
Mar 8 at Capital W, 5-3 1 2 1 0 1 - .500 - - - - -
Mar 8 at Capital L, 4-3 1 6 4 2 0 - 1.000 - - - - -
Mar 11 at Goshen (IN) L, 7-2 1 3 1 2 0 - 1.000 - - - - -
Mar 11 at Goshen (IN) L, 4-0 1 4 2 1 1 - .750 - - - - -
Mar 14 at Saint Francis (IN) L, 8-3 1 6 1 2 3 - .500 - - - - -
Mar 14 at Saint Francis (IN) L, 19-11 1 4 1 1 2 - .500 - - - - -
Mar 18 at Marian (IN) L, 12-4 - - - - - - - - - - - -
Mar 18 at Marian (IN) L, 15-1 1 1 0 0 1 - .000 - - - - -
Mar 19 at Indiana Wesleyan (IN) L, 10-5 1 2 0 2 0 - 1.000 - - - - -
Mar 19 at Indiana Wesleyan (IN) L, 12-4 1 3 1 2 0 - 1.000 - - - - -
Mar 21 Taylor (IN) L, 10-9 1 5 1 3 1 0 .800 1 0 0 - 0
Mar 21 Taylor (IN) L, 13-3 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 25 Huntington (IN) L, 8-7 1 7 2 5 0 0 1.000 0 0 0 - 0
Mar 25 Huntington (IN) L, 9-5 1 6 1 3 2 0 .667 0 0 0 - 0
Mar 27 Spring Arbor (MI) L, 13-0 1 4 1 3 0 0 1.000 0 0 0 - 0
Mar 27 Spring Arbor (MI) L, 5-0 1 6 4 1 1 0 .833 0 0 0 - 0
Mar 29 Mount Vernon Nazarene (OH) L, 14-4 1 5 1 3 1 0 .800 0 0 0 - 0
Mar 29 Mount Vernon Nazarene (OH) W, 5-3 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 1 Bethel (IN) W, 8-0 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 1 Bethel (IN) W, 7-5 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 3 Goshen (IN) L, 11-4 1 6 2 3 1 0 .833 0 0 0 - 0
Apr 3 Goshen (IN) L, 6-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 5 at Huntington (IN) L, 8-0 1 2 2 0 0 - 1.000 - - - - -
Apr 5 at Huntington (IN) T, 4-4 1 5 3 2 0 - 1.000 - - - - -
Apr 12 Indiana Wesleyan (IN) L, 12-4 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 12 Indiana Wesleyan (IN) L, 14-1 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 15 Marian (IN) L, 12-0 - - - - - - - - - - - -
Apr 15 Marian (IN) L, 8-2 - - - - - - - - - - - -
Apr 17 at Taylor (IN) L, 12-4 1 0 0 0 0 - - - - - - -
Apr 17 at Taylor (IN) L, 10-1 1 3 1 2 0 - 1.000 - - - - -
Apr 19 at Spring Arbor (MI) L, 6-0 1 3 1 2 0 - 1.000 - - - - -
Apr 19 at Spring Arbor (MI) L, 10-4 1 1 1 0 0 - 1.000 - - - - -
Apr 21 Saint Francis (IN) L, 12-2 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 21 Saint Francis (IN) L, 15-7 1 5 1 4 0 0 1.000 0 0 0 - 0
Apr 22 at Mount Vernon Nazarene (OH) L, 14-2 1 4 1 2 1 - .750 - - - - -
Apr 22 at Mount Vernon Nazarene (OH) L, 3-2 1 0 0 0 0 - - - - - - -
Apr 26 at Bethel (IN) W, 8-1 1 2 1 1 0 - 1.000 - - - - -
Apr 26 at Bethel (IN) W, 4-2 1 6 0 6 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 43 142 43 16 5 3 1 0 4 10 .303 .329 .338 1 1 3 1 26 37 0.70 152
2024-25 39 124 40 10 10 6 0 0 6 13 .323 .378 .371 1 0 3 1 23 40 0.57 138
2025-26 35 85 20 6 0 0 2 0 2 6 .235 .250 .282 2 1 2 0 16 35 0.46 90
Total 117 351 103 32 15 9 3 0 12 29 .293 .328 .336 4 2 8 2 65 112 0.58 380
  gp r tb sb cs
2023-24 43 22 48 7 3
2024-25 39 19 46 6 1
2025-26 35 7 24 3 1
Total 117 48 118 16 5
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2023-24 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2024-25 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2025-26 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 54 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 43 150 50 81 19 0 .873 2 0 0 - 0
2024-25 39 139 52 69 18 0 .871 2 0 0 - 0
2025-26 35 103 67 31 5 0 .951 1 0 0 - 0
Total 117 392 169 181 42 0 .893 5 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 124 40 10 10 6 0 0 6 13 .323 .378 .371 1 0 3 1 23 40 0.57 138
Conference 33 100 33 9 10 4 0 0 4 9 .330 .396 .370 1 0 1 0 17 32 0.53 112
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 49 18 5 8 3 0 0 3 3 .367 .456 .429 0 0 1 0 9 15 0.60 58
Away 21 67 21 5 2 3 - - 3 8 .313 .343 .358 1 - 1 - 12 21 0.57 71
Neutral 2 8 1 0 - - - - 0 2 .125 .125 .125 - - 1 1 2 4 0.50 9
                                           
Wins 9 33 8 0 1 1 0 0 1 8 .242 .265 .273 0 0 3 1 5 12 0.42 37
Losses 29 87 31 10 9 5 0 0 5 5 .356 .423 .414 1 0 0 0 16 28 0.57 97
                                           
March 21 68 25 8 5 4 0 0 4 5 .368 .411 .426 0 0 2 1 12 26 0.46 75
April 18 56 15 2 5 2 0 0 2 8 .268 .339 .304 1 0 1 0 11 14 0.79 63
  gp r tb sb cs
Total 39 19 46 6 1
Conference 33 14 37 5 1
Exhibition - - 0 - -
           
Home 16 9 21 3 0
Away 21 9 24 2 1
Neutral 2 1 1 1 -
           
Wins 9 7 9 1 0
Losses 29 11 36 5 1
           
March 21 11 29 5 1
April 18 8 17 1 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
March 0.00 0 0 8 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 8 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 139 52 69 18 0 .871 2 0 0 - 0
Conference 33 116 38 63 15 0 .871 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 16 67 22 38 7 0 .896 1 0 0 - 0
Away 21 62 23 29 10 - .839 1 - - - -
Neutral 2 10 7 2 1 - .900 - - - - -
                         
Wins 9 31 11 17 3 0 .903 0 0 0 - 0
Losses 29 103 38 50 15 0 .854 2 0 0 - 0
                         
March 21 86 32 39 15 0 .826 2 0 0 - 0
April 18 53 20 30 3 0 .943 0 0 0 - 0