Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 S Ambler Spring Arbor (MI) 55 169 56 29 14 12 0 1 13 12 .331 .383 .420 0 0 7 3 54 48 1.13 190
2 J Ellis Grace (IN) 43 130 44 16 15 8 0 0 8 8 .338 .433 .400 9 3 4 1 38 21 1.81 161
3 E Hamp Spring Arbor (MI) 56 185 96 42 19 18 8 8 34 11 .519 .567 .832 3 1 1 0 34 38 0.89 209
4 K Larkin Taylor (IN) 54 151 66 41 29 16 0 14 30 17 .437 .527 .821 1 1 1 4 16 50 0.32 183
5 S VanScoter Goshen (IN) 48 159 59 15 11 16 0 7 23 10 .371 .415 .604 1 0 1 1 28 55 0.51 172
6 H Goldsborough Bethel (IN) 38 90 23 13 5 2 0 0 2 18 .256 .309 .278 2 0 0 0 19 19 1.00 97
7 A Catenacci Goshen (IN) 45 97 28 19 12 6 0 5 11 13 .289 .375 .505 2 1 0 2 15 34 0.44 112
8 G Schmitt Goshen (IN) 37 68 13 12 6 4 0 0 4 16 .191 .298 .250 6 4 0 0 13 27 0.48 84
9 S Ladig Grace (IN) 32 40 13 11 5 2 0 1 3 4 .325 .404 .450 1 1 0 1 7 9 0.78 47
10 A Wagner Indiana Wesleyan (IN) 40 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
11 E Jones Spring Arbor (MI) 34 40 9 4 1 2 0 0 2 10 .225 .244 .275 0 0 2 1 16 5 3.20 43
11 H Looney Bethel (IN) 34 66 18 5 3 0 1 2 3 14 .273 .310 .394 1 1 0 0 10 21 0.48 71
13 K Mollenkopf Huntington (IN) 32 22 8 4 2 1 0 0 1 0 .364 .440 .409 1 0 0 0 5 9 0.56 25
14 E Pico Goshen (IN) 33 43 8 7 5 2 0 3 5 21 .186 .300 .442 2 0 0 1 3 10 0.30 50
15 M Waddell Indiana Wesleyan (IN) 37 56 15 10 11 1 1 2 4 13 .268 .386 .429 1 2 0 0 12 10 1.20 70
16 R Norris Bethel (IN) 31 6 1 0 2 1 0 0 1 3 .167 .375 .333 0 0 0 0 1 1 1.00 8
17 B Sheets Mount Vernon Nazarene (OH) 29 13 3 2 1 1 0 0 1 3 .231 .267 .308 0 1 0 0 1 5 0.20 15
18 S Sullivan Mount Vernon Nazarene (OH) 27 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
19 K Fickas Grace (IN) 23 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
20 M Noah Taylor (IN) 30 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
21 O Stunkel Marian (IN) 32 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
22 M Wine Mount Vernon Nazarene (OH) 27 4 1 2 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 1 0.00 4
23 M Foy Taylor (IN) 29 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
24 A Thomas Indiana Wesleyan (IN) 30 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
25 E Payton Huntington (IN) 24 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
26 M Coan Marian (IN) 29 0 0 0 - - - - 0 - - - - - - - - - - - 0
27 K Kottlowski Taylor (IN) 27 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
28 A Bergman Grace (IN) 19 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
29 M Martin Indiana Wesleyan (IN) 22 36 8 10 3 1 0 1 2 3 .222 .326 .333 3 1 1 0 12 10 1.20 44
30 E Sauder Saint Francis (IN) 25 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
31 C Huff Grace (IN) 19 20 5 2 1 1 0 0 1 3 .250 .286 .300 0 0 0 0 3 5 0.60 21
32 C Barrows Goshen (IN) 24 11 1 2 0 1 0 0 1 7 .091 .091 .182 0 0 0 0 0 3 0.00 11
32 N Haselby Huntington (IN) 24 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
34 A Roberts Mount Vernon Nazarene (OH) 19 16 4 3 1 1 0 0 1 3 .250 .294 .313 0 0 2 0 5 6 0.83 19
35 S White Bethel (IN) 20 26 5 6 1 1 0 0 1 6 .192 .222 .231 0 0 0 0 11 2 5.50 27
35 A Huth Saint Francis (IN) 20 0 0 0 - - - - 0 - - - - - - - - - - - 0
35 T Craven Spring Arbor (MI) 20 23 4 2 8 3 0 0 3 6 .174 .387 .304 0 0 1 0 4 8 0.50 32
38 E Etter-Cox Indiana Wesleyan (IN) 21 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
39 N Hoffman Mount Vernon Nazarene (OH) 18 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
40 M Rust Saint Francis (IN) 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
41 K Baioni Saint Francis (IN) 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
42 M Turner Huntington (IN) 12 0 0 0 - - - - 0 - - - - - - - - - - - 0
43 L Mayer Marian (IN) 14 0 0 0 - - - - 0 - - - - - - - - - - - 0
43 J Guilliam Marian (IN) 14 0 0 0 - - - - 0 - - - - - - - - - - - 0
45 M Tompkins Saint Francis (IN) 10 0 0 0 - - - - 0 - - - - - - - - - - - 0
46 M Werner Saint Francis (IN) 11 0 0 0 - - - - 0 - - - - - - - - - - - 0
47 A McPherson Marian (IN) 5 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
48 A Allen Huntington (IN) 4 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
49 K Lackman Marian (IN) 9 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
50 B Bartrum Spring Arbor (MI) 5 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
51 K Franklin Huntington (IN) 9 0 0 0 - - - - 0 - - - - - - - - - - - 0
52 L Wade Bethel (IN) 7 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Rk Name Team gp r tb sb cs
1 S Ambler Spring Arbor (MI) 55 33 71 7 3
2 J Ellis Grace (IN) 43 21 52 1 0
3 E Hamp Spring Arbor (MI) 56 56 154 9 1
4 K Larkin Taylor (IN) 54 27 124 1 1
5 S VanScoter Goshen (IN) 48 38 96 19 4
6 H Goldsborough Bethel (IN) 38 5 25 0 0
7 A Catenacci Goshen (IN) 45 18 49 1 1
8 G Schmitt Goshen (IN) 37 4 17 4 1
9 S Ladig Grace (IN) 32 2 18 0 1
10 A Wagner Indiana Wesleyan (IN) 40 0 0 0 0
11 E Jones Spring Arbor (MI) 34 3 11 0 0
11 H Looney Bethel (IN) 34 5 26 1 0
13 K Mollenkopf Huntington (IN) 32 2 9 0 0
14 E Pico Goshen (IN) 33 6 19 0 0
15 M Waddell Indiana Wesleyan (IN) 37 9 24 0 1
16 R Norris Bethel (IN) 31 2 2 0 0
17 B Sheets Mount Vernon Nazarene (OH) 29 2 4 0 0
18 S Sullivan Mount Vernon Nazarene (OH) 27 0 0 0 0
19 K Fickas Grace (IN) 23 0 0 0 0
20 M Noah Taylor (IN) 30 0 0 0 0
21 O Stunkel Marian (IN) 32 0 0 0 0
22 M Wine Mount Vernon Nazarene (OH) 27 0 1 0 0
23 M Foy Taylor (IN) 29 0 0 0 0
24 A Thomas Indiana Wesleyan (IN) 30 0 0 0 0
25 E Payton Huntington (IN) 24 1 0 0 0
26 M Coan Marian (IN) 29 0 0 - -
27 K Kottlowski Taylor (IN) 27 0 0 0 0
28 A Bergman Grace (IN) 19 0 0 0 0
29 M Martin Indiana Wesleyan (IN) 22 2 12 0 0
30 E Sauder Saint Francis (IN) 25 0 0 0 0
31 C Huff Grace (IN) 19 1 6 0 0
32 C Barrows Goshen (IN) 24 1 2 0 0
32 N Haselby Huntington (IN) 24 0 0 - -
34 A Roberts Mount Vernon Nazarene (OH) 19 1 5 0 0
35 S White Bethel (IN) 20 4 6 0 0
35 A Huth Saint Francis (IN) 20 0 0 - -
35 T Craven Spring Arbor (MI) 20 2 7 0 0
38 E Etter-Cox Indiana Wesleyan (IN) 21 0 0 0 0
39 N Hoffman Mount Vernon Nazarene (OH) 18 0 0 0 0
40 M Rust Saint Francis (IN) 16 0 0 0 0
41 K Baioni Saint Francis (IN) 13 0 0 0 0
42 M Turner Huntington (IN) 12 0 0 - -
43 L Mayer Marian (IN) 14 0 0 - -
43 J Guilliam Marian (IN) 14 0 0 - -
45 M Tompkins Saint Francis (IN) 10 0 0 - -
46 M Werner Saint Francis (IN) 11 0 0 - -
47 A McPherson Marian (IN) 5 0 0 0 0
48 A Allen Huntington (IN) 4 1 1 - -
49 K Lackman Marian (IN) 9 0 0 - -
50 B Bartrum Spring Arbor (MI) 5 0 2 - -
51 K Franklin Huntington (IN) 9 0 0 - -
52 L Wade Bethel (IN) 7 0 0 - -
Rk Name Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1 S Ambler Spring Arbor (MI) 1.20 0 1 8 0 2 11.2 9 2 2 9 8 4.80 0 1.54 54 4 3
2 J Ellis Grace (IN) 4.28 8 13 35 18 0 124.1 163 102 76 32 60 3.38 8 1.57 589 6 7
3 E Hamp Spring Arbor (MI) 2.07 22 11 36 32 2 206.1 180 78 61 60 197 6.68 7 1.16 872 13 15
4 K Larkin Taylor (IN) 4.20 0 0 4 0 0 1.2 4 4 1 3 0 .00 1 4.20 12 0 0
5 S VanScoter Goshen (IN) 3.30 3 4 16 12 1 65.2 77 39 31 18 41 4.37 5 1.45 305 5 8
6 H Goldsborough Bethel (IN) 28.00 0 0 5 0 0 1.0 4 6 4 2 0 .00 0 6.00 11 0 0
7 A Catenacci Goshen (IN) 6.20 5 4 20 10 0 61.0 88 65 54 40 45 5.16 9 2.10 321 3 10
8 G Schmitt Goshen (IN) 6.40 2 5 20 8 1 50.1 91 61 46 19 13 1.81 5 2.19 270 7 6
9 S Ladig Grace (IN) 8.40 0 1 20 2 0 16.2 19 22 20 14 6 2.52 1 1.98 85 0 8
10 A Wagner Indiana Wesleyan (IN) 2.83 22 11 40 31 3 193.0 165 100 78 80 111 4.03 8 1.27 843 4 16
11 E Jones Spring Arbor (MI) 3.27 10 10 26 23 0 126.1 135 76 59 47 71 3.93 5 1.44 566 14 6
11 H Looney Bethel (IN) 6.21 1 16 25 18 0 121.2 210 162 108 94 61 3.51 6 2.50 691 8 17
13 K Mollenkopf Huntington (IN) 3.91 11 7 26 19 1 112.2 132 76 63 37 67 4.16 5 1.50 516 1 10
14 E Pico Goshen (IN) 4.10 7 6 20 13 1 82.0 103 64 48 29 32 2.73 5 1.61 387 5 6
15 M Waddell Indiana Wesleyan (IN) 1.50 3 0 14 1 1 28.0 26 8 6 12 10 2.50 2 1.36 119 5 4
16 R Norris Bethel (IN) 4.34 5 17 30 23 0 159.2 232 126 99 37 85 3.73 17 1.68 756 1 15
17 B Sheets Mount Vernon Nazarene (OH) 3.50 3 1 19 1 2 34.0 38 25 17 10 12 2.47 1 1.41 158 2 1
18 S Sullivan Mount Vernon Nazarene (OH) 2.81 10 8 27 17 0 102.0 89 60 41 44 104 7.14 4 1.30 452 8 7
19 K Fickas Grace (IN) 9.05 0 2 23 3 1 21.2 41 31 28 23 17 5.49 2 2.95 129 5 2
20 M Noah Taylor (IN) 4.20 12 10 30 25 1 148.1 195 95 89 41 56 2.64 9 1.59 688 8 10
21 O Stunkel Marian (IN) 1.67 27 3 32 30 1 176.0 125 49 42 46 138 5.49 4 .97 713 8 8
22 M Wine Mount Vernon Nazarene (OH) 3.27 6 9 25 15 2 100.2 103 58 47 28 81 5.63 4 1.30 457 3 19
23 M Foy Taylor (IN) 3.95 12 10 28 23 0 141.2 200 98 80 32 54 2.67 8 1.64 660 7 6
24 A Thomas Indiana Wesleyan (IN) 2.31 9 3 29 14 1 94.0 89 49 31 38 36 2.68 1 1.35 424 6 7
25 E Payton Huntington (IN) 4.02 8 6 24 15 0 85.1 92 59 49 31 26 2.13 4 1.44 389 6 15
26 M Coan Marian (IN) 2.92 11 5 29 18 0 129.2 158 75 54 24 41 2.21 5 1.40 584 5 8
27 K Kottlowski Taylor (IN) 5.93 4 7 27 7 2 67.1 107 72 57 24 23 2.39 5 1.95 339 5 2
28 A Bergman Grace (IN) 4.30 2 5 18 6 0 42.1 59 31 26 10 20 3.31 3 1.63 196 3 3
29 M Martin Indiana Wesleyan (IN) 4.20 0 0 2 0 0 1.2 3 1 1 0 0 .00 0 1.80 8 0 0
30 E Sauder Saint Francis (IN) 3.21 6 10 25 14 1 111.1 121 62 51 33 59 3.71 9 1.38 497 4 2
31 C Huff Grace (IN) 3.67 5 7 18 14 1 82.0 101 57 43 32 43 3.67 4 1.62 388 9 5
32 C Barrows Goshen (IN) 3.48 8 7 23 8 1 70.1 63 53 35 53 48 4.78 1 1.65 345 20 7
32 N Haselby Huntington (IN) 3.90 6 5 23 4 1 66.1 83 47 37 24 37 3.90 2 1.61 318 4 9
34 A Roberts Mount Vernon Nazarene (OH) 1.75 0 0 6 0 0 4.0 7 5 1 4 1 1.75 1 2.75 22 0 0
35 S White Bethel (IN) 10.20 0 2 7 3 0 11.2 22 20 17 8 2 1.20 1 2.57 71 0 3
35 A Huth Saint Francis (IN) 3.94 2 9 20 8 1 64.0 59 45 36 12 44 4.81 2 1.11 288 7 11
35 T Craven Spring Arbor (MI) 4.02 2 0 10 0 0 15.2 22 11 9 4 5 2.23 1 1.66 74 2 0
38 E Etter-Cox Indiana Wesleyan (IN) 5.53 8 1 21 10 0 62.0 75 60 49 62 45 5.08 1 2.21 297 13 6
39 N Hoffman Mount Vernon Nazarene (OH) 2.85 7 3 18 15 0 81.0 57 39 33 53 88 7.60 1 1.36 368 9 14
40 M Rust Saint Francis (IN) 6.22 4 4 16 15 0 63.0 91 65 56 27 51 5.67 3 1.87 316 6 3
41 K Baioni Saint Francis (IN) 3.82 5 1 13 6 0 40.1 49 25 22 26 11 1.91 0 1.86 191 2 1
42 M Turner Huntington (IN) 7.60 1 3 12 9 0 38.2 61 44 42 22 11 1.99 2 2.15 206 - 5
43 L Mayer Marian (IN) 4.67 1 1 14 1 1 18.0 28 14 12 4 7 2.72 2 1.78 88 - 1
43 J Guilliam Marian (IN) 5.25 6 3 13 9 0 38.2 49 33 29 13 26 4.71 3 1.60 185 3 4
45 M Tompkins Saint Francis (IN) 5.03 1 3 10 5 2 32.0 42 28 23 11 18 3.94 2 1.66 152 - 4
46 M Werner Saint Francis (IN) 4.01 1 2 11 2 0 22.2 26 16 13 13 12 3.71 2 1.72 112 - 3
47 A McPherson Marian (IN) 13.13 0 0 5 0 0 2.2 6 5 5 4 0 .00 1 3.75 17 0 0
48 A Allen Huntington (IN) 7.00 0 0 1 1 0 1.0 2 1 1 1 0 .00 - 3.00 6 - -
49 K Lackman Marian (IN) 4.42 1 0 8 0 0 12.2 23 8 8 3 5 2.76 - 2.05 63 - -
50 B Bartrum Spring Arbor (MI) 5.00 0 0 3 1 0 7.0 6 5 5 5 2 2.00 - 1.57 33 - -
51 K Franklin Huntington (IN) 5.20 1 6 9 6 0 35.0 47 33 26 23 36 7.20 2 2.00 180 1 5
52 L Wade Bethel (IN) 3.45 2 1 7 4 0 22.1 25 19 11 15 11 3.45 1 1.79 112 - 1
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 S Ambler Spring Arbor (MI) 55 333 317 14 2 0 .994 13 3 1 .250 0
2 J Ellis Grace (IN) 43 53 2 51 0 0 1.000 0 14 1 .067 0
3 E Hamp Spring Arbor (MI) 56 75 28 43 4 0 .947 2 24 12 .333 0
4 K Larkin Taylor (IN) 54 3 3 0 0 0 1.000 0 0 0 - 0
5 S VanScoter Goshen (IN) 48 85 58 22 5 0 .941 2 9 0 .000 0
6 H Goldsborough Bethel (IN) 38 190 184 2 4 0 .979 4 0 0 - 0
7 A Catenacci Goshen (IN) 45 145 124 18 3 0 .979 3 20 0 .000 0
8 G Schmitt Goshen (IN) 37 91 69 20 2 0 .978 2 14 3 .176 0
9 S Ladig Grace (IN) 32 3 0 3 0 0 1.000 0 2 1 .333 0
10 A Wagner Indiana Wesleyan (IN) 40 26 4 20 2 0 .923 0 26 3 .103 0
11 E Jones Spring Arbor (MI) 34 28 6 22 0 0 1.000 1 20 8 .286 0
11 H Looney Bethel (IN) 34 65 10 50 5 0 .923 0 34 7 .171 0
13 K Mollenkopf Huntington (IN) 32 21 10 11 0 0 1.000 0 17 5 .227 0
14 E Pico Goshen (IN) 33 45 8 31 6 0 .867 0 16 5 .238 0
15 M Waddell Indiana Wesleyan (IN) 37 4 0 3 1 0 .750 0 0 0 - 0
16 R Norris Bethel (IN) 31 23 6 17 0 0 1.000 0 48 11 .186 0
17 B Sheets Mount Vernon Nazarene (OH) 29 18 1 17 0 0 1.000 0 8 0 .000 0
18 S Sullivan Mount Vernon Nazarene (OH) 27 25 9 15 1 0 .960 0 16 3 .158 0
19 K Fickas Grace (IN) 23 3 1 2 0 0 1.000 0 4 0 .000 0
20 M Noah Taylor (IN) 30 40 3 35 2 0 .950 0 29 4 .121 0
21 O Stunkel Marian (IN) 32 27 8 19 0 0 1.000 0 13 2 .133 0
22 M Wine Mount Vernon Nazarene (OH) 27 33 6 26 1 0 .970 0 29 4 .121 0
23 M Foy Taylor (IN) 29 36 6 29 1 0 .972 1 27 3 .100 0
24 A Thomas Indiana Wesleyan (IN) 30 39 2 36 1 0 .974 2 9 4 .308 0
25 E Payton Huntington (IN) 24 7 0 7 0 0 1.000 0 29 1 .033 0
26 M Coan Marian (IN) 29 37 8 28 1 - .973 2 23 2 .080 -
27 K Kottlowski Taylor (IN) 27 16 3 12 1 0 .938 1 16 2 .111 0
28 A Bergman Grace (IN) 19 7 2 5 0 0 1.000 0 6 1 .143 0
29 M Martin Indiana Wesleyan (IN) 22 42 10 31 1 0 .976 1 0 0 - 0
30 E Sauder Saint Francis (IN) 25 25 3 20 2 0 .920 0 16 6 .273 0
31 C Huff Grace (IN) 19 17 2 14 1 0 .941 1 5 1 .167 0
32 C Barrows Goshen (IN) 24 27 3 23 1 0 .963 0 17 0 .000 0
32 N Haselby Huntington (IN) 24 8 2 6 0 - 1.000 - 18 1 .053 -
34 A Roberts Mount Vernon Nazarene (OH) 19 1 0 1 0 0 1.000 0 3 0 .000 0
35 S White Bethel (IN) 20 9 3 5 1 0 .889 0 5 0 .000 0
35 A Huth Saint Francis (IN) 20 31 0 26 5 - .839 - 15 1 .063 -
35 T Craven Spring Arbor (MI) 20 10 9 1 0 0 1.000 0 3 0 .000 0
38 E Etter-Cox Indiana Wesleyan (IN) 21 17 3 14 0 0 1.000 0 12 3 .200 0
39 N Hoffman Mount Vernon Nazarene (OH) 18 15 2 12 1 0 .933 0 20 2 .091 0
40 M Rust Saint Francis (IN) 16 21 1 17 3 0 .857 0 13 3 .188 0
41 K Baioni Saint Francis (IN) 13 16 4 11 1 0 .938 1 4 3 .429 0
42 M Turner Huntington (IN) 12 18 3 11 4 - .778 1 12 1 .077 -
43 L Mayer Marian (IN) 14 2 0 2 0 - 1.000 - 1 - - -
43 J Guilliam Marian (IN) 14 1 1 0 0 - 1.000 - 13 - - -
45 M Tompkins Saint Francis (IN) 10 7 0 7 0 - 1.000 - 3 2 .400 -
46 M Werner Saint Francis (IN) 11 7 0 7 0 - 1.000 - 5 - - -
47 A McPherson Marian (IN) 5 0 0 0 0 0 - 0 0 0 - 0
48 A Allen Huntington (IN) 4 1 1 0 0 3 1.000 - 3 - - -
49 K Lackman Marian (IN) 9 2 0 2 0 - 1.000 - 4 - - -
50 B Bartrum Spring Arbor (MI) 5 2 0 2 0 - 1.000 - 1 - - -
51 K Franklin Huntington (IN) 9 4 2 2 0 - 1.000 - 6 1 .143 -
52 L Wade Bethel (IN) 7 4 3 1 0 - 1.000 1 5 1 .167 -
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 S Ambler Spring Arbor (MI) 36 116 42 20 9 9 0 1 10 8 .362 .408 .466 0 0 3 2 31 35 0.89 128
1 J Ellis Grace (IN) 36 108 35 14 15 6 0 0 6 5 .324 .437 .380 9 3 4 1 34 17 2.00 139
1 E Hamp Spring Arbor (MI) 36 116 63 28 15 12 4 5 21 3 .543 .597 .845 2 1 1 0 21 27 0.78 135
1 K Larkin Taylor (IN) 36 105 43 22 21 9 0 8 17 11 .410 .508 .724 1 1 1 2 9 40 0.23 129
1 S VanScoter Goshen (IN) 36 121 47 13 8 13 0 7 20 5 .388 .426 .669 0 0 0 1 18 44 0.41 129
6 H Goldsborough Bethel (IN) 33 81 20 9 5 2 0 0 2 18 .247 .307 .272 2 0 0 0 16 18 0.89 88
7 A Catenacci Goshen (IN) 32 73 24 15 11 5 0 5 10 9 .329 .430 .603 2 0 0 2 14 22 0.64 86
8 G Schmitt Goshen (IN) 29 62 12 10 5 4 0 0 4 16 .194 .293 .258 5 3 0 0 11 23 0.48 75
9 S Ladig Grace (IN) 27 33 11 11 4 2 0 1 3 4 .333 .410 .485 1 1 0 1 6 5 1.20 39
10 A Wagner Indiana Wesleyan (IN) 25 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
11 E Jones Spring Arbor (MI) 24 27 6 2 1 1 0 0 1 7 .222 .250 .259 0 0 0 1 8 5 1.60 28
12 H Looney Bethel (IN) 23 45 12 5 2 0 0 2 2 10 .267 .292 .400 0 1 0 0 7 14 0.50 48
13 K Mollenkopf Huntington (IN) 22 8 4 0 1 0 0 0 0 0 .500 .556 .500 0 0 0 0 2 2 1.00 9
13 E Pico Goshen (IN) 22 31 7 6 3 2 0 3 5 14 .226 .314 .581 1 0 0 0 2 7 0.29 35
13 M Waddell Indiana Wesleyan (IN) 22 31 7 5 3 0 0 0 0 7 .226 .297 .226 1 2 0 0 8 6 1.33 37
16 R Norris Bethel (IN) 21 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
16 B Sheets Mount Vernon Nazarene (OH) 21 10 2 2 1 0 0 0 0 2 .200 .250 .200 0 1 0 0 0 5 0.00 12
16 S Sullivan Mount Vernon Nazarene (OH) 21 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
19 K Fickas Grace (IN) 20 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
19 M Noah Taylor (IN) 20 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
19 O Stunkel Marian (IN) 20 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
19 M Wine Mount Vernon Nazarene (OH) 20 4 1 2 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 1 0.00 4
23 M Foy Taylor (IN) 19 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
23 A Thomas Indiana Wesleyan (IN) 19 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
25 E Payton Huntington (IN) 18 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
26 M Coan Marian (IN) 17 0 0 0 - - - - 0 - - - - - - - - - - - 0
26 K Kottlowski Taylor (IN) 17 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
28 A Bergman Grace (IN) 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
28 E Sauder Saint Francis (IN) 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
30 C Huff Grace (IN) 15 19 5 2 1 1 0 0 1 3 .263 .300 .316 0 0 0 0 3 5 0.60 20
31 C Barrows Goshen (IN) 14 8 1 2 0 1 0 0 1 4 .125 .125 .250 0 0 0 0 0 3 0.00 8
31 N Haselby Huntington (IN) 14 0 0 0 - - - - 0 - - - - - - - - - - - 0
31 A Roberts Mount Vernon Nazarene (OH) 14 12 4 3 1 1 0 0 1 2 .333 .385 .417 0 0 2 0 4 4 1.00 15
31 S White Bethel (IN) 14 17 2 2 0 0 0 0 0 5 .118 .118 .118 0 0 0 0 7 1 7.00 17
35 A Huth Saint Francis (IN) 13 0 0 0 - - - - 0 - - - - - - - - - - - 0
36 T Craven Spring Arbor (MI) 12 15 2 1 4 1 0 0 1 4 .133 .316 .200 0 0 0 0 3 5 0.60 19
36 E Etter-Cox Indiana Wesleyan (IN) 12 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
36 N Hoffman Mount Vernon Nazarene (OH) 12 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
36 M Rust Saint Francis (IN) 12 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
40 K Baioni Saint Francis (IN) 11 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
40 M Turner Huntington (IN) 11 0 0 0 - - - - 0 - - - - - - - - - - - 0
42 L Mayer Marian (IN) 9 0 0 0 - - - - 0 - - - - - - - - - - - 0
43 J Guilliam Marian (IN) 8 0 0 0 - - - - 0 - - - - - - - - - - - 0
43 M Tompkins Saint Francis (IN) 8 0 0 0 - - - - 0 - - - - - - - - - - - 0
45 M Werner Saint Francis (IN) 7 0 0 0 - - - - 0 - - - - - - - - - - - 0
46 A McPherson Marian (IN) 5 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
47 A Allen Huntington (IN) 4 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
47 K Lackman Marian (IN) 4 0 0 0 - - - - 0 - - - - - - - - - - - 0
49 B Bartrum Spring Arbor (MI) 3 0 0 0 - - - - 0 - - - - - - - - - - - 0
49 K Franklin Huntington (IN) 3 0 0 0 - - - - 0 - - - - - - - - - - - 0
51 L Wade Bethel (IN) 2 0 0 0 - - - - 0 - - - - - - - - - - - 0
Rk Name Team gp r tb sb cs
1 S Ambler Spring Arbor (MI) 36 26 54 6 3
1 J Ellis Grace (IN) 36 19 41 0 0
1 E Hamp Spring Arbor (MI) 36 37 98 6 1
1 K Larkin Taylor (IN) 36 16 76 0 1
1 S VanScoter Goshen (IN) 36 31 81 13 3
6 H Goldsborough Bethel (IN) 33 3 22 0 0
7 A Catenacci Goshen (IN) 32 16 44 1 1
8 G Schmitt Goshen (IN) 29 3 16 2 1
9 S Ladig Grace (IN) 27 2 16 0 1
10 A Wagner Indiana Wesleyan (IN) 25 0 0 0 0
11 E Jones Spring Arbor (MI) 24 3 7 0 0
12 H Looney Bethel (IN) 23 4 18 0 0
13 K Mollenkopf Huntington (IN) 22 0 4 0 0
13 E Pico Goshen (IN) 22 4 18 0 0
13 M Waddell Indiana Wesleyan (IN) 22 2 7 0 1
16 R Norris Bethel (IN) 21 0 0 0 0
16 B Sheets Mount Vernon Nazarene (OH) 21 1 2 0 0
16 S Sullivan Mount Vernon Nazarene (OH) 21 0 0 0 0
19 K Fickas Grace (IN) 20 0 0 0 0
19 M Noah Taylor (IN) 20 0 0 0 0
19 O Stunkel Marian (IN) 20 0 0 0 0
19 M Wine Mount Vernon Nazarene (OH) 20 0 1 0 0
23 M Foy Taylor (IN) 19 0 0 0 0
23 A Thomas Indiana Wesleyan (IN) 19 0 0 0 0
25 E Payton Huntington (IN) 18 1 0 0 0
26 M Coan Marian (IN) 17 0 0 - -
26 K Kottlowski Taylor (IN) 17 0 0 0 0
28 A Bergman Grace (IN) 16 0 0 0 0
28 E Sauder Saint Francis (IN) 16 0 0 0 0
30 C Huff Grace (IN) 15 1 6 0 0
31 C Barrows Goshen (IN) 14 1 2 0 0
