m
25
k/s
0.28
h %
.296
a/s
7.26
b/s
0.15
sa/s
0.15
d/s
1.29
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | 11th | 18 | 1st |
| Sets | 82 | 16th | 60 | 10th |
| Kills | 23 | 24th | 19 | 24th |
| Kills per set | 0.28 | 20th | 0.32 | 18th |
| Errors | 7 | 27th | 4 | 28th |
| Total Attacks | 54 | 24th | 38 | 25th |
| Total Attacks per set | 0.66 | - | 0.63 | - |
| Hitting Percentage | .296 | - | .395 | - |
| Assists | 595 | 3rd | 422 | 3rd |
| Assists per set | 7.26 | 3rd | 7.03 | 3rd |
| Service Total Attempts | 292 | 9th | 218 | 7th |
| Service Aces | 12 | 12th | 8 | 13th |
| Service Errors | 16 | 21st | 11 | 20th |
| Service Aces per set | 0.15 | 14th | 0.13 | 12th |
| Receptions | 14 | 20th | 7 | 22nd |
| Reception Errors | 1 | 19th | 0 | 25th |
| Digs | 106 | 12th | 75 | 11th |
| Digs per set | 1.29 | 11th | 1.25 | 12th |
| Block Solo | 0 | 26th | 0 | 24th |
| Block Assist | 12 | 22nd | 6 | 25th |
| Block Total | 12 | 24th | 6 | 25th |
| Blocks per set | 0.15 | 21st | 0.10 | 19th |
| Block Errors | 0 | 25th | 0 | 22nd |
| Ball Handling Errors | 0 | 3rd | 0 | 2nd |
| Points | 41.0 | 25th | 30.0 | 25th |
| Points per set | 0.5 | 20th | 0.5 | 19th |
| Matches started | 22 | 12th | 16 | 10th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 28 | 2.5 |
| Jan 23 | vs. Midway | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 25 | 1.5 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 30 | 4.0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | - | 3 | 1 | 1 | 2 | .000 | 23 | 1.0 |
| Jan 31 | Aquinas (MI) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 25 | 0.0 |
| Feb 6 | at Goshen (IN) | W, 3-2 | 1 | 5 | 6 | 0 | 7 | .857 | 40 | 8.0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 31 | 1.0 |
| Feb 10 | at Lourdes | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 17 | 0.0 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 46 | 2.5 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 11 | 4.0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | 1 | 4 | 3 | 2 | 8 | .125 | 33 | 3.5 |
| Mar 3 | Cumberland (TN) | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 32 | 2.0 |
| Mar 6 | Indiana Tech | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 22 | 2.0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 14 | 0.0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 19 | 0.0 |
| Mar 14 | Bethel (IN) | L, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 18 | 2.0 |
| Mar 17 | Lourdes | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 5 | 0.5 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 31 | 2.5 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 33 | 1.0 |
| Mar 31 | Goshen (IN) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 31 | 0.0 |
| Apr 1 | at Indiana Tech | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 15 | 1.0 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 16 | 1.0 |
| Apr 10 | Lawrence Tech | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 0.0 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 16 | 1.0 |
| Apr 14 | at Lourdes | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Jan 23 | vs. Midway | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Aquinas (MI) | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Goshen (IN) | W, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Lourdes | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 3 | Cumberland (TN) | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Indiana Tech | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Bethel (IN) | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Lourdes | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Goshen (IN) | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Indiana Tech | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Lawrence Tech | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Lourdes | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | 1 | 3 | 8 | 0 | 4 | 0 | 0 |
| Jan 23 | vs. Midway | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 12 | 3 | 0 | 2 | 0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | - | 3 | 10 | 0 | 0 | 0 | 0 |
| Jan 31 | Aquinas (MI) | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Feb 6 | at Goshen (IN) | W, 3-2 | 1 | 5 | 23 | 1 | 3 | 2 | 0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Feb 10 | at Lourdes | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | 1 | 4 | 17 | 0 | 1 | 1 | 0 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 13 | 2 | 0 | 0 | 0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 |
| Mar 3 | Cumberland (TN) | L, 3-1 | 1 | 4 | 16 | 1 | 1 | 3 | 1 |
| Mar 6 | Indiana Tech | L, 3-1 | 1 | 4 | 19 | 0 | 1 | 1 | 0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 |
| Mar 14 | Bethel (IN) | L, 3-1 | - | 4 | 9 | 0 | 0 | 2 | 0 |
| Mar 17 | Lourdes | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | 1 | 5 | 21 | 1 | 0 | 0 | 0 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | 1 | 4 | 20 | 1 | 0 | 0 | 0 |
| Mar 31 | Goshen (IN) | W, 3-2 | 1 | 5 | 18 | 0 | 2 | 1 | 0 |
| Apr 1 | at Indiana Tech | L, 3-1 | 1 | 4 | 15 | 1 | 1 | 0 | 0 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | 1 | 2 | 11 | 1 | 0 | 0 | 0 |
| Apr 10 | Lawrence Tech | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 6 | 1 | 1 | 0 | 0 |
| Apr 14 | at Lourdes | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 82 | 23 | 0.28 | 7 | 54 | 0.66 | .296 | 595 | 7.26 | 41.0 | 0.5 |
| Total | 25 | 82 | 23 | 0.28 | 7 | 54 | 0.66 | .296 | 595 | 7.26 | 41.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 82 | 106 | 1.29 | 0 | 12 | 12 | 0.15 |
| Total | 25 | 82 | 106 | 1.29 | 0 | 12 | 12 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 82 | 292 | 12 | 0.15 | 16 | 14 | 1 |
| Total | 25 | 82 | 292 | 12 | 0.15 | 16 | 14 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 82 | 23 | 0.28 | 7 | 54 | 0.66 | .296 | 595 | 7.26 | 41.0 | 0.5 |
| Conference | 18 | 60 | 19 | 0.32 | 4 | 38 | 0.63 | .395 | 422 | 7.03 | 30.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 8 | 0.23 | 1 | 14 | 0.40 | .500 | 250 | 7.14 | 11.0 | 0.3 |
| Away | 11 | 38 | 13 | 0.34 | 5 | 30 | 0.79 | .267 | 262 | 6.89 | 22.0 | 0.6 |
| Neutral | 3 | 9 | 2 | 0.22 | 1 | 10 | 1.11 | .100 | 83 | 9.22 | 8.0 | 0.9 |
| Wins | 11 | 33 | 12 | 0.36 | 1 | 24 | 0.73 | .458 | 282 | 8.55 | 24.5 | 0.7 |
| Losses | 14 | 49 | 11 | 0.22 | 6 | 30 | 0.61 | .167 | 313 | 6.39 | 16.5 | 0.3 |
| January | 5 | 15 | 3 | 0.20 | 2 | 13 | 0.87 | .077 | 131 | 8.73 | 9.0 | 0.6 |
| February | 6 | 21 | 14 | 0.67 | 4 | 25 | 1.19 | .400 | 178 | 8.48 | 19.0 | 0.9 |
| March | 9 | 32 | 6 | 0.19 | 1 | 15 | 0.47 | .333 | 205 | 6.41 | 10.0 | 0.3 |
| April | 5 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 81 | 5.79 | 3.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 82 | 106 | 1.29 | 0 | 12 | 12 | 0.15 |
| Conference | 18 | 60 | 75 | 1.25 | 0 | 6 | 6 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 41 | 1.17 | 0 | 2 | 2 | 0.06 |
| Away | 11 | 38 | 51 | 1.34 | 0 | 4 | 4 | 0.11 |
| Neutral | 3 | 9 | 14 | 1.56 | 0 | 6 | 6 | 0.67 |
| Wins | 11 | 33 | 41 | 1.24 | 0 | 9 | 9 | 0.27 |
| Losses | 14 | 49 | 65 | 1.33 | 0 | 3 | 3 | 0.06 |
| January | 5 | 15 | 19 | 1.27 | 0 | 6 | 6 | 0.40 |
| February | 6 | 21 | 28 | 1.33 | 0 | 4 | 4 | 0.19 |
| March | 9 | 32 | 39 | 1.22 | 0 | 2 | 2 | 0.06 |
| April | 5 | 14 | 20 | 1.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 82 | 292 | 12 | 0.15 | 16 | 14 | 1 |
| Conference | 18 | 60 | 218 | 8 | 0.13 | 11 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 113 | 2 | 0.06 | 6 | 8 | 1 |
| Away | 11 | 38 | 154 | 7 | 0.18 | 6 | 3 | 0 |
| Neutral | 3 | 9 | 25 | 3 | 0.33 | 4 | 3 | 0 |
| Wins | 11 | 33 | 124 | 8 | 0.24 | 11 | 7 | 0 |
| Losses | 14 | 49 | 168 | 4 | 0.08 | 5 | 7 | 1 |
| January | 5 | 15 | 43 | 3 | 0.20 | 4 | 3 | 0 |
| February | 6 | 21 | 81 | 3 | 0.14 | 6 | 3 | 0 |
| March | 9 | 32 | 116 | 3 | 0.09 | 4 | 8 | 1 |
| April | 5 | 14 | 52 | 3 | 0.21 | 2 | 0 | 0 |
