m
19
k/s
0.04
h %
-.143
a/s
4.75
b/s
0.04
sa/s
0.02
d/s
1.06
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 19 | 24th | 14 | 22nd |
| Sets | 53 | 26th | 42 | 21st |
| Kills | 2 | 37th | 2 | 34th |
| Kills per set | 0.04 | 23rd | 0.05 | 20th |
| Errors | 3 | 31st | 3 | 30th |
| Total Attacks | 7 | 38th | 6 | 34th |
| Total Attacks per set | 0.13 | - | 0.14 | - |
| Hitting Percentage | -.143 | - | -.167 | - |
| Assists | 252 | 4th | 209 | 4th |
| Assists per set | 4.75 | 4th | 4.98 | 4th |
| Service Total Attempts | 147 | 19th | 119 | 17th |
| Service Aces | 1 | 35th | 1 | 29th |
| Service Errors | 28 | 13th | 23 | 10th |
| Service Aces per set | 0.02 | 24th | 0.02 | 20th |
| Receptions | 6 | 28th | 1 | 36th |
| Reception Errors | 1 | 19th | 0 | 25th |
| Digs | 56 | 19th | 46 | 16th |
| Digs per set | 1.06 | 16th | 1.10 | 14th |
| Block Solo | 1 | 24th | 1 | 20th |
| Block Assist | 1 | 33rd | 0 | 33rd |
| Block Total | 2 | 31st | 1 | 30th |
| Blocks per set | 0.04 | 22nd | 0.02 | 20th |
| Block Errors | 0 | 25th | 0 | 22nd |
| Ball Handling Errors | 0 | 3rd | 0 | 2nd |
| Points | 4.5 | 39th | 4.0 | 34th |
| Points per set | 0.1 | 22nd | 0.1 | 20th |
| Matches started | 3 | 27th | 2 | 25th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 7 | 0.5 |
| Jan 31 | Aquinas (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at Goshen (IN) | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Lourdes | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 9 | 0.0 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 11 | 1.0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 3 | Cumberland (TN) | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Mar 6 | Indiana Tech | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 15 | 1.0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Mar 14 | Bethel (IN) | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 21 | 0.0 |
| Mar 17 | Lourdes | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 10 | 2.0 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 22 | 0.0 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 25 | 0.0 |
| Mar 31 | Goshen (IN) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 25 | 0.0 |
| Apr 1 | at Indiana Tech | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 15 | 0.0 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Apr 10 | Lawrence Tech | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 13 | 0.0 |
| Apr 14 | at Lourdes | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | Aquinas (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at Goshen (IN) | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Lourdes | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | - | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 3 | Cumberland (TN) | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Indiana Tech | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Bethel (IN) | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Lourdes | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Goshen (IN) | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Indiana Tech | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Lawrence Tech | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Lourdes | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | vs. Midway | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 31 | Aquinas (MI) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | at Goshen (IN) | W, 3-2 | - | 4 | 12 | 0 | 3 | 0 | 0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Lourdes | L, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 0 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - |
| Mar 3 | Cumberland (TN) | L, 3-1 | - | 3 | 13 | 0 | 3 | 0 | 0 |
| Mar 6 | Indiana Tech | L, 3-1 | - | 3 | 10 | 0 | 0 | 0 | 0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | - | 2 | 6 | 0 | 2 | 0 | 0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Mar 14 | Bethel (IN) | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Mar 17 | Lourdes | L, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 0 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | - | 3 | 6 | 0 | 3 | 1 | 0 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | - | 4 | 16 | 0 | 1 | 0 | 0 |
| Mar 31 | Goshen (IN) | W, 3-2 | - | 5 | 15 | 0 | 2 | 0 | 0 |
| Apr 1 | at Indiana Tech | L, 3-1 | - | 4 | 14 | 0 | 4 | 0 | 0 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | - | 3 | 9 | 0 | 2 | 0 | 0 |
| Apr 10 | Lawrence Tech | L, 3-0 | - | 3 | 10 | 0 | 1 | 0 | 0 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Apr 14 | at Lourdes | L, 3-0 | - | 3 | 12 | 0 | 1 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 53 | 2 | 0.04 | 3 | 7 | 0.13 | -.143 | 252 | 4.75 | 4.5 | 0.1 |
| Total | 19 | 53 | 2 | 0.04 | 3 | 7 | 0.13 | -.143 | 252 | 4.75 | 4.5 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 53 | 56 | 1.06 | 1 | 1 | 2 | 0.04 |
| Total | 19 | 53 | 56 | 1.06 | 1 | 1 | 2 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 53 | 147 | 1 | 0.02 | 28 | 6 | 1 |
| Total | 19 | 53 | 147 | 1 | 0.02 | 28 | 6 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 53 | 2 | 0.04 | 3 | 7 | 0.13 | -.143 | 252 | 4.75 | 4.5 | 0.1 |
| Conference | 14 | 42 | 2 | 0.05 | 3 | 6 | 0.14 | -.167 | 209 | 4.98 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 2 | 0.08 | 1 | 4 | 0.15 | .250 | 133 | 5.12 | 3.5 | 0.1 |
| Away | 9 | 26 | 0 | 0.00 | 2 | 3 | 0.12 | -.667 | 119 | 4.58 | 1.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 7 | 17 | 1 | 0.06 | 2 | 3 | 0.18 | -.333 | 79 | 4.65 | 2.0 | 0.1 |
| Losses | 12 | 36 | 1 | 0.03 | 1 | 4 | 0.11 | .000 | 173 | 4.81 | 2.5 | 0.1 |
| January | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 2.33 | 0.5 | 0.2 |
| February | 3 | 7 | 0 | 0.00 | 2 | 2 | 0.29 | -1.000 | 21 | 3.00 | 1.0 | 0.1 |
| March | 9 | 29 | 2 | 0.07 | 1 | 5 | 0.17 | .200 | 155 | 5.34 | 3.0 | 0.1 |
| April | 5 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 69 | 4.93 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 53 | 56 | 1.06 | 1 | 1 | 2 | 0.04 |
| Conference | 14 | 42 | 46 | 1.10 | 1 | 0 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 26 | 1.00 | 0 | 1 | 1 | 0.04 |
| Away | 9 | 26 | 30 | 1.15 | 1 | 0 | 1 | 0.04 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 17 | 20 | 1.18 | 1 | 0 | 1 | 0.06 |
| Losses | 12 | 36 | 36 | 1.00 | 0 | 1 | 1 | 0.03 |
| January | 2 | 3 | 4 | 1.33 | 0 | 1 | 1 | 0.33 |
| February | 3 | 7 | 6 | 0.86 | 1 | 0 | 1 | 0.14 |
| March | 9 | 29 | 29 | 1.00 | 0 | 0 | 0 | 0.00 |
| April | 5 | 14 | 17 | 1.21 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 53 | 147 | 1 | 0.02 | 28 | 6 | 1 |
| Conference | 14 | 42 | 119 | 1 | 0.02 | 23 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 69 | 1 | 0.04 | 12 | 0 | 0 |
| Away | 9 | 26 | 77 | 0 | 0.00 | 16 | 6 | 1 |
| Neutral | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 17 | 47 | 0 | 0.00 | 11 | 0 | 0 |
| Losses | 12 | 36 | 100 | 1 | 0.03 | 17 | 6 | 1 |
| January | 2 | 3 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| February | 3 | 7 | 20 | 0 | 0.00 | 5 | 0 | 0 |
| March | 9 | 29 | 77 | 1 | 0.03 | 13 | 2 | 1 |
| April | 5 | 14 | 47 | 0 | 0.00 | 9 | 4 | 0 |
