m
25
k/s
2.66
h %
.204
a/s
0.16
b/s
0.27
sa/s
0.42
d/s
1.92
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | 11th | 18 | 1st |
| Sets | 88 | 12th | 65 | 3rd |
| Kills | 234 | 2nd | 174 | 2nd |
| Kills per set | 2.66 | 4th | 2.68 | 2nd |
| Errors | 104 | 4th | 80 | 2nd |
| Total Attacks | 636 | 2nd | 490 | 2nd |
| Total Attacks per set | 7.23 | 2nd | 7.54 | 2nd |
| Hitting Percentage | .204 | 8th | .192 | 6th |
| Assists | 14 | 16th | 9 | 13th |
| Assists per set | 0.16 | 12th | 0.14 | 13th |
| Service Total Attempts | 400 | 2nd | 302 | 1st |
| Service Aces | 37 | 1st | 32 | 1st |
| Service Errors | 53 | 4th | 40 | 2nd |
| Service Aces per set | 0.42 | 1st | 0.49 | 1st |
| Receptions | 418 | 6th | 311 | 6th |
| Reception Errors | 22 | 3rd | 17 | 3rd |
| Digs | 169 | 3rd | 137 | 3rd |
| Digs per set | 1.92 | 3rd | 2.11 | 3rd |
| Block Solo | 3 | 17th | 2 | 15th |
| Block Assist | 21 | 16th | 15 | 16th |
| Block Total | 24 | 15th | 17 | 16th |
| Blocks per set | 0.27 | 17th | 0.26 | 15th |
| Block Errors | 0 | 25th | 0 | 22nd |
| Ball Handling Errors | 0 | 3rd | 0 | 2nd |
| Points | 284.5 | 2nd | 215.5 | 2nd |
| Points per set | 3.2 | 4th | 3.3 | 2nd |
| Matches started | 25 | 7th | 18 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | 1 | 3 | 10 | 4 | 21 | .286 | 1 | 13.0 |
| Jan 23 | vs. Midway | W, 3-0 | 1 | 3 | 6 | 0 | 6 | 1.000 | 0 | 7.0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 1 | 10.0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | 1 | 4 | 7 | 9 | 33 | -.061 | 1 | 8.5 |
| Jan 31 | Aquinas (MI) | W, 3-0 | 1 | 3 | 7 | 4 | 18 | .167 | 0 | 8.5 |
| Feb 6 | at Goshen (IN) | W, 3-2 | 1 | 5 | 8 | 12 | 42 | -.095 | 0 | 11.0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 2 | 7.0 |
| Feb 10 | at Lourdes | L, 3-0 | 1 | 3 | 10 | 4 | 24 | .250 | 0 | 11.5 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | 1 | 4 | 17 | 3 | 31 | .452 | 1 | 19.0 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 3 | 0 | 12 | .250 | 0 | 9.0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | 1 | 4 | 9 | 3 | 24 | .250 | 3 | 9.5 |
| Mar 3 | Cumberland (TN) | L, 3-1 | 1 | 4 | 12 | 2 | 31 | .323 | 2 | 12.5 |
| Mar 6 | Indiana Tech | L, 3-1 | 1 | 4 | 11 | 6 | 28 | .179 | 0 | 11.0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 11.5 |
| Mar 11 | at William Penn (IA) | L, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 7.0 |
| Mar 14 | Bethel (IN) | L, 3-1 | 1 | 4 | 5 | 5 | 31 | .000 | 0 | 6.0 |
| Mar 17 | Lourdes | L, 3-0 | 1 | 3 | 7 | 5 | 28 | .071 | 0 | 7.5 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | 1 | 5 | 10 | 7 | 36 | .083 | 1 | 13.0 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | 1 | 4 | 15 | 7 | 40 | .200 | 0 | 17.0 |
| Mar 31 | Goshen (IN) | W, 3-2 | 1 | 5 | 14 | 8 | 42 | .143 | 1 | 17.0 |
| Apr 1 | at Indiana Tech | L, 3-1 | 1 | 4 | 14 | 5 | 41 | .220 | 0 | 17.0 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | 1 | 3 | 12 | 4 | 26 | .308 | 0 | 12.0 |
| Apr 10 | Lawrence Tech | L, 3-0 | 1 | 3 | 13 | 3 | 25 | .400 | 1 | 17.5 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 0 | 10.5 |
| Apr 14 | at Lourdes | L, 3-0 | 1 | 3 | 10 | 4 | 19 | .316 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Jan 23 | vs. Midway | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | Aquinas (MI) | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Feb 6 | at Goshen (IN) | W, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 2 | 0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Lourdes | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Mar 3 | Cumberland (TN) | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Mar 6 | Indiana Tech | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Mar 14 | Bethel (IN) | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Lourdes | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 2 | 0 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Goshen (IN) | W, 3-2 | 1 | 5 | 11 | 0 | 4 | 0 | 4 | 0 |
| Apr 1 | at Indiana Tech | L, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Lawrence Tech | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Apr 14 | at Lourdes | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | 1 | 3 | 15 | 2 | 3 | 10 | 2 |
| Jan 23 | vs. Midway | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 9 | 0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 16 | 1 | 4 | 11 | 0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | 1 | 4 | 15 | 1 | 2 | 17 | 1 |
| Jan 31 | Aquinas (MI) | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 13 | 0 |
| Feb 6 | at Goshen (IN) | W, 3-2 | 1 | 5 | 17 | 2 | 2 | 23 | 2 |
| Feb 7 | at Bethel (IN) | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 24 | 1 |
| Feb 10 | at Lourdes | L, 3-0 | 1 | 3 | 14 | 1 | 1 | 14 | 0 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | 1 | 4 | 28 | 2 | 5 | 16 | 0 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 20 | 6 | 1 | 3 | 0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | 1 | 4 | 20 | 0 | 2 | 25 | 1 |
| Mar 3 | Cumberland (TN) | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 21 | 1 |
| Mar 6 | Indiana Tech | L, 3-1 | 1 | 4 | 13 | 0 | 4 | 19 | 5 |
| Mar 7 | Defiance College (OH) | W, 3-0 | 1 | 3 | 26 | 5 | 4 | 8 | 0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 23 | 0 |
| Mar 14 | Bethel (IN) | L, 3-1 | 1 | 4 | 18 | 1 | 1 | 20 | 1 |
| Mar 17 | Lourdes | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 26 | 2 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | 1 | 5 | 19 | 2 | 2 | 21 | 2 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | 1 | 4 | 18 | 2 | 4 | 26 | 0 |
| Mar 31 | Goshen (IN) | W, 3-2 | 1 | 5 | 21 | 1 | 2 | 27 | 0 |
| Apr 1 | at Indiana Tech | L, 3-1 | 1 | 4 | 15 | 2 | 5 | 9 | 0 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 12 | 2 |
| Apr 10 | Lawrence Tech | L, 3-0 | 1 | 3 | 13 | 4 | 2 | 14 | 0 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | 1 | 3 | 16 | 4 | 0 | 11 | 1 |
| Apr 14 | at Lourdes | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 16 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 88 | 234 | 2.66 | 104 | 636 | 7.23 | .204 | 14 | 0.16 | 284.5 | 3.2 |
| Total | 25 | 88 | 234 | 2.66 | 104 | 636 | 7.23 | .204 | 14 | 0.16 | 284.5 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 88 | 169 | 1.92 | 3 | 21 | 24 | 0.27 |
| Total | 25 | 88 | 169 | 1.92 | 3 | 21 | 24 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 88 | 400 | 37 | 0.42 | 53 | 418 | 22 |
| Total | 25 | 88 | 400 | 37 | 0.42 | 53 | 418 | 22 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 88 | 234 | 2.66 | 104 | 636 | 7.23 | .204 | 14 | 0.16 | 284.5 | 3.2 |
| Conference | 18 | 65 | 174 | 2.68 | 80 | 490 | 7.54 | .192 | 9 | 0.14 | 215.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 105 | 2.63 | 47 | 294 | 7.35 | .197 | 6 | 0.15 | 129.5 | 3.2 |
| Away | 11 | 39 | 104 | 2.67 | 51 | 296 | 7.59 | .179 | 6 | 0.15 | 125.0 | 3.2 |
| Neutral | 3 | 9 | 25 | 2.78 | 6 | 46 | 5.11 | .413 | 2 | 0.22 | 30.0 | 3.3 |
| Wins | 11 | 37 | 98 | 2.65 | 39 | 244 | 6.59 | .242 | 4 | 0.11 | 128.5 | 3.5 |
| Losses | 14 | 51 | 136 | 2.67 | 65 | 392 | 7.69 | .181 | 10 | 0.20 | 156.0 | 3.1 |
| January | 5 | 16 | 39 | 2.44 | 19 | 97 | 6.06 | .206 | 3 | 0.19 | 47.0 | 2.9 |
| February | 6 | 21 | 54 | 2.57 | 24 | 148 | 7.05 | .203 | 6 | 0.29 | 67.0 | 3.2 |
| March | 9 | 35 | 86 | 2.46 | 45 | 270 | 7.71 | .152 | 4 | 0.11 | 102.5 | 2.9 |
| April | 5 | 16 | 55 | 3.44 | 16 | 121 | 7.56 | .322 | 1 | 0.06 | 68.0 | 4.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 88 | 169 | 1.92 | 3 | 21 | 24 | 0.27 |
| Conference | 18 | 65 | 137 | 2.11 | 2 | 15 | 17 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 81 | 2.02 | 1 | 11 | 12 | 0.30 |
| Away | 11 | 39 | 77 | 1.97 | 2 | 8 | 10 | 0.26 |
| Neutral | 3 | 9 | 11 | 1.22 | 0 | 2 | 2 | 0.22 |
| Wins | 11 | 37 | 77 | 2.08 | 1 | 11 | 12 | 0.32 |
| Losses | 14 | 51 | 92 | 1.80 | 2 | 10 | 12 | 0.24 |
| January | 5 | 16 | 26 | 1.63 | 1 | 4 | 5 | 0.31 |
| February | 6 | 21 | 51 | 2.43 | 0 | 4 | 4 | 0.19 |
| March | 9 | 35 | 65 | 1.86 | 0 | 11 | 11 | 0.31 |
| April | 5 | 16 | 27 | 1.69 | 2 | 2 | 4 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 88 | 400 | 37 | 0.42 | 53 | 418 | 22 |
| Conference | 18 | 65 | 302 | 32 | 0.49 | 40 | 311 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 185 | 18 | 0.45 | 24 | 192 | 11 |
| Away | 11 | 39 | 170 | 15 | 0.38 | 21 | 196 | 9 |
| Neutral | 3 | 9 | 45 | 4 | 0.44 | 8 | 30 | 2 |
| Wins | 11 | 37 | 195 | 24 | 0.65 | 25 | 143 | 7 |
| Losses | 14 | 51 | 205 | 13 | 0.25 | 28 | 275 | 15 |
| January | 5 | 16 | 70 | 5 | 0.31 | 12 | 60 | 3 |
| February | 6 | 21 | 111 | 11 | 0.52 | 12 | 105 | 4 |
| March | 9 | 35 | 153 | 11 | 0.31 | 20 | 191 | 11 |
| April | 5 | 16 | 66 | 10 | 0.63 | 9 | 62 | 4 |
