m
25
k/s
1.70
h %
.180
a/s
0.10
b/s
0.34
sa/s
0.04
d/s
0.49
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 25 | - | 18 | - |
| Sets | 67 | - | 48 | - |
| Kills | 114 | - | 87 | - |
| Kills per set | 1.70 | - | 1.81 | - |
| Errors | 66 | - | 46 | - |
| Total Attacks | 266 | - | 204 | - |
| Total Attacks per set | 3.97 | - | 4.25 | - |
| Hitting Percentage | .180 | - | .201 | - |
| Assists | 7 | - | 5 | - |
| Assists per set | 0.10 | - | 0.10 | - |
| Service Total Attempts | 36 | - | 17 | - |
| Service Aces | 3 | - | 1 | - |
| Service Errors | 14 | - | 7 | - |
| Service Aces per set | 0.04 | - | 0.02 | - |
| Receptions | 160 | - | 83 | - |
| Reception Errors | 8 | - | 3 | - |
| Digs | 33 | - | 19 | - |
| Digs per set | 0.49 | - | 0.40 | - |
| Block Solo | 3 | - | 1 | - |
| Block Assist | 20 | - | 16 | - |
| Block Total | 23 | - | 17 | - |
| Blocks per set | 0.34 | - | 0.35 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 130.0 | - | 97.0 | - |
| Points per set | 1.9 | - | 2.0 | - |
| Matches started | 5 | - | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 23 | vs. Midway | W, 3-0 | - | 3 | 7 | 6 | 16 | .063 | 0 | 10.0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | 1 | 4 | 5 | 4 | 14 | .071 | 0 | 6.0 |
| Jan 31 | Aquinas (MI) | W, 3-0 | - | 3 | 5 | 3 | 15 | .133 | 0 | 5.5 |
| Feb 6 | at Goshen (IN) | W, 3-2 | - | 3 | 3 | 0 | 4 | .750 | 1 | 3.0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | - | 1 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Feb 10 | at Lourdes | L, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 0 | 5.0 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 1 | 4.0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Mar 3 | Cumberland (TN) | L, 3-1 | - | 4 | 9 | 5 | 18 | .222 | 1 | 10.5 |
| Mar 6 | Indiana Tech | L, 3-1 | - | 4 | 8 | 4 | 22 | .182 | 2 | 9.0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | 1 | 1 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Mar 11 | at William Penn (IA) | L, 3-0 | - | 3 | 5 | 4 | 11 | .091 | 1 | 5.5 |
| Mar 14 | Bethel (IN) | L, 3-1 | - | 4 | 4 | 5 | 16 | -.063 | 0 | 4.0 |
| Mar 17 | Lourdes | L, 3-0 | - | 3 | 6 | 2 | 12 | .333 | 0 | 6.5 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | - | 3 | 8 | 3 | 13 | .385 | 0 | 8.5 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | 1 | 4 | 16 | 1 | 21 | .714 | 0 | 16.5 |
| Mar 31 | Goshen (IN) | W, 3-2 | 1 | 5 | 8 | 7 | 20 | .050 | 0 | 9.0 |
| Apr 1 | at Indiana Tech | L, 3-1 | - | 4 | 5 | 7 | 21 | -.095 | 1 | 6.5 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 0 | 6.5 |
| Apr 10 | Lawrence Tech | L, 3-0 | - | 3 | 7 | 5 | 14 | .143 | 0 | 7.5 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Apr 14 | at Lourdes | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | vs. Midway | W, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jan 31 | Aquinas (MI) | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | at Goshen (IN) | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Lourdes | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | - | 1 | 2 | 1 | 2 | 0 | 3 | 0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Cumberland (TN) | L, 3-1 | - | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Mar 6 | Indiana Tech | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 14 | Bethel (IN) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Lourdes | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 31 | Goshen (IN) | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Apr 1 | at Indiana Tech | L, 3-1 | - | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 10 | Lawrence Tech | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Lourdes | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Baldwin Wallace | - | - | - | - | - | - | - | |
| Jan 22 | vs. Graceland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | vs. Midway | W, 3-0 | - | 3 | 11 | 2 | 1 | 13 | 3 |
| Jan 23 | vs. Dordt (IA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 27 | Indiana East | - | - | - | - | - | - | - | |
| Jan 29 | Wittenberg | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 20 | 0 |
| Jan 31 | Aquinas (MI) | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Feb 6 | at Goshen (IN) | W, 3-2 | - | 3 | 1 | 0 | 1 | 4 | 0 |
| Feb 7 | at Bethel (IN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Feb 10 | at Lourdes | L, 3-0 | - | 2 | 8 | 1 | 2 | 16 | 1 |
| Feb 13 | Cornerstone (MI) | W, 3-1 | - | 1 | 1 | 0 | 0 | 5 | 1 |
| Feb 20 | at Rochester Christian (Mich.) | W, 3-0 | - | 1 | 3 | 0 | 1 | 6 | 0 |
| Feb 21 | at Lawrence Tech | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Mar 3 | Cumberland (TN) | L, 3-1 | - | 4 | 6 | 0 | 5 | 25 | 2 |
| Mar 6 | Indiana Tech | L, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 0 |
| Mar 7 | Defiance College (OH) | W, 3-0 | 1 | 1 | 2 | 0 | 2 | 4 | 0 |
| Mar 11 | at William Penn (IA) | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Mar 14 | Bethel (IN) | L, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 0 |
| Mar 17 | Lourdes | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Mar 20 | at Aquinas (MI) | L, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Mar 21 | at Cornerstone (MI) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Goshen (IN) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Indiana Tech | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Defiance College (OH) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Lawrence Tech | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Rochester Christian (Mich.) | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 3 | 0 |
| Apr 14 | at Lourdes | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 67 | 114 | 1.70 | 66 | 266 | 3.97 | .180 | 7 | 0.10 | 130.0 | 1.9 |
| Total | 25 | 67 | 114 | 1.70 | 66 | 266 | 3.97 | .180 | 7 | 0.10 | 130.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 67 | 33 | 0.49 | 3 | 20 | 23 | 0.34 |
| Total | 25 | 67 | 33 | 0.49 | 3 | 20 | 23 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 67 | 36 | 3 | 0.04 | 14 | 160 | 8 |
| Total | 25 | 67 | 36 | 3 | 0.04 | 14 | 160 | 8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 67 | 114 | 1.70 | 66 | 266 | 3.97 | .180 | 7 | 0.10 | 130.0 | 1.9 |
| Conference | 18 | 48 | 87 | 1.81 | 46 | 204 | 4.25 | .201 | 5 | 0.10 | 97.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 56 | 1.65 | 38 | 144 | 4.24 | .125 | 3 | 0.09 | 62.5 | 1.8 |
| Away | 11 | 28 | 51 | 1.82 | 22 | 106 | 3.79 | .274 | 4 | 0.14 | 57.5 | 2.1 |
| Neutral | 3 | 5 | 7 | 1.40 | 6 | 16 | 3.20 | .063 | 0 | 0.00 | 10.0 | 2.0 |
| Wins | 11 | 24 | 35 | 1.46 | 21 | 84 | 3.50 | .167 | 2 | 0.08 | 42.5 | 1.8 |
| Losses | 14 | 43 | 79 | 1.84 | 45 | 182 | 4.23 | .187 | 5 | 0.12 | 87.5 | 2.0 |
| January | 5 | 12 | 17 | 1.42 | 13 | 45 | 3.75 | .089 | 0 | 0.00 | 21.5 | 1.8 |
| February | 6 | 9 | 10 | 1.11 | 6 | 27 | 3.00 | .148 | 2 | 0.22 | 13.0 | 1.4 |
| March | 9 | 31 | 67 | 2.16 | 31 | 137 | 4.42 | .263 | 4 | 0.13 | 73.0 | 2.4 |
| April | 5 | 15 | 20 | 1.33 | 16 | 57 | 3.80 | .070 | 1 | 0.07 | 22.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 67 | 33 | 0.49 | 3 | 20 | 23 | 0.34 |
| Conference | 18 | 48 | 19 | 0.40 | 1 | 16 | 17 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 15 | 0.44 | 1 | 11 | 12 | 0.35 |
| Away | 11 | 28 | 11 | 0.39 | 1 | 9 | 10 | 0.36 |
| Neutral | 3 | 5 | 7 | 1.40 | 1 | 0 | 1 | 0.20 |
| Wins | 11 | 24 | 15 | 0.63 | 2 | 7 | 9 | 0.38 |
| Losses | 14 | 43 | 18 | 0.42 | 1 | 13 | 14 | 0.33 |
| January | 5 | 12 | 9 | 0.75 | 1 | 3 | 4 | 0.33 |
| February | 6 | 9 | 7 | 0.78 | 1 | 2 | 3 | 0.33 |
| March | 9 | 31 | 13 | 0.42 | 1 | 10 | 11 | 0.35 |
| April | 5 | 15 | 4 | 0.27 | 0 | 5 | 5 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 67 | 36 | 3 | 0.04 | 14 | 160 | 8 |
| Conference | 18 | 48 | 17 | 1 | 0.02 | 7 | 83 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 13 | 0 | 0.00 | 9 | 96 | 4 |
| Away | 11 | 28 | 12 | 1 | 0.04 | 4 | 50 | 1 |
| Neutral | 3 | 5 | 11 | 2 | 0.40 | 1 | 14 | 3 |
| Wins | 11 | 24 | 20 | 2 | 0.08 | 6 | 53 | 5 |
| Losses | 14 | 43 | 16 | 1 | 0.02 | 8 | 107 | 3 |
| January | 5 | 12 | 13 | 2 | 0.17 | 2 | 51 | 4 |
| February | 6 | 9 | 13 | 1 | 0.11 | 4 | 36 | 2 |
| March | 9 | 31 | 8 | 0 | 0.00 | 7 | 61 | 2 |
| April | 5 | 15 | 2 | 0 | 0.00 | 1 | 12 | 0 |
