Official Volleyball Box Score
Goshen College at Lawrence Tech University
03/27/2026 at 07:00 PM
@ Southfield, MI (Don Ridler Fieldhouse)
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 22 | .000 |
| 2 | 10 | 7 | 32 | .094 |
| 3 | 8 | 8 | 26 | .000 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 20 | .450 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 13 | 8 | 37 | .135 |
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bruno Barac * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Jaiden Wallace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andrea Biffi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ishmail Bangura | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Igor Sapucaia | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Nash Hubick * | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Ryan Kabrich * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 11 | Sawyer Frystak | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Ben Koop * | 3 | 6 | 4 | 21 | .095 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Gavin Furgerson * | 2 | 4 | 7 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Nash Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mathis Doladille * | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 23 | 80 | .038 | 26 | 1 | 6 | 4 | 25 | 0 | 14 | 0 | 1 | 34.0 | ||
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Pol Cupons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yegor Volkov * | 3 | 13 | 4 | 26 | .346 | 1 | 2 | 4 | 0 | 4 | 0 | 6 | 0 | 0 | 18.0 |
| 5 | Gustavo Machado * | 3 | 6 | 1 | 12 | .417 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Noah Lippman | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Pedro Aguiar * | 3 | 0 | 0 | 2 | .000 | 29 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Akram Askoul * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 12 | Andres Vega | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Troy Horvath | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Nolan Meyer * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 19 | Mario Cid * | 3 | 6 | 4 | 12 | .167 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 29 | Zachary Mead | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 86 | .256 | 37 | 4 | 13 | 1 | 26 | 2 | 20 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Don Ridler Fieldhouse Attendance: 0 Time: |
* = Starter
