Official Volleyball Box Score
Goshen (IN) vs. Rockford (IL)
01/31/2026 at 06:00 AM
@ St. Mary-Woods, IN (Knoerle Center)
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 21 | .476 |
| 2 | 12 | 5 | 23 | .304 |
| 3 | 14 | 5 | 32 | .281 |
Rockford (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 30 | .000 |
| 2 | 3 | 6 | 23 | -.130 |
| 3 | 15 | 5 | 35 | .286 |
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jaiden Wallace * | 3 | 3 | 0 | 3 | 1.000 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Andrea Biffi | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ishmail Bangura * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 10.0 |
| 8 | Igor Sapucaia * | 3 | 4 | 1 | 8 | .375 | 28 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ryan Kabrich * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Sawyer Frystak * | 3 | 13 | 6 | 21 | .333 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 17.0 |
| 13 | Ben Koop | 3 | 5 | 1 | 14 | .286 | 3 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Kendrick Acda * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 76 | .342 | 33 | 6 | 6 | 3 | 33 | 6 | 0 | 1 | 0 | 50.0 | ||
Rockford (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lobue, Zachary * | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Dixon, Joseis * | 3 | 4 | 4 | 12 | .000 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Reyes, Aaron John | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Brewster, Jacob | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hurst, Jordan * | 3 | 9 | 2 | 23 | .304 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Moore, Carter | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 19 | Bowling, Josh * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Peden, PJ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Simons, Nathan * | 3 | 4 | 7 | 22 | -.136 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 23 | Namai, Tsubasa * | 3 | 0 | 1 | 4 | -.250 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 88 | .080 | 24 | 3 | 6 | 6 | 24 | 5 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Knoerle Center Attendance: 100 Time: |
* = Starter
