Landon Campbell
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 189th | 0 | 143rd |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 60th | 0-0 | 55th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Spring Arbor (MI) | L, 2-0 |
| Oct 15 | at Indiana Wesleyan (IN) | L, 5-0 |
| Oct 18 | Taylor (IN) | W, 2-0 |
| Oct 25 | at Grace (IN) | W, 4-3 |
| Oct 29 | at Huntington (IN) | T, 0-0 |
| Nov 4 | at Bethel (IN) | T, 0-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 | Bluffton | W, 4-0 |
| Aug 27 | Siena Heights | W, 6-0 |
| Aug 30 | at Olivet Nazarene (IL) | T, 2-2 |
| Sep 3 | Rochester Christian (Mich.) | W, 4-0 |
| Sep 6 | at WVU Tech (WV) | T, 0-0 |
| Sep 10 | Indiana East | W, 2-1 |
| Sep 13 | at Cleary (MI) | L, 2-1 |
| Sep 18 | vs. Brescia (KY) | W, 5-0 |
| Sep 24 | Goshen (IN) | T, 1-1 |
| Sep 27 | at Bethel (IN) | L, 4-0 |
| Oct 1 | Marian (IN) | L, 2-0 |
| Oct 4 | at Saint Francis (Ind.) | L, 2-1 |
| Oct 11 | Spring Arbor (MI) | L, 2-0 |
| Oct 15 | at Indiana Wesleyan (IN) | L, 5-0 |
| Oct 18 | Taylor (IN) | W, 2-0 |
| Oct 25 | at Grace (IN) | W, 4-3 |
| Oct 29 | at Huntington (IN) | T, 0-0 |
| Nov 4 | at Bethel (IN) | T, 0-0 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
