Lawrence Tech at Marian (IN) August 23, 2025
Box Score
Lawrence Tech
Marian (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Goncalo Duraes
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Mohamed Flitti
|
0 | 0 | 0 | 0 | 84 |
|
d 5
Marc Martin
|
0 | 0 | 0 | 0 | 90 |
|
6
Gabriel Martin
|
0 | 0 | 0 | 0 | 6 |
|
7
Saul Lopez
|
0 | 0 | 0 | 0 | 3 |
|
m 8
Pablo Calvo
|
0 | 0 | 0 | 0 | 77 |
|
10
Timotej Murcko
|
1 | 0 | 0 | 0 | 42 |
|
f/m 11
Pedro Roses
|
1 | 0 | 0 | 0 | 74 |
|
m/d
- Yellow card 21:22
12
Isidro Ricaurte
|
0 | 0 | 0 | 0 | 52 |
|
d 13
Felix Galvez
|
1 | 1 | 0 | 0 | 90 |
|
17
John Assenmacher
|
1 | 1 | 0 | 0 | 36 |
|
19
Grayson Binford
|
0 | 0 | 0 | 0 | 2 |
|
20
Nick Hatsios
|
0 | 0 | 0 | 0 | 10 |
|
21
Andrew Cook
|
0 | 0 | 0 | 0 | 38 |
|
d 23
Nick Keuler
|
2 | 1 | 0 | 0 | 90 |
|
f 24
Alexander Prenkocevic
|
1 | 1 | 0 | 0 | 67 |
|
27
Mauricio Lubbert Licon
|
0 | 0 | 0 | 0 | 3 |
|
29
Alberto Andres Garcia de Celis Rodriguez
|
0 | 0 | 0 | 0 | 38 |
|
m 32
Manuel Ruiz
|
1 | 0 | 0 | 0 | 53 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 2 | 0 | 73 | |
| 7 | 3 | 0 | 0 | 64 | |
| 3 | 2 | 0 | 0 | 34 | |
| 1 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 17 | |
| 2 | 2 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 1 | 33 | |
| 0 | 0 | 0 | 0 | 21 | |
|
25
Justin Kapp
|
1 | 1 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 10 | |
| 2 | 1 | 1 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 28 | |
|
31
Daniel Lopez
|
1 | 1 | 0 | 0 | 52 |
| 0 | 0 | 0 | 0 | 6 | |
|
41
Noah Almeida
|
0 | 0 | 0 | 0 | 10 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Goncalo Duraes (L, 0-1) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mateo Garcia-Galan (W, 2-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marian (IN)
1st
|
35:11 | Gustavo Nunes (1) (unassisted) | 0 - 1 |
|
Marian (IN)
2nd
|
56:07 | Gustavo Nunes (2) (unassisted) | 0 - 2 |
|
Marian (IN)
2nd
|
83:20 | Rafael Zambrano (1) (Cristobal Gutierrez) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Marian (IN)
1st
|
15:59 | Yellow card - Sebastian Gonzalez |
|
Marian (IN)
1st
|
21:22 | Yellow card - Isidro Ricaurte |
|
Marian (IN)
2nd
|
90:00 | Yellow card - Rodolfo Batisti |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 2 | 6 | 8 |
| Marian (IN) | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 6 | 5 | 11 |
| Marian (IN) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 0 | 0 | 0 |
| Marian (IN) | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 6 | 3 | 9 |
| Marian (IN) | 8 | 8 | 16 |
| Date/Time | August 23, 2025 - 4:00 PM |
|---|---|
| Location | Indianapolis, Ind. |
| Stadium | ASV Field |
| Game length | 2:05 |
| Attendance | 66 |
| Scorer: | Haylea Sorrell |
Play By Play
| 0:00 | Goncalo Duraes at goalie for Lawrence Tech. | ||
| 0:00 | Mateo Garcia-Galan at goalie for Marian (IN). | ||
| Foul on Marian (IN). | |||
| 4:04 | Shot by Marian (IN) Josh Wesseling, Save (by goalie) Goncalo Duraes. | ||
| Foul on Lawrence Tech. | |||
| 9:51 | Shot by Lawrence Tech Felix Galvez, Save (by goalie) Mateo Garcia-Galan. | ||
| Foul on Lawrence Tech. | |||
| Foul on Lawrence Tech. | |||
| Foul on Marian (IN). | |||
| 15:31 | Shot by Marian (IN) Rafael Zambrano, Hit Crossbar. | ||
| 15:45 | Shot by Marian (IN) Joao Antonio Rocha, Defensive Save by Nick Keuler. | ||
| 15:59 | Yellow card on Marian (IN) Sebastian Gonzalez. | ||
| Foul on Marian (IN). | |||
| Foul on Marian (IN). | |||
| 21:22 | Yellow card on Lawrence Tech Isidro Ricaurte. | ||
| 21:22 | Substitution!Marian (IN) substitution: Lucas Lacerda for Antonio Pratas. | ||
| 21:22 | Shot by Marian (IN) Sebastian Gonzalez, Wide. | ||
| 21:22 | Shot by Marian (IN) Joao Antonio Rocha, Save (by goalie) Goncalo Duraes. | ||
| 21:24 | Shot by Marian (IN) Foslyn Grant, Save (by goalie) Goncalo Duraes. | ||
| Foul on Marian (IN). | |||
| Foul on Lawrence Tech. | |||
| Foul on Lawrence Tech. | |||
| 26:39 | Substitution!Lawrence Tech substitution: Andrew Cook for Manuel Ruiz. | ||
| 27:23 | Substitution!Marian (IN) substitution: Donovan Doolittle for Rafael Zambrano. | ||
| Foul on Marian (IN). | |||
| 32:17 | Substitution!Marian (IN) substitution: Daniel Lopez for Lucas Lacerda. | ||
| 32:28 | Corner kick by Marian (IN) Joao Antonio Rocha [32:28]. | ||
| 33:33 | Shot by Marian (IN) Josh Wesseling, Blocked. | ||
| 33:49 | Shot by Marian (IN) Donovan Doolittle, Wide Right. | ||
| 35:11 | Goal!GOAL by Marian (IN) Gustavo Nunes (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 35:11 | Substitution!Lawrence Tech substitution: John Assenmacher for Alexander Prenkocevi. | ||
| 36:32 | Shot by Lawrence Tech John Assenmacher, Save (by goalie) Mateo Garcia-Galan. | ||
| 37:37 | Substitution!Marian (IN) substitution: Jesus Sanchez for Gerald Ramirez. | ||
| Foul on Marian (IN). | |||
| Foul on Lawrence Tech. | |||
| 40:45 | Shot by Marian (IN) Donovan Doolittle, Save (by goalie) Goncalo Duraes. | ||
| Foul on Marian (IN). | |||
| 42:55 | Shot by Marian (IN) Josh Wesseling, Wide Right. | ||
| 44:27 | Shot by Marian (IN) Josh Wesseling, Save (by goalie) Goncalo Duraes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lawrence Tech: #1 Goncalo Duraes, #3 Mohamed Flitti, #5 Marc Martin, #8 Pablo Calvo, #10 Timotej Murcko, #12 Isidro Ricaurte, #13 Felix Galvez, #17 John Assenmacher, #21 Andrew Cook, #23 Nick Keuler, #32 Manuel Ruiz. | ||
| 45:00 | For Marian (IN): #1 Mateo Garcia-Galan, #2 Kyohei Kuroda, #5 Iaroslav Korablev, #7 Gustavo Nunes, #8 Josh Wesseling, #10 Donovan Doolittle, #11 Foslyn Grant, #15 Joao Antonio Rocha, #17 Gerald Ramirez, #19 Sebastian Gonzalez, #31 Daniel Lopez. | ||
| 45:34 | Goncalo Duraes at goalie for Lawrence Tech. | ||
| 45:39 | Mateo Garcia-Galan at goalie for Marian (IN). | ||
| 45:44 | Shot by Marian (IN) Josh Wesseling, Wide. | ||
| Foul on Marian (IN). | |||
| Foul on Marian (IN). | |||
| 51:40 | Substitution!Marian (IN) substitution: Samuel Wehaus for Foslyn Grant. | ||
| 51:40 | Substitution!Lawrence Tech substitution: Alberto Andres Garci for Isidro Ricaurte. | ||
| 52:15 | Shot by Lawrence Tech Manuel Ruiz, High. | ||
| Foul on Marian (IN). | |||
| 54:11 | Shot by Marian (IN) Josh Wesseling, Save (by goalie) Goncalo Duraes. | ||
| 54:54 | Shot by Marian (IN) Gustavo Nunes, High. | ||
| 56:07 | Shot by Marian (IN) Donovan Doolittle, Save (by goalie) Goncalo Duraes. | ||
| 56:07 | Goal!GOAL by Marian (IN) Gustavo Nunes, goal number 2 for season. ( 0 - 2 ) |
||
| 56:23 | Shot by Marian (IN) Samuel Wehaus, High. | ||
| 56:38 | Substitution!Marian (IN) substitution: Cristobal Gutierrez for Josh Wesseling. | ||
| Foul on Lawrence Tech. | |||
| 58:16 | Substitution!Lawrence Tech substitution: Pedro Roses for Manuel Ruiz. | ||
| 58:16 | Substitution!Lawrence Tech substitution: Alexander Prenkocevi for John Assenmacher. | ||
| Foul on Lawrence Tech. | |||
| 60:50 | Shot by Marian (IN) Gustavo Nunes, Save (by goalie) Goncalo Duraes. | ||
| 61:08 | Corner kick by Marian (IN) Joao Antonio Rocha [61:08]. | ||
| 61:43 | Substitution!Marian (IN) substitution: Justin Kapp for Gustavo Nunes. | ||
| 61:43 | Substitution!Marian (IN) substitution: Rafael Zambrano for Donovan Doolittle. | ||
| 63:38 | Corner kick by Marian (IN) Joao Antonio Rocha [63:38]. | ||
| 64:40 | Substitution!Lawrence Tech substitution: Nick Hatsios for Andrew Cook. | ||
| Foul on Marian (IN). | |||
| Foul on Marian (IN). | |||
| 69:19 | Substitution!Marian (IN) substitution: Gustavo Nunes for Justin Kapp. | ||
| Foul on Marian (IN). | |||
| 71:02 | Shot by Lawrence Tech Nick Keuler, Save (by goalie) Mateo Garcia-Galan. | ||
| 71:35 | Shot by Lawrence Tech Nick Keuler, Wide Right. | ||
| 72:50 | Substitution!Marian (IN) substitution: Jesus Sanchez for Joao Antonio Rocha. | ||
| 72:50 | Substitution!Marian (IN) substitution: Josh Wesseling for Gerald Ramirez. | ||
| Foul on Lawrence Tech. | |||
| 74:33 | Substitution!Lawrence Tech substitution: John Assenmacher for Nick Hatsios. | ||
| 75:40 | Shot by Marian (IN) Josh Wesseling, Wide. | ||
| 76:52 | Substitution!Lawrence Tech substitution: Manuel Ruiz for Pablo Calvo. | ||
| 77:40 | Shot by Lawrence Tech Pedro Roses, High. | ||
| 79:11 | Corner kick by Marian (IN) Rafael Zambrano [79:11]. | ||
| 79:44 | Corner kick by Marian (IN) Rafael Zambrano [79:44]. | ||
| 79:57 | Shot by Marian (IN) Daniel Lopez, Save (by goalie) Goncalo Duraes. | ||
| 80:07 | Substitution!Marian (IN) substitution: Foslyn Grant for Samuel Wehaus. | ||
| 80:07 | Substitution!Marian (IN) substitution: Noah Almeida for Gustavo Nunes. | ||
| 80:07 | Substitution!Marian (IN) substitution: Justin Kapp for Josh Wesseling. | ||
| 80:07 | Substitution!Marian (IN) substitution: Oliver Calculli for Kyohei Kuroda. | ||
| 81:11 | Shot by Marian (IN) Justin Kapp, Save (by goalie) Goncalo Duraes. | ||
| 81:18 | Corner kick by Marian (IN) Rafael Zambrano [81:18]. | ||
| Foul on Marian (IN). | |||
| 83:20 | Goal!GOAL by Marian (IN) Rafael Zambrano, Assist by Cristobal Gutierrez, goal number 1 for season. ( 0 - 3 ) |
||
| 84:11 | Substitution!Marian (IN) substitution: Rodolfo Batisti for Daniel Lopez. | ||
| 84:11 | Substitution!Marian (IN) substitution: Lucas Lacerda for Sebastian Gonzalez. | ||
| 84:11 | Substitution!Lawrence Tech substitution: Gabriel Martin for Mohamed Flitti. | ||
| 85:39 | Shot by Lawrence Tech Timotej Murcko, Wide. | ||
| 86:21 | Shot by Lawrence Tech Alexander Prenkocevi, Save (by goalie) Mateo Garcia-Galan. | ||
| 87:18 | Substitution!Lawrence Tech substitution: Saul Lopez for Timotej Murcko. | ||
| 87:18 | Substitution!Lawrence Tech substitution: Mauricio Lubbert Lic for John Assenmacher. | ||
| 87:39 | Substitution!Lawrence Tech substitution: Grayson Binford for Pedro Roses. | ||
| Foul on Marian (IN). | |||
| 90:00 | Yellow card on Marian (IN) Rodolfo Batisti. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


