g
11
a
4
pts
26
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 39th | 9 | 1st |
| Games started | 3 | 165th | 2 | 135th |
| Goals | 11 | 5th | 3 | 15th |
| Assists | 4 | 23rd | 3 | 8th |
| Points | 26 | 7th | 9 | 13th |
| Shots | 44 | 10th | 27 | 5th |
| Shot Pct | .250 | 27th | .111 | 42nd |
| Penalty kicks | 0-0 | 57th | 0-0 | 53rd |
| Game-winning goals | 2 | 10th | 1 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Anderson (Ind.) | W, 9-0 | 1 | 0 | 1 | 0 | 2 |
| Aug 24 | Franklin | W, 11-0 | 1 | - | 2 | 0 | 4 |
| Aug 27 | at Indiana Tech | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Aug 31 | vs. MidAmerica Nazarene | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Northwestern Ohio | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 7 | Rio Grande | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 10 | Boyce | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 14 | Olivet Nazarene (IL) | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 25 | at Marian (IN) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Saint Francis (Ind.) | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 2 | at Grace (IN) | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | Goshen (IN) | W, 5-0 | 1 | - | 1 | 1 | 3 |
| Oct 12 | Bethel (IN) | W, 3-0 | 1 | - | 1 | 1 | 3 |
| Oct 16 | at Taylor (IN) | T, 2-2 | 1 | - | 0 | 1 | 1 |
| Oct 19 | at Mount Vernon Nazarene (OH) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 # | Grace Christian | - | - | - | - | - | |
| Oct 26 | at Huntington (IN) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Spring Arbor (MI) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Spring Arbor (MI) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | Milligan (TN) | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Dec 3 | vs. William Carey (MS) | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Anderson (Ind.) | W, 9-0 | 1 | 3 | .333 | 2 | .667 |
| Aug 24 | Franklin | W, 11-0 | 1 | 3 | .667 | 3 | 1.000 |
| Aug 27 | at Indiana Tech | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 31 | vs. MidAmerica Nazarene | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Northwestern Ohio | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 7 | Rio Grande | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 10 | Boyce | W, 8-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 14 | Olivet Nazarene (IL) | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | at Marian (IN) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Saint Francis (Ind.) | W, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Oct 2 | at Grace (IN) | L, 4-3 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | Goshen (IN) | W, 5-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 12 | Bethel (IN) | W, 3-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 16 | at Taylor (IN) | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | at Mount Vernon Nazarene (OH) | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 22 # | Grace Christian | - | - | - | - | - | |
| Oct 26 | at Huntington (IN) | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 30 | Spring Arbor (MI) | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Nov 6 | Spring Arbor (MI) | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 23 | Milligan (TN) | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Dec 3 | vs. William Carey (MS) | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Anderson (Ind.) | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Franklin | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Indiana Tech | W, 3-2 | 1 | 1 | 0 | 0-0 | 1 |
| Aug 31 | vs. MidAmerica Nazarene | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Northwestern Ohio | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Rio Grande | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Boyce | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Olivet Nazarene (IL) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Marian (IN) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Saint Francis (Ind.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at Grace (IN) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Goshen (IN) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Bethel (IN) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Taylor (IN) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Mount Vernon Nazarene (OH) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 # | Grace Christian | - | - | - | - | - | |
| Oct 26 | at Huntington (IN) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Spring Arbor (MI) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Spring Arbor (MI) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Milligan (TN) | W, 3-0 | 1 | 0 | 1 | 0-0 | 0 |
| Dec 3 | vs. William Carey (MS) | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 3 | 11 | 4 | 26 |
| Conference | 9 | 2 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 2 | 8 | 3 | 19 |
| Away | 8 | 1 | 3 | 1 | 7 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 14 | 1 | 11 | 3 | 25 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| August | 4 | 0 | 4 | 0 | 8 |
| September | 6 | - | 5 | 0 | 10 |
| October | 7 | 2 | 2 | 3 | 7 |
| November | 2 | 1 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.32 | .250 | 1.53 | .659 |
| Conference | 9 | 3.00 | .111 | 1.67 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2.60 | .308 | 1.80 | .692 |
| Away | 8 | 2.25 | .167 | 1.38 | .611 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 14 | 2.43 | .324 | 1.71 | .706 |
| Losses | 3 | 1.67 | .000 | .67 | .400 |
| August | 4 | 1.75 | .571 | 1.50 | .857 |
| September | 6 | 2.00 | .417 | 1.67 | .833 |
| October | 7 | 3.29 | .087 | 1.71 | .522 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 44 | .250 | 29 | .659 |
| Conference | 9 | 27 | .111 | 15 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 26 | .308 | 18 | .692 |
| Away | 8 | 18 | .167 | 11 | .611 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 14 | 34 | .324 | 24 | .706 |
| Losses | 3 | 5 | .000 | 2 | .400 |
| August | 4 | 7 | .571 | 6 | .857 |
| September | 6 | 12 | .417 | 10 | .833 |
| October | 7 | 23 | .087 | 12 | .522 |
| November | 2 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 4 | 1 | 0-0 | 2 |
| Conference | 9 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 1 | 0-0 | 1 |
| Away | 8 | 2 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Wins | 14 | 4 | 1 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 4 | 2 | 0 | 0-0 | 1 |
| September | 6 | 2 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 3 | .58 | .21 | 1.37 |
| Conference | 9 | 2 | .33 | .33 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2 | .80 | .30 | 1.90 |
| Away | 8 | 1 | .38 | .13 | .88 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 14 | 1 | .79 | .21 | 1.79 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| August | 4 | 0 | 1.00 | .00 | 2.00 |
| September | 6 | - | .83 | .00 | 1.67 |
| October | 7 | 2 | .29 | .43 | 1.00 |
| November | 2 | 1 | .00 | .50 | .50 |
